Masters Last Chance Qualifier
Championship Lake at Lake Myrtle, Auburndale, FL33823 9-11 May 2025
Waterski
International competition
Code: 25USA147
National:



Event Details(Homologation Level Planned)
Slalom R 2 Rounds
Tricks L 2 Rounds
Jump R 2 Rounds
Age group USA
in_OPEN Open U17 U21

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Championship Lake at Lake Myrtle
Country United States of America
Code USAS903
Area Auburndale, FL33823
Organizer
Name Rhoni Bischoff
Phone
Email n.a@na.com
Federation
Name Robert Howerton
Phone
Email robert6262@aol.com
Other
Towboat Nautique
More info




Results Individual Classification


# Bib Name Country Category Round 1 Round 2
1 Tim Wild *GER IB 50.7m /166 Feet 54.6m /179 Feet
2 Bg Bickley *USA IB 52.7m /173 Feet 54.2m /178 Feet
3 Francisco Giorgis *ARG IB 50.8m /167 Feet 51.7m /170 Feet
4 Jo Nakamura *JPN IB 49.6m /163 Feet 51.6m /169 Feet
5 Jaeden Eade *USA IB 49.3m /162 Feet 50.8m /167 Feet
6 Adrian Elias *SVK IB 46.8m /154 Feet 49.3m /162 Feet
7 Enzo Kristian *CAN IB 48.1m /158 Feet 48.6m /159 Feet
8 Samson Clunie *CAN IB 47.7m /156 Feet 48.1m /158 Feet
# Bib Name Country Category Round 1 Round 2
1 Jaeden Eade *USA IB 0.50/58/10.75 2.00/58/10.75
2 Tim Wild *GER IB 0.00/58/10.75 1.50/58/10.75
3 Pierre louis Germain *FRA IB 2.50/58/11.25 6.00/58/13.00
4 Bg Bickley *USA IB 2.00/58/11.25 4.25/58/12.00
5 Adrian Elias *SVK IB 4.00/58/12.00 1.00/58/11.25
6 Francisco Giorgis *ARG IB 4.00/58/12.00 0.50/58/12.00
7 Pablo Alvira *COL IB 0.50/58/13.00
# Bib Name Country Category Round 1 Round 2
1 Tim Wild *GER IB 10200 8760
2 Adrian Elias *SVK IB 6170 8580
3 Bautista Ahumada cirrincio *ARG IB 4890 8240
4 Francisco Giorgis *ARG IB 6230 8100
5 Bg Bickley *USA IB 6070 6360
6 Jaeden Eade *USA IB 3130 3140
# Bib Name Country Category Round 1 Round 2
1 Maise Jacobsen *DEN IG 43.9m /144 Feet 44.0m /144 Feet
2 Camryn Waters *USA IG 39.9m /131 Feet 39.5m /130 Feet
3 Kate Pinsonneault *CAN IG 38.8m /127 Feet 38.2m /125 Feet
4 Cameron Davis *USA IG 28.9m /95 Feet 29.6m /97 Feet
5 Alexia Abelson *USA IG 23.6m /77 Feet 27.5m /90 Feet
# Bib Name Country Category Round 1 Round 2
1 Cristhiana De osma *PER IG 1.00/55/10.75
2 Alexia Abelson *USA IG 3.00/55/11.25 2.50/55/11.25
3 Ines Sole *BEL IG 4.00/55/12.00 3.00/55/12.00
4 Melitine Morel *FRA IG 2.00/55/12.00 0.50/55/12.00
5 Kate Pinsonneault *CAN IG 1.00/55/12.00 2.00/55/12.00
6 Cameron Davis *USA IG 1.00/55/12.00 1.00/55/12.00
7 Camryn Waters *USA IG 4.00/55/13.00 2.50/55/16.00
8 Klaudie Kmentova *CZE IG 0.50/55/13.00 3.00/55/13.00
9 Maise Jacobsen *DEN IG 1.50/55/13.00 1.50/55/13.00
# Bib Name Country Category Round 1 Round 2
1 Alexia Abelson *USA IG 8510 8000
2 Ella Gay *USA IG 5440 4080
3 Cristhiana De osma *PER IG 5350 5190
4 Delfina Renosto *ARG IG 5070 5110
5 Klaudie Kmentova *CZE IG 3100 4960
6 Cameron Davis *USA IG 3910 2550
7 Maise Jacobsen *DEN IG 3260 2610
8 Kate Pinsonneault *CAN IG 2500 3000
9 Camryn Waters *USA IG 2040 2130
# Bib Name Country Category Round 1 Round 2
1 Emile Ritter *CHI Open 65.6m /215 Feet 62.2m /204 Feet
2 Igor Morozov *IWF Open 63.6m /209 Feet 64.9m /213 Feet
3 Tobias Giorgis *ARG Open 64.1m /210 Feet 63.8m /209 Feet
# Bib Name Country Category Round 1 Round 2
1 Dane Mechler *USA Open 3.00/58/10.25 4.00/58/10.25
2 Corey Vaughn *USA Open 1.50/58/10.25 3.00/58/10.25
3 Frederick Winter *GBR Open 3.00/58/10.25 3.00/58/10.25
4 Cole Mccormick *CAN Open 2.00/58/10.25 2.50/58/10.25
4 Jonathan Travers *USA Open 2.00/58/10.25 2.50/58/10.25
6 Adam Sedlmajer *CZE Open 5.00/58/10.75 2.50/58/10.25
7 Stephen Neveu *CAN Open 2.00/58/10.25 1.00/58/10.25
8 Joel Poland *GBR Open 3.00/58/10.75 2.00/58/10.25
9 Brian Detrick *USA Open 0.50/58/10.25 4.25/58/10.75
# Bib Name Country Category Round 1 Round 2
1 Patricio Font *MEX Open 12340 10200
2 Jake Abelson *USA Open 11610
3 Matias Gonzalez *CHI Open 10320 10650
4 Dorien Llewellyn *CAN Open 10500
5 Adam Pickos *USA Open 10310 10310
# Bib Name Country Category Round 1 Round 2
1 Hanna Straltsova *USA Open 54.7m /179 Feet 52.9m /174 Feet
2 Aliaksandra Danisheuskaya *USA Open 52.1m /171 Feet 52.3m /172 Feet
3 Lauren Morgan *USA Open 50.9m /167 Feet 48.5m /159 Feet
4 Aaliyah Yoong hanifah *MAS Open 46.8m /154 Feet 48.5m /159 Feet
5 Valentina Gonzalez *CHI Open 39.2m /129 Feet 42.0m /138 Feet
# Bib Name Country Category Round 1 Round 2
1 Allie Nicholson *USA Open 1.50/55/10.75 1.50/55/10.75
2 Alexandra Garcia *USA Open 1.50/55/11.25 4.00/55/11.25
3 Trinidad Espinal *CHI Open 3.00/55/11.25 3.00/55/11.25
4 Neilly Ross *CAN Open 2.50/55/11.25 3.00/55/11.25
# Bib Name Country Category Round 1 Round 2
1 Giannina Bonnemann mechler *GER Open 10330 8870
2 Kennedy Hansen *USA Open 8390 9630
3 Aliaksandra Danisheuskaya *USA Open 7750 8230
4 Olivia Chute *CAN Open 7280 7790
5 Daniela Verswyvel *COL Open 4070 7690
6 Hanna Straltsova *USA Open 5620 7610
7 Aaliyah Yoong hanifah *MAS Open 7610 7310
8 Hannah Stopnicki *CAN Open 7560 4480