Torneo Copa los Andes
Lago LOS MORROS, San Bernardo 17-18 Nov 2023
Lago LOS MORROS, San Bernardo 17-18 Nov 2023
Waterski
National competition
Code: 24CHI002
National:
National competition
Code: 24CHI002
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Chile | |
-13 -17 1st -21 35+ 45+ 55+ 65+ -9 Ama O55 Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | MIRANDA Rodrigo | CHI |
Homologator | MIRANDA Rodrigo | CHI |
Scorer | CONCHA Maritza | CHI |
Assistant Scorer | CAMPOS DANIELA | CHI |
Assistant Scorer | ERICES Karen | CHI |
Judge | MIRANDA FELIPE | CHI |
Judge | RITTER Robert | CHI |
Judge | ZOHAR ALVAREZ Patricio | ARG |
Lago LOS MORROS | |
---|---|
Country | Chile |
Code | CHI004 |
Area |
Organizer | |
---|---|
Name | RODRIGO MIRANDA |
Phone | |
totimiranda@hotmail.com |
Federation | |
---|---|
Name | DANIELA CAMPOS |
Phone | |
esquinautico@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lante Della Rovere Raimundo | R | *CHI | Ama | 0,50/55/16.00 | 2,50/55/16.00 | 32,50 | 32,50 | 74.50 | |
2 | Nahmias Andres | R | *CHI | Ama | 2,00/55/18.25 | 4,00/55/18.25 | 28,00 | 28,00 | 70.00 | |
3 | Garces Jaime | R | *CHI | Ama | 3,00/49 | 3,00/49 | 15,00 | 15,00 | 57.00 | |
4 | Rojas Juan Pablo | R | *CHI | Ama | 3,00/43 | 3,50/43 | 3,50 | 3,50 | 45.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Points |
---|---|---|---|---|---|---|---|---|
1 | Martin Isabek | R | *CHI | Ama | 1,00/37 | 2,00/37 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | Open | 60,4m | 54,3m | 1000,00 | 35,40 | 60.40 | |
2 | Zohar Patricio | R | *ARG | Open | 54,1m | 48,1m | 822,03 | 29,10 | 54.10 | |
3 | Browne Jose | R | *CHI | Open | 51,2m | 50,0m | 740,11 | 26,20 | 51.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Gustavo | R | *CHI | Open | 3,25/58/10.75 | 3,00/58/11.25 | 1151,69 | 51,25 | 111.25 | |
2 | Chicharro Diego | R | *CHI | Open | 3,00/58/11.25 | 4,50/58/11.25 | 1044,94 | 46,50 | 106.50 | |
3 | Zohar Patricio | R | *ARG | Open | 2,50/58/11.25 | 2,00/58/11.25 | 1000,00 | 44,50 | 104.50 | |
4 | Labra Martin | R | *CHI | Open | 3,50/58/12.00 | 2,50/58/11.25 | 1000,00 | 44,50 | 104.50 | |
5 | Piwonka Juan Luis | R | *CHI | Open | 1,50/58/11.25 | 0,00/58/11.25 | 977,53 | 43,50 | 103.50 | |
6 | Ilic Slaven | R | *CHI | Open | 0,00/58/13.00 | 0,50/58/12.00 | 820,22 | 36,50 | 96.50 | |
7 | Batarse Marcelo | R | *CHI | Open | 4,00/58/18.25 | 3,50/55/18.25 | 359,55 | 16,00 | 76.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | Open | 12340 | 3790 | 1000,00 | 12340,00 | 12340.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | R | *CHI | Open | 1,00/55/11.25 | 2,50/55/12.00 | 43,00 | 43,00 | 97.00 | |
2 | Varas Emilia | R | *CHI | Open | 3,50/55/13.00 | 0,00/55/13.00 | 33,50 | 33,50 | 87.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | R | *CHI | Open | 4610 | 6110 | 6110,00 | 6110,00 | 6110.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arestizabal Matias | R | *CHI | 35+ | 2,00/55/14.25 | 4,00/55/16.00 | 14,00 | 14,00 | 80.00 | |
2 | Larrain Demetrio | R | *CHI | 35+ | 3,00/55/18.25 | 3,00/55/18.25 | 3,00 | 3,00 | 69.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solari Agustin | R | *CHI | 45+ | 4,50/55/13.00 | 2,00/55/12.00 | 32,00 | 32,00 | 92.00 | |
2 | Browne Urrejola Pedro | R | *CHI | 45+ | 3,00/55/18.25 | 0,50/55/13.00 | 24,50 | 24,50 | 84.50 | |
3 | Hernandez Jaime Andres | R | *CHI | 45+ | 2,00/55/14.25 | 2,50/55/18.25 | 20,00 | 20,00 | 80.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kitzing Alejandro | R | *CHI | O55 | 0,50/55/11.25 | 0,50/55/12.00 | 48,50 | 48,50 | 96.50 | |
2 | Rosenberg Ruben | R | *CHI | O55 | 0,50/55/13.00 | 3,00/55/13.00 | 39,00 | 39,00 | 87.00 | |
3 | Weinstein Sergio | R | *CHI | O55 | 5,00/37 | 3,00/55/13.00 | 39,00 | 39,00 | 87.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ritter Robert | R | *CHI | 65+ | 2,00/52/12.00 | 4,50/52/14.25 | 44,00 | 44,00 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ritter Robert | R | *CHI | 65+ | 830 | 1770 | 1770,00 | 1770,00 | 1770.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suarez Benjamin | R | *CHI | -13 | 5,00/49 | 1,00/49 | 23,00 | 23,00 | 59.00 | |
2 | Rojas Clemente | R | *CHI | -13 | 0,00/34 | 1,00/37 | 31.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gramatica Sara | R | *ARG | -13 | 2,00/52/14.25 | 1,50/52/14.25 | 44,00 | 44,00 | 74.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gramatica Sara | R | *ARG | -13 | 2040 | 2000 | 2040,00 | 2040,00 | 2040.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gisler Erich | R | ARG | -17 | 41,0m | 44,1m | 1000,00 | 1000,00 | 44.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gisler Erich | ARG | -17 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ahumada Bautista | R | *ARG | -17 | 3,00/58/11.25 | 3,00/58/11.25 | 1200,00 | 1200,00 | 105.00 | |
2 | Gonzalez Matias | R | *CHI | -17 | 2,00/58/11.25 | 3,00/58/11.25 | 1200,00 | 1200,00 | 105.00 | |
3 | Browne Samuel | R | *CHI | -17 | 3,50/58/13.00 | 3,50/58/12.00 | 1053,33 | 1053,33 | 99.50 | |
4 | Gisler Erich | R | ARG | -17 | 0,50/58/13.00 | 1,50/58/12.00 | 1000,00 | 1000,00 | 97.50 | |
5 | Ahumada Francisco | R | *ARG | -17 | 3,00/55/18.25 | 4,00/55/18.25 | 266,67 | 266,67 | 70.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | R | *CHI | -17 | 11430 | 10030 | 3381,66 | 3381,66 | 11430.00 | |
2 | Ahumada Bautista | R | *ARG | -17 | 5970 | 8490 | 2511,83 | 2511,83 | 8490.00 | |
3 | Gisler Erich | R | ARG | -17 | 3380 | 3070 | 1000,00 | 1000,00 | 3380.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Daniela | R | *CHI | -17 | 2,00/55/11.25 | 5,00/55/12.00 | 44,00 | 44,00 | 98.00 | |
2 | Espinal Trinidad | R | *CHI | -17 | 2,00/55/11.25 | 1,50/55/12.00 | 44,00 | 44,00 | 98.00 | |
3 | Andai Karen | R | *CHI | -17 | 2,00/55/14.25 | 0,50/55/14.25 | 26,00 | 26,00 | 80.00 | |
4 | Varas Milagros | R | *CHI | -17 | 1,50/55/18.25 | 4,00/55/18.25 | 16,00 | 16,00 | 70.00 | |
5 | Maturana Agustina | R | *CHI | -17 | 1,00/34 | 2,50/55/18.25 | 14,50 | 14,50 | 68.50 | |
6 | Del Caso Pilar | R | *ARG | -17 | 1,50/55/18.25 | 3,00/52 | 13,50 | 13,50 | 67.50 | |
7 | Andai Andrea | R | *CHI | -17 | 5,50/52 | 3,00/52 | 11,50 | 11,50 | 65.50 | |
8 | Besso Ambar | R | *ARG | -17 | 2,50/49 | 3,50/52 | 9,50 | 9,50 | 63.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Karen | R | *CHI | -17 | 1950 | 1350 | 1950,00 | 1950,00 | 1950.00 | |
2 | Andai Andrea | R | *CHI | -17 | 1260 | 1530 | 1530,00 | 1530,00 | 1530.00 | |
3 | Besso Ambar | R | *ARG | -17 | 1280 | 1410 | 1410,00 | 1410,00 | 1410.00 | |
4 | Varas Milagros | R | *CHI | -17 | 940 | 1070 | 1070,00 | 1070,00 | 1070.00 | |
5 | Del Caso Pilar | R | *ARG | -17 | 770 | 650 | 770,00 | 770,00 | 770.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alemparte Miguel | R | *CHI | -21 | 48,8m | 49,0m | 24,00 | 24,00 | 49.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ahumada Federico | R | *ARG | -21 | 2,00/58/13.00 | 4,50/58/14.25 | 32,00 | 32,00 | 92.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ahumada Federico | R | *ARG | -21 | 3010 | 3250 | 3250,00 | 3250,00 | 3250.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 32,7m | 35,8m | 18,80 | 18,80 | 35.80 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 5,00/55/12.00 | 5,00/55/12.00 | 41,00 | 41,00 | 95.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Points |
---|---|---|---|---|---|---|---|---|
1 | Ahumada Olivia | R | *ARG | -9 | 4,00/31 | 1,50/25 | 22.00 | |
2 | Miranda Dominga | R | *CHI | -9 | 4,00/25 | 2,00/25 | 10.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miranda Dominga | R | *CHI | -9 | 200 | 200,00 | 200,00 | 200.00 | |
2 | Ahumada Olivia | R | *ARG | -9 | 80 | 80,00 | 80,00 | 80.00 |