LLUSA Record
Lymanland Tuscaloosa, Tuscaloosa, AL 12 Jun 2016
Waterski
International competition
Code: 16S096R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lymanland Tuscaloosa
Country United States of America
Code USAS0265
Area Tuscaloosa, AL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bryans Amanda USA 4.00/55/14.25 1.00/55/13.00
1 Gagner Jazmine USA 3.50/55/16.00 2.00/55/13.00
1 Jaquess Regina USA 3.50/55/10.75 1.50/55/10.25 2.50/55/10.25
1 Jaquess Renee USA 1.00/55/12.00 1.00/55/12.00 4.00/55/13.00
1 Kelley Joy USA 3.00/52/12.00 2.00/52/11.25
1 Logan Cynthia USA 3.00/52
1 Montavon Elizabeth USA 1.50/55/12.00 2.00/55/12.00
2 Cates Sandy USA 1.00/52/12.00 2.00/52/12.00
2 Lambert Kate BEL 4.00/55/11.25 4.50/55/11.25 2.50/55/11.25
2 Meara Ashley USA 3.50/55/14.25 5.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Bryans Amanda USA 2090 3610
1 Gagner Jazmine USA 3190 2930
1 Jaquess Regina USA 8490 3980
1 Jaquess Renee USA 2310 2610
1 Kelley Joy USA 2390 3580
1 Montavon Elizabeth USA 5220 5530
2 Lambert Kate BEL 6940 8160
2 Meara Ashley USA 1790 1820
2 Stallings Julia USA 3390
# Bib Name HC Country Category Round 1 Round 2
1 Jaquess Regina USA 44.90 47.10
1 Jaquess Renee USA 29.50 30.10
1 Kelley Joy USA 30.40 31.10
1 Newman Charlsey USA 34.20 32.90
2 Lambert Kate BEL 41.40 44.60
2 Meara Ashley USA 27.00 27.80
3 Bryans Amanda USA 19.00 19.90
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Durand Russell USA 3.50/58/12.00 3.00/58/11.25 5.50/58/12.00
1 Hunter Chadwick USA 1.50/55/11.25 2.00/55/10.75 2.00/55/10.75
1 Hunter Sean USA 4.00/58/11.25 4.00/58/11.25 4.50/58/11.25
1 Leach Jay USA 2.00/55/10.75 4.00/55/11.25 1.00/55/10.75
1 Moyer Richard USA 1.00/55/10.75 3.00/55/11.25
1 Pilcher William USA 2.00/55/12.00 3.00/55/13.00
1 Wiswall Jeff USA 3.00/52/12.00 5.00/52/12.00 1.50/52/11.25
2 Burris John USA 6.00/55/14.25
2 Kelley Eric USA 3.50/55/11.25 4.00/55/11.25 5.00/55/11.25
2 Miller Payton USA 5.00/58/12.00 6.00/58/14.25 6.00/58/14.25
2 Montavon William USA 2.00/58/11.25 1.50/58/11.25
3 Boozer Shawn USA 0.50/55/11.25 2.00/55/11.25
3 Goldstein Aaron USA 4.00/58/14.25 3.50/58/14.25
3 Kelley Joshua USA 1.50/58/12.00
4 Guyer Corbin USA 2.00/58/13.00 0.50/58/12.00
4 Schouten Joseph USA 4.00/58/18.25 3.00/58/18.25
4 Stallings Ric USA 2.50/55/13.00 0.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Burris John USA 4430
1 Guyer Corbin USA 3010 2950
1 Montavon William USA 7180 7180
1 Pickos Adam USA 11620 10820
1 Pilcher William USA 2070 1140
1 Stallings Ric USA 3740
2 Kelley Joshua USA 990 1080
2 Schouten Joseph USA 1660 2140
2 Seal Stephen USA 3720 4070
3 Goldstein Aaron USA 660 740
# Bib Name HC Country Category Round 1 Round 2
1 Goldstein Aaron USA 14.70 17.10
1 Guyer Corbin USA 50.20 54.00
1 Newman Tommy USA 38.50 40.60
1 Seal Stephen USA 32.40 44.50
2 Kelley Joshua USA 40.20 38.10
2 Pilcher William USA 37.90 40.10