H2Osmosis The Last Swerve
Trophy Lakes, Charleston, SC 6-7 Oct 2007
Waterski
National competition
Code: 08S035R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Trophy Lakes
Country United States of America
Code USAS0360
Area Charleston, SC
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 BARRINGER Jamie USA 1.00/55/13.00
1 Coble Eller April USA 3.50/55/10.75 0.50/55/10.75 1.50/55/10.75
1 Cooper Bagwell Michaela USA 3.00/55/12.00 4.00/55/12.00 1.00/55/11.25
1 Cooper Caroline USA 1.00/52/12.00 1.00/52/12.00 1.00/52/12.00
1 Cooper Randolph USA 1.00/55/12.00 2.50/55/13.00 5.00/55/13.00
1 Cooper Suzanne USA 2.00/55/12.00 1.00/55/12.00 2.00/55/12.00
1 Hargis-thomas Tammy USA 2.00/55/12.00 3.00/55/12.00 4.50/55/12.00
1 Lamb Debra USA 2.00/52/16.00
1 PRESSLEY STONE Meredith USA 3.00/55/16.00 1.50/55/14.25 5.00/55/16.00
1 Richardson Sherry CAN 2.00/55/14.25 4.50/55/16.00 2.00/55/14.25
1 Ross Haley USA 1.50/52/16.00 2.00/52/16.00 2.00/52/14.25
1 Ross Kaitlyn USA 1.00/55/13.00 4.00/55/14.25 0.50/55/14.25
2 Edeback Hanna SWE 2.00/55/11.25 3.00/55/12.00 3.00/55/11.25
3 Clifton Carly USA 1.50/55/11.25 0.50/55/11.25 2.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Abel Austin USA 1.00/58/11.25 0.50/58/12.00 3.00/58/11.25
1 Autore Ken USA 2.50/55/10.75 3.00/55/10.75 1.50/55/10.25
1 Barringer Clarence USA 1.50/58/12.00 0.50/58/11.25
1 Bryant Kim USA 2.50/55/12.00 3.00/55/10.75
1 Crenshaw Ray USA 3.00/55/12.00 2.00/55/12.00 4.50/55/12.00
1 Graf Bernardo MEX 1.50/58/10.75 1.50/58/13.00 6.00/58/12.00
1 Hutchins Jason USA 0.50/58/10.75 2.00/58/10.75
1 Lowe Lucky USA 2.00/55/10.25 1.00/55/10.75 2.00/55/10.25
1 Mershon Lee USA 3.00/55/12.00 5.00/55/13.00
1 Parrish Chris USA 0.50/58/10.25 1.50/58/10.75 2.00/58/10.25
1 Priede Troy USA 3.00/55/11.25 5.00/55/12.00 2.50/55/13.00
1 Rishel Timothy USA 0.50/55/11.25 2.50/55/11.25 3.00/55/11.25
1 Robinson Michael USA 2.00/55/10.75 4.50/55/11.25 3.50/55/10.75
1 Scott James USA 1.00/55/16.00
2 Aschenbrenner Don USA 2.50/55/11.25 3.00/55/10.75 0.50/55/10.75
2 Bond Jack USA 2.00/55/12.00 4.00/55/13.00 2.50/55/13.00
2 Cole Slade USA 2.00/55/11.25 2.00/55/11.25 4.00/55/11.25
2 Garase Kyle USA 4.00/55/18.25 1.50/55/18.25
2 Gilbert Jeff USA 4.00/55/11.25 2.50/55/10.75 0.50/55/10.75
2 Jackson Jerry USA 3.00/55/11.25 4.50/55/12.00 5.00/55/11.25
2 Neill Clay USA 0.50/55/10.25 1.50/55/10.75 0.50/55/10.25
2 PLETCHER Timothy USA 3.00/55/12.00
2 Schreiber Tadd USA 0.50/58/12.00 3.00/58/11.25
2 Trapp Ian USA 5.00/58/10.75 4.00/58/10.75 1.00/58/10.25
2 Vaio Tim USA 2.00/55/11.25 1.50/55/11.25
3 Fogarty Terence USA 0.50/55/10.75 1.50/55/11.25 1.50/55/10.75
3 Holloway Timothy USA 1.50/55/11.25 0.50/55/12.00
3 Kennedy Brian USA 2.00/58/11.25 3.50/58/13.00 1.50/58/11.25
3 Marciniak Brian USA 4.00/55/12.00 1.50/55/11.25 1.50/55/12.00
3 Pressley Gary USA 3.50/55/14.25 1.00/55/13.00
3 Randolph Reb USA 3.50/55/12.00 0.50/55/11.25 0.50/55/12.00
3 Rodgers Jeffrey USA 3.50/58/11.25 3.00/58/10.75 0.50/58/10.25
4 BICKLEY Dave USA 0.50/55/11.25 5.00/55/11.25 4.50/55/11.25
4 Cordina Steve USA 0.50/55/12.00 2.50/55/12.00 4.50/55/12.00
4 Eller Christopher USA 4.00/58/12.00 1.00/58/11.25 2.50/58/12.00
4 Garase Patrick USA 1.50/55/12.00 2.50/55/13.00 3.00/55/12.00
4 Larkin Aaron NZL 2.00/58/10.75 3.50/58/10.75 4.00/58/10.75
5 Lacey Richard USA 0.50/55/14.25 2.50/55/12.00
5 Long Alan USA 2.50/55/12.00 4.00/55/12.00 1.50/55/12.00
5 Mcmath John USA 3.50/58/12.00 2.50/58/12.00 4.00/58/12.00
5 Parker Michael USA 2.00/55/14.25 3.00/55/14.25 2.00/55/13.00
5 Seels Jason GBR 1.50/58/10.75 3.00/58/10.75 2.50/58/11.25
6 JONES Jeffery USA 3.00/55/14.25 2.00/55/13.00
6 Stisher Seth USA 2.50/58/10.75 0.50/58/10.75 1.50/58/11.25
6 Thomas John USA 0.50/58/12.00 3.00/58/13.00 2.00/58/12.00
6 Warwick Michael USA 2.00/55/12.00 4.00/55/13.00 0.50/55/12.00
7 Brantley Tom USA 2.00/58/10.75 5.00/58/12.00 4.50/58/12.00
7 Mcmillan Phillip USA 3.00/58/13.00 0.50/58/12.00 0.50/58/12.00
7 Ross Bob USA 1.50/55/13.00 1.50/55/12.00 2.50/55/13.00
8 Brooks John USA 2.00/55/16.00
8 Priekulis Brad AUS 2.50/58/11.25 1.50/58/13.00 3.00/58/11.25