British Youth Nationals
Hazelwoods Ski World, 29-30 Aug 2008
Waterski
International competition
Code: 08GBR19
National:



Event Details(Homologation Level Planned)
Age group
-10 -12 -14 -17 -21 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Hazelwoods Ski World
Country Great Britain
Code GBRHAZEL
Area
Organizer
Name Kevin Maloney
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 3
1 Fox Pamela GBR 5.00/52 5.00/52
2 Jones Sophie GBR 4.00/49 2.00/52
3 Moore Charlotte GBR 0.00/46 2.00/46
4 Outram Sanchia GBR 1.50/22 2.00/22
# Bib Name HC Country Category Round 1 Round 3
1 Jones Sophie GBR 1410 1170
2 Outram Sanchia GBR 630 890
3 Moore Charlotte GBR 570 660
4 Court Amber GBR 300 560
5 Fox Pamela GBR 510 500
# Bib Name HC Country Category Round 1 Round 3
1 Wharton Charlotte GBR 3.00/55/13.00 3.00/55/13.00
2 JONES Sarah GBR 4.00/55/18.25 4.50/55/16.00
3 Williams Lauren GBR 2.00/55/16.00 2.00/55/16.00
4 Allman Jemma GBR 3.00/34 4.00/55/18.25
5 Jones Julia GBR 3.00/55/18.25 0.00/34
# Bib Name HC Country Category Round 1 Round 3
1 Wharton Charlotte GBR 3960 4220
2 Williams Lauren GBR 3400 3760
3 Allman Jemma GBR 1700 1980
4 Jones Julia GBR 1160 1210
5 JONES Sarah GBR 740 1160
# Bib Name HC Country Category Round 1 Round 3
1 Jones Julia GBR 13.40 14.90
2 JONES Sarah GBR 15.30 14.30
3 Wharton Charlotte GBR 26.30
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Winter Amelia GBR 5.00/55/12.00 1.00/55/12.00
2 Hall Danielle GBR 3.00/55/13.00 2.50/55/13.00
3 Mayling Annie GBR 1.50/55/13.00 4.00/55/14.25
4 Forrest Georgina GBR 4.00/55/14.25 1.50/55/14.25
5 Anderson Caitlin GBR 3.00/55/13.00 0.50/34
6 Oliver Belinda GBR 1.00/55/14.25 4.00/55/18.25
7 Benjamin Jennifer GBR 3.50/55/16.00 3.50/55/14.25
8 JONES Natalie GBR 4.50/49 3.00/49
# Bib Name HC Country Category Round 1 Round 3
1 Forrest Georgina GBR 3120 3520
2 Hall Danielle GBR 3200 3370
3 Mayling Annie GBR 1810 2980
4 Benjamin Jennifer GBR 1680 2180
5 JONES Natalie GBR 1760 2020
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Hall Danielle GBR 34.60 33.90
2 Mayling Annie GBR 32.40 32.20
3 Benjamin Jennifer GBR 28.90 28.70
4 Forrest Georgina GBR 26.90 27.10
5 Oliver Belinda GBR 24.10 25.70
6 JONES Natalie GBR 17.40 20.30
# Bib Name HC Country Category Round 1 Round 3
1 Shorten Kelly GBR 2.00/55/14.25 2.00/55/14.25
2 Benjamin Eleanor GBR 4.00/55/16.00 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 3
1 Benjamin Eleanor GBR 2650 2750
2 Shorten Kelly GBR 3010 2490
# Bib Name HC Country Category Round 1 Round 3
1 Shorten Kelly GBR 27.70 26.60
2 Benjamin Eleanor GBR 27.00 25.50
# Bib Name HC Country Category Round 1 Round 3
1 Cambray Iris FRA 1.00/55/12.00 6.00/55/14.25
# Bib Name HC Country Category Round 1 Round 3
1 Cambray Iris FRA 7740 7780
# Bib Name HC Country Category Round 1 Round 3
1 Court Freddie GBR 500 500
# Bib Name HC Country Category Round 1 Round 3
1 Heath Calum GBR 2.00/55/14.25 3.50/55/14.25
2 Poole Thomas GBR 3.00/55/18.25 4.00/55/16.00
3 Davies Arron GBR 1.50/52 4.00/49
4 Burke Thomas GBR 1.50/49 3.00/49
5 Beard Charlie GBR 4.00/43 5.00/40
# Bib Name HC Country Category Round 1 Round 3
1 Poole Thomas GBR 2400 3170
2 Heath Calum GBR 2370 2010
3 Beard Charlie GBR 580 660
4 Burke Thomas GBR 540 560
5 Davies Arron GBR 200 200
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Turp William GBR 3.00/55/12.00 3.50/55/12.00
2 Kinnane David GBR 3.00/55/16.00 4.00/55/16.00
3 Hazelwood Benjamin GBR 1.00/55/14.25 2.00/55/16.00
4 Davies Bernard GBR 2.50/55/18.25 1.50/55/16.00
5 West Julian GBR 4.00/55/18.25 0.50/34
6 Outram Luke GBR 2.50/55/18.25 5.00/52
7 Beard Jack GBR 3.00/52 2.00/52
8 Lynskey Edward GBR 3.00/34 2.00/49
9 Hazelwood Robert GBR 1.50/22 3.50/55/18.25
9 Hurley Luke GBR 1.50/34 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Turp William GBR 2480 3050
2 Hazelwood Benjamin GBR 2020 1900
3 Hazelwood Robert GBR 1550 1850
4 West Julian GBR 1190 1550
5 Kinnane David GBR 1600 1110
6 Davies Bernard GBR 960 1710
7 Outram Luke GBR 740 160
8 Lynskey Edward GBR 200 280
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Critchley Jack GBR 32.10 30.90
2 Critchley Thomas GBR 30.70 30.20
3 Turp William GBR 22.70 25.10
4 Hazelwood Benjamin GBR 24.50 24.60
5 Hurley Luke GBR 23.90 23.90
6 Hazelwood Robert GBR 18.90 18.30
7 Kinnane David GBR 13.10 12.60
8 Lynskey Edward GBR 12.90 14.10
9 Davies Bernard GBR 9.00 9.80
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Earl James GBR 4.50/58/13.00 4.50/58/12.00
2 Burns Matthew GBR 3.00/58/12.00 3.00/58/12.00
3 Bowler Joshua GBR 4.50/58/13.00 3.25/58/13.00
4 Woodgate Michael GBR 1.50/58/14.25 5.25/58/14.25
5 Burns David GBR 1.50/58/14.25 4.50/58/16.00
6 Burke James GBR 2.50/58/18.25 2.50/58/14.25
6 Lux Jordan GBR 3.50/58/16.00 3.00/58/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Earl James GBR 7490 6800
2 Bowler Joshua GBR 3100 2840
3 Woodgate Michael GBR 1480 2250
4 Burns Matthew GBR 1300 2190
5 Burke James GBR 1750 2130
6 Lux Jordan GBR 940 1100
# Bib Name HC Country Category Round 1 Round 3
1 Bowler Joshua GBR 42.40 43.10
2 Earl James GBR 41.60 40.90
3 Woodgate Michael GBR 36.80 39.00
4 Lux Jordan GBR 34.10 35.00
5 Burns Matthew GBR 35.10 34.60
# Bib Name HC Country Category Round 1 Round 3
1 Winter Frederick GBR 2.00/58/12.00 3.50/58/11.25
2 Oliver William GBR 3.00/58/12.00 4.00/58/12.00
3 Hebdon Harry GBR 3.00/58/12.00 4.00/58/12.00
4 Mayling George GBR 2.50/58/12.00 3.00/58/12.00
5 OLIVER Daniel GBR 2.00/58/12.00 0.50/58/14.25
6 Forrest Richard GBR 3.00/58/13.00
6 Wheldrick Dominic GBR 4.50/58/13.00
# Bib Name HC Country Category Round 1 Round 3
1 Forrest Richard GBR 5800 6920
2 Mayling George GBR 6830 5080
3 Oliver William GBR 3670 3900
4 Wheldrick Dominic GBR 2030 3100
# Bib Name HC Country Category Round 1 Round 3
1 Wheldrick Dominic GBR 49.00 48.50
2 Mayling George GBR 45.10 45.90
3 Oliver William GBR 46.30 45.00
4 Forrest Richard GBR 45.70 41.40