Sola Cup
Karlstad, Örsholmstjärn, Karlstad 12-14 Jul 2024
Karlstad, Örsholmstjärn, Karlstad 12-14 Jul 2024
Waterski
International competition
Code: 24SWE010
National:
International competition
Code: 24SWE010
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Age group | IWWF | |
-12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 55 |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Homologator | KASTEL Anders | SWE |
Scorer | BJÖRK Micael | SWE |
Judge | BJÖRK Micael | SWE |
Judge | GUSTAFSSON Sandra | SWE |
Judge | KASTEL Anders | SWE |
Judge | LYXELL Urban | SWE |
Judge | TÖRNQUIST Ted | SWE |
Judge | TÖRNQUIST Tim | SWE |
CDriver | LITHNER Eric | SWE |
Driver | BLOMQVIST Felix | SWE |
Driver | JÄRUDD Stefan | SWE |
Driver | TÖRNQUIST Ted | SWE |
Driver | TÖRNQUIST Tim | SWE |
Karlstad, Örsholmstjärn | |
---|---|
Country | Sweden |
Code | SWE0209 |
Area |
Organizer | |
---|---|
Name | Eric Lithner |
Phone | +46706514596 |
eric@hansakonsult.se |
Federation | |
---|---|
Name | Michael Kjellander |
Phone | +46704834963 |
michael.kjellander@svwf.se |
Other | |
---|---|
Towboat | Malibu Response TXI 6.0L -17 |
More info | |
---|---|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
16/07/2024 18:23:58 | Other | |
15/07/2024 11:35:25 | Scores | |
23/06/2024 15:49:24 | Other |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tornquist Tim | L | *SWE | Open | 4,50/58/10.75 | 2,00/58/10.25 | 1,50/58/10.75 | 86,00 | 1102,56 | 80.00 | |
2 | Schultz-Soerensen Victor | L | *DEN | Open | 1,00/58/10.75 | 2,50/58/12.00 | DNS | 79,00 | 1012,82 | 73.00 | |
3 | Rudhag Dan | L | SWE | Open | 0,00/58/10.75 | 2,00/58/11.25 | 78,00 | 1000,00 | 72.00 | ||
4 | Valtorp Lars Ola | L | *NOR | Open | 4,00/58/11.25 | 2,50/58/12.00 | 3,50/58/12.00 | 76,00 | 974,36 | 70.00 | |
5 | Blomqvist Felix | L | *SWE | Open | 2,50/58/12.00 | 2,00/58/11.25 | 1,00/58/11.25 | 74,00 | 948,72 | 68.00 | |
6 | Johansson Noa | L | *SWE | Open | 2,00/58/11.25 | 3,50/58/13.00 | 0,50/58/11.25 | 74,00 | 948,72 | 68.00 | |
7 | Lithner Eric | L | *SWE | Open | 3,00/58/12.00 | 4,50/58/13.00 | DNS | 69,00 | 884,62 | 63.00 | |
8 | Sjostrom Anton | L | *SWE | Open | 4,00/58/13.00 | 2,00/58/12.00 | 3,00/58/13.00 | 68,00 | 871,79 | 62.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Granhus Thea Caroline | L | *NOR | Open | 2,50/55/12.00 | 4,00/55/12.00 | 2,50/55/12.00 | 70,00 | 70,00 | 64.00 | |
2 | Nemeth Bettina | L | *HUN | Open | 1,50/55/13.00 | 1,00/55/12.00 | 2,50/55/14.25 | 67,00 | 67,00 | 61.00 | |
3 | Gustafsson Sandra | L | *SWE | Open | 0,50/34 | 3,00/55/13.00 | 0,50/55/12.00 | 66,50 | 66,50 | 60.50 | |
4 | Hansson Kristina | L | *SWE | Open | 3,00/55/13.00 | 3,00/55/14.25 | 4,25/55/14.25 | 63,00 | 63,00 | 57.00 | |
5 | Larsson Cajsa | L | *SWE | Open | 4,50/55/14.25 | 1,00/55/13.00 | 2,00/55/13.00 | 62,00 | 62,00 | 56.00 | |
6 | Rinning Johanna | L | *SWE | Open | 2,50/55/14.25 | 2,50/55/14.25 | 1,00/55/13.00 | 61,00 | 61,00 | 55.00 | |
7 | Miklas Michelle | L | *SWE | Open | 3,00/55/16.00 | 3,00/55/14.25 | 2,00/55/14.25 | 57,00 | 57,00 | 51.00 | |
8 | Andersen Liv Petunia | L | *DEN | Open |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathiasson David | L | SWE | 35+ | 4,00/55/18.25 | 4,00/55/16.00 | DNS | 52,00 | 1000,00 | 46.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foss Anders | L | *NOR | 45+ | 2,50/55/11.25 | 4,00/55/11.25 | 3,00/55/11.25 | 76,00 | 1027,03 | 70.00 | |
2 | Bjornoe Ole-Johan | L | NOR | 45+ | 2,00/55/11.25 | 4,50/55/12.00 | 4,00/55/13.00 | 74,00 | 1000,00 | 68.00 | |
3 | Johansson Peter | L | *SWE | 45+ | 2,00/55/11.25 | 2,50/55/12.00 | 2,50/55/12.00 | 74,00 | 1000,00 | 68.00 | |
4 | Ehrengren Rasmus | L | *SWE | 45+ | 0,50/55/12.00 | 2,00/55/12.00 | 3,50/55/12.00 | 69,50 | 939,19 | 63.50 | |
5 | Binett Hakan | L | *SWE | 45+ | 3,00/55/12.00 | 3,00/55/13.00 | 5,00/37 | 69,00 | 932,43 | 63.00 | |
6 | Claesson Mikael | L | *SWE | 45+ | 4,00/55/13.00 | 2,00/55/12.00 | DNS | 68,00 | 918,92 | 62.00 | |
7 | Andre Marcus | L | *SWE | 45+ | 3,00/55/14.25 | 3,50/55/14.25 | DNS | 57,50 | 777,03 | 51.50 | |
8 | Pettersson Bjorn | L | *SWE | 45+ | 1,50/55/18.25 | 2,00/55/18.25 | 4,50/37 | 44,00 | 594,59 | 38.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderberg Natasha | L | *SWE | 45+ | 2,00/52/12.00 | 1,50/52/12.00 | 3,00/52/12.00 | 63,00 | 63,00 | 63.00 | |
2 | Lahti Bonte Ann | L | *SWE | 45+ | 1,00/52/13.00 | 1,50/34 | 4,00/52/13.00 | 58,00 | 58,00 | 58.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonsson Magnus | L | *SWE | O55 | 3,00/55/11.25 | 1,50/55/12.00 | 3,50/55/11.25 | 75,50 | 75,50 | 69.50 | |
2 | Bergstrom Thommy | L | *SWE | O55 | 0,50/55/12.00 | 3,00/55/12.00 | 1,25/55/11.25 | 73,25 | 73,25 | 67.25 | |
3 | Jonsson Krister | L | *SWE | O55 | 3,00/55/12.00 | 2,50/55/12.00 | 4,00/55/12.00 | 70,00 | 70,00 | 64.00 | |
4 | Foss Jan Henrik | L | *NOR | O55 | 4,00/55/13.00 | 5,00/37 | 2,00/55/12.00 | 68,00 | 68,00 | 62.00 | |
5 | Bonte Gunnar | L | *SWE | O55 | 4,50/55/13.00 | 0,50/55/12.00 | 0,50/55/13.00 | 66,50 | 66,50 | 60.50 | |
6 | Svensson Peter | L | *SWE | O55 | 5,00/55/13.00 | 2,50/37 | 0,50/37 | 65,00 | 65,00 | 59.00 | |
7 | Ljungstrom Mikael | L | *SWE | O55 | 2,00/55/13.00 | 4,50/55/14.25 | DNS | 62,00 | 62,00 | 56.00 | |
8 | Lyxell Urban | L | *SWE | O55 | 3,50/55/14.25 | 4,00/55/14.25 | DNS | 58,00 | 58,00 | 52.00 | |
9 | Fuglsang Vagn | L | *DEN | O55 | 2,50/55/18.25 | 5,00/55/18.25 | 4,00/37 | 47,00 | 47,00 | 41.00 | |
10 | Gustavsson Torbjorn | L | *SWE | O55 | 4,50/37 | 3,00/55/18.25 | 5,00/37 | 45,00 | 45,00 | 39.00 | |
11 | Aldman Mikael | L | *SWE | O55 | DNS | DNS | |||||
11 | Bjork Micael | L | *SWE | O55 | DNS | DNS | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varming Susanne | L | *NOR | 55+ | 0,50/52/12.00 | 2,50/52/14.25 | 5,00/52/14.25 | 66,50 | 66,50 | 60.50 | |
2 | Finstad Hanne Lotte | L | *NOR | 55+ | 3,00/52 | 3,00/52 | 3,00/52 | 45,00 | 45,00 | 39.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarudd Stefan | L | *SWE | 65+ | 2,00/52/12.00 | 4,00/52/13.00 | 4,00/52/13.00 | 68,00 | 68,00 | 62.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ljungstrom Mathias | L | *SWE | -14 | 3,50/55/16.00 | 3,50/55/16.00 | DNS | 51,50 | 51,50 | 75.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enestrom Kajsa | L | *SWE | -14 | 2,00/52/13.00 | 3,00/52/13.00 | 4,00/52/14.25 | 63,00 | 63,00 | 81.00 | |
2 | Bjorkman Irma | L | *SWE | -14 | 5,00/52 | 1,50/52 | 2,00/52 | 47,00 | 47,00 | 65.00 | |
3 | Ronnerfors Lova-My | L | *SWE | -14 | 0,50/46 | 2,00/52 | 5,00/52 | 47,00 | 47,00 | 65.00 | |
4 | Albinsson Nova | L | *SWE | -14 | 3,00/52 | 4,00/49 | 1,50/49 | 45,00 | 45,00 | 63.00 | |
5 | Edner Maja | L | *SWE | -14 | 1,00/46 | 2,00/49 | 1,00/49 | 38,00 | 38,00 | 56.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blomqvist Victor | L | *SWE | -17 | 4,00/58/13.00 | 1,50/37 | 4,25/58/13.00 | 64,25 | 64,25 | 58.25 | |
2 | Bjorkqvist Fabian | L | *SWE | -17 | 1,00/58/16.00 | 2,00/58/16.00 | 3,00/58/16.00 | 51,00 | 51,00 | 45.00 | |
3 | Albinsson Wilmer | L | *SWE | -17 | 2,50/58/16.00 | 4,00/37 | 1,50/58/16.00 | 50,50 | 50,50 | 44.50 | |
4 | Uhlander Elias | L | *SWE | -17 | 2,25/37 | 1,50/55/18.25 | 4,25/52 | 37,50 | 37,50 | 31.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnerfors Tuva-Lisa | L | *SWE | -17 | 4,00/55/12.00 | 4,50/55/12.00 | 3,50/55/13.00 | 70,50 | 70,50 | 64.50 | |
2 | Olsson Marta | L | *SWE | -17 | 1,00/55/13.00 | 3,00/55/14.25 | 1,00/55/13.00 | 61,00 | 61,00 | 55.00 | |
3 | Antonsson Elsa | L | *SWE | -17 | 0,50/55/14.25 | 5,00/55/16.00 | 3,50/55/16.00 | 54,50 | 54,50 | 48.50 | |
4 | Delving Meja | L | *SWE | -17 | 4,50/55/16.00 | 5,00/55/16.00 | 1,50/55/18.25 | 53,00 | 53,00 | 47.00 | |
5 | Gabrielsson Andrea | L | *SWE | -17 | 5,00/52 | 3,50/52 | 41,00 | 41,00 | 35.00 | ||
6 | Bjork Emmy | L | *SWE | -17 | 3,50/52 | 1,00/52 | 1,00/49 | 39,50 | 39,50 | 33.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Westlund Charlie | L | *SWE | -21 | 2,50/58/11.25 | 1,00/58/10.75 | 0,50/58/10.75 | 79,00 | 79,00 | 73.00 | |
2 | Aldman Simon | L | *SWE | -21 | 4,50/58/12.00 | 4,00/58/11.25 | 4,00/58/11.25 | 76,00 | 76,00 | 70.00 | |
3 | Terner Casper | L | *SWE | -21 | 3,00/58/11.25 | 3,00/58/11.25 | 1,50/58/13.00 | 75,00 | 75,00 | 69.00 | |
4 | Antonsson Oskar | L | *SWE | -21 | 2,00/37 | 3,00/58/12.00 | 3,50/37 | 69,00 | 69,00 | 63.00 | |
5 | Rastrom Viktor | L | *SWE | -21 | 4,50/37 | 5,50/58/13.00 | 4,00/58/13.00 | 65,50 | 65,50 | 59.50 | |
6 | Irehed Linus | L | *SWE | -21 | 3,00/58/13.00 | 3,50/58/13.00 | 4,00/58/13.00 | 64,00 | 64,00 | 58.00 | |
7 | Handegaard Haakon | L | *NOR | -21 | 4,00/58/14.25 | 1,00/58/13.00 | 5,00/37 | 61,00 | 61,00 | 55.00 | |
8 | Bolin Nils | L | *SWE | -21 | 1,50/58/14.25 | 0,50/58/13.00 | 4,00/58/14.25 | 60,50 | 60,50 | 54.50 | |
9 | Svedbom Albin | L | *SWE | -21 | 3,00/58/14.25 | 4,00/58/14.25 | 4,00/58/14.25 | 58,00 | 58,00 | 52.00 | |
10 | Bradhe Hennig Felix | L | *SWE | -21 | 4,00/58/18.25 | 3,50/58/18.25 | 3,00/58/18.25 | 46,00 | 46,00 | 40.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handegaard Nora | L | *NOR | -21 | 2,00/55/13.00 | 4,00/55/14.25 | 5,50/55/13.00 | 65,50 | 65,50 | 59.50 | |
2 | Eklund Nellie | L | *SWE | -21 | 3,00/55/14.25 | 2,50/55/13.00 | 5,00/55/14.25 | 62,50 | 62,50 | 56.50 | |
3 | Oxnard Ebba | L | *SWE | -21 | 4,00/34 | 6,00/55/18.25 | 4,00/55/18.25 | 48,00 | 48,00 | 42.00 | |
4 | Johansson Alice | L | *SWE | -21 | 4,00/55/18.25 | 3,00/55/18.25 | 1,00/55/18.25 | 46,00 | 46,00 | 40.00 |