Austrian Youth Nationals
Salmsee, Steyregg, Linz 12 Jul 2024
Salmsee, Steyregg, Linz 12 Jul 2024
Waterski
International competition
Code: 24AUT005
National:
International competition
Code: 24AUT005
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 1 Rounds |
Tricks | L | 1 Rounds |
Jump | L | 1 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 41 |
Deadline | 01/07/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | PROPST Gery | AUT |
Homologator | KOLMAN Zdenek Sen. | CZE |
Scorer | VEITOVA Hana | CZE |
Assistant Scorer | VEIT Jan | CZE |
Judge | KOLMAN Zdenek Sen. | CZE |
Judge | KUNERT Elena | SVK |
Judge | VEITOVA Hana | CZE |
Judge | WIENERROITHER Michael | AUT |
Driver | DOBRINGER Daniel | AUT |
Driver | GERHOFER Peter | AUT |
Driver | RAMBAUSEK Oliver | AUT |
Salmsee, Steyregg | |
---|---|
Country | Austria |
Code | AUTTWSZ |
Area |
Organizer | |
---|---|
Name | Oliver Rambausek |
Phone | 06643843038 |
oliver.rambausek@icloud.com |
Federation | |
---|---|
Name | Bernhard Kosch |
Phone | |
b.p.kosch@gmail.com |
Other | |
---|---|
Towboat | Malibu Response 6l |
More info | |
---|---|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
13/07/2024 07:53:06 | Other | |
04/06/2024 07:09:04 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wojnar Frederic | L | *AUT | -12 | 16,3m | 652,00 | 652,00 | 16.30 | |
2 | Stockinger Franz-Josef | L | *AUT | -12 | 11,1m | 444,00 | 444,00 | 11.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wojnar Frederic | *AUT | -12 | 652.00 | 757.76 | 276.70 | 1686,46 | 1686.46 | ||
2 | Stockinger Franz-Josef | *AUT | -12 | 444.00 | 782.61 | 38.83 | 1265,44 | 1265.44 | ||
3 | Schnogl Paul | *AUT | -12 | 714.29 | 207.12 | 921,41 | 921.41 | |||
4 | Vondrak Alexander | *AUT | -12 | 701.86 | 71.20 | 773,06 | 773.06 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sassmann Maximilian | L | *AUT | -12 | 4,00/52/16.00 | 795,03 | 795,03 | 52.00 | |
2 | Stockinger Franz-Josef | L | *AUT | -12 | 3,00/52/16.00 | 782,61 | 782,61 | 51.00 | |
3 | Wojnar Frederic | L | *AUT | -12 | 1,00/52/16.00 | 757,76 | 757,76 | 49.00 | |
4 | Schnogl Paul | L | *AUT | -12 | 3,50/52 | 714,29 | 714,29 | 45.50 | |
5 | Vondrak Alexander | L | *AUT | -12 | 2,50/52 | 701,86 | 701,86 | 44.50 | |
6 | Huber Lorenz | L | *AUT | -12 | 3,50/49 | 639,75 | 639,75 | 39.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wojnar Frederic | L | *AUT | -12 | 1710 | 276,70 | 276,70 | 1710.00 | |
2 | Schnogl Paul | L | *AUT | -12 | 1280 | 207,12 | 207,12 | 1280.00 | |
3 | Vondrak Alexander | L | *AUT | -12 | 440 | 71,20 | 71,20 | 440.00 | |
4 | Stockinger Franz-Josef | L | *AUT | -12 | 240 | 38,83 | 38,83 | 240.00 |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wienerroither Katharina | *AUT | -12 | 857.14 | 335.42 | 1192,56 | 1192.56 | ||
2 | Bittmann Emily | *AUT | -12 | 808.36 | 350.00 | 1158,36 | 1158.36 | ||
3 | Moosbrugger Nathalie | *AUT | -12 | 724.74 | 66.67 | 791,41 | 791.41 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wienerroither Katharina | L | *AUT | -12 | 1,50/52/16.00 | 857,14 | 857,14 | 49.50 | |
2 | Bittmann Emily | L | *AUT | -12 | 4,00/52 | 808,36 | 808,36 | 46.00 | |
3 | Moosbrugger Nathalie | L | *AUT | -12 | 4,00/49 | 724,74 | 724,74 | 40.00 | |
4 | Huber Lara | L | *AUT | -12 | 3,00/46 | 627,18 | 627,18 | 33.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bittmann Emily | L | *AUT | -12 | 1680 | 350,00 | 350,00 | 1680.00 | |
2 | Wienerroither Katharina | L | *AUT | -12 | 1610 | 335,42 | 335,42 | 1610.00 | |
3 | Moosbrugger Nathalie | L | *AUT | -12 | 320 | 66,67 | 66,67 | 320.00 |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gaggl Felix | *AUT | -14 | 594.59 | 289.59 | 884,18 | 884.18 | ||
2 | Schicher Johann | *AUT | -14 | 527.03 | 182.50 | 709,53 | 709.53 | ||
3 | Widmann Maximilian | *AUT | -14 | 283.78 | 182.50 | 466,28 | 466.28 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sassmann Paul | L | *AUT | -14 | 3,00/55/14.25 | 770,27 | 770,27 | 57.00 | |
2 | Gaggl Felix | L | *AUT | -14 | 2,00/55/18.25 | 594,59 | 594,59 | 44.00 | |
3 | Schicher Johann | L | *AUT | -14 | 3,00/52 | 527,03 | 527,03 | 39.00 | |
4 | Konezny Arthur | L | *AUT | -14 | 2,00/52 | 513,51 | 513,51 | 38.00 | |
5 | Widmann Maximilian | L | *AUT | -14 | 3,00/43 | 283,78 | 283,78 | 21.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Perdikaris Leonidas | L | *GRE | -14 | 2,00/55/12.00 | 918,92 | 918,92 | 68.00 | |
2 | Koleilat Dany | L | *CZE | -14 | 0,50/55/12.00 | 898,65 | 898,65 | 66.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gaggl Felix | L | *AUT | -14 | 1920 | 289,59 | 289,59 | 1920.00 | |
2 | Schicher Johann | L | *AUT | -14 | 1210 | 182,50 | 182,50 | 1210.00 | |
2 | Widmann Maximilian | L | *AUT | -14 | 1210 | 182,50 | 182,50 | 1210.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Perdikaris Leonidas | L | *GRE | -14 | 960 | 144,80 | 144,80 | 960.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jelinek Rosa | L | *AUT | -14 | 15,9m | 445,00 | 445,00 | 15.90 | |
2 | Pfaller Magdalena | L | *AUT | -14 | 10,8m | 190,00 | 190,00 | 10.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zisopoulou Styliani | L | *GRE | -14 | 14,2m | 360,00 | 360,00 | 14.20 | |
2 | Schuster Sofia | L | *SVK | -14 | 13,0m | 300,00 | 300,00 | 13.00 | |
3 | Theerova Ella | L | *CZE | -14 | 10,0m | 150,00 | 150,00 | 10.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jelinek Rosa | *AUT | -14 | 445.00 | 823.53 | 569.81 | 1838,34 | 1838.34 | ||
2 | Pfaller Magdalena | *AUT | -14 | 190.00 | 808.82 | 320.75 | 1319,57 | 1319.57 | ||
3 | Jilly Cacilia | *AUT | -14 | 316.18 | 41.51 | 357,69 | 357.69 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schuster Sofia | *SVK | -14 | 300.00 | 801.47 | 630.19 | 1731,66 | 1731.66 | ||
2 | Zisopoulou Styliani | *GRE | -14 | 360.00 | 808.82 | 494.34 | 1663,16 | 1663.16 | ||
3 | Theerova Ella | *CZE | -14 | 150.00 | 713.24 | 484.91 | 1348,15 | 1348.15 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jelinek Rosa | L | *AUT | -14 | 2,00/52/13.00 | 823,53 | 823,53 | 56.00 | |
2 | Pfaller Magdalena | L | *AUT | -14 | 1,00/52/13.00 | 808,82 | 808,82 | 55.00 | |
3 | Jilly Cacilia | L | *AUT | -14 | 3,50/43 | 316,18 | 316,18 | 21.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zisopoulou Styliani | L | *GRE | -14 | 1,00/52/13.00 | 808,82 | 808,82 | 55.00 | |
2 | Schuster Sofia | L | *SVK | -14 | 0,50/52/13.00 | 801,47 | 801,47 | 54.50 | |
3 | Theerova Ella | L | *CZE | -14 | 0,50/52/14.25 | 713,24 | 713,24 | 48.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jelinek Rosa | L | *AUT | -14 | 3020 | 569,81 | 569,81 | 3020.00 | |
2 | Pfaller Magdalena | L | *AUT | -14 | 1700 | 320,75 | 320,75 | 1700.00 | |
3 | Jilly Cacilia | L | *AUT | -14 | 220 | 41,51 | 41,51 | 220.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Schuster Sofia | L | *SVK | -14 | 3340 | 630,19 | 630,19 | 3340.00 | |
2 | Zisopoulou Styliani | L | *GRE | -14 | 2620 | 494,34 | 494,34 | 2620.00 | |
3 | Theerova Ella | L | *CZE | -14 | 2570 | 484,91 | 484,91 | 2570.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steiner Peter | L | *AUT | -17 | 47,8m | 783,11 | 783,11 | 47.80 | |
2 | Wienerroither Maximilian | L | *AUT | -17 | 47,1m | 769,67 | 769,67 | 47.10 | |
3 | Schnogl Simon | L | *AUT | -17 | 16,2m | 176,58 | 176,58 | 16.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | *CZE | -17 | 38,3m | 600,77 | 600,77 | 38.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steiner Peter | *AUT | -17 | 783.11 | 734.94 | 158.51 | 1676,56 | 1676.56 | ||
2 | Wienerroither Maximilian | *AUT | -17 | 769.67 | 746.99 | 76.35 | 1593,01 | 1593.01 | ||
3 | Schnogl Simon | *AUT | -17 | 176.58 | 487.95 | 153.53 | 818,06 | 818.06 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | *CZE | -17 | 600.77 | 807.23 | 305.39 | 1713,39 | 1713.39 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wienerroither Maximilian | L | *AUT | -17 | 2,00/58/13.00 | 746,99 | 746,99 | 62.00 | |
2 | Steiner Peter | L | *AUT | -17 | 1,00/58/13.00 | 734,94 | 734,94 | 61.00 | |
3 | Kopacek Florian | L | *AUT | -17 | 2,50/58/18.25 | 536,14 | 536,14 | 44.50 | |
4 | Schnogl Simon | L | *AUT | -17 | 4,50/55/18.25 | 487,95 | 487,95 | 40.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Petropoulos Christos | L | *GRE | -17 | 1,50/58/12.00 | 813,25 | 813,25 | 67.50 | |
2 | Koleilat Tamer | L | *CZE | -17 | 1,00/58/12.00 | 807,23 | 807,23 | 67.00 | |
2 | Polidor Ales | L | *CZE | -17 | 1,00/58/12.00 | 807,23 | 807,23 | 67.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kopacek Florian | L | *AUT | -17 | 3840 | 318,67 | 318,67 | 3840.00 | |
2 | Steiner Peter | L | *AUT | -17 | 1910 | 158,51 | 158,51 | 1910.00 | |
3 | Schnogl Simon | L | *AUT | -17 | 1850 | 153,53 | 153,53 | 1850.00 | |
4 | Wienerroither Maximilian | L | *AUT | -17 | 920 | 76,35 | 76,35 | 920.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Polidor Ales | L | *CZE | -17 | 3680 | 305,39 | 305,39 | 3680.00 | |
2 | Koleilat Tamer | L | *CZE | -17 | 1480 | 122,82 | 122,82 | 1480.00 | |
3 | Petropoulos Christos | L | *GRE | -17 | 400 | 33,20 | 33,20 | 400.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hafner Katharina | L | *AUT | -17 | 33,6m | 682,05 | 682,05 | 33.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hafner Katharina | *AUT | -17 | 682.05 | 587.50 | 372.61 | 1642,16 | 1642.16 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hafner Katharina | L | *AUT | -17 | 5,00/55/18.25 | 587,50 | 587,50 | 41.00 | |
2 | Schwarz Paula | L | *AUT | -17 | 0,50/55/18.25 | 531,25 | 531,25 | 36.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zisopoulou Vasiliki | L | *GRE | -17 | 1,00/55/13.00 | 762,50 | 762,50 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hafner Katharina | L | *AUT | -17 | 3890 | 372,61 | 372,61 | 3890.00 | |
2 | Schwarz Paula | L | *AUT | -17 | 1320 | 126,44 | 126,44 | 1320.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Zisopoulou Vasiliki | L | *GRE | -17 | 2410 | 230,84 | 230,84 | 2410.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gschiel Alexander | L | *AUT | -21 | 55,5m | 688,92 | 688,92 | 55.50 | |
2 | Ahammer Vincent | L | *AUT | -21 | 47,7m | 578,12 | 578,12 | 47.70 | |
3 | Schmidberger David | L | *AUT | -21 | 46,5m | 561,08 | 561,08 | 46.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gschiel Alexander | *AUT | -21 | 688.92 | 762.16 | 486.87 | 1937,95 | 1937.95 | ||
2 | Ahammer Vincent | *AUT | -21 | 578.12 | 691.89 | 364.36 | 1634,37 | 1634.37 | ||
3 | Schmidberger David | *AUT | -21 | 561.08 | 767.57 | 225.14 | 1553,79 | 1553.79 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Attensam Nikolaus | L | *AUT | -21 | 0,50/58/10.75 | 848,65 | 848,65 | 60.50 | |
2 | Schmidberger David | L | *AUT | -21 | 5,00/58/12.00 | 767,57 | 767,57 | 53.00 | |
3 | Gschiel Alexander | L | *AUT | -21 | 4,50/58/12.00 | 762,16 | 762,16 | 52.50 | |
4 | Hinteregger Samuel | L | *AUT | -21 | 3,00/58/12.00 | 745,95 | 745,95 | 51.00 | |
5 | Ahammer Vincent | L | *AUT | -21 | 4,00/58/13.00 | 691,89 | 691,89 | 46.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manoudakis Ypsilantis Alexios | L | *GRE | -21 | 1,00/58/11.25 | 789,19 | 789,19 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gschiel Alexander | L | *AUT | -21 | 6120 | 486,87 | 486,87 | 6120.00 | |
2 | Ahammer Vincent | L | *AUT | -21 | 4580 | 364,36 | 364,36 | 4580.00 | |
3 | Schmidberger David | L | *AUT | -21 | 2830 | 225,14 | 225,14 | 2830.00 | |
4 | Hinteregger Samuel | L | *AUT | -21 | 2690 | 214,00 | 214,00 | 2690.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manoudakis Ypsilantis Alexios | L | *GRE | -21 | 3110 | 247,41 | 247,41 | 3110.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steiner Lili | L | *AUT | -21 | 44,8m | 709,19 | 709,19 | 44.80 | |
2 | Berner Leona | L | *AUT | -21 | 42,0m | 656,66 | 656,66 | 42.00 | |
3 | Krug Josefa | L | *AUT | -21 | 32,4m | 476,55 | 476,55 | 32.40 | |
4 | Fritz Julia | L | *AUT | -21 | 32,0m | 469,04 | 469,04 | 32.00 | |
5 | Wimmer Alexandra | L | *AUT | -21 | 31,7m | 463,41 | 463,41 | 31.70 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Polidorova Linda | L | *CZE | -21 | 40,6m | 630,39 | 630,39 | 40.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steiner Lili | *AUT | -21 | 709.19 | 700.56 | 272.65 | 1682,40 | 1682.40 | ||
2 | Berner Leona | *AUT | -21 | 656.66 | 768.36 | 142.98 | 1568,00 | 1568.00 | ||
3 | Wimmer Alexandra | *AUT | -21 | 463.41 | 700.56 | 301.95 | 1465,92 | 1465.92 | ||
4 | Krug Josefa | *AUT | -21 | 476.55 | 751.41 | 216.70 | 1444,66 | 1444.66 | ||
5 | Fritz Julia | *AUT | -21 | 469.04 | 649.72 | 191.83 | 1310,59 | 1310.59 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gusenbauer Lisa | L | *AUT | -21 | 2,50/55/12.00 | 774,01 | 774,01 | 44.50 | |
2 | Berner Leona | L | *AUT | -21 | 2,00/55/12.00 | 768,36 | 768,36 | 44.00 | |
3 | Krug Josefa | L | *AUT | -21 | 0,50/55/12.00 | 751,41 | 751,41 | 42.50 | |
4 | Steiner Lili | L | *AUT | -21 | 2,00/55/13.00 | 700,56 | 700,56 | 38.00 | |
4 | Wimmer Alexandra | L | *AUT | -21 | 2,00/55/13.00 | 700,56 | 700,56 | 38.00 | |
6 | Roscher Nina | L | *AUT | -21 | 4,00/55/14.25 | 655,37 | 655,37 | 34.00 | |
7 | Fritz Julia | L | *AUT | -21 | 3,50/55/14.25 | 649,72 | 649,72 | 33.50 | |
8 | Hoelzl Lena Sophie | L | *AUT | -21 | 0,50/55/14.25 | 615,82 | 615,82 | 30.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wimmer Alexandra | L | *AUT | -21 | 3400 | 301,95 | 301,95 | 3400.00 | |
2 | Steiner Lili | L | *AUT | -21 | 3070 | 272,65 | 272,65 | 3070.00 | |
3 | Krug Josefa | L | *AUT | -21 | 2440 | 216,70 | 216,70 | 2440.00 | |
4 | Fritz Julia | L | *AUT | -21 | 2160 | 191,83 | 191,83 | 2160.00 | |
5 | Berner Leona | L | *AUT | -21 | 1610 | 142,98 | 142,98 | 1610.00 |