Liquid Zone Record Tournament
Liquid Zone, Pleasant Grove, CA 12-13 Jul 2014
Waterski
International competition
Code: 14W139R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Liquid Zone
Country United States of America
Code USAW0439
Area Pleasant Grove, CA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bush Kara USA 4.00/55/12.00 0.50/55/12.00
1 Faldt Riley USA 1.00/55/13.00
1 Fausold Janie USA 2.00/52/12.00 2.00/52/12.00
1 Grossi Tina USA 2.00/55/12.00 2.00/55/12.00 2.50/55/12.00
1 Haw Makayla USA 1.00/55/10.75 5.00/55/11.25 0.50/55/10.75
1 Nagle Brandy USA 2.00/55/12.00
1 Stanford Judy USA 2.00/52/16.00
1 Yang Jashee USA 2.00/52/12.00 3.50/52/13.00 2.00/52/12.00
2 Goldman Denise USA 5.50/52/14.25 2.00/52/13.00 3.50/52/14.25
2 Grubbs Jana USA 2.00/52/13.00 4.50/52/14.25
2 Keller Alexis USA 0.50/55/13.00
2 Winter Kristin USA 3.50/55/13.00 4.00/55/13.00 2.00/55/13.00
3 Crawford Kennedy USA 2.00/52/14.25 2.00/52/14.25 4.00/52/14.25
3 Dorey Taylor USA 2.50/55/14.25
3 Keller Sunie USA 3.50/52/14.25 2.50/52/14.25
3 O'neil Kristee USA 0.00/25
# Bib Name HC Country Category Round 1 Round 2
1 Dorey Taylor USA 260
1 Fausold Janie USA 2200
1 Grubbs Jana USA 560
1 Nagle Brandy USA 4350 4810
1 Neville-Dorey Lyn AUS 2380 2480
2 Finch Merry USA 610 1900
# Bib Name HC Country Category Round 1
1 Dorey Taylor USA 16.50
1 Fausold Janie USA 19.80
1 Grubbs Jana USA 15.00
1 Haw Makayla USA 44.80
1 Nagle Brandy USA 31.80
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Badal Greg USA 2.50/55/10.75 1.00/55/10.25 3.50/55/10.75
1 Bush Will USA 1.50/55/11.25 3.00/55/11.25 1.50/25
1 Crawford Paul USA 4.00/55/11.25 3.00/55/11.25 2.00/55/11.25
1 England Jim USA 1.00/55/11.25 1.00/55/11.25
1 Hardeman Bob USA 2.00/52/11.25 0.50/52/12.00 1.50/52/11.25
1 Letcher Mason USA 1.00/55/18.25 1.00/55/18.25
1 Marvin Jason USA 2.50/55/11.25 1.50/55/11.25 4.50/55/11.25
1 Minard Colin USA 3.50/58/13.00 2.00/58/12.00 2.50/58/12.00
1 Nason Ryan USA 4.50/58/12.00 2.50/58/12.00
1 Winter Terry USA 3.00/58/10.25 3.00/58/10.25 2.50/58/10.25
2 Brown Matthew USA 2.50/55/10.75 0.50/55/10.25
2 Canepa Ryan USA 2.00/58/12.00
2 Detrick Brian USA 2.50/58/10.25 4.50/58/10.75 0.50/58/10.25
2 Haw John USA 3.00/55/11.25 1.50/55/11.25 2.50/55/12.00
2 Mainer Brett USA 0.00/25 3.00/55/11.25
2 Muhlitner Robert USA 4.00/55/12.00 1.50/55/12.00 2.50/55/12.00
2 Stanford Don USA 4.00/52/16.00 3.00/52/16.00
2 Vaio Tim USA 1.50/55/12.00 3.00/55/12.00 2.00/55/12.00
2 Vaio Ty USA 2.00/58/13.00
3 Brake Trevor USA 5.00/58/14.25 0.50/58/13.00 2.00/58/13.00
3 Canepa George USA 1.00/55/11.25 1.50/55/11.25 5.00/55/13.00
3 Cornelius Thomas USA 1.00/55/12.00 1.50/55/12.00 2.50/55/13.00
3 Grubbs Steven USA 2.00/55/11.25 1.50/55/11.25 1.50/55/11.25
3 Minard Sean USA 2.50/55/12.00 5.00/55/13.00 2.50/55/12.00
3 Schroeder Steve USA 4.50/55/11.25 4.00/55/11.25 1.00/55/10.75
3 Yager Tyler USA 5.00/58/10.75 5.00/58/11.25 2.50/58/10.75
4 Brake Hayden USA 6.00/58/14.25 1.50/58/13.00
4 Bristow Jim USA 4.00/25 2.50/55/14.25 1.50/55/14.25
4 Goldman Jeff USA 4.00/55/12.00 5.50/55/12.00 4.50/55/12.00
4 Letcher Owen USA 4.50/55/13.00 2.00/55/12.00 0.50/55/12.00
4 Nicholson Zane USA 2.50/58/10.75 4.50/58/11.25 2.50/58/11.25
5 Brake Jim USA 1.50/55/12.00 2.25/55/12.00 4.50/25
5 Goldman Daniel USA 4.50/58/11.25 2.00/58/11.25 2.00/58/10.75
5 Miller Tyson USA 2.00/58/14.25 2.50/58/14.25
6 Kinney Brian USA 0.50/58/11.25
6 Roske Mark USA 2.00/55/12.00 2.00/55/12.00 2.00/55/12.00
6 Vaio Alec USA 4.00/58/16.00
7 Detrick Steve USA 1.50/55/12.00 1.00/55/12.00 4.00/55/13.00
8 Wemyss Glenn USA 4.00/55/13.00 1.00/55/12.00
9 Nason Fred USA 2.50/55/13.00 0.50/55/13.00 1.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Grubbs Blaze USA 1010
1 Kinney Brian USA 5560
1 Lee Eric USA 1660 1870
1 Schroeder Steve USA 200
1 Vaio Peter USA 2080
1 Vaio Ty USA 2100
2 Letcher Mason USA 450
2 Nason Ryan USA 4900 2010
2 Vaio Alec USA 1520
# Bib Name HC Country Category Round 1 Round 2
1 Canepa Ryan USA 38.30
1 Grubbs Blaze USA 13.10
1 Kinney Brian USA 64.40 53.40
1 Vaio Ty USA 35.20 33.90
2 Brake Hayden USA 28.50 27.50
3 Vaio Alec USA 25.50 25.80
4 Vaio Peter USA 13.10