Albury 4 Round Slalom
Albury Waterski Club, NSW 4-5 Mar 2023
Waterski
National competition
Code: 23AUS009


Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Invitational
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Albury Waterski Club
Country Australia
Code AUS2005
Area NSW
Organizer
Name Matthew LaWES
Phone
Email matt@advancedcomms.com.au
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Mitchell Barber R *AUS Open 2.00/58/11.25 4.00/58/12.00 2.50/58/12.00 74.00 74.00 104.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Lara Butlin R *AUS Open 2.50/55/12.00 3.00/55/12.00 5.00/55/12.00 3.00/55/12.00 71.00 71.00 95.00
2 Layne Moroney R *AUS Open 2.50/55/13.00 1.50/55/13.00 62.50 62.50 86.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Greg Keeley R *AUS O35 3.50/55/11.25 5.00/55/11.25 4.00/55/11.25 2.50/55/11.25 77.00 77.00 101.00
2 John Adams R *AUS O35 2.00/55/11.25 2.00/55/11.25 4.00/55/11.25 4.00/55/11.25 76.00 76.00 100.00
3 David Finnimore R *AUS O35 5.00/55/12.00 2.00/55/11.25 2.50/55/11.25 3.00/55/11.25 75.00 75.00 99.00
4 Nicholas Werner R *AUS O35 4.50/55/13.00 3.50/52 3.50/55/13.00 0.00/52 64.50 64.50 88.50
5 Nathan Hehir R *AUS O35 2.00/55/14.25 3.50/55/16.00 5.00/55/16.00 4.00/55/16.00 56.00 56.00 80.00
6 Jason Jones R *AUS O35 4.00/52 4.00/55/18.25 0.50/55/18.25 5.00/52 46.00 46.00 70.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Emily Hehir R *AUS O35 3.50/49 5.50/49 2.00/52 38.00 38.00 62.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Mark Hooper R *AUS O45 1.50/55/11.25 2.00/55/11.25 3.00/55/12.00 5.00/55/12.00 74.00 74.00 98.00
2 Peter Barbuto R *AUS O45 2.00/55/13.00 3.50/55/13.00 0.50/55/13.00 2.00/55/12.00 68.00 68.00 92.00
3 Carl Kloprogge R *AUS O45 2.50/55/13.00 1.00/55/13.00 0.50/55/12.00 1.00/55/12.00 67.00 67.00 91.00
4 Darren Butlin R *AUS O45 1.50/49 2.00/52 3.50/52 4.00/52 40.00 40.00 64.00
5 Aaron Karmiste R *AUS O45 2.00/49 2.00/49 32.00 32.00 56.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Michael Campbell R *AUS O55 5.00/43 5.00/55/14.25 2.50/55/14.25 0.50/43 59.00 59.00 83.00
2 Adam Bressington R *AUS O55 5.00/43 5.00/43 4.50/52 40.50 40.50 64.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Cherie Buck R *AUS O55 1.50/37 3.00/52/14.25 1.50/52/13.00 5.00/52/14.25 61.50 61.50 79.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Points
1 Alana Hehir R *AUS U10 1.00/25 1.00/25 1.00/25 1.00/25 7.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Chelsea Hehir R *AUS U12 1.00/34 2.00/34 5.00/37 3.00/37 17.00 17.00 35.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Nate Pigdon R *AUS U14 2.00/55/14.25 3.25/55/18.25 4.00/55/14.25 2.00/55/14.25 58.00 58.00 82.00
2 Max Pigdon R *AUS U14 2.50/52 2.50/52 2.00/55/18.25 1.00/55/16.00 49.00 49.00 73.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Poppy Bressington R *AUS U14 3.00/37 3.00/37 3.00/37 1.00/37 15.00 15.00 33.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Alexei Werner R *AUS U17 2.50/58/18.25 1.50/58/12.00 2.00/58/12.00 4.00/58/12.00 70.00 70.00 100.00
2 Lochie Butlin R *AUS U17 3.00/58/12.00 4.50/58/13.00 3.00/58/12.00 5.00/58/13.00 69.00 69.00 99.00
3 Darcy O'Neill R *AUS U17 4.00/58/16.00 4.00/58/16.00 2.00/58/16.00 3.00/58/16.00 52.00 52.00 82.00
4 Samuel Lawes R *AUS U17 2.50/58/18.25 3.00/58/18.25 4.50/58/18.25 3.00/58/16.00 51.00 51.00 81.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Georgia Pigdon R *AUS U17 3.50/55/16.00 1.50/55/18.25 3.00/55/16.00 2.00/55/14.25 56.00 56.00 80.00
2 Bridget Moloney R *AUS U17 4.50/55/18.25 3.00/55/18.25 3.50/55/16.00 3.00/55/16.00 51.50 51.50 75.50
3 Georgie Richards R *AUS U17 2.00/55/18.25 1.50/55/18.25 2.00/55/18.25 1.00/55/16.00 49.00 49.00 73.00
4 Billie Bressington R *AUS U17 2.00/52 2.50/49 2.50/49 1.00/52 38.00 38.00 62.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 William Moroney R *AUS U21 2.00/58/12.00 3.50/58/13.00 4.00/58/13.00 2.00/58/12.00 68.00 68.00 98.00
2 Sam Sheridan R *AUS U21 5.00/55/18.25 4.50/52 3.50/55/18.25 4.00/58/18.25 46.00 46.00 76.00
3 Liam O'Neill R *AUS U21 4.00/55/18.25 4.50/55/18.25 5.00/55/18.25 3.00/58/18.25 45.00 45.00 75.00
4 Harrison Lawes R *AUS U21 3.00/58/18.25 4.50/55/18.25 DNS 5.00/52 45.00 45.00 75.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Ada Richards R *AUS U21 5.00/55/18.25 4.00/49 5.00/55/18.25 1.00/55/16.00 49.00 49.00 73.00