STILLWATER YEAR END 31
Stillwater Lakes, Palm Bay, FL 30-31 Oct 2010
Waterski
International competition
Code: 11S016R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Stillwater Lakes
Country United States of America
Code USAS0301
Area Palm Bay, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Breeden Kelley USA 3.00/52/13.00 1.50/52/13.00
1 Burt Patricia USA 2.00/55/12.00 1.00/55/14.25
1 Griffin Diana USA 1.50/55/16.00 2.00/55/16.00 3.00/55/16.00
1 Mcclintock Rini Whitney CAN 1.00/55/10.75 1.00/55/10.75 5.25/55/11.25
1 Woolsey van Maasdijk Taylor USA 4.50/55/12.00 3.50/55/12.00 3.50/55/12.00
2 Dodd Breanne CAN 3.50/55/12.00 1.00/55/11.25 5.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Budzynski Mark USA 3.00/55/12.00 1.50/55/12.00 1.00/55/12.00
1 Coke Shelby USA 3.50/58/12.00 1.50/58/11.25 3.50/58/12.00
1 Dunlap Skip USA 2.00/52/11.25 4.00/52/12.00 1.50/52/11.25
1 Fry Eugene USA 3.00/55/11.25 3.00/55/11.25 1.00/55/10.75
1 Grusd Gregory USA 4.00/52/12.00 4.00/52/12.00 4.00/52/12.00
1 Hendrix Travis USA 4.50/55/12.00 3.00/55/12.00
1 Kopecky Chris USA 5.00/55/12.00 3.00/55/11.25 1.50/55/12.00
1 Mayer Kris USA 4.00/55/14.25 2.00/55/14.25
1 Sanderford Danny USA 3.50/55/12.00 4.00/55/12.00 0.50/55/12.00
1 Shealy John USA 5.00/55/11.25 3.50/55/11.25 0.25/55/10.75
1 Smith Jeffrey USA 1.50/55/11.25 4.00/55/11.25 1.00/55/10.75
1 Tracy George USA 5.25/55/12.00 0.50/55/11.25 4.50/55/12.00
1 Travers Jonathan USA 2.00/58/10.25 1.50/58/10.25 2.00/58/10.25
1 Wilson KC USA 5.50/58/11.25 2.25/58/10.75 3.00/58/11.25
1 Wisherd Brian USA 1.00/55/11.25 1.00/55/11.25 1.50/55/12.00
2 Alcamo Louis USA 2.50/55/11.25 0.50/55/12.00 2.00/55/11.25
2 Baker Robert USA 3.00/55/12.00 2.00/55/11.25 1.50/55/11.25
2 Jolma Jerrit USA 3.00/55/12.00
2 Mccarraher Mac USA 4.00/55/13.00 2.00/55/12.00 4.50/55/13.00
2 Powers James USA 1.00/55/14.25
2 Rachwal Barton USA 2.00/55/11.25 3.50/55/12.00 4.00/55/13.00
2 Smith Nate USA 1.00/58/10.25 6.00/58/10.75 4.50/58/10.75
2 Thompson Ken USA 5.00/52/13.00 1.50/52/12.00 3.50/52/13.00
3 Gloersen Peter USA 2.00/55/12.00 3.00/55/13.00
3 Griffin Mark USA 4.50/55/13.00 3.00/55/12.00 2.50/55/12.00
3 Oppenlander Ty USA 3.00/58/10.75 3.00/58/10.75 2.50/58/10.75
4 Hughes Philip GBR 2.00/55/12.00 2.00/55/12.00
4 Mcclintock Jason CAN 3.00/58/10.75 1.00/58/10.75 2.00/58/10.75
5 Clark Roger USA 1.00/55/12.00 4.50/55/13.00 2.00/55/12.00
5 Efverstrom Johan SWE 3.00/58/11.25 4.00/58/11.25 0.50/58/11.25
6 West Gordon USA 3.00/55/13.00 5.00/55/14.25 0.50/55/14.25