Barron River Camp Spring Annual
Barron River, Cairns QLD 14-15 Oct 2023
Waterski
National competition
Code: 23AUS123


Event Details(Homologation Level Planned)
Slalom N 4 Rounds
Tricks N 4 Rounds
Jump N 4 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open Pro U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers No
Cash Prize No

Jury Panel
Chief Judge COOPER Greg AUS
Scorer WRIGHT Rebecca AUS
Assistant Scorer NEIBERDING Julie AUS
Judge COOPER Georgie AUS
Judge COOPER Susan AUS
Judge COUNTY Tara AUS
Judge HAIGH Kristina AUS
Judge HAIGH Matthew AUS
Judge HOAD Lorraine AUS
Judge NEIBERDING Julie AUS
Judge NEIBERDING Kurt AUS
Judge PICKFORD Katie AUS
Judge POLLOCK Emma AUS
Judge POLLOCK Gary AUS
Judge QUINN Mark AUS
Judge QUINN Virginia AUS
Judge WRIGHT Martin AUS
Judge WRIGHT Rebecca AUS
CDriver NEIBERDING Kurt AUS
Driver COOPER Greg AUS
Driver POLLOCK Gary AUS
Driver QUINN Mark AUS
Driver RANKIN Craig AUS
Safety Director HAIGH Kristina AUS

Barron River
Country Australia
Code AUS7070
Area Cairns QLD
Organizer
Name Martin Wright
Phone
Email martywright@bigpond.com
Federation
Name Bruce Cockburn
Phone
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Wright Dylan N *AUS U14 1.50/55/13.00 1.50/55/13.00 4.50/55/12.00 1000.00 70.50 40.50
2 Neiberding Sam N *AUS U21 5.00/58/14.25 2.50/52 1.50/58/13.00 872.34 61.50 31.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Pollock Hannah N *AUS U14 4.00/52/16.00 2.00/52/16.00 4.50/52/14.25 1000.00 58.50 28.50
2 Haigh Jesse N *AUS U17 3.00/52 4.00/58/14.25 4.00/58/14.25 991.45 58.00 28.00
3 Haigh Matthew N *AUS U21 5.00/52 2.50/58/14.25 2.00/52 965.81 56.50 26.50
4 Cooper Georgie N *AUS U17 4.00/55/16.00 2.50/49 2.50/55/16.00 888.89 52.00 22.00
5 Sciacca Liam N *AUS U21 3.00/52 3.00/58/16.00 4.00/52 871.79 51.00 21.00
6 Cooper Greg N *AUS O55 1.50/55/18.25 3.50/49 2.00/55/16.00 854.70 50.00 20.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pickford Katie N *AUS O35 2630 2540 2630.00 2630.00 2630.00
2 Neiberding Sam N *AUS U21 1760 1830 1830.00 1830.00 1830.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Wright Emma N *AUS U14 1.00/52/14.25 3.00/52 1.00/52/14.25 1000.00 55.00 37.00
2 Anderson Dean N *AUS O55 2.50/55/18.25 2.00/55/16.00 2.00/55/16.00 909.09 50.00 32.00
3 Pollock Gary N *AUS O45 3.00/55/18.25 3.00/55/18.25 5.00/55/18.25 854.55 47.00 29.00
4 Quinn Mark N *AUS O55 4.00/55/18.25 3.00/55/18.25 3.00/55/18.25 836.36 46.00 28.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cooper Georgie N *AUS U17 1800 2240 1391.30 2240.00 2240.00
2 Haigh Jesse N *AUS U17 1310 1610 1000.00 1610.00 1610.00
3 Haigh Matthew N *AUS U21 1500 1400 931.68 1500.00 1500.00
4 Wright Dylan N *AUS U14 910 1210 751.55 1210.00 1210.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Quinn Virginia N *AUS O55 4.50/52 5.00/43 2.50/52 46.50 46.50 22.50
2 Hogben Chris N *AUS O35 2.50/52 5.00/49 3.00/52 39.00 39.00 21.00
3 Pickford Katie N *AUS O35 0.50/52 2.50/49 3.00/52 39.00 39.00 21.00
4 Mete Blake N *AUS U17 1.50/52 2.00/49 4.00/49 31.50 31.50 19.50
5 Wright Martin N *AUS O45 3.00/46 4.00/43 5.00/43 27.00 27.00 9.00
6 Haigh Brenton N *AUS O45 5.00/43 4.00/43 0.50/43 5.00 5.00 5.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wright Emma N *AUS U14 840 1060 1000.00 1060.00 1060.00
2 Pollock Hannah N *AUS U14 750 940 886.79 940.00 940.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Lee Wendy N AUS O35 4.00/43 4.50/43 4.00/46 28.00 1000.00 10.00
2 Hoad Lorraine N *AUS O45 2.00/43 4.00/43 3.00/43 4.00 142.86 4.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Manly Tanya N *AUS O45 268 273 273.00 273.00 273.00
2 County Tara N *AUS O21 271 272 272.00 272.00 272.00
3 Howlett Mitchell N *AUS O21 216 261 261.00 261.00 261.00
4 Behrendorff Ethan N *AUS U14 244 242 244.00 244.00 244.00
5 Muldoon Justin N *AUS O21 238 230 238.00 238.00 238.00
6 Behrendorff Faith N *AUS O35 224 230 230.00 230.00 230.00
7 Crane Bree N *AUS O21 229 229 229.00 229.00 229.00
8 Behrendorff Amelia N *AUS U17 224 184 224.00 224.00 224.00
9 Donnelly Thomas N *AUS O65 191 223 223.00 223.00 223.00
10 Haigh Kristina N *AUS O45 182 222 222.00 222.00 222.00
11 Pollock Emma N *AUS O45 219 220 220.00 220.00 220.00
12 County Tony N *AUS O65 212 219 219.00 219.00 219.00
13 Wright Rebecca N *AUS O45 204 200 204.00 204.00 204.00
14 Behrendorff Joshua N *AUS O35 DNS 199 199.00 199.00 199.00
15 Barsby Brett N *AUS O45 DNS DNS