NSW Malibu Round 3-Albury
Albury Waterski Club, NSW 14-15 Jan 2023
Waterski
National competition
Code: 23AUS002
National:



Event Details(Homologation Level Planned)
Slalom N 3 Rounds
Tricks N 3 Rounds
Jump N 3 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Invitational
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge COCKBURN Bruce AUS
Scorer COCKBURN Bruce AUS
Judge BEARE Geoff AUS
Judge BEARE Lisa AUS
Judge COCKBURN Bruce AUS
Judge COCKBURN Chris AUS
Judge COCKBURN Nicki AUS
Judge FLETCHER Bob AUS
Judge HAYES Erica AUS
Judge HAYES Glenn AUS
Judge HOOPER Mark AUS
Judge LOUDER Mark AUS
Judge ROBINSON Brian AUS
Judge ROBINSON Caitlyn AUS
Judge STONE Jason AUS
CDriver COULTER Shane AUS
Driver BEARE Corey AUS
Driver BEARE Geoff AUS

Albury Waterski Club
Country Australia
Code AUS2005
Area NSW
Organizer
Name Darren Butlin
Phone
Email dbutlin23@gmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Callan N *AUS Open 42.7m 50.6m 1000.00 25.60 93.30
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Thrower Ellie N *AUS U14 3.50/52/16.00 3.50/52/14.25 1000.00 39.50 73.00
2 Hehir Nathan N *AUS O35 3.50/55/16.00 4.50/55/16.00 417.72 16.50 68.00
3 Pigdon Nate N *AUS U14 3.00/55/16.00 0.50/55/16.00 835.44 33.00 63.50
4 Thomas Ben N *AUS O21 3.00/58/18.25 2.00/55/18.25 379.75 15.00 47.00
5 Blair Matt N *AUS O21 3.00/55/18.25 2.00/55/18.25 227.85 9.00 41.00
6 Richards Ada N *AUS U21 5.00/52 4.00/55/18.25 405.06 16.00 39.00
7 Bressington Adam N *AUS O55 3.50/55/18.25 4.00/52 696.20 27.50 37.50
8 Lawes Samuel N *AUS U17 5.50/46 4.00/55/18.25 253.16 10.00 27.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Keeley Greg N *AUS O45 4.50/55/12.00 4.50/55/12.00 1065.79 40.50 81.00
2 Butlin Lochie N *AUS U17 2.00/58/13.00 2.00/58/12.00 1000.00 38.00 70.00
3 Butlin Lara N *AUS U21 2.50/55/13.00 5.00/55/13.00 921.05 35.00 67.50
4 Ashcroft Callan N *AUS Open 3.00/58/13.00 2.50/58/13.00 868.42 33.00 65.50
5 Gordon Cathryn N *AUS Open 4.00/55/13.00 0.00/52 894.74 34.00 40.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 King Jaggar N *AUS U14 12.4m 12.4m 188.98 2.40 24.80
2 Cronin Oscar N *AUS U12 9.6m 12.7m 1000.00 12.70 22.30
3 Thrower Ellie N *AUS U14 12.0m 393.70 5.00 12.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pigdon Nate N *AUS U14 540 1260 1000.00 1260.00 1800.00
2 Bressington Billie N *AUS U17 860 610 682.54 860.00 1470.00
3 Pigdon Max N *AUS U14 540 540 428.57 540.00 1080.00
4 Bressington Poppy N *AUS U14 450 450 357.14 450.00 900.00
5 Cronin Oscar N *AUS U12 370 460 365.08 460.00 830.00
6 King Jude N *AUS U10 202 177 253.97 320.00 640.00
7 Keeley Max N *AUS U14 170 290 230.16 290.00 460.00
8 King Saige N *AUS U10 80 200 158.73 200.00 280.00
9 Blair Kasey N *AUS U12 80 80 63.49 80.00 160.00
9 Hay Evanna N *AUS U12 66 80 85.00 85.00 151.00
11 Hay Aneska N *AUS U14 66 79 79.00 79.00 145.00
11 Hehir Chelsea N *AUS U12 80 40 63.49 80.00 120.00
13 Thrower Tilly N *AUS U10 80 63.49 80.00 80.00
13 Thrower Toby N *AUS U10 80 63.49 80.00 80.00
15 Hehir Alana N *AUS U12 40 82 82.00 82.00 164.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Lawes Samuel N *AUS U17 1150 1360 819.28 1360.00 2510.00
2 Thrower Ellie N *AUS U14 1660 1000.00 1660.00 1660.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 King Jaggar N *AUS U14 1240 980 1000.00 1240.00 2220.00
2 Pigdon Georgia N *AUS U17 870 840 701.61 870.00 1710.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hayes Laura N *AUS U14 3.00/52 2.00/52/16.00 1454.55 32.00 59.00
2 King Jaggar N *AUS U14 4.00/52 6.00/49 1000.00 22.00 52.00
3 Williams Courtney N *AUS U21 0.00/40 2.00/55/18.25 636.36 14.00 32.00
4 Hutchinson Michael N *AUS O21 5.00/40 2.00/52 90.91 2.00 31.00
5 Sheridan Sam N *AUS U21 0.00/52 3.50/40 27.50
6 Bressington Billie N *AUS U17 1.50/40 2.50/49 113.64 2.50 22.00
7 Mceachern Hugh N *AUS U17 1.00/49 19.00
8 Hehir Emily N *AUS O35 5.00/40 4.00/40 227.27 5.00 9.00
8 Pigdon Jye N *AUS U14 5.00/40 4.00/40 9.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Jaycee N *AUS U17 2300 2590 1000.00 2590.00 4890.00
2 Richards Ada N *AUS U21 1000 1780 687.26 1780.00 2780.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hayes Laura N *AUS U14 4280 4610 858.47 4610.00 8890.00
2 Butlin Lochie N *AUS U17 2900 4250 791.43 4250.00 7150.00
3 Butlin Lara N *AUS U21 3270 3360 625.70 3360.00 6630.00
4 Ashcroft Callan N *AUS Open 5370 1000.00 5370.00 5370.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hehir Chelsea N *AUS U14 207 212 212.00 212.00 419.00
2 King Jude N *AUS U10 202 177 253.97 320.00 640.00
3 Blair Kasey N *AUS U14 184 181 184.00 184.00 365.00
4 King Saige N *AUS U12 163 107 163.00 163.00 270.00
5 Hehir Alana N *AUS U12 40 82 82.00 82.00 164.00
6 Thrower Tilly N *AUS U12 157 157.00 157.00 157.00
7 Hay Evanna N *AUS U12 66 80 85.00 85.00 151.00
8 Hay Aneska N *AUS U14 66 79 79.00 79.00 145.00
9 Thrower Toby N *AUS U12 141 141.00 141.00 141.00
10 Mceachern Will N *AUS U14 118 118.00 118.00 118.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Butlin Lara N *AUS U21 35.5m 32.2m 1000.00 18.50 67.70
2 Ashcroft Jaycee N *AUS U17 25.3m 27.3m 772.97 14.30 52.60
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Jaycee N *AUS U17 4.00/55/14.25 6.00/55/14.25 1000.00 30.00 58.00
2 Douglas Frederick N *AUS O70 2.50/52/14.25 0.50/52/14.25 1283.33 38.50 51.00
3 Pigdon Georgia N *AUS U17 3.00/55/14.25 3.00/52 900.00 27.00 48.00
4 Keeley Chloe N *AUS U21 0.00/55/18.25 4.00/55/16.00 733.33 22.00 34.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Butlin Lochie N *AUS U17 42.7m 44.5m 1000.00 24.50 87.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cronin Oscar N *AUS U12 2.00/49 3.00/46 1000.00 20.00 83.00
2 Pigdon Max N *AUS U14 4.00/28 4.00/46 500.00 10.00 44.00
3 Keeley Max N *AUS U14 0.50/28 2.00/43 100.00 2.00 32.50
4 Bressington Poppy N *AUS U14 1.00/28 2.00/28 3.00
5 Mceachern Oliver N *AUS U12 1.00/28 1.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pigdon Nate N *AUS U14 20.1m 19.5m 1000.00 10.10 39.60
2 Pigdon Georgia N *AUS U17 15.1m 15.9m 287.13 2.90 31.00
3 Pigdon Jye N *AUS U14 18.9m 881.19 8.90 18.90