Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Costard Manon FRA 5.50/55/10.75 1.00/55/10.25 4.00/55/10.75
2 Franc Ambre FRA 1.00/55/10.75 4.00/55/11.25 2.50/55/10.75
3 Detry Céline BEL 5.00/55/11.25 5.00/55/12.00 3.00/55/11.25 3.00/55/11.25
4 Poulain-Ferarios Camille FRA 0.50/55/11.25 1.00/55/11.25 3.00/55/11.25
5 Grobet Pernelle SUI 3.00/55/11.25 3.50/55/12.00 5.00/55/12.00 3.00/55/11.25
6 Couchet Manon FRA 3.00/55/13.00 1.50/55/13.00 2.00/55/14.25
7 Prot-Faverial Sophie FRA 5.00/49 3.00/49 3.00/49 5.00/22
8 Berger Michele BEL 4.00/55/16.00 3.00/55/16.00 3.00/55/16.00 3.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
9 Draux Virgile FRA 4.00/52/16.00 3.00/52/16.00 4.00/52/16.00 4.00/52/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Pigozzi Robert DOM 4.00/58/10.25 3.00/58/10.25 4.00/58/10.25
2 Vaughn Corey USA 2.50/58/10.25 2.50/58/10.25 3.00/58/10.25 3.25/58/10.25
3 Descuns Sacha FRA 2.50/58/10.25 0.50/58/10.25 3.00/58/10.25 3.00/58/10.25
4 Winter Frederick GBR 2.50/58/10.75 2.50/58/10.25 3.25/58/10.25 3.00/58/10.25
5 Caruso Brando ITA 2.00/58/10.25 4.00/58/10.75 2.25/58/10.25
6 Neveu Stephen CAN 3.00/58/10.25 3.00/58/10.25 4.00/58/10.75 2.00/58/10.25
6 Travers Jonathan USA 3.00/58/10.25 3.50/58/10.75 2.00/58/10.25
8 Degasperi Thomas ITA 5.00/58/10.25 4.00/58/10.25 2.50/58/10.25 1.00/58/10.25
9 Beaufils Julien FRA 5.50/58/10.75 3.00/58/10.75 4.50/58/12.00 3.50/58/10.75
10 Metivier Eudes FRA 3.50/58/10.75 2.50/58/11.25 2.50/58/10.75 1.50/58/10.75
10 Stadlbaur Benjamin SUI 3.50/58/11.25 1.50/58/10.75 5.00/58/10.75 1.50/58/10.75
12 Heath Calum GBR 1.50/58/10.75 2.50/58/12.00 4.00/58/11.25 0.50/58/10.75
13 Stadlbaur Vincent SUI 3.00/58/11.25 2.50/58/11.25 0.50/58/11.25 4.00/58/11.25
14 Schweigert Jurgen GER 2.00/58/11.25 2.00/58/11.25 2.00/58/11.25 3.50/58/11.25
15 Desfond Gregoire FRA 5.00/58/13.00 2.50/58/13.00 1.50/58/14.25 1.25/58/12.00
16 Piednoel Antoine FRA 3.50/58/12.00 3.50/58/13.00 4.00/58/14.25 5.00/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Draux Philippe FRA 4.50/55/10.75 1.50/55/11.25 2.00/55/10.75 2.00/55/10.25
2 Gilbert Jeff USA 3.50/55/11.25
3 Likhatchev Boris RUS 5.00/55/11.25 3.00/55/11.25
5 Vázquez Valls Sergio Killian ESP 0.50/55/12.00 4.50/55/12.00 0.00/55/12.00 2.00/55/11.25
7 Labasse Stephan FRA 3.50/55/12.00 2.50/55/12.00 2.00/55/13.00 2.50/55/12.00
8 Sportich Thierry FRA 4.50/55/13.00 3.50/55/13.00 2.00/55/12.00 2.00/55/12.00
10 Faverial Jerome FRA 3.00/55/12.00 6.00/55/13.00 1.50/55/13.00 3.50/55/13.00
13 Mathet Hubert SUI 1.00/55/14.25 3.50/55/16.00 3.00/55/14.25 4.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
3 Seguin Thierry FRA 0.50/55/12.00 3.00/55/12.00 2.50/55/12.00 3.00/55/11.25
6 Gambut Jerome FRA 5.00/55/12.00 3.00/55/12.00 3.00/55/12.00 1.00/55/11.25
11 Georgeon Stephane FRA 3.00/55/13.00 1.00/55/14.25 2.00/55/13.00
12 Pezin Patrice FRA 2.00/55/13.00 3.50/55/14.25 3.00/55/13.00 1.50/55/13.00
14 Ballot Gerard FRA 6.00/55/14.25 3.00/55/14.25 3.00/55/14.25 4.00/55/14.25
15 Golay Eric FRA 2.50/55/14.25 3.00/55/14.25 2.50/55/18.25 3.00/55/14.25