STILLWATER YEAR END R
Stillwater Lakes, Palm Bay, FL 29-30 Oct 2010
Waterski
International competition
Code: 11S015R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Stillwater Lakes
Country United States of America
Code USAS0301
Area Palm Bay, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Breeden Kelley USA 1.50/52/13.00 3.50/52/16.00 1.00/52/13.00
1 Burt Patricia USA 2.50/55/13.00 2.50/55/13.00 3.00/55/12.00
1 Griffin Diana USA 2.00/55/16.00
1 Hildenbrand Cynthia USA 2.00/55/14.25 5.00/55/16.00
1 Lichtle Alexia FRA 5.00/55/14.25 4.00/55/13.00 5.00/55/13.00
1 Mcclintock Rini Whitney CAN 2.00/55/11.25 0.50/55/10.75
2 Dodd Breanne CAN 1.50/55/11.25 3.50/55/11.25 5.00/55/12.00
2 MACE Maeva FRA 1.50/55/13.00 1.00/55/16.00 2.00/55/13.00
3 Edeback Hanna SWE 2.00/55/11.25 2.00/55/11.25 2.00/55/11.25
4 Rekus-Krueger Geena GER 1.00/55/11.25 1.00/55/12.00 3.50/55/13.00
5 Morgan Lauren USA 3.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Albritton Keith USA 2.25/55/13.00
1 Bettosini Marco SUI 2.00/55/10.75 2.00/55/10.75 4.00/55/10.75
1 Budzynski Mark USA 5.00/55/13.00 4.50/55/13.00 1.50/55/12.00
1 Carter Daniel USA 1.50/58/13.00 2.00/58/12.00 1.50/58/12.00
1 Dumala Michael USA 0.50/55/12.00 4.50/55/12.00 2.00/55/11.25
1 Dunlap Skip USA 2.00/52/11.25 2.00/52/11.25 2.50/52/13.00
1 Fry Eugene USA 1.00/55/11.25 3.50/55/11.25 3.00/55/11.25
1 Grusd Gregory USA 3.50/52/12.00 3.50/52/13.00
1 Guillen David USA 0.50/55/12.00
1 Oppenlander Ty USA 5.00/58/10.75 4.50/58/10.75
1 Smith Jeffrey USA 4.00/55/11.25 3.00/55/11.25 4.50/55/11.25
1 Stadlbaur Benjamin SUI 3.00/58/11.25 0.50/58/11.25 2.50/58/11.25
1 Tracy George USA 3.50/55/13.00 3.00/55/12.00 1.50/55/11.25
2 Hildenbrand Ray USA 1.00/55/11.25 1.00/55/11.25 0.50/55/11.25
2 Kopecky Chris USA 2.00/55/11.25 2.00/55/11.25 2.00/55/11.25
2 Mayer Kris USA 6.00/55/16.00
2 Mcclintock Jason CAN 2.50/58/10.75 2.50/58/11.25
2 Rachwal Barton USA 0.50/55/11.25 3.50/55/13.00 4.00/55/13.00
2 Shealy John USA 4.50/55/11.25 2.50/55/11.25 1.50/55/10.75
2 Thompson Ken USA 4.00/52/13.00 3.00/52/13.00 3.00/52/13.00
3 Alcamo Louis USA 4.50/55/12.00 5.00/55/12.00 3.00/55/12.00
3 Stuebing Rick USA 2.00/55/12.00 1.00/55/12.00
3 Susi Billy USA 5.00/58/11.25 5.00/58/11.25 4.50/58/11.25
4 Griffin Mark USA 4.00/55/12.00 4.00/55/12.00 3.00/55/12.00
4 Hendrix Travis USA 1.50/55/12.00
4 Morgan Mike USA 3.00/58/11.25 1.50/58/11.25
5 Clark Roger USA 3.50/55/12.00 0.50/55/13.00 3.00/55/12.00
5 Powers James USA 1.50/55/14.25 0.50/55/14.25
5 Stadlbaur Clint BEL 1.00/58/11.25 2.00/58/11.25 2.00/58/11.25
6 Hughes Philip GBR 3.50/55/12.00 2.00/55/12.00
7 West Gordon USA 3.00/55/13.00 4.00/55/14.25 4.00/55/14.25