COUPE DE MEUZAC
Meuzac , 27-28 Aug 2005
Waterski
International competition
Code: 05FRA14


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Meuzac
Country France
Code FRA8705
Area
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Beliard Marion FRA 3.50/55/18.25 2.50/52
0 Chaves Alberich Elisabeth ESP 2.00/55/12.00
0 Costard Manon FRA 4.50/55/13.00
0 Elina Elena SUI 3.00/55/18.25 0.50/55/16.00 2.00/52
0 PHILY Laura FRA 5.50/55/18.25 1.00/55/16.00
0 Poulain-Ferarios Camille FRA 0.50/55/16.00
0 Prie Charlotte FRA 2.00/46 6.00/46 3.00/49
0 Robineau Marie FRA 1.50/55/14.25 0.50/55/16.00
6 Amade Anais FRA 1.50/55/11.25 1.00/55/11.25 3.00/55/11.25
21 Franc Ambre FRA 5.00/55/13.00 2.50/55/13.00 1.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Amade Anais FRA 3790 5770
0 Baudry Sophie FRA 6030 4840
0 Beliard Marion FRA 1340 2140
0 Chaves Alberich Elisabeth ESP 3290 3380
0 Costard Manon FRA 5210 5210
0 Dupanloup Anna SUI 4170 5070 3690
0 PHILY Laura FRA 2670 2770 2970
0 Poulain-Ferarios Camille FRA 2380 2300
0 Robineau Marie FRA 1530 2790
# Bib Name HC Country Category Round 1 Round 2
0 Beliard Marion FRA 13.80
0 Chaves Alberich Elisabeth ESP 38.90 40.70
0 Costard Manon FRA 30.00 32.10
0 Poulain-Ferarios Camille FRA 15.70 17.00
0 Robineau Marie FRA 21.30
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Audeguil Pierre FRA 2.00/55/12.00 4.00/55/12.00 2.00/55/12.00
0 Aumont Philippe FRA 3.50/55/12.00
0 Baudry Jacques FRA 3.50/55/13.00
0 Beliard Arthur FRA 3.00/55/16.00 2.50/55/16.00
0 Beliard Mathieu FRA 1.50/55/12.00 3.00/55/12.00
0 Blits Shaly BEL 1.00/55/12.00
0 Cabri Thomas SUI 3.00/58/11.25 2.00/58/10.75 2.00/58/10.75
0 CHAMBAUD Romain FRA 4.50/58/11.25 4.50/58/12.00 3.50/58/11.25
0 De Freitas Sebastien FRA 5.50/58/12.00 1.00/58/11.25
0 Delacour Philippe FRA 3.50/55/13.00 3.50/34 3.00/55/13.00
0 Descuns Joel FRA 5.00/55/13.00 0.50/55/11.25 4.50/55/12.00
0 Descuns Sacha FRA 2.00/55/10.75 2.00/55/11.25 2.00/55/11.25
0 Equille Philippe FRA 3.00/55/12.00 2.50/55/13.00 2.00/55/12.00
0 Fernandez Theo FRA 0.50/55/13.00 1.00/55/12.00
0 Grouffal Nicolas FRA 2.00/58/13.00 3.50/37
0 Guyamier Patrick FRA 2.00/55/11.25
0 Héritier François SUI 2.50/58/10.75 0.50/58/11.25 1.00/58/10.75
0 Jamin Roland FRA 2.00/58/12.00 0.50/58/12.00 3.00/58/12.00
0 JOLY Fred FRA 1.50/58/11.25 4.00/58/11.25 1.00/58/10.75
0 Kourliandsky Thomas FRA 4.00/58/11.25 5.00/58/11.25 3.00/58/10.75
0 Lavoue Geoffroy FRA 3.50/58/10.75 1.00/58/10.25
0 Lordier Baptiste FRA 3.50/55/14.25 1.00/55/13.00
0 Malhomme Thierry FRA 2.00/58/11.25 1.50/58/10.75 2.00/58/10.75
0 Malinverni Eric SUI 4.00/58/11.25 2.50/58/11.25
0 Marois Sebastien FRA 2.50/58/13.00 3.50/58/14.25
0 Martin Patrice FRA 0.00/34
0 Maurial Mathieu FRA 4.00/58/13.00 1.50/58/13.00
0 Niola Thomas FRA 2.00/55/12.00 3.50/55/12.00 3.00/55/12.00
0 Odin Richard FRA 4.50/58/10.75 5.00/58/11.25
0 Prie Gwenole FRA 2.00/55/13.00 2.00/55/12.00
0 Raimundo Julien FRA 4.00/58/11.25 0.00/58/13.00 3.00/58/11.25
0 Renault Lionel FRA 4.00/55/13.00 2.00/55/13.00 2.00/55/13.00
0 Roca Arribas Santi ESP 0.50/58/13.00
0 Stadlbaur Benjamin SUI 2.00/55/12.00 3.00/55/12.00
0 Tessaro Joel LUX 1.00/58/12.00 2.50/58/12.00 1.50/58/11.25
0 Verneuil Patrick FRA 5.00/55/12.00 2.00/55/11.25 1.00/55/11.25
1 Faisy Jean Baptiste FRA 5.00/58/10.75 3.50/58/10.75 2.00/58/10.25
2 Laval Boris FRA 5.00/58/10.75 3.00/58/10.75 4.00/58/10.75
3 Miermont Stéphane FRA 3.00/58/10.75 1.00/58/10.75 2.25/58/10.75
5 Gabriel Raoul FRA 2.00/58/11.25 2.00/58/11.25 3.00/58/11.25
8 Audeguil Emilien FRA 4.50/37 2.00/58/11.25 1.50/58/12.00
10 Draux Philippe FRA 3.00/58/13.00 1.25/58/11.25
12 Deleage Nicolas FRA 4.00/58/12.00 3.00/58/12.00
14 Delacour Arnaud FRA 2.00/58/12.00 4.00/58/12.00
15 Bacos Eric FRA 4.00/58/12.00 5.00/58/13.00
16 Ballon Francois FRA 4.00/58/12.00 1.50/58/13.00 3.50/58/13.00
19 Prie Aymeric FRA 1.00/58/12.00 3.50/58/13.00 2.00/58/12.00
23 Chene Beranger FRA 3.00/58/14.25 1.00/58/13.00 5.00/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Audeguil Pierre FRA 3380 3580
0 Beliard Arthur FRA 1170 740
0 Blits Shaly BEL 3620 1830
0 De Freitas Sebastien FRA 2280 6250
0 Delacour Arnaud FRA 2160
0 Descuns Sacha FRA 4460
0 Fernandez Theo FRA 5430 5480 3760
0 Lordier Baptiste FRA 1480 3170
0 Marois Sebastien FRA 2410 1850 2610
0 Prie Gwenole FRA 3520 4220
0 Roca Arribas Santi ESP 3580 1760
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Audeguil Emilien FRA 30.80 32.00
0 Aumont Philippe FRA 35.40 34.50 37.50
0 Beliard Arthur FRA 17.10
0 Blits Shaly BEL 33.90 38.00
0 De Freitas Sebastien FRA 44.90 48.90
0 Delacour Arnaud FRA 42.70 44.40
0 Grouffal Nicolas FRA 46.80 48.00 46.20
0 Lordier Baptiste FRA 17.20 18.60
0 Patoureaux Jeremy FRA 56.80 58.00 51.70
0 Prie Gwenole FRA 28.40
0 Roca Arribas Santi ESP 46.50 48.30