The 67th Japan Collegiate Water Ski Nationals 2022
Ogata Village, Ogata, Akita 16-19 Sep 2022
Waterski
National Championships
Code: 22JPN003
National:



Event Details(Homologation Level Planned)
Slalom NL 1 Rounds
Tricks NL 1 Rounds
Jump NL 1 Rounds
Age group Asia
-21 Open

Entries
Type Invitational
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Ogata Village
Country Japan
Code JPNAKITA
Area Ogata, Akita
Organizer
Name SAKATA Shinichi
Phone
Email JWSA-info@jwsa.jp
Federation
Name SAKATA Shinichi
Phone
Email JWSA-info@jwsa.jp
Other
Towboat
More info




Results Individual Classification


# Bib Name Country Category 1 Round Overall TeamOverall Points
1 Kawakami Ryuya JPN Open 39.1m 39.1m 1216.56 1000.00 39.10
2 Sagae Shintaro JPN Open 38.2m 1159.24 952.88 38.20
3 Sakaguchi Kou JPN Open 35.7m 1000.00 821.99 35.70
4 Ikeda Yuuki *JPN Open 35.5m 987.26 811.52 35.50
4 Naito Takumi JPN Open 35.5m 35.5m 987.26 811.52 35.50
6 Kozu Yukihide JPN Open 35.1m 961.78 790.58 35.10
7 Obata Tomoki JPN Open 33.7m 33.7m 872.61 717.28 33.70
8 Akamatsu Toshiki *JPN Open 33.0m 33.0m 828.03 680.63 33.00
8 Chida Atsushi JPN Open 33.0m 33.0m 828.03 680.63 33.00
10 Kamoshita Shoma JPN Open 32.8m 815.29 670.16 32.80
11 Yabuki Kouta JPN Open 32.1m 770.70 633.51 32.10
12 Kuriya Kensei JPN Open 31.4m 726.11 596.86 31.40
12 Nagamori Jiro JPN Open 31.4m 726.11 596.86 31.40
14 Tokuchi Shota JPN Open 31.3m 31.3m 719.75 591.62 31.30
15 Fujii Ryuya JPN Open 30.1m 30.1m 643.31 528.80 30.10
16 Kuroda Mirai JPN Open 30.0m 636.94 523.56 30.00
17 Jozaki Ryosuke JPN Open 29.0m 29.0m 573.25 471.20 29.00
17 Sato Yuito JPN Open 29.0m 573.25 471.20 29.00
19 Suzuki Yutaro JPN Open 28.2m 28.2m 522.29 429.32 28.20
20 Ochiai Ryoma *JPN Open 27.4m 471.34 387.43 27.40
21 Tekawa Yuki JPN Open 27.0m 445.86 366.49 27.00
22 Sugaya Yudai JPN Open 26.4m 407.64 335.08 26.40
23 Murakami Koshiro JPN Open 23.7m 235.67 193.72 23.70
24 Emura Yuki JPN Open 23.1m 23.1m 197.45 162.30 23.10
25 Ito Takeru JPN Open 22.4m 22.4m 152.87 125.65 22.40
26 Awai Shunsuke JPN Open 21.9m 21.9m 121.02 99.48 21.90
27 Irisawa Kodai JPN Open 21.4m 89.17 73.30 21.40
28 Yada Hikaru JPN Open 17.0m 17.0m 17.00
29 Inoue Shota JPN Open 0.00m
29 Ishii Ryo JPN Open 0.00m
29 Matsuyama Harunobu JPN Open 0.00m 0.00m
29 Takagi Yu JPN Open 0.00m 0.00m
29 Tamaki Shona JPN Open 0.00m
29 Tayama Ryunoshin JPN Open 0.00m 0.00m
# Bib Name Country Category 1 Round Overall TeamOverall Points
1 Suzuki Taichi JPN Open 4.00/58/14.25 4.00/58/14.25 1743.59 1000.00 34.00
2 Minamoto Ren JPN Open 3.50/58/14.25 3.50/58/14.25 1717.95 985.29 33.50
3 Nagatomo Ryo JPN Open 3.00/58/14.25 3.00/58/14.25 1692.31 970.59 33.00
4 Watanabe Shota JPN Open 3.00/58/16.00 3.00/58/16.00 1384.62 794.12 27.00
5 Endo Daiki JPN Open 2.00/58/16.00 2.00/58/16.00 1333.33 764.71 26.00
6 Osaka Sotaro JPN Open 2.25/58/18.25 2.25/58/18.25 1038.46 595.59 20.25
7 Ikeda Yuuki *JPN Open 2110 1.50/58/18.25 1000.00 573.53 19.50
8 Motoyoshi Keika JPN Open 0.50/58/18.25 0.50/58/18.25 948.72 544.12 18.50
8 Sakaguchi Kou JPN Open 0.50/58/18.25 0.50/58/18.25 948.72 544.12 18.50
10 Kozu Yukihide JPN Open 4.00/55/18.25 4.00/55/18.25 820.51 470.59 16.00
11 Nagamori Jiro JPN Open 2.50/55/18.25 2.50/55/18.25 743.59 426.47 14.50
11 Ochiai Ryoma *JPN Open 2290 2.50/55/18.25 743.59 426.47 14.50
11 Tsubota Keisuke JPN Open 2.50/55/18.25 2.50/55/18.25 743.59 426.47 14.50
14 Nagakura Yunosuke JPN Open 2.00/55/18.25 2.00/55/18.25 717.95 411.76 14.00
15 Akutsu Ikki JPN Open 1.50/55/18.25 1.50/55/18.25 692.31 397.06 13.50
15 Hotoda Yukinari JPN Open 1460 1.50/55/18.25 692.31 397.06 13.50
15 Ishii Ryo JPN Open 0.00m 1.50/55/18.25 692.31 397.06 13.50
18 Irisawa Kodai JPN Open 0.50/55/18.25 0.50/55/18.25 641.03 367.65 12.50
19 Kuroda Mirai JPN Open 1470 6.00/52 615.38 352.94 12.00
20 Murakami Koshiro JPN Open 23.7m 4.00/52 512.82 294.12 10.00
21 Hirakuri Takuma JPN Open 3.00/52 3.00/52 461.54 264.71 9.00
22 Inoue Shota JPN Open 0.50/52 0.50/52 333.33 191.18 6.50
23 Okazaki Togo JPN Open 1320 6.00/49 307.69 176.47 6.00
23 Yabuki Kouta JPN Open 6.00/49 6.00/49 307.69 176.47 6.00
25 Sugaya Yudai JPN Open 3.00/49 3.00/49 153.85 88.24 3.00
25 Tekawa Yuki JPN Open 3.00/49 3.00/49 153.85 88.24 3.00
27 Takamura Keito *JPN Open 2.00/49 2.00/49 102.56 58.82 2.00
28 Harada Satoshi JPN Open 4120 1.50/49 76.92 44.12 1.50
28 Tonooka Kosuke JPN Open 1.50/49 1.50/49 76.92 44.12 1.50
30 Ogara Hidetoshi JPN Open 1.00/49 1.00/49 51.28 29.41 1.00
30 Sato Yuito JPN Open 1.00/49 1.00/49 51.28 29.41 1.00
32 Kamoshita Shoma JPN Open 32.8m 0.50/49 25.64 14.71 0.50
33 Fukunaga Shugo JPN Open 0.00/49 0.00/49
33 Masutani Kosuke JPN Open 1740
33 Miyazawa Togo JPN Open
# Bib Name Country Category 1 Round Overall TeamOverall Points
1 Harada Satoshi JPN Open 4120 1092.84 1000.00 4120.00
2 Takanashi Akihiro JPN Open 3780 3780 1002.65 917.48 3780.00
3 Sakaguchi Kou JPN Open 3770 1000.00 915.05 3770.00
4 Taira Shogo JPN Open 3540 3540 938.99 859.22 3540.00
5 Sagae Shintaro JPN Open 3380 3380 896.55 820.39 3380.00
6 Yamaguchi Kento JPN Open 3130 3130 830.24 759.71 3130.00
7 Nagatomo Ryo JPN Open 3040 806.37 737.86 3040.00
8 Horiuchi Kousuke JPN Open 2980 2980 790.45 723.30 2980.00
9 Watanabe Shota JPN Open 2840 753.32 689.32 2840.00
10 Kuriya Kensei JPN Open 31.4m 2320 615.38 563.11 2320.00
11 Matsumoto Kosei JPN Open 2300 2300 610.08 558.25 2300.00
12 Ochiai Ryoma *JPN Open 2290 607.43 555.83 2290.00
13 Ikeda Yuuki *JPN Open 2110 559.68 512.14 2110.00
14 Kikuchi Tom JPN Open 2040 2040 541.11 495.15 2040.00
15 Nakayama Taketo JPN Open 1990 1990 527.85 483.01 1990.00
16 Motoyoshi Keika JPN Open 1970 522.55 478.16 1970.00
17 Ito Seiko JPN Open 1850 1850 490.72 449.03 1850.00
18 Shitaya Ryoma JPN Open 1820 1820 482.76 441.75 1820.00
19 Yabuki Kouta JPN Open 1800 477.45 436.89 1800.00
20 Kikuchi Kosei JPN Open 1760 1760 466.84 427.18 1760.00
21 Masutani Kosuke JPN Open 1740 461.54 422.33 1740.00
22 Namiki Yu JPN Open 1570 1570 416.45 381.07 1570.00
23 Takamura Keito *JPN Open 1490 395.23 361.65 1490.00
24 Kuroda Mirai JPN Open 1470 389.92 356.80 1470.00
25 Hotoda Yukinari JPN Open 1460 387.27 354.37 1460.00
26 Nagashima Kohei JPN Open 1390 1390 368.70 337.38 1390.00
27 Okazaki Togo JPN Open 1320 350.13 320.39 1320.00
28 Tekawa Yuki JPN Open 1300 344.83 315.53 1300.00
29 Tamaki Shona JPN Open 1080 1080 286.47 262.14 1080.00
30 Hishinuma Noa JPN Open 910 910 241.38 220.87 910.00
31 Takagaki Youta JPN Open 870 870 230.77 211.17 870.00
32 Tsumuzi Hayato JPN Open 840 840 222.81 203.88 840.00
33 Miyagawa Wataru JPN Open 830 830 220.16 201.46 830.00
34 Tokunaga Masayuki JPN Open 660 660 175.07 160.19 660.00
35 Murase Ko JPN Open 580 580 153.85 140.78 580.00
# Bib Name Country Category 1 Round Overall TeamOverall Points
1 Yamaoka Shiena JPN Open 28.7m 1147.24 1000.00 28.70
2 Kashimoto Rina JPN Open 28.0m 1104.29 962.57 28.00
3 Suzuki Marin JPN Open 26.3m 1000.00 871.66 26.30
4 Yoshii Mayuko JPN Open 25.3m 25.3m 938.65 818.18 25.30
5 Mitamura Mimi JPN Open 25.0m 920.25 802.14 25.00
6 Aoyama Runa JPN Open 23.5m 828.22 721.93 23.50
7 Takeuchi Haruka JPN Open 23.0m 23.0m 797.55 695.19 23.00
8 Takayama Minami JPN Open 21.0m 21.0m 674.85 588.24 21.00
9 Endo Riri JPN Open 20.3m 20.3m 631.90 550.80 20.30
10 Tobise Ayane JPN Open 19.2m 564.42 491.98 19.20
11 Miyazawa Runa JPN Open 17.5m 460.12 401.07 17.50
12 Kuboki Misa JPN Open 14.8m 14.8m 294.48 256.68 14.80
13 Fujime Kaho JPN Open 12.9m 12.9m 177.91 155.08 12.90
14 Tatsuzawa Naoko JPN Open 11.0m 11.0m 61.35 53.48 11.00
15 Motoi Rena JPN Open 0.00m 0.00m
15 Nishimori Ayari JPN Open 0.00m
15 Ogino Momo JPN Open 0.00m 0.00m
15 Rino Goda *JPN Open 0.00m
15 Tokunaga Ai JPN Open 0.00m 0.00m
15 Watanabe Juri JPN Open 0.00m
15 Yoshizawa Rika JPN Open 0.00m
# Bib Name Country Category 1 Round Overall TeamOverall Points
1 Ito Yuki JPN Open 2.00/55/16.00 2.00/55/16.00 1181.82 1000.00 26.00
2 Tobise Ayane JPN Open 1450 4.00/55/18.25 1000.00 846.15 22.00
3 Yamaoka Shiena JPN Open 3.50/55/18.25 3.50/55/18.25 977.27 826.92 21.50
4 Iwatani Aki JPN Open 2300 2.00/55/18.25 909.09 769.23 20.00
5 Takenaka Rio JPN Open 5.00/52 5.00/52 772.73 653.85 17.00
6 Aoyama Runa JPN Open 4.00/52 4.00/52 727.27 615.38 16.00
6 Kitamura Tsumugi JPN Open 4.00/52 4.00/52 727.27 615.38 16.00
8 Nakamura Motoko JPN Open 2290 3.00/52 681.82 576.92 15.00
9 Ishii Erika JPN Open 1.50/52 1.50/52 613.64 519.23 13.50
9 Uehara Kyoka JPN Open 1.50/52 1.50/52 613.64 519.23 13.50
11 Onishi Moeno JPN Open 1.00/52 1.00/52 590.91 500.00 13.00
12 Sakai Rina JPN Open 0.50/49 0.50/49 295.45 250.00 6.50
13 Suzuki Marin JPN Open 2340 3.00/46 136.36 115.38 3.00
14 Watanabe Juri JPN Open 0.00m 2.00/46 90.91 76.92 2.00
15 Miyahara Yumeka JPN Open 380 1.50/46 68.18 57.69 1.50
15 Yamagishi Nanami JPN Open 460 1.50/46 68.18 57.69 1.50
17 Senokuchi Ririka JPN Open 1.25/46 1.25/46 56.82 48.08 1.25
18 Hobo Kaori JPN Open 1390 1.00/46 45.45 38.46 1.00
18 Rino Goda *JPN Open 0.00m 1.00/46 45.45 38.46 1.00
20 Fuke Nanami JPN Open 0.50/46 0.50/46 22.73 19.23 0.50
21 Yoshizawa Rika JPN Open 0.00m 0.00/46
# Bib Name Country Category 1 Round Overall TeamOverall Points
1 Suzuki Marin JPN Open 2340 1000.00 1000.00 2340.00
2 Iwatani Aki JPN Open 2300 982.91 982.91 2300.00
3 Nakamura Motoko JPN Open 2290 978.63 978.63 2290.00
3 Tabata Moe JPN Open 2290 2290 978.63 978.63 2290.00
5 Watanabe Moe JPN Open 2140 2140 914.53 914.53 2140.00
6 Kasahara Miu JPN Open 1830 1830 782.05 782.05 1830.00
7 Sakai Rina JPN Open 1520 649.57 649.57 1520.00
8 Tobise Ayane JPN Open 1450 619.66 619.66 1450.00
9 Hobo Kaori JPN Open 1390 594.02 594.02 1390.00
9 Nishimori Ayari JPN Open 1390 1390 594.02 594.02 1390.00
11 Mitamura Mimi JPN Open 25.0m 1320 564.10 564.10 1320.00
12 Kashimoto Rina JPN Open 1060 1060 452.99 452.99 1060.00
13 Ito Yuki JPN Open 1050 448.72 448.72 1050.00
13 Miyazawa Runa JPN Open 1050 1050 448.72 448.72 1050.00
15 Furuya Chihiro JPN Open 880 880 376.07 376.07 880.00
16 Karibe Miku JPN Open 870 870 371.79 371.79 870.00
17 Kitagawa Mihane JPN Open 840 840 358.97 358.97 840.00
18 Aoyama Runa JPN Open 760 324.79 324.79 760.00
19 Chiyoda Sara JPN Open 750 750 320.51 320.51 750.00
20 Yamagishi Nanami JPN Open 460 196.58 196.58 460.00
21 Miyahara Yumeka JPN Open 380 162.39 162.39 380.00
22 Rino Goda *JPN Open 200 85.47 85.47 200.00