Diablo Shores Pro Am
Diablo Shores, Brentwood, CA 22-23 Sep 2012
Waterski
International competition
Code: 13W042R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Diablo Shores
Country United States of America
Code USAW0499
Area Brentwood, CA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Budreau Kimberly USA 4.00/55/13.00 2.00/55/13.00 5.00/55/13.00
1 Fausold Janie USA 3.00/52/12.00 4.00/52/12.00 2.00/52/12.00
1 Nowlan Karina AUS 2.00/55/10.75 2.00/55/10.75 5.00/55/10.75
1 ROGERS Krista USA 0.50/55/12.00 2.00/55/11.25
2 Jaquess Regina USA 0.50/55/10.75 1.00/55/10.25 3.00/55/10.75
2 Muhlitner Richelle USA 5.00/52/13.00 2.50/52/13.00
3 Goode Dawn USA 2.00/52/16.00 2.50/52/16.00
3 Truelove Karen USA 1.00/55/10.75 2.50/55/10.75 1.50/55/10.75
4 Arthur Nicole GBR 2.00/55/10.75 2.00/55/10.75 1.50/55/10.75
5 Dodd Breanne CAN 3.50/55/11.25 1.00/55/10.75 3.00/55/11.25
6 Coble Eller April USA 2.50/55/11.25 1.00/55/10.75 2.50/55/11.25
7 Costard Manon FRA 0.50/55/10.75 2.50/55/11.25 1.50/55/11.25
8 Rekus-Krueger Geena GER 3.00/55/11.25 2.00/55/10.75 0.50/55/11.25
9 Amade Anais FRA 3.00/55/11.25 3.00/55/11.25
10 Haw Makayla USA 2.50/55/11.25 3.00/55/11.25
11 Lambert Kate BEL 1.50/55/11.25 3.00/55/11.25
12 Welter Claire-Lise FRA 5.00/55/12.00 3.00/55/11.25
13 Cuglievan Wiese María Delfina PER 2.00/55/11.25 1.50/55/11.25
14 Lapoint Jennifer USA 5.00/55/12.00 5.00/55/12.00
15 Woolsey van Maasdijk Taylor USA 2.00/55/12.00 4.50/55/12.00
16 Poulsen Alison USA 4.00/55/12.00 3.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Anderson Daniel CAN 2.00/55/11.25 2.00/55/11.25 0.50/55/11.25
1 Asher William GBR 3.00/58/10.25 6.00/58/10.25 3.00/58/10.25
1 Bush Will USA 2.00/55/11.25 0.50/55/11.25
1 Cesnauskas Steve USA 5.00/55/11.25 2.50/55/11.25 4.50/55/11.25
1 Hardeman Bob USA 2.00/52/11.25 3.50/52/12.00
1 Marvin Jason USA 2.00/55/11.25 0.50/55/11.25 0.50/55/11.25
1 Ristorcelli Andrew USA 2.00/55/10.25 2.00/55/10.25 1.00/55/10.25
2 Badal Greg USA 1.50/55/10.25 2.00/55/10.25 1.00/55/10.25
2 Bundy Wayne USA 2.50/52/12.00 3.50/52/12.00
2 Degasperi Thomas ITA 3.00/58/10.25 3.00/58/10.25 3.00/58/10.25
2 England Jim USA 2.00/55/11.25 3.00/55/11.25 0.50/55/11.25
2 Matthews Paul USA 4.00/55/12.00 5.00/55/12.00 4.00/55/12.00
2 Montgomery Mark USA 5.00/55/12.00 4.50/55/12.00
2 Renz Chris USA 2.50/55/12.00 1.50/55/12.00 4.00/55/12.00
3 Brown Matthew USA 1.50/55/10.75 1.00/55/10.25 0.50/55/10.25
3 Goldman Jeff USA 2.00/55/11.25 2.50/55/11.25
3 Horton John USA 2.00/55/11.25 2.50/55/11.25
3 Parrish Chris USA 1.50/58/10.25 4.00/58/10.25 2.50/58/10.25
3 Phillips Craig USA 5.50/55/16.00
3 Turp Carl GBR 1.50/52/16.00 4.00/52/14.25
3 Yamasaki Eric USA 2.00/55/11.25 2.50/55/11.25
4 Budreau Mike USA 4.50/55/11.25 4.00/55/12.00
4 Duke Tim USA 2.50/55/12.00 1.00/55/11.25
4 Scott (37259034) Chad USA 4.00/55/10.75 2.50/55/10.75 5.00/55/10.75
4 Smith Nate USA 0.50/58/10.25 6.00/58/10.25 2.00/58/10.25
4 Stanford Don USA 2.50/52/16.00 3.00/52/16.00
4 Wallace Gary USA 5.00/55/12.00 2.00/55/11.25
5 Brandt Matt USA 2.00/55/11.25 1.50/55/12.00
5 Larkin Aaron NZL 4.00/58/10.75 2.00/58/10.25 2.00/58/10.25
5 Miller David USA 0.50/55/10.25 2.50/55/10.75 4.50/55/10.75
5 Odvarko Daniel CZE 4.00/58/10.75 2.00/58/10.25 2.00/58/10.25
5 Rogers Patrick USA 5.00/55/12.00 5.00/55/12.00
5 Storey Gary USA 1.50/55/13.00 3.50/55/12.00
6 Bishop Kevin USA 5.00/55/10.75 4.50/55/10.75 4.50/55/10.75
6 Hill Shane USA 1.50/55/13.00 3.50/55/13.00
6 Letcher Owen USA 3.00/55/13.00 4.50/55/13.00
6 Moore Jerry USA 4.00/55/12.00 3.00/55/12.00
7 O'kain David USA 0.50/55/11.25 2.50/55/12.00
7 Parsons Nick USA 3.00/58/10.25 1.50/58/10.25 1.00/58/10.25
7 Stisher Seth USA 0.50/55/10.25 2.50/55/10.75 2.50/55/10.75
8 Allais Carlo ITA 2.00/58/10.25 2.00/58/10.25 1.00/58/10.25
8 Ghidossi Jeffrey USA 3.00/55/13.00 2.00/55/12.00
8 Storelee Richard USA 2.00/55/10.75 3.50/55/11.25 2.00/55/11.25
9 Roske Mark USA 2.00/55/12.00 4.00/55/13.00
9 Schroeder Steve USA 3.50/55/11.25 0.50/55/10.75
9 Travers Jonathan USA 3.50/58/10.75 2.00/58/10.25
10 Beauchesne Jamie USA 3.50/58/11.25 0.50/58/10.25
10 Goode Dave USA 1.50/55/11.25 2.00/55/11.25
10 Marshall Scott CAN 3.50/55/13.00 4.00/55/13.00
11 Luzzeri Matteo ITA 4.00/58/11.25 5.50/58/10.75
12 Bartalsky Martin SVK 2.00/58/10.75 4.50/58/10.75
13 Lamadrid Carlos MEX 3.50/58/11.25 3.50/58/10.75
14 Detrick Brian USA 3.50/58/11.25 2.50/58/10.75
15 Brown Marcus USA 0.50/58/11.25 2.00/58/10.75
16 Winter Terry USA 3.00/58/10.75 1.50/58/10.75
17 Brantley Tom USA 3.50/58/10.75 1.00/58/10.75
18 Yager Tyler USA 2.50/58/10.75 0.50/58/10.75
19 Neveu Stephen CAN 5.00/58/11.25 0.50/58/10.75
20 Moore Brian USA 6.00/58/11.25
21 Goldman Daniel USA 5.00/58/11.25 6.00/58/11.25
22 Vaughn Corey USA 1.50/58/10.75 4.50/58/11.25
23 Badal Joshua USA 2.00/58/12.00 5.00/58/12.00
24 Mcclintock Jason CAN 1.50/58/10.25