Canada's Capital Slalom Challenge #1 - 21CAN01
Sunset Lakes, Ottawa,ON 2-3 Jul 2021
Sunset Lakes, Ottawa,ON 2-3 Jul 2021
Waterski
Club competition
Code: 21CAN009
National:
Club competition
Code: 21CAN009
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Age group | Canada | |
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ Open U10 U12 U14 U17 U21 W/M W/M11 W/M6 |
Entries | |
---|---|
Type | Open |
Status | Registration Pending |
Limit | Unlimited |
Deadline |
Divisions | Yes |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | TOWNSEND Harold | CAN |
Sunset Lakes | |
---|---|
Country | Canada |
Code | CAN7867 |
Area |
Organizer | |
---|---|
Name | Danny Anderson |
Phone | |
dannyanderson@rogers.com |
Federation | |
---|---|
Name | Katie Bice |
Phone | |
info@wswc.ca |
Other | |
---|---|
Towboat | Nautique |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Cresswell | L | CAN | 45+ | 1.50/55/11.25 | 2.50/55/12.00 | 49.50 | 1000.00 | 97.50 | |
2 | Robert Wink | L | CAN | 45+ | 1.50/55/12.00 | 0.50/55/11.25 | 48.50 | 979.80 | 96.50 | |
3 | Laz Klein | L | CAN | 45+ | 4.00/55/13.00 | 3.50/55/13.00 | 40.00 | 808.08 | 88.00 | |
4 | Mark Friedrich | L | CAN | 45+ | 5.00/46 | 4.50/46 | 5.00 | 101.01 | 53.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Debruin | L | CAN | 55+ | 1.50/55/13.00 | 2.00/55/11.25 | 50.00 | 1000.00 | 98.00 | |
2 | Bill Calhoun | L | CAN | 55+ | 4.00/55/14.25 | 4.50/55/16.00 | 34.00 | 680.00 | 82.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Phillips | L | CAN | M6 | 2.00/55/11.25 | 2.00/55/10.75 | 56.00 | 1000.00 | 104.00 | |
2 | Mark Kirby | L | CAN | M6 | 0.50/55/12.00 | 3.50/46 | 42.50 | 758.93 | 90.50 | |
3 | Jose Antonio Perez Priego | L | MEX | M6 | 5.00/55/14.25 | 1.50/55/13.00 | 37.50 | 669.64 | 85.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 4.50/52/11.25 | 4.00/52/11.25 | 52.50 | 1000.00 | 94.50 | |
2 | Dave Mann | L | CAN | 65+ | 5.00/52/13.00 | 4.00/52/12.00 | 46.00 | 876.19 | 88.00 | |
3 | Scott Marshall | L | CAN | 65+ | 0.50/52/12.00 | 3.50/52/12.00 | 45.50 | 866.67 | 87.50 | |
4 | Jeff Chesebrough | L | CAN | 65+ | 0.50/43 | 1.50/49 | 13.50 | 257.14 | 55.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 1.50/52/12.00 | 2.00/52/12.00 | 74.00 | 1000.00 | 86.00 | |
2 | Harold Townsend | L | CAN | 70+ | 0.00/43 | 30.00 | 405.41 | 42.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Rule | L | CAN | M | 3.00/58/14.25 | 3.00/58/13.00 | 39.00 | 1000.00 | 93.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Mcclintock | L | CAN | Open | 2.00/58/10.75 | 2.00/58/10.25 | 62.00 | 1000.00 | 116.00 | |
2 | Derek Kirby | L | CAN | Open | 5.00/58/11.25 | 3.50/58/12.00 | 53.00 | 854.84 | 107.00 | |
3 | Andrew Bergman | L | CAN | Open | 3.50/58/12.00 | 2.50/58/11.25 | 50.50 | 814.52 | 104.50 | |
4 | Northrop Johnston | L | CAN | Open | DNS |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annabelle Hammell | L | CAN | U10 | 2.50/25 | 1.50/34 | 19.50 | 1000.00 | 25.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cresswell | L | CAN | U12 | 4.00/52 | 4.50/49 | 52.00 | 1000.00 | 64.00 | |
2 | Stuart Hammell | L | CAN | U12 | 0.00/49 | 4.00/49 | 46.00 | 884.62 | 58.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 4.00/49 | 3.50/49 | 46.00 | 1000.00 | 58.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Friedrich | L | CAN | U14 | 2.50/52 | 4.50/52 | 52.50 | 1000.00 | 64.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Bigourdan | L | CAN | U17 | 4.50/58/13.00 | 1.00/58/12.00 | 85.00 | 1000.00 | 97.00 | |
2 | Ty Bigourdan | L | CAN | U17 | 4.00/58/13.00 | 2.50/58/13.00 | 82.00 | 964.71 | 94.00 | |
3 | Ben Wheeler | L | CAN | U17 | 2.00/58/13.00 | 5.00/58/14.25 | 80.00 | 941.18 | 92.00 | |
4 | Micky Geller | L | CAN | U17 | 4.50/58/14.25 | 2.00/58/13.00 | 80.00 | 941.18 | 92.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Calhoun | L | CAN | U21 | 1.00/58/10.25 | 2.50/58/10.75 | 61.00 | 1000.00 | 115.00 | |
2 | Ivison Paul | L | CAN | U21 | 4.25/58/16.00 | 4.50/58/13.00 | 40.50 | 663.93 | 94.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 2.00/55/13.00 | 38.00 | 1000.00 | 86.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Phillips | L | CAN | W6 | 2.00/52/14.25 | 2.50/52/16.00 | 38.00 | 1000.00 | 74.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Fairbairn Debruin | L | CAN | W | 2.00/55/12.00 | 2.00/55/12.00 | 44.00 | 1000.00 | 92.00 | |
2 | Melanie Calhoun | L | CAN | W | 0.50/55/12.00 | 2.00/55/12.00 | 44.00 | 1000.00 | 92.00 |