Campeonato de España de Esquí Náutico
Botaski - Sesena Waterski Complex, Seseña, Toledo 26-27 Aug 2023
Botaski - Sesena Waterski Complex, Seseña, Toledo 26-27 Aug 2023
Waterski
International competition
Code: 23ESP004
National:
International competition
Code: 23ESP004
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | RINTANEN Hannu | FIN |
Homologator | HORKY Lukas | CZE |
Scorer | HORKY Lukas | CZE |
Judge | BOTAS Nadine | ESP |
Judge | BOTAS Sandra | ESP |
Judge | COLLAZO Antonio | ARG |
Judge | FERRER BOSCH Carmen | ESP |
Judge | GARCIA Natalia | ESP |
Judge | RINTANEN Hannu | FIN |
CDriver | BOTAS Ricardo | ESP |
Driver | ANDRONICO Giovanni | ITA |
Driver | BOTAS Ricardo | ESP |
Driver | ESCOLAR-NORIEGA ARRANZ Pedro | ESP |
Botaski - Sesena Waterski Complex | |
---|---|
Country | Spain |
Code | ESPSESEN |
Area |
Organizer | |
---|---|
Name | NADINE BOTAS |
Phone | +34 673 962 426 |
info@botaski.com |
Federation | |
---|---|
Name | ANTHONY LECHEVALIER |
Phone | |
info@feew.es |
Other | |
---|---|
Towboat | Ski Nautique 2023 w/PCM ZZ6 |
More info |
---|
Name | Uploaded | Type |
---|---|---|
30/08/2023 09:07:20 | Scores |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Lluis | L | ESP | Open | 47,2m | 38,9m | 571,02 | 571,02 | 47.20 | |
2 | Pregel Bollman Alex | L | ESP | Open | 26,6m | 29,2m | 315,34 | 315,34 | 29.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Lluis | ESP | Open | 571.02 | 800.00 | 626.09 | 1997,11 | 1997.11 | ||
2 | Pregel Bollman Alex | ESP | Open | 315.34 | 740.54 | 184.57 | 1240,45 | 1240.45 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collazo Antonio | L | *ARG | Open | 1,50/58/10.75 | 2,50/58/12.00 | 859,46 | 859,46 | 31.50 | |
2 | Noguera Verges Lluis | L | ESP | Open | 2,00/58/11.25 | 2,00/58/11.25 | 800,00 | 800,00 | 26.00 | |
3 | Noguera Verges Alvaro | L | ESP | Open | 4,00/58/12.00 | 0,00/58/13.00 | 756,76 | 756,76 | 22.00 | |
4 | Pregel Bollman Alex | L | ESP | Open | 2,50/58/12.00 | 740,54 | 740,54 | 20.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Lluis | L | ESP | Open | 7870 | 5910 | 626,09 | 626,09 | 7870.00 | |
2 | Pregel Bollman Eric | L | ESP | Open | 4080 | 2940 | 324,58 | 324,58 | 4080.00 | |
3 | Pregel Bollman Alex | L | ESP | Open | 1860 | 2320 | 184,57 | 184,57 | 2320.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | L | ESP | Open | 23,5m | 24,2m | 322,70 | 322,70 | 24.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | ESP | Open | 322.70 | 655.37 | 317.05 | 1295,12 | 1295.12 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Botas Medem Sandra | L | *ESP | Open | 1,00/55/10.75 | 2,00/55/11.25 | 892,66 | 892,66 | 49.00 | |
2 | Botas Medem Nadine | L | *ESP | Open | 1,00/55/11.25 | 4,00/55/13.00 | 824,86 | 824,86 | 43.00 | |
3 | Barjau Boada Claudia | L | ESP | Open | 3,50/55/18.25 | 4,00/55/14.25 | 655,37 | 655,37 | 28.00 | |
4 | Colomer Forne Tatiana | L | *ESP | Open | 5,50/55/18.25 | 3,50/52 | 536,72 | 536,72 | 17.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Claudia | L | ESP | Open | 3420 | 3570 | 317,05 | 317,05 | 3570.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballus Roca Jordi | L | ESP | 35+ | 5,00/55/11.25 | 3,50/55/11.25 | 905,88 | 905,88 | 47.00 | |
2 | Cherubini Apenela Piero | L | *ESP | 35+ | 0,00/55/14.25 | 2,50/55/16.00 | 635,29 | 635,29 | 24.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morros Peyri Ivan | L | *ESP | 45+ | 3,50/55/10.75 | 5,00/55/11.25 | 1006,17 | 1006,17 | 57.50 | |
2 | Cesinski Pierre | L | *SUI | 45+ | 1,50/55/10.75 | 1,50/55/12.00 | 981,48 | 981,48 | 55.50 | |
3 | Sirera Perez Alex | L | *ESP | 45+ | 2,00/55/11.25 | 4,00/55/12.00 | 913,58 | 913,58 | 50.00 | |
4 | Rodriguez David | L | ESP | 45+ | 5,00/55/12.00 | 1,50/55/13.00 | 876,54 | 876,54 | 47.00 | |
5 | Suarez Alvarez Nicolas | L | ESP | 45+ | 1,50/55/13.00 | 4,00/46 | 759,26 | 759,26 | 37.50 | |
6 | Suarez Garcia Mario | L | ESP | 45+ | 2,00/52 | 4,00/49 | 469,14 | 469,14 | 14.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez David | L | ESP | 45+ | 2670 | 2480 | 494,44 | 494,44 | 2670.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Frades Alvarez Olga | L | *ESP | 45+ | 1,00/52/16.00 | 1,50/46 | 632,35 | 632,35 | 19.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teixidor Dani | L | *ESP | 55+ | 2,00/55/12.00 | 5,00/46 | 883,12 | 883,12 | 44.00 | |
2 | Boatella Capellas Javier | L | *ESP | 55+ | 2,50/55/18.25 | 0,50/55/18.25 | 577,92 | 577,92 | 20.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moreno De Carlos T. Guillermo | L | ESP | 65+ | 1,50/52/11.25 | 2,50/52/12.00 | 992,65 | 992,65 | 37.50 | |
2 | De Mello Michael | L | *POR | 65+ | 3,00/52/13.00 | 1,00/49 | 838,24 | 838,24 | 27.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moreno De Carlos Augusto | L | ESP | 70+ | 0,50/49 | 3,50/52/16.00 | 669,12 | 669,12 | 21.50 | |
2 | Fernandez Losada Francisco | L | ESP | 70+ | 4,00/52 | 588,24 | 588,24 | 16.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fernandez Losada Francisco | L | ESP | 70+ | 410 | 136,67 | 136,67 | 410.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suarez Riesco Pedro | L | ESP | -10 | 2,50/43 | 4,00/34 | 574,63 | 574,63 | 20.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suarez Riesco Lourdes | L | *ESP | -10 | 5,00/28 | 0,00/28 | 81,97 | 81,97 | 5.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alaoui Driss | L | *MAR | -12 | 0,00/52/14.25 | 1,50/52/16.00 | 819,88 | 819,88 | 24.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suarez Riesco Simoneta | L | ESP | -12 | 2,00/49 | 3,00/49 | 710,80 | 710,80 | 27.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Jimenez Lucia | L | ESP | -14 | 4,00/49 | 4,00/49 | 500,00 | 500,00 | 16.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Jimenez Lucia | L | ESP | -14 | 660 | 380 | 124,53 | 124,53 | 660.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Santi | L | ESP | -17 | 22,7m | 25,0m | 345,49 | 345,49 | 25.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Santi | ESP | -17 | 345.49 | 759.04 | 180.08 | 1284,61 | 1284.61 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Santi | L | ESP | -17 | 2,50/58/13.00 | 3,00/58/13.00 | 759,04 | 759,04 | 33.00 | |
2 | Rodriguez Jimenez Daniel | L | ESP | -17 | 2,00/58/14.25 | 3,00/58/14.25 | 686,75 | 686,75 | 27.00 | |
3 | Lopez Pena Antonio | L | *ESP | -17 | 2,50/58/16.00 | 3,00/58/14.25 | 686,75 | 686,75 | 27.00 | |
4 | Espinosa De Los Monteros De Una Beltran | L | ESP | -17 | 5,00/52 | 1,50/58/18.25 | 524,10 | 524,10 | 13.50 | |
5 | Boixader Salles Ramon | L | *ESP | -17 | 3,50/52 | 42,17 | 42,17 | 3.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Jimenez Daniel | L | ESP | -17 | 2230 | 2640 | 219,09 | 219,09 | 2640.00 | |
2 | Barjau Boada Santi | L | ESP | -17 | 2170 | 1830 | 180,08 | 180,08 | 2170.00 | |
3 | Espinosa De Los Monteros De Una Beltran | L | ESP | -17 | 1150 | 1230 | 102,07 | 102,07 | 1230.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suarez Menendez Marta | L | ESP | -17 | 4,00/55/14.25 | 0,50/55/13.00 | 756,25 | 756,25 | 30.50 | |
2 | Prats Vicandi Carla | L | *ESP | -17 | 1,00/55/14.25 | 0,50/55/18.25 | 687,50 | 687,50 | 25.00 | |
3 | Roy Caballero Julia | L | *ESP | -17 | 3,50/55/18.25 | 4,00/55/18.25 | 575,00 | 575,00 | 16.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suarez Menendez Marta | L | ESP | -17 | 1650 | 1840 | 176,25 | 176,25 | 1840.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teixidor Junior Dani | L | ESP | -21 | 5,00/58/11.25 | 832,43 | 832,43 | 41.00 | ||
2 | Teixidor Tono | L | ESP | -21 | 2,00/58/11.25 | 800,00 | 800,00 | 38.00 | ||
3 | Roy Caballero Pol | L | *ESP | -21 | 2,50/58/16.00 | 3,50/58/18.25 | 545,95 | 545,95 | 14.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teixidor Junior Dani | L | ESP | -21 | 5760 | 4640 | 458,23 | 458,23 | 5760.00 | |
2 | Teixidor Tono | L | ESP | -21 | 4790 | 4830 | 384,25 | 384,25 | 4830.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Laura | L | ESP | -21 | 17,8m | 20,1m | 245,78 | 245,78 | 20.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noguera Verges Laura | ESP | -21 | 245.78 | 649.72 | 119.01 | 1014,51 | 1014.51 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Sandra | L | ESP | -21 | 3,00/55/13.00 | 1,50/55/14.25 | 711,86 | 711,86 | 33.00 | |
2 | Arango Africa | L | ESP | -21 | 2,50/55/13.00 | 2,00/55/13.00 | 706,21 | 706,21 | 32.50 | |
3 | Noguera Verges Laura | L | ESP | -21 | 3,50/55/14.25 | 0,50/55/14.25 | 649,72 | 649,72 | 27.50 | |
4 | Prats Vicandi Sofia | L | *ESP | -21 | 4,00/55/18.25 | 4,50/55/18.25 | 525,42 | 525,42 | 16.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barjau Boada Sandra | L | ESP | -21 | 3660 | 4010 | 356,13 | 356,13 | 4010.00 | |
2 | Noguera Verges Laura | L | ESP | -21 | 1340 | 1300 | 119,01 | 119,01 | 1340.00 |