Memorial Mladen Parun
Becmen, Belgrade 4-5 Aug 2012
Waterski
International competition
Code: 12SRB001
National:



Event Details(Homologation Level Planned)
Age group
-14 -17 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Becmen
Country Serbia
Code SRBBECME
Area Belgrade
Organizer
Name Milos Kusy
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Bautin Brita SLO 2.00/43 0.50/34 2.25/43 5.25/40
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 BREZAC Lovro CRO 4.50/49 2.50/52 2.00/55/18.25 3.00/52
2 Herendic Max CRO 3.00/43 3.00/40 2.00/46 3.50/22
3 Jovicic Marko SRB 5.00/34 1.00/34 1.00/34 1.50/34
4 Barjaktarevic Nemanja SRB 0.50/34 1.00/34 1.00/34 1.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Fegyverneki Bence HUN 2.00/58/14.25 1.50/58/18.25 3.00/58/16.00 1.00/58/14.25
2 IVIN Lovro CRO 2.00/58/16.00 1.50/58/18.25 0.50/37 2.00/58/18.25
3 Urban Borna CRO 4.25/55/18.25 2.50/55/18.25 3.00/55/18.25 3.00/55/18.25
4 Fekete Aleksandar SRB 3.00/55/18.25 4.00/52 2.00/55/18.25 3.00/55/18.25
5 Premor Fran CRO 3.00/55/18.25 1.50/55/18.25 4.00/37 4.50/37
6 Djokic Milan SRB 5.00/37 3.00/37 3.00/37 2.50/37
7 Simic Stefan SRB 0.00/37 0.00/37 0.00/37 0.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Dragic Srdjan SRB 4.00/58/12.00 3.50/58/13.00 1.50/58/13.00 4.50/58/12.00
2 Pocsi Sandor HUN 0.50/58/12.00 1.50/58/12.00 3.50/58/12.00 2.50/34
3 Sihtar Boris CRO 2.50/58/13.00
4 Fekete Stefan SRB 2.00/58/14.25 4.00/37 3.00/58/14.25 2.25/58/13.00
5 Medja Jaka SLO 2.00/58/13.00 3.50/58/14.25 3.50/58/14.25 2.50/37
6 Sebők Zoltán HUN 1.50/58/13.00 1.50/58/13.00 1.50/58/14.25 3.50/37
7 Masic Aleksa SRB 4.00/58/14.25 5.00/58/14.25 1.00/58/13.00 1.50/58/13.00
8 Ceranic Predrag SRB 5.00/58/14.25 3.50/58/14.25 0.50/34 2.50/34
9 Sabanovic Srdan SRB 4.00/55/18.25 3.50/55/18.25
10 Zdjelar Marko SRB 5.00/52 5.00/52 3.50/37
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Nemeth Gabor HUN 3.00/55/11.25 3.50/55/11.25 3.00/55/11.25 0.50/55/12.00
2 Zentai Laszlo HUN 2.50/55/13.00 1.50/55/14.25 1.00/55/13.00
3 Mali Jani SLO 4.50/34 4.00/34 1.50/55/16.00 5.00/34
4 Pusonjic Predrag SRB 2.00/34 3.00/34 0.00/34 1.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Petosevic Slobodan SRB 3.50/55/13.00 2.00/55/13.00 3.50/34 2.00/55/13.00
2 Fekete Bruno SRB 2.00/55/13.00 3.50/55/13.00 2.50/34 1.00/55/14.25
3 Simic Rajko CRO 2.50/55/14.25 2.00/55/13.00 2.00/55/13.00 2.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Ham Igor SLO 3.00/55/14.25 1.50/34 2.00/55/14.25
2 Bautin Zdenko SLO 5.00/55/18.25 1.50/55/18.25 4.00/55/18.25 4.00/34
3 Radulovic Dragomir SRB 1.00/49 2.50/34 2.00/34
4 Zdjelar Vladimir SRB 1.00/34 2.00/34 1.00/34
5 Hrnjak Nenad CRO 1.00/34 0.50/34 1.00/34