DM24
Triolago Boot, Riol 2-3 Aug 2024
Triolago Boot, Riol 2-3 Aug 2024
Wakeboard Boat
National Championships
Code: 24GER010
National:
National Championships
Code: 24GER010
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Wakeboard | 3 STAR | |
Age group | IWWF | |
O30 O40 Open U12 U14 U18 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | MANISCALCO Adriano | GER |
Triolago Boot | |
---|---|
Country | Germany |
Code | GERMoBo |
Area |
Organizer | |
---|---|
Name | Berkes Erik |
Phone | 01773237537 |
erik.berkes@dwwv.de |
Federation | |
---|---|
Name | Fendrich Markus |
Phone | |
markus.fendrich@dwwv.de |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
11/07/2024 06:08:03 | Other | |
11/07/2024 06:05:51 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gau? Jacob | 3 STAR | *GER | U18 | 90,56 | 79,00 | 90,56 | 90,56 | 79.00 | |
2 | Carstens Michel | 3 STAR | *GER | U18 | DNS | 30,00 | 30,00 | 30,00 | 30.00 | |
3 | Geiger Philipp | 3 STAR | *GER | U18 | 52,44 | 28,89 | 52,44 | 52,44 | 28.89 | |
4 | Fischer Anton | 3 STAR | *GER | U18 | 25,67 | 20,00 | 25,67 | 25,67 | 20.00 | |
5 | Mixsa Jonathan | 3 STAR | *GER | U18 | 10,00 | 10,00 | 10,00 | 10,00 | 10.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fendrich Wanley | 3 STAR | *GER | Open | 40,00 | 76,22 | 76,22 | 76,22 | 76.22 | |
2 | Kassin Ben | 3 STAR | *GER | Open | 81,11 | 70,44 | 81,11 | 81,11 | 70.44 | |
3 | Ullsperger Tino | 3 STAR | *GER | Open | 82,11 | 70,00 | 82,11 | 82,11 | 70.00 | |
4 | Aldehoff Dennis | 3 STAR | *GER | Open | 20,22 | 25,00 | 25,00 | 25,00 | 25.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bachler Sigrid | 3 STAR | *GER | Open | 31,78 | 47,00 | 47,00 | 47,00 | 47.00 | |
2 | Riemer Emily | 3 STAR | *GER | Open | 30,44 | 40,11 | 40,11 | 40,11 | 40.11 | |
3 | Gau? Hannah | 3 STAR | *GER | Open | 20,00 | 27,11 | 27,11 | 27,11 | 27.11 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lindemann Dominik | 3 STAR | *GER | O40 | 80,78 | 76,67 | 80,78 | 80,78 | 76.67 | |
2 | Borngraber Andre | 3 STAR | *GER | O40 | 72,22 | 60,00 | 72,22 | 72,22 | 60.00 | |
3 | Riemer Manuel | 3 STAR | *GER | O40 | 15,11 | 40,00 | 40,00 | 40,00 | 40.00 | |
4 | Berkes Erik | 3 STAR | *GER | O40 | 13,33 | 1,00 | 13,33 | 13,33 | 1.00 | |
5 | Steringer Andreas | 3 STAR | *GER | O40 | DNS |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maniscalco Olivia | 3 STAR | *GER | U12 | 28,33 | 53,33 | 53,33 | 53,33 | 53.33 | |
2 | Unrath Luisa | 3 STAR | *GER | U12 | 14,77 | 1,00 | 14,77 | 14,77 | 1.00 | |
3 | Rica Paula | 3 STAR | *GER | U12 | DNS |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Muller Ben-Luca | 3 STAR | *GER | U14 | 64,00 | 58,33 | 64,00 | 64,00 | 58.33 | |
2 | Lindemann Pepe | 3 STAR | *GER | U14 | 51,11 | 35,00 | 51,11 | 51,11 | 35.00 | |
3 | Fischer Julian | 3 STAR | *GER | U14 | 14,67 | 30,00 | 30,00 | 30,00 | 30.00 | |
4 | Ruge Dariuz | 3 STAR | *GER | U14 | 8,67 | 9,00 | 9,00 | 9,00 | 9.00 |