2022 Eastern Canadian Water Ski Championships
Spray Lake, 18205 Keele St, Kettleby, ON L0G 1J0, Canada 29-31 Jul 2022
Spray Lake, 18205 Keele St, Kettleby, ON L0G 1J0, Canada 29-31 Jul 2022
Waterski
Regional competition
Code: 22CAN007
National:
Regional competition
Code: 22CAN007
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Canada | |
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ U10 U12 U14 U17 U21 W/M W/ME |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 25/07/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | TOWNSEND Harold | CAN |
Assistant Chief Judge | SINGER Chantal | CAN |
Homologator | JONES Terry | CAN |
Assistant Homologator | MCCLINTOCK Jeff | CAN |
Scorer | SINGER Chantal | CAN |
Judge | COLLINS Stephen | CAN |
Judge | DELLA ROCCA Christina | CAN |
Judge | KLEIN Lazlo | CAN |
Judge | MCCLINTOCK Jeff | CAN |
Judge | SINGER Chantal | CAN |
Judge | SINGER Judy | CAN |
Judge | STACY Jim | CAN |
CDriver | BERGMAN Andrew | CAN |
Driver | BERGMAN Andrew | CAN |
Driver | MCCLINTOCK Jeff | CAN |
TechOff | COLLINS Stephen | CAN |
Spray Lake | |
---|---|
Country | Canada |
Code | CAN7779 |
Area |
Organizer | |
---|---|
Name | Steph Collins |
Phone | |
info@wswc.ca |
Federation | |
---|---|
Name | Katie |
Phone | |
katie@wswc.ca |
Other | |
---|---|
Towboat |
More info | |
---|---|
Competition Information |
|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Font Patricio | R | *MEX | ME | 11270 | 9050 | 11270.00 | 11270.00 | 9050.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Neilly | R | *CAN | WE | 4670 | 10210 | 10210.00 | 10210.00 | 10210.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leboeuf Francis | R | *CAN | 35+ | 2.00/55/10.75 | 3.50/55/10.75 | 39.50 | 39.50 | 105.50 | |
2 | Fraser Kyle | R | *CAN | 35+ | 2.50/55/12.00 | 0.50/55/12.00 | 26.50 | 26.50 | 90.50 | |
3 | Collins Ted | R | *CAN | 35+ | 4.00/55/18.25 | 3.50/55/16.00 | 9.50 | 9.50 | 75.50 | |
4 | Shanks Jamie | R | *CAN | 35+ | 2.00/55/18.25 | 2.00 | 2.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baxter Rob | R | *CAN | 35+ | 950 | 1060 | 1060.00 | 1060.00 | 1060.00 | |
2 | Thurston Jon | R | *CAN | 35+ | 410 | 410.00 | 410.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klein Laz | R | *CAN | 45+ | 4.00/55/13.00 | 5.50/55/13.00 | 29.50 | 29.50 | 89.50 | |
2 | Gilbert Sean | R | *CAN | 45+ | 1.00/55/13.00 | 3.00/55/13.00 | 27.00 | 27.00 | 87.00 | |
3 | Cresswell Robert | R | *CAN | 45+ | 3.50/55/12.00 | 33.50 | 33.50 | |||
4 | Wink Robert | R | *CAN | 45+ | 0.50/55/12.00 | 30.50 | 30.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kirby Mark | R | *CAN | 55+ | 5.00/55/13.00 | 0.50/55/12.00 | 42.50 | 42.50 | 90.50 | |
2 | Pennington Alex | R | *CAN | 55+ | 4.00/55/16.00 | 3.00/55/14.25 | 33.00 | 33.00 | 81.00 | |
3 | Charbonneau Martin | R | *CAN | 55+ | 5.50/55/13.00 | 41.50 | 41.50 | |||
4 | Stacy Jim | R | *CAN | 55+ | 1.00/55/13.00 | 37.00 | 37.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stacy Jim | R | *CAN | 55+ | 2770 | 3030 | 3030.00 | 3030.00 | 3030.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Townsend Harold | R | *CAN | 70+ | 2.50/43 | 1.50/43 | 8.50 | 8.50 | 43.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Townsend Harold | R | *CAN | 70+ | 660 | 660.00 | 660.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boblitz James | R | *CAN | M | 5.00/58/13.00 | 4.50/58/13.00 | 35.00 | 35.00 | 94.50 | |
2 | Johnston Northrop | R | *CAN | M | 4.50/58/11.25 | 46.50 | 46.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Silverberg Eddie | R | *CAN | U10 | 6.00/43 | 18.00 | 2571.43 | |
2 | Shanks Hunter | R | *CAN | U10 | 5.00/43 | 17.00 | 2428.57 | |
3 | Moore Jackson | R | CAN | U10 | 1.00/40 | 7.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baxter Matthew | R | *CAN | U12 | 4.50/52 | 5.00/52/16.00 | 29.00 | 29.00 | 71.00 | |
2 | Kuntz Ethan | R | *CAN | U12 | 3.00/52/16.00 | 3.00/52/16.00 | 27.00 | 27.00 | 69.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Baxter Matthew | R | *CAN | U12 | 640 | 640.00 | 640.00 | |
2 | Kuntz Ethan | R | *CAN | U12 | 570 | 570.00 | 570.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wheeler Anna | R | *CAN | U12 | 3.00/52/14.25 | 5.00/52/14.25 | 41.00 | 41.00 | 77.00 | |
2 | Hammell Annabella | R | *CAN | U12 | 2.00/52/16.00 | 32.00 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Wheeler Anna | R | *CAN | U12 | 550 | 550.00 | 550.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cuilleret Louis | R | *CAN | -14 | 28.9m | 28.8m | 1000.00 | 18.90 | 28.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cuilleret Louis | *CAN | -14 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barkwell Ethan | R | *CAN | -14 | 0.00/55/12.00 | 3.00/55/12.00 | 1051.55 | 51.00 | 93.00 | |
2 | Hron Sebastian | R | *CAN | -14 | 5.00/28 | 5.00/55/18.25 | 597.94 | 29.00 | 71.00 | |
3 | Kuntz Jacob | R | *CAN | -14 | 4.50/46 | 2.50/55/18.25 | 546.39 | 26.50 | 68.50 | |
4 | Barkwell Zachary | R | *CAN | -14 | 3.00/55/12.00 | 1051.55 | 51.00 | |||
5 | Cuilleret Louis | R | *CAN | -14 | 0.50/55/12.00 | 1000.00 | 48.50 | |||
6 | Mednick Reuben | R | *CAN | -14 | 2.00/55/16.00 | 659.79 | 32.00 | |||
7 | Hammell Stuart | R | *CAN | -14 | 5.00/55/18.25 | 597.94 | 29.00 | |||
8 | Cresswell Ryan | R | *CAN | -14 | 4.00/55/18.25 | 577.32 | 28.00 | |||
9 | Cox Brody | R | *CAN | -14 | 2.50/49 | 298.97 | 14.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mednick Reuben | R | *CAN | -14 | 3330 | 3130 | 1393.31 | 3330.00 | 3130.00 | |
2 | Barkwell Zachary | R | *CAN | -14 | 1890 | 1570 | 790.79 | 1890.00 | 1570.00 | |
3 | Cuilleret Louis | R | *CAN | -14 | 2390 | 1000.00 | 2390.00 | |||
4 | Barkwell Ethan | R | *CAN | -14 | 1360 | 569.04 | 1360.00 | |||
5 | Kuntz Jacob | R | *CAN | -14 | 680 | 284.52 | 680.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lahaie Sophie | R | CAN | U14 | 11.4m | 13.5m | 1000.00 | 1000.00 | 13.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lahaie Sophie | CAN | U14 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tamblyn Emma | R | *CAN | U14 | 2.50/49 | 4.00/52 | 861.54 | 861.54 | 64.00 | |
2 | Lahaie Sophie | R | CAN | U14 | 2.50/52/16.00 | 1000.00 | 1000.00 | |||
3 | Beynon Adeline | R | *CAN | U14 | 4.00/52 | 861.54 | 861.54 | |||
4 | Hoctor-Duncan Wren | R | *CAN | U14 | 5.00/28 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Lahaie Sophie | R | CAN | U14 | 1410 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Charlie | R | *CAN | U17 | 3.50/58/10.75 | 5.00/58/10.75 | 53.00 | 53.00 | 113.00 | |
2 | Bigourdan Leo | R | *CAN | U17 | 3.50/58/13.00 | 3.00/58/12.00 | 39.00 | 39.00 | 99.00 | |
2 | Bigourdan Ty | R | *CAN | U17 | 2.00/58/11.25 | 3.00/58/12.00 | 44.00 | 44.00 | 99.00 | |
4 | Wheeler Ben | R | *CAN | U17 | 1.00/58/13.00 | 2.50/58/12.00 | 38.50 | 38.50 | 98.50 | |
5 | Rideout Cole | R | *CAN | U17 | 4.50/28 | 1.50/58/18.25 | 13.50 | 13.50 | 73.50 | |
6 | Beck Alistair | R | *CAN | U17 | 2.50/58/18.25 | 3.50/55/18.25 | 14.50 | 14.50 | 69.50 | |
7 | Beynon Hayden | R | *CAN | U17 | 2.50/58/16.00 | 20.50 | 20.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allard Nellie | R | *CAN | U17 | 35.3m | 37.3m | 1000.00 | 24.30 | 37.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allard Nellie | *CAN | U17 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barkwell Nikola | R | *CAN | U17 | 2.50/55/14.25 (2.00/55/14.25) | 3.50/55/14.25 | 647.06 | 27.50 | 81.50 | |
2 | Barkwell Taylor | R | *CAN | U17 | 5.00/55/18.25 | 5.00/55/16.00 | 541.18 | 23.00 | 77.00 | |
3 | Kuntz Hannah | R | *CAN | U17 | 1.00/55/14.25 | 0.50/52 | 588.24 | 25.00 | 60.50 | |
4 | Friedrich Chloe | R | CAN | U17 | 2.50/46 | 4.00/46 | 52.00 | |||
5 | Allard Nellie | R | *CAN | U17 | 0.50/55/11.25 | 1000.00 | 42.50 | |||
6 | Lachance Darah | R | *CAN | U17 | 3.00/55/14.25 | 635.29 | 27.00 | |||
7 | Stopnicki Hannah | R | *CAN | U17 | 2.50/55/14.25 (4.50/55/16.00) | 623.53 | 26.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stopnicki Hannah | R | *CAN | U17 | 5500 | 6140 | 1930.82 | 6140.00 | 6140.00 | |
2 | Lachance Darah | R | *CAN | U17 | 1260 | 1210 | 396.23 | 1260.00 | 1210.00 | |
3 | Allard Nellie | R | *CAN | U17 | 3180 | 1000.00 | 3180.00 | |||
4 | Barkwell Nikola | R | *CAN | U17 | 1360 | 427.67 | 1360.00 | |||
5 | Barkwell Taylor | R | *CAN | U17 | 820 | 257.86 | 820.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geller Micky | R | *CAN | U21 | 54.7m | 54.3m | 1000.00 | 29.70 | 54.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geller Micky | *CAN | U21 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chico Matteo | R | *MEX | U21 | 1.50/58/12.00 | 2.50/58/12.00 | 1241.94 | 38.50 | 98.50 | |
2 | Paul Ivison | R | *CAN | U21 | 0.50/58/14.25 | 3.50/58/13.00 | 1080.65 | 33.50 | 93.50 | |
3 | Geller Micky | R | *CAN | U21 | 1.00/58/13.00 | 1000.00 | 31.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Geller Micky | R | *CAN | U21 | 5350 | 1000.00 | 5350.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Ramsay Rebecca | R | *CAN | U21 | 38.2m | 1000.00 | 21.20 | |
2 | Allard Marilou | R | *CAN | U21 | 14.0m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramsay Rebecca | *CAN | U21 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | Allard Marilou | *CAN | U21 | 424.24 | 471.59 | 895.83 | 895.83 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramsay Rebecca | R | *CAN | U21 | 2.50/46 | 3.00/55/13.00 | 1000.00 | 33.00 | 87.00 | |
2 | Beck Isabel | R | *CAN | U21 | 3.50/52 | 1.50/52 | 287.88 | 9.50 | 61.50 | |
3 | Allard Marilou | R | *CAN | U21 | 2.00/55/18.25 | 424.24 | 14.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allard Marilou | R | *CAN | U21 | 830 | 600 | 471.59 | 830.00 | 600.00 | |
2 | Ramsay Rebecca | R | *CAN | U21 | 1760 | 1000.00 | 1760.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gilbert Carissa | R | *CAN | 35+ | 4.00/52 | 5.00/52 | 5.00 | 625.00 | 65.00 | |
2 | Riorden Michelle | R | CAN | 35+ | 2.00/55/18.25 | 8.00 | 1000.00 | |||
3 | Berman Esther | R | CAN | 35+ | 4.50/40 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Durigon Wendy | R | *CAN | 45+ | 4.00/52/14.25 | 2.00/52/13.00 | 26.00 | 26.00 | 80.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Della Rocca Christina | R | CAN | 45+ | 770 | 770 | 770.00 | 1000.00 | 770.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Wiwchar Teresa | R | CAN | 55+ | 0.50/52/16.00 | 24.50 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charest Danielle | R | *CAN | 55+ | 1830 | 1660 | 1830.00 | 1830.00 | 1660.00 |