Nationaal kampioenschap waterski 2023
WSV De Rooye Plas, Havelteweg 21, Handel 8-9 Jul 2023
Waterski
National Championships
Code: 23NED004


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Europe & Africa
Open

Entries
Type Open
Status Registration Open
Limit 25
Deadline 04/07/2023
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
Chief Judge JONGEPIER Sander NED
Assistant Chief Judge KRAAKMAN Sven NED
Homologator BLOEME Mark NED
Scorer KLEIN HOFMEIJER Lena NED
Assistant Scorer GIESSEN, VAN DER Madelinde NED
Judge BERGEN, VAN Ard NED
Judge HOF Talisa NED
Judge JONGEPIER Sander NED
Judge KRAAKMAN Sven NED
Judge OPHEY Nicky NED
Driver BLOEMERT Jan NED
Driver MOLEN, VAN DER Geertjan NED
Driver VERWEY Maisa NED
TechOff BLOEME Mark NED

WSV De Rooye Plas
Country Netherlands
Code NEDROO
Area Havelteweg 21, Handel
Organizer
Name Talisa Hof
Phone
Email talisahof@hotmail.com
Federation
Name Sander Jongepier
Phone 0031624392793
Email backoffice@nwwb.nl
Other
Towboat Nautique 200
More info


Competition Documents & Bulletins
Name Uploaded Type
  Startlist NK Waterski 2023 - open klasse 08/07/2023 08:35:54 Startlists
  Training NK 2023 06/07/2023 19:27:02 Other
  Reglement NK 2023 27/06/2023 14:19:26 Bulletins


Results Individual Classification


# Bib Name HC Country Category Voorronde Overall TeamOverall
1 Freek School N *NED Open 47,7m 578,12 578,12
2 Wessel Wijst, Van Der N *NED Open 13,5m 92,33 92,33
3 Kian Hamelink N *NED Open 13,0m 85,23 85,23
4 Robin Asseldonk, Van N *NED Open 12,8m 82,39 82,39
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Freek School *NED Open 578.12 783.78 196.50 1558,40 1558.40
2 Wessel Wijst, Van Der *NED Open 92.33 675.68 94.67 862,68 862.68
3 Kian Hamelink *NED Open 85.23 589.19 50.12 724,54 724.54
# Bib Name HC Country Category Voorronde Finale Overall TeamOverall Points
1 Freek School N *NED Open 0,50/58/11.25 3,50/58/12.00 783,78 783,78 51.50
2 Roy Perdaen N *NED Open 3,00/58/12.00 3,00/58/12.00 745,95 745,95 51.00
3 Matthijs Korsten N *NED Open 1,50/58/12.00 2,50/58/12.00 740,54 740,54 50.50
4 Wessel Wijst, Van Der N *NED Open 4,00/58/18.25 2,50/58/13.00 675,68 675,68 44.50
5 Daniel Jonge, De N *NED Open 3,50/58/14.25 4,00/58/14.25 627,03 627,03 40.00
6 Kian Hamelink N *NED Open 4,00/58/16.00 0,50/58/14.25 589,19 589,19 36.50
7 Mark Westenberg N *NED Open 1,00/58/18.25 3,50/58/18.25 491,89 491,89 27.50
8 Mats Kraakman N *NED Open 3,00/55/18.25 3,50/55/18.25 427,03 427,03 21.50
9 Robin Asseldonk, Van N *NED Open 2,50/55/18.25 416,22 416,22
10 Johan Hamelink N *NED Open 5,00/52 378,38 378,38
11 Pierre Hof N NED Open 4,00/52 367,57 367,57
# Bib Name HC Country Category Voorronde Finale Overall TeamOverall Points
1 Freek School N *NED Open 1380 2470 196,50 196,50 2470.00
2 Matthijs Korsten N *NED Open 2460 1360 195,70 195,70 1360.00
3 Wessel Wijst, Van Der N *NED Open 1080 1190 94,67 94,67 1190.00
4 Kian Hamelink N *NED Open 630 560 50,12 50,12 560.00
5 Ard Bergen, Van N *NED Open 570 45,35 45,35
6 Pierre Hof N NED Open 410 32,62 32,62
# Bib Name HC Country Category Voorronde Finale Overall TeamOverall Points
1 Sofie Bergen Van N *NED Open 12,5m 12,1m 103,19 103,19 12.10
2 Dominique Korsten N *NED Open 13,8m 11,9m 127,58 127,58 11.90
3 Neve Sleegers N *NED Open 12,5m 10,8m 103,19 103,19 10.80
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Sofie Bergen Van *NED Open 103.19 706.21 306.39 1115,79 1115.79
2 Dominique Korsten *NED Open 127.58 666.67 259.33 1053,58 1053.58
3 Neve Sleegers *NED Open 103.19 508.47 97.69 709,35 709.35
# Bib Name HC Country Category Voorronde Finale Overall TeamOverall Points
1 Sabrina Owel N *NED Open 2,50/55/13.00 2,00/55/12.00 768,36 768,36 50.00
2 Noel Hamelink N *NED Open 2,00/55/13.00 2,50/55/13.00 706,21 706,21 44.50
3 Sofie Bergen Van N *NED Open 2,50/55/13.00 2,00/55/13.00 706,21 706,21 44.00
4 Charlotte Korsten N *NED Open 4,00/55/13.00 1,50/55/13.00 723,16 723,16 43.50
5 Dominique Korsten N *NED Open 3,00/55/14.25 5,00/55/14.25 666,67 666,67 41.00
6 Margot Graaff, De N *NED Open 1,00/55/14.25 1,00/55/14.25 621,47 621,47 37.00
7 Belinda Boekee N *NED Open 1,00/55/16.00 3,00/55/16.00 576,27 576,27 33.00
8 Yzze Wijst, Van Der N *NED Open 1,00/55/16.00 2,00/55/16.00 564,97 564,97 32.00
9 Esmee Putter, De N *NED Open 2,00/55/16.00 3,00/55/18.25 564,97 564,97 27.00
10 Neve Sleegers N *NED Open 3,00/55/18.25 508,47 508,47
11 Esther Clay N *NED Open 0,00/55/18.25 474,58 474,58
12 Nicole Berg Van Den-Cramer N *NED Open 4,00/52 451,98 451,98
13 Astrid Korsten N NED Open 3,00/52 440,68 440,68
# Bib Name HC Country Category Voorronde Finale Overall TeamOverall Points
1 Sofie Bergen Van N *NED Open 2560 3450 306,39 306,39 3450.00
2 Dominique Korsten N *NED Open 2920 1780 259,33 259,33 1780.00
3 Charlotte Korsten N *NED Open 1890 1430 167,85 167,85 1430.00
4 Noel Hamelink N *NED Open 1140 860 101,24 101,24 860.00
5 Neve Sleegers N *NED Open 1100 690 97,69 97,69 690.00
6 Astrid Korsten N NED Open 920 81,71 81,71
7 Yzze Wijst, Van Der N *NED Open 660 58,61 58,61