XXXIV Campeonato Latinoamericano
Republica Dominicana, 9 Oct 2016
Waterski
International competition
Code: 16LAT001B


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Republica Dominicana
Country Dominican Republic
Code LAT001
Area
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Gallardo Maria Paz CHI 3.00/55/18.25 2.50/55/16.00
1 Gonzalez Valentina CHI 1.00/55/12.00 1.00/55/11.25
1 Jaramillo V. Manuela COL 1.50/55/16.00 1.00/55/13.00
2 Jaramillo E. Paula COL 2.00/55/12.00 1.00/55/11.25
3 De Osma Maria Alejandra PER 3.00/55/13.00 0.50/55/11.25
4 Jaramillo E. Isabela COL 3.00/55/13.00 2.00/55/13.00
5 Gonzalez Josefa CHI 1.50/55/13.00 1.00/55/13.00
6 Duperly B. Maria COL 1.00/55/16.00 0.00/55/18.25
7 Varas Emilia CHI 5.00/55/18.25
8 Gallego R. Amalia COL 3.00/55/18.25
9 Gisler Terhi ARG 2.50/55/18.25
10 Patricio Valentina ARG 0.50/55/18.25
11 Giordano Paloma ARG 0.50/22
12 Otero E. Katerina MEX 0.00/22
12 Tejada Cavero Andrea PER 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Gonzalez Dominga CHI 3660 4080
1 Gonzalez Valentina CHI 4870 6680
1 Jaramillo V. Manuela COL 800 1810
2 Jaramillo E. Luisa COL 4150 3940
2 Jaramillo E. Paula COL 5290 4940
2 Lehuede Michelle CHI 820 920
3 Patricio Valentina ARG 3670 3720
3 Verswyvel G. Daniela COL 3640 2990
4 Gisler Terhi ARG 3640 3640
4 Varas Agustina CHI 2020 2120
5 Giordano Paloma ARG 4380 3060
5 Pigozzi Francesca DOM 630
6 De Osma Cristhiana PER 370
6 Gonzalez Josefa CHI 3890 1770
7 De Osma Maria Alejandra PER 3030
8 Gallego R. Amalia COL 2370
9 Jaramillo E. Isabela COL 2120
10 Duperly B. Maria COL 1770
11 Tejada Cavero Andrea PER 1590
# Bib Name HC Country Category Round 1 Round 2
1 Gonzalez Valentina CHI 37.70 39.10
1 Varas Agustina CHI 23.40 24.10
2 Jaramillo E. Luisa COL 21.80 21.20
2 Jaramillo E. Paula COL 30.30 33.60
3 Tejada Cavero Andrea PER 27.90 27.60
3 Verswyvel G. Daniela COL 15.60 16.40
4 De Osma Maria Alejandra PER 35.70 23.20
5 Jaramillo E. Isabela COL 23.50
6 Gisler Terhi ARG 22.70
7 Gallego R. Amalia COL 22.40
8 Patricio Valentina ARG 22.30
# Bib Name HC Country Category Round 1 Round 2
1 Dedes Evangelos BRA 5.00/55/14.25 3.00/55/12.00
1 Giorgis Tobias ARG 1.50/58/12.00 3.00/58/12.00
1 Jaramillo E. Federico COL 2.00/55/12.00 3.00/55/11.25
1 Julio Javier ARG 5.50/55/10.75 0.00/55/10.25
1 Rosenberg Ruben CHI 5.00/55/13.00 1.50/55/11.25
2 Almuna M. Alberto CHI 1.00/58/12.00 3.00/58/12.00
2 Labra Martin CHI 1.00/55/16.00
2 Lopez Martin ARG 2.00/55/12.00 3.00/55/12.00
2 Perez Priego Jose Antonio MEX 1.00/55/12.00 4.50/55/13.00
2 Schuenemann Jan CHI 2.00/55/12.00 1.50/55/13.00
3 Ahumada Ivan ARG 3.50/55/13.00 1.50/55/12.00
3 Giorgis Ignacio ARG 0.50/58/13.00 2.00/58/12.00
3 Mociulsky Gerardo ARG 2.50/55/14.25 3.50/55/14.25
3 Piwonka Juan Luis CHI 1.00/55/16.00 5.00/55/18.25
4 Ahumada Rodrigo ARG 3.00/55/18.25 4.00/55/16.00
4 DE URIARTE Rodrigo MEX 1.00/58/12.00 1.00/58/12.00
4 Karqui Cesar ARG 3.00/55/18.25 3.00/22
4 Patricio Carlos ARG 2.50/55/14.25 2.50/55/14.25
4 Pigozzi Paolo DOM 1.00/55/18.25 4.00/55/18.25
5 Browne Bezanilla Pedro CHI 1.00/58/16.00 2.00/58/13.00
5 Caicedo M. Alejandro COL 1.50/55/18.25 2.00/55/18.25
5 Otero C. Carlos Eduardo Grego MEX 2.00/55/16.00
6 Franco Belmont Felipe PER 2.00/58/14.25 1.50/58/14.25
6 Gonzalez Matias CHI 4.00/52 5.00/52
6 Ritter Robert CHI 4.00/22
7 Fernandez Mora Rodrigo MEX 3.00/55/18.25
7 Otero D. Eduardo MEX 4.00/52
8 Acevedo H. Samuel COL 5.00/49
8 Otero Mauricio Jr. MEX 2.50/55/18.25
9 Gisler Erich ARG 3.00/49
9 Verswyvel G. Martin COL 0.50/22
10 Rojas Z. Juan Jose COL 0.00/22
10 Zohar Patricio ARG 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Jaramillo E. Federico COL 3110 7000
1 Lopez Martin ARG 1320 2920
1 Patricio Carlos ARG 860 1420
1 Ritter Robert CHI 1550 1720
1 Zohar Patricio ARG 4630 5220
2 Franco Belmont Felipe PER 4110 4670
2 Labra Martin CHI 3530 4010
2 Otero C. Carlos Eduardo Grego MEX 720 570
3 Giorgis Tobias ARG 6500 4250
3 Gonzalez Matias CHI 2690 2490
4 DE URIARTE Rodrigo MEX 7210 4010
4 Gisler Erich ARG 1580 2360
5 Ahumada Bautista ARG 1650 1120
5 Giorgis Ignacio ARG 5240 680
6 Martinez M. Sebastian COL 1220 1010
6 Verswyvel G. Martin COL 2430
7 Ahumada Facundo ARG 1150
7 Otero Mauricio Jr. MEX 2150
8 Browne Bezanilla Pedro CHI 1140
8 Caicedo M. Alejandro COL 1130
9 Giorgis Francisco ARG 810
9 Rojas Z. Juan Jose COL 490
10 Otero D. Eduardo MEX 780
11 Acevedo H. Samuel COL 450
12 Pigozzi Paolo DOM 390
# Bib Name HC Country Category Round 1 Round 2
1 Giorgis Ignacio ARG 42.60 42.60
1 Jaramillo E. Federico COL 28.70 31.50
1 Lopez Martin ARG 26.70
2 Giorgis Francisco ARG 11.10 10.90
2 Giorgis Tobias ARG 40.00 42.30
3 Otero D. Eduardo MEX 11.40 10.80
3 Zohar Patricio ARG 34.50 35.20
4 Caicedo M. Alejandro COL 10.80 10.10
4 Verswyvel G. Martin COL 19.60 17.60
5 Acevedo H. Samuel COL 10.30
5 Otero Mauricio Jr. MEX 14.30
6 Martinez M. Sebastian COL 9.10
6 Rojas Z. Juan Jose COL 9.50