Coupe Correct Craft - Senior Tour
Ski Caraibes Albertville, 134 route de Fréterive 73220 Aiton 9-10 Sep 2006
Waterski
National competition
Code: 06FRA46
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Ski Caraibes Albertville
Country France
Code FRA7306
Area 134 route de Fréterive 73220 Aiton
Organizer
Name Loic Buros
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Oriboni Marine FRA 4.00/55/13.00 1.00/55/12.00 1.50/55/12.00
1 Tapiero Marie Blanche ESP 5.25/55/13.00 2.00/55/12.00 5.00/55/14.25
2 Anguenot Muriel FRA 4.50/55/14.25 2.00/55/13.00 1.00/55/13.00
2 Cornaz-Buros Sandrine SUI 0.50/55/16.00 3.00/55/13.00 2.00/55/13.00
3 Jollivet Anais FRA 1.50/55/13.00 3.50/55/16.00 3.50/55/16.00
3 Petit Marie-Claire FRA 2.00/55/14.25 3.50/55/14.25 2.00/55/14.25
4 Desgrippes Karine FRA 3.00/52 3.00/52 4.50/52
4 Viallet Carole FRA 2.50/55/18.25 1.00/55/14.25 3.50/55/16.00
5 Cornaz Natalia SUI 5.00/55/18.25 3.50/55/16.00 3.50/55/16.00
5 Emin Veronique FRA 0.00/34 2.00/52 3.00/49
6 Vauthier Karin SUI 3.50/55/18.25 3.00/55/16.00 2.00/55/16.00
7 Velasco Laura SUI 2.50/52 3.00/55/18.25 5.00/52
8 Mongelaz Olivia FRA 4.00/52 0.50/34
9 Hökfelt Zoé SUI 5.00/46 1.00/52 2.00/52
10 Cenerelli Geraldine FRA 3.50/34 1.50/49 3.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Hökfelt Zacharias SUI 3.00/55/18.25 0.00/49 2.00/55/16.00
0 Jollivet Maxence FRA 1.50/55/13.00 3.00/55/14.25 3.00/55/14.25
0 LAGADEC Jean FRA 2.00/55/18.25 0.50/55/14.25 1.25/55/14.25
0 Zeder Mathieu SUI 1.50/34 4.00/52 5.00/52
1 Andeol Quentin FRA 2.50/58/14.25 5.50/58/12.00 1.00/58/11.25
1 Gambut Jerome FRA 2.00/55/11.25 2.00/55/11.25 1.00/55/10.75
2 Anguenot Lionel FRA 4.25/55/11.25 1.50/55/11.25 1.50/55/11.25
2 Buros Loic SUI 4.00/58/13.00 1.00/58/12.00 5.00/58/12.00
3 ANDEOL Thibault FRA 4.50/58/13.00 1.50/58/11.25 1.50/58/12.00
3 Grosse Charles Henri FRA 2.00/55/11.25 2.00/55/11.25 5.00/55/13.00
4 Giacometti Sebastien SUI 3.50/58/13.00 2.00/58/12.00 5.50/58/13.00
4 Reybier Philippe FRA 1.00/55/11.25 1.50/55/11.25 2.00/55/11.25
5 Briquet Patrick FRA 1.00/55/11.25 2.00/55/11.25 1.00/55/11.25
5 Geuther Yannick SUI 1.00/37 3.00/55/18.25 2.00/58/16.00
6 Begon Luc FRA 2.00/58/18.25 4.00/58/18.25 4.00/58/18.25
6 Desgrippes Eric FRA 1.50/55/12.00 1.00/55/11.25 2.00/55/11.25
7 Cogne Dimitri SUI 2.50/52 4.50/49 1.50/52
7 Cortey Guy FRA 1.50/55/12.00 3.00/55/12.00 2.00/55/11.25
8 Arneodo Serge FRA 1.25/55/11.25 1.25/55/12.00 4.50/55/12.00
8 Durisch Yannis SUI 5.00/58/14.25 1.50/58/12.00
9 Boumedine Patrick FRA 1.00/55/11.25 3.50/55/12.00 1.50/55/12.00
9 Gandy Christophe FRA 2.25/58/14.25 3.00/58/14.25
10 Ducroux Arnaud FRA 4.00/58/13.00
10 Guyamier Patrick FRA 1.00/55/11.25 1.50/55/13.00
11 Clay Alex NED 2.50/55/12.00 1.50/55/12.00 5.50/55/12.00
12 Verneuil Patrick FRA 5.00/55/12.00 3.50/55/12.00 0.50/55/12.00
13 Kurer Bernard SUI 3.00/55/12.00 1.50/55/12.00 4.00/55/12.00
14 Frangistas Nikolaos GRE 4.00/55/12.00 1.00/55/12.00 3.00/55/12.00
15 Ducrot Nicolas FRA 2.00/55/12.00 3.50/55/12.00 1.50/55/14.25
16 GROHE Roger SUI 2.00/55/12.00 2.00/55/12.00 3.00/55/12.00
17 Delair William FRA 2.00/55/12.00 6.00/55/13.00 3.00/55/12.00
18 Petit Jean-Bruno FRA 0.00/55/13.00 2.50/55/13.00 3.00/55/12.00
19 Barnoin Hugues FRA 1.50/34 4.50/55/13.00 2.25/55/12.00
20 Georgeon Stephane FRA 2.00/55/12.00 2.50/55/13.00 2.00/55/12.00
21 Fleury Jean-Pierre FRA 2.00/55/12.00 1.50/55/13.00 1.50/55/12.00
22 Girod Philippe FRA 2.00/55/12.00 0.50/55/13.00 1.00/55/12.00
23 Magnin Jean-Paul SUI 4.00/34 1.50/55/12.00 1.50/55/12.00
24 Lack Bertrand FRA 4.00/55/14.25 5.00/55/14.25 4.50/55/13.00
25 Gilles Jean-Francois FRA 1.50/55/13.00 2.00/55/13.00 3.50/55/13.00
26 Cavelier Marc FRA 2.00/55/13.00 3.00/34 2.25/55/13.00
27 Delage Pascal FRA 4.50/55/14.25 2.00/55/13.00
28 Poggi Philippe FRA 3.50/55/14.25 1.50/55/13.00 5.50/55/14.25
29 Clerc Pierre SUI 3.50/55/14.25 1.50/55/13.00
30 Altimani Jacques FRA 0.50/55/13.00 2.50/55/14.25
31 Owel Bob NED 3.00/55/14.25 4.00/55/14.25 4.50/34
32 Seyfried Xavier SUI 3.50/55/14.25 4.00/55/16.00 5.50/55/16.00
33 Turp Carl GBR 4.00/34 2.50/55/16.00 4.00/34
34 Carrara Nicolas FRA 3.25/46 4.00/49
35 Causan Alain FRA 3.50/34