Code:
National:



Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Dumoutier Clea FRA 2.00/55/12.00 3.50/55/13.00
0 Franc Ambre FRA 3.50/49 2.00/49
0 Gallet Benedicte FRA 2.50/55/13.00 2.00/55/13.00
0 Jacquemard Caroline FRA 5.00/55/16.00
0 Keusseoglou Nathalie MON 4.00/34 3.50/49 4.00/49
0 Leger Clementine FRA 5.00/52 2.50/55/18.25
0 Marin Fabienne FRA 2.00/55/14.25 1.50/55/13.00 1.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
0 Dumoutier Clea FRA 3710 3440
0 Gallet Benedicte FRA 710 960
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Alezra David FRA 3.00/37 4.50/58/14.25
0 Argentier Roger FRA 2.50/55/18.25 1.50/55/14.25 3.50/55/14.25
0 Balling Louis FRA 2.50/55/13.00 3.50/55/13.00
0 BELTRITTI Didier FRA 1.50/52 2.00/52 5.00/49
0 Benyahia Pascal FRA 1.50/55/13.00 3.00/34 0.50/55/13.00
0 Bourgeot Nicolas FRA 5.00/58/13.00 2.00/58/12.00
0 Bouvier Raphael FRA 0.50/55/13.00 5.00/55/13.00 3.00/55/12.00
0 Briquet Patrick FRA 2.00/55/10.75 1.50/55/10.75 3.50/55/11.25
0 Burlet Christian FRA 1.50/34 3.00/55/14.25 1.50/55/13.00
0 Cardon Stéphane FRA 1.50/55/13.00 2.50/55/13.00 1.25/55/12.00
0 Chapus Stephane FRA 2.50/34 1.50/55/14.25 1.50/55/13.00
0 Chardon Francois FRA 3.00/55/18.25 4.50/55/18.25 5.00/55/18.25
0 Chedid Paul FRA 5.50/55/18.25
0 Cortey Guy FRA 2.50/55/12.00 6.00/55/12.00 2.00/55/11.25
0 Delacour Arnaud FRA 4.00/58/13.00 0.00/37
0 Delacour Martin FRA 3.50/58/14.25 2.00/58/13.00
0 Delacour Philippe FRA 4.00/55/12.00 3.50/55/12.00 1.50/55/13.00
0 Demars Michel FRA 2.50/34 2.00/55/13.00 4.00/55/13.00
0 Dene Jean-Marc FRA 5.50/55/18.25 1.00/55/13.00 3.50/34
0 Desboyaux Franck USA 1.00/58/11.25 1.00/58/11.25
0 Draux Philippe FRA 3.00/58/12.00 2.00/58/11.25 0.50/58/11.25
0 Dubuisson Alain FRA 4.00/55/13.00 4.00/55/14.25
0 Fox Jean Pierre FRA 3.50/55/14.25 3.00/55/14.25 5.00/55/14.25
0 Gabriel Raoul FRA 1.00/58/11.25 2.00/58/11.25 5.25/58/12.00
0 Gallet Aimerick FRA 3.00/52 2.25/52
0 Gambut Jerome FRA 3.00/55/11.25 5.00/55/13.00
0 Gandois Nicolas FRA 4.00/55/18.25 3.00/55/18.25 5.00/55/18.25
0 Georgeon Stephane FRA 1.50/55/13.00 2.00/55/12.00 3.50/55/13.00
0 Gilles Jean-Francois FRA 1.50/55/12.00 2.50/55/13.00 2.25/55/12.00
0 Grosse Charles Henri FRA 3.50/55/12.00 2.00/55/11.25 1.50/55/11.25
0 Guyamier Patrick FRA 4.50/55/11.25 2.50/55/11.25
0 Keusseoglou Aleco MON 4.00/55/12.00 1.50/55/11.25 1.50/55/13.00
0 Lacote Bruno FRA 1.00/55/13.00 2.00/55/12.00
0 Lanzani Christian FRA 3.00/55/12.00 4.50/55/14.25 1.00/55/12.00
0 Latizeau Jean FRA 0.50/55/18.25 3.00/55/18.25 4.00/34
0 Lemire Alain FRA 4.00/34 5.50/55/12.00 2.00/55/12.00
0 Leroux Bruno FRA 2.00/55/18.25 5.00/55/18.25 3.50/55/18.25
0 Liso Philippe FRA 5.00/55/14.25 3.50/55/13.00 2.00/55/12.00
0 MAGNIN Patrick FRA 1.50/55/12.00 5.50/55/12.00 4.50/34
0 Maloberti Rene FRA 0.50/34 3.50/34 1.50/55/14.25
0 Marinai Jean-Luc AUS 1.50/55/12.00 6.00/55/13.00 4.25/55/13.00
0 Marois Sebastien FRA 5.50/58/14.25 5.50/58/14.25
0 Martin Patrice FRA 2.00/58/10.75 2.00/55/10.25
0 Meunier Christophe FRA 5.00/55/16.00 1.50/55/13.00
0 Mulder Sylvain FRA 2.50/34 4.00/55/14.25 3.00/55/14.25
0 Oubelaid Djamel MAR 2.50/55/13.00 1.50/55/11.25 1.50/34
0 Parada Alfonso FRA 3.00/55/16.00 5.00/55/16.00 5.00/55/18.25
0 Pezin Patrice FRA 1.50/55/12.00 2.50/55/12.00 1.50/55/13.00
0 Piel Bertrand FRA 3.50/55/14.25 3.00/55/13.00 4.00/55/12.00
0 Pilotaz Charles FRA 3.50/55/13.00 4.00/55/13.00 2.00/55/12.00
0 Prie Aymeric FRA 3.00/55/14.25 5.00/55/16.00 0.50/55/16.00
0 Prie Gwenole FRA 4.00/55/18.25 0.50/55/18.25 2.00/55/16.00
0 Prie Olivier FRA 4.00/55/18.25 3.00/55/18.25 2.50/55/18.25
0 Segers Alain FRA 4.00/55/12.00 2.00/55/11.25 5.00/55/12.00
0 Seguin Thierry FRA 1.00/55/10.75 5.50/55/11.25 1.00/55/11.25
0 Viel Bruno FRA 0.50/55/11.25 5.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
0 Alezra David FRA 1290 3220
0 Bourgeot Nicolas FRA 3220 3460
0 Delacour Arnaud FRA 3210 3210
0 Desboyaux Franck USA 8000 8000
0 Gallet Aimerick FRA 1670 2030
0 Marois Sebastien FRA 2370 2200
0 Martin Patrice FRA 4800 7550