TORNEO NACIONAL CHICUREO OPEN
Laguna Chicureo, Colina 20 Nov 2021
Laguna Chicureo, Colina 20 Nov 2021
Waterski
National competition
Code: 22CHI005
National:
National competition
Code: 22CHI005
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 1 Rounds |
Slalom | L | 2 Rounds |
Age group | Chile | |
-13 -17 -21 35+ 45+ 55+ -9 Ama O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 19/11/2021 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Homologator | MIRANDA Rodrigo | CHI |
Scorer | CONCHA Maritza | CHI |
Judge | MIRANDA FELIPE | CHI |
Judge | MIRANDA Rodrigo | CHI |
Judge | RITTER Robert | CHI |
Judge | ROSENBERG Ruben | CHI |
Laguna Chicureo | |
---|---|
Country | Chile |
Code | CHI005 |
Area |
Organizer | |
---|---|
Name | RODRIGO MIRANDA |
Phone | +56985959691 |
TOTIMIRANDA@HOTMAIL.COM |
Federation | |
---|---|
Name | DANIELA CAMPOS |
Phone | +56977686534 |
areatecnicaesquinautico@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Krasniansky Nikolas | *CHI | Ama | 3,50/55/18.25 | 4,00/55/18.25 | 52,00 | 52,00 | 70.00 | |
2 | Garces Jaime | *CHI | Ama | 3,00/49 | 5,00/37 | 39,00 | 39,00 | 35.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Browne Bezanilla Pedro | *CHI | Open | 1,50/58/14.25 | 4,00/58/14.25 | 58,00 | 58,00 | 88.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ahuile Daniel | *CHI | 35+ | 2,50/55/12.00 | 3,00/55/13.00 | 68,50 | 68,50 | 87.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solari Agustin | *CHI | 45+ | 1,00/55/12.00 | 1,00/55/13.00 | 67,00 | 67,00 | 85.00 | |
2 | Browne Urrejola Pedro | *CHI | 45+ | 3,50/55/16.00 | 3,00/55/18.25 | 51,50 | 51,50 | 69.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bar Christian | *CHI | O55 | 1,00/55/11.25 | 5,00/55/12.00 | 73,00 | 73,00 | 95.00 | |
2 | Rosenberg Ruben | *CHI | O55 | 5,00/55/12.00 | 3,00/55/12.00 | 71,00 | 71,00 | 93.00 | |
3 | Kitzing Alejandro | *CHI | O55 | 4,00/55/12.00 | 2,00/55/12.00 | 70,00 | 70,00 | 92.00 | |
3 | Schuenemann Jan | *CHI | O55 | 2,50/55/12.00 | 2,00/55/12.00 | 68,50 | 68,50 | 92.00 | |
5 | Ritter Robert | *CHI | O55 | 4,00/55/13.00 | 4,00/55/14.25 | 64,00 | 64,00 | 82.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gallardo Maria Paz | *CHI | 55+ | 2,00/52/14.25 | 2,00/52/14.25 | 56,00 | 56,00 | 74.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Browne Samuel | *CHI | -13 | 3,50/55/16.00 | 4,00/55/14.25 | 58,00 | 58,00 | 82.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andai Andrea | *CHI | -13 | 3,00/43 | 3,00/46 | 33,00 | 33,00 | 51.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Gustavo | *CHI | -17 | 0,00/58/11.25 | 3,50/58/11.25 | 75,50 | 75,50 | 105.50 | |
1 | Piwonka Juan Luis | *CHI | -17 | 3,00/58/11.25 | 3,50/58/11.25 | 75,50 | 75,50 | 105.50 | |
3 | Labra Martin | *CHI | -17 | 1,50/58/11.25 | 3,00/58/11.25 | 75,00 | 75,00 | 105.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Daniela | *CHI | -17 | 3,00/55/12.00 | 4,00/55/12.00 | 70,00 | 70,00 | 94.00 | |
2 | Mendez Emilia | *CHI | -17 | 3,00/55/12.00 | 3,00/55/12.00 | 69,00 | 69,00 | 93.00 | |
3 | Espinal Trinidad | *CHI | -17 | 1,50/55/11.25 | 1,50/55/12.00 | 73,50 | 73,50 | 91.50 | |
4 | Browne Ema | *CHI | -17 | 3,00/55/14.25 | 3,00/55/16.00 | 57,00 | 57,00 | 75.00 | |
5 | Andai Karen | *CHI | -17 | 3,00/55/18.25 | 5,50/49 | 45,00 | 45,00 | 59.50 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Batarse Marcelo | *CHI | -21 | 3,50/58/18.25 | 3,00/58/14.25 | 57,00 | 57,00 | 87.00 | |
2 | Browne Jose | *CHI | -21 | 4,50/58/13.00 | 2,50/58/14.25 | 64,50 | 64,50 | 86.50 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | *CHI | -9 | 2,00/49/16.00 | 2,00/49/16.00 | 50,00 | 50,00 | 62.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |