Campionati di Categoria Discipline Classiche
Recetto, Recetto, Novara 19-21 Jul 2024
Recetto, Recetto, Novara 19-21 Jul 2024
Waterski
National Championships
Code: 24ITA009
National:
National Championships
Code: 24ITA009
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 48 |
Deadline | 17/07/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | MOZ Candido | ITA |
Assistant Homologator | DI BERNARDO Giuseppe | ITA |
Scorer | GALLI Elisabetta | ITA |
Assistant Scorer | CASTELLI Laura | ITA |
Judge | BELLO Roberta | ITA |
Judge | BUZZOTTA Ilaria | ITA |
Judge | CASTELLI Laura | ITA |
Judge | GALLI Elisabetta | ITA |
Judge | GATTONE Barbara | ITA |
Judge | LOTTI Sofia | ITA |
Judge | LUZZERI Matteo | ITA |
Judge | MAROIS Sebastien | FRA |
Judge | SOURTY Virginie | FRA |
Driver | DE MARCO Marco | ITA |
Driver | DELEAGE Nicolas | FRA |
Driver | DOMINI Davide | ITA |
Driver | DOMINI Manuel | ITA |
Driver | VYMPRANIETSOVA Marie | GRE |
Organizer | |
---|---|
Name | Dario Rossi |
Phone | |
waterskirecetto@gmail.com |
Federation | |
---|---|
Name | Ilaria Buzzotta |
Phone | |
ilaria.buzzotta@fissw.com |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
21/07/2024 15:24:16 | Other | |
08/07/2024 12:26:31 | Other |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marenzi Edoardo | L | ITA | Open | 63,0m | 60,9m | 919,35 | 919,35 | 63.00 | |
2 | Caldarola Francesco | L | ITA | Open | 58,7m | 59,8m | 854,64 | 854,64 | 59.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marenzi Edoardo | ITA | Open | 919.35 | 816.35 | 917.21 | 2652,91 | 2652.91 | ||
2 | Caldarola Francesco | ITA | Open | 854.64 | 833.81 | 323.46 | 2011,91 | 2011.91 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allais Carlo | L | ITA | Open | 5,00/58/10.75 | 3,00/58/10.75 | 878,32 | 878,32 | 113.00 | |
2 | Caldarola Francesco | L | ITA | Open | 2,00/58/10.75 | 2,50/58/10.75 | 833,81 | 833,81 | 110.50 | |
3 | Domini Manuel | L | ITA | Open | 2,00/58/10.75 | 0,50/58/10.75 | 825,05 | 825,05 | 110.00 | |
4 | Marenzi Edoardo | L | ITA | Open | 1,50/58/10.75 | 0,50/58/10.75 | 816,35 | 816,35 | 109.50 | |
5 | Marzoli Matteo | L | ITA | Open | 0,00/55/18.25 | 4,00/52 | 246,00 | 246,00 | 66.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marenzi Edoardo | L | ITA | Open | 10220 | 8840 | 917,21 | 917,21 | 10220.00 | |
2 | Caldarola Francesco | L | ITA | Open | 3080 | 3210 | 323,46 | 323,46 | 3210.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vympranietsova Marie | L | *GRE | Open | 51,4m | 53,3m | 1029,63 | 1029,63 | 53.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vympranietsova Marie | *GRE | Open | 1029.63 | 851.01 | 326.07 | 2206,71 | 2206.71 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bagnoli Alice | L | ITA | Open | 2,00/55/10.75 | 2,00/55/10.75 | 977,91 | 977,91 | 104.00 | |
2 | Vrabcova Katerina | L | *CZE | Open | 2,00/55/11.25 | 5,00/55/11.25 | 913,26 | 913,26 | 101.00 | |
3 | Niederbaumer Kim Helen | L | *GER | Open | 4,50/55/12.00 | 3,00/55/11.25 | 871,50 | 871,50 | 99.00 | |
4 | Ianni Beatrice | L | ITA | Open | 1,50/55/11.25 | 2,50/55/11.25 | 861,22 | 861,22 | 98.50 | |
5 | Vympranietsova Marie | L | *GRE | Open | 1,50/55/11.25 | 2,00/55/11.25 | 851,01 | 851,01 | 98.00 | |
6 | Kotliarenko Anastasiia | L | *UKR | Open | 2,00/55/12.00 | 2,00/55/12.00 | 733,67 | 733,67 | 92.00 | |
7 | Luzzeri Michela | L | ITA | Open | 4,00/52 | 2,00/52 | 308,42 | 308,42 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vympranietsova Marie | L | *GRE | Open | 2260 | 326,07 | 326,07 | 2260.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Luzzeri Matteo | L | ITA | 35+ | 36,8m | 883,63 | 883,63 | 36.80 | |
2 | Mussano Ribaldone Filippo | L | ITA | 35+ | 18,0m | 324,69 | 324,69 | 18.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luzzeri Matteo | ITA | 35+ | 883.63 | 958.18 | 598.65 | 2440,46 | 2440.46 | ||
2 | Mussano Ribaldone Filippo | ITA | 35+ | 324.69 | 405.50 | 12.87 | 743,06 | 743.06 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luzzeri Matteo | L | ITA | 35+ | 0,00/55/10.25 | 958,18 | 958,18 | 108.00 | ||
2 | Mussano Ribaldone Filippo | L | ITA | 35+ | 3,00/55/16.00 | 3,00/55/16.00 | 405,50 | 405,50 | 75.00 | |
3 | Bagatti Alex | L | ITA | 35+ | 4,00/49 | 2,00/52 | 256,18 | 256,18 | 62.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luzzeri Matteo | L | ITA | 35+ | 2850 | 2640 | 598,65 | 598,65 | 2850.00 | |
2 | Mussano Ribaldone Filippo | L | ITA | 35+ | 40 | 40 | 12,87 | 12,87 | 40.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sourty Virginie | L | *FRA | 35+ | 2,50/55/13.00 | 1,00/55/12.00 | 782,94 | 782,94 | 91.00 | |
2 | Szafranska-Rolak Justyna | L | *POL | 35+ | 2,00/55/13.00 | 1,00/55/13.00 | 685,18 | 685,18 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sourty Virginie | L | *FRA | 35+ | 2840 | 2860 | 874,39 | 874,39 | 2860.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buzzotta Patrizio | L | ITA | 45+ | 1,00/55/10.75 | 2,50/55/11.25 | 857,88 | 857,88 | 103.00 | |
2 | Marois Sebastien | L | *FRA | 45+ | 0,50/55/11.25 | 0,50/55/11.25 | 736,47 | 736,47 | 96.50 | |
3 | Marchiando Nicola | L | ITA | 45+ | 3,00/55/12.00 | 1,00/55/12.00 | 675,26 | 675,26 | 93.00 | |
4 | Contri Emanuele | L | ITA | 45+ | 2,50/55/13.00 | 3,50/22 | 569,22 | 569,22 | 86.50 | |
5 | Ruffier Manuel | L | ITA | 45+ | 2,00/55/14.25 | 4,00/55/16.00 | 472,97 | 472,97 | 80.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marois Sebastien | L | *FRA | 45+ | 3550 | 1220 | 729,49 | 729,49 | 3550.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fink Claudia | L | ITA | 45+ | 0,50/52/14.25 | 4,50/52/14.25 | 757,21 | 757,21 | 76.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlo Fabrizio | L | ITA | 55+ | 2,00/55/11.25 | 1,50/55/10.75 | 966,97 | 966,97 | 103.50 | |
2 | Rovetta Andrea | L | ITA | 55+ | 2,50/55/12.00 | 2,00/55/12.00 | 743,08 | 743,08 | 92.50 | |
3 | Serafica Luciano | L | ITA | 55+ | 0,00/55/12.00 | 2,00/55/12.00 | 733,67 | 733,67 | 92.00 | |
4 | Porcari Marco | L | ITA | 55+ | 2,00/55/12.00 | 3,50/55/13.00 | 733,67 | 733,67 | 92.00 | |
5 | Soer Gerard J.Paul | L | *MON | 55+ | 2,50/55/13.00 | 2,50/37 | 634,39 | 634,39 | 86.50 | |
6 | Soer Alexander Johan Willy | L | *SUI | 55+ | 4,50/55/18.25 | 2,50/55/18.25 | 389,61 | 389,61 | 70.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanni Manuela | L | ITA | 55+ | 4,50/52 | 4,50/52 | 981,45 | 981,45 | 64.50 | |
2 | Cossutti Emanuela Nicole | L | ITA | 55+ | 4,00/52 | 1,50/52 | 963,09 | 963,09 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bello Roberta | L | ITA | 55+ | 990 | 1120 | 768,80 | 768,80 | 1120.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sabaini Roberto | L | ITA | 65+ | 25,5m | 28,7m | 812,11 | 812,11 | 28.70 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luzzeri Fedele | L | ITA | 65+ | 5,00/52/13.00 | 764,43 | 764,43 | 83.00 | ||
2 | Sabaini Roberto | L | ITA | 65+ | 4,50/52/14.25 | 1,50/52/14.25 | 629,61 | 629,61 | 76.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D'Agostino Ethan | ITA | -10 | 748.66 | 559.90 | 1308,56 | 1308.56 | ||
2 | Buzzotta Filippo | ITA | -10 | 855.48 | 350.93 | 1206,41 | 1206.41 | ||
3 | Graham Luca | ITA | -10 | 536.40 | 216.87 | 753,27 | 753.27 | ||
4 | Martino Ettore | ITA | -10 | 94.66 | 160.79 | 255,45 | 255.45 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buzzotta Filippo | L | ITA | -10 | 5,50/49/14.25 | 2,00/49/13.00 | 855,48 | 855,48 | 74.00 | |
2 | D'Agostino Ethan | L | ITA | -10 | 4,00/49/14.25 | 2,00/49/14.25 | 748,66 | 748,66 | 70.00 | |
3 | Graham Luca | L | ITA | -10 | 2,00/49 | 1,00/49/16.00 | 536,40 | 536,40 | 61.00 | |
4 | Martino Ettore | L | ITA | -10 | 1,00/37 | 1,00/37 | 94,66 | 94,66 | 31.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D'Agostino Ethan | L | ITA | -10 | 2140 | 2840 | 559,90 | 559,90 | 2840.00 | |
2 | Buzzotta Filippo | L | ITA | -10 | 1430 | 1690 | 350,93 | 350,93 | 1690.00 | |
3 | Graham Luca | L | ITA | -10 | 990 | 990 | 216,87 | 216,87 | 990.00 | |
4 | Martino Ettore | L | ITA | -10 | 710 | 710 | 160,79 | 160,79 | 710.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrissi Alessandra | L | ITA | -10 | 290 | 410 | 151,40 | 151,40 | 410.00 | |
2 | Patrissi Veronica | L | ITA | -10 | 380 | 170 | 141,39 | 141,39 | 380.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bonetti Alessandro | L | ITA | -12 | 3,00/52/16.00 | 3,50/52/16.00 | 526,48 | 526,48 | 69.50 | |
2 | Cannavacciuolo Andrea | L | ITA | -12 | 3,50/49 | 3,00/49 | 332,09 | 332,09 | 57.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fiorini Beatrice | L | ITA | -12 | 5,00/40 | 2,00/43 | 199,87 | 199,87 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailichenko Mykhailo | L | *UKR | -14 | 29,3m | 30,8m | 649,94 | 649,94 | 30.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailichenko Mykhailo | *UKR | -14 | 649.94 | 819.44 | 881.80 | 2351,18 | 2351.18 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailichenko Mykhailo | L | *UKR | -14 | 5,00/55/11.25 | 0,00/55/13.00 | 819,44 | 819,44 | 101.00 | |
2 | Schonauer Alessandro | L | ITA | -14 | 2,00/55/11.25 | 4,00/55/11.25 | 800,59 | 800,59 | 100.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailichenko Mykhailo | L | *UKR | -14 | 4800 | 7000 | 881,80 | 881,80 | 7000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Scarlett | L | ITA | -14 | 31,7m | 30,7m | 840,14 | 840,14 | 31.70 | |
2 | Boldini Bianca Maria | L | ITA | -14 | 10,9m | 12,0m | 215,64 | 215,64 | 12.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Scarlett | ITA | -14 | 840.14 | 748.34 | 555.37 | 2143,85 | 2143.85 | ||
2 | Boldini Bianca Maria | ITA | -14 | 215.64 | 795.51 | 290.66 | 1301,81 | 1301.81 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boldini Bianca Maria | L | ITA | -14 | 1,00/52/13.00 | 2,00/52/14.25 | 795,51 | 795,51 | 79.00 | |
2 | Graham Scarlett | L | ITA | -14 | 5,00/52/14.25 | 3,00/52/14.25 | 748,34 | 748,34 | 77.00 | |
3 | Semidoro Annabel Salley | L | *ITA | -14 | 0,50/52/14.25 | 4,00/52/16.00 | 647,95 | 647,95 | 72.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Scarlett | L | ITA | -14 | 3160 | 3470 | 555,37 | 555,37 | 3470.00 | |
2 | Boldini Bianca Maria | L | ITA | -14 | 970 | 1690 | 290,66 | 290,66 | 1690.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martorana Salvatore | L | ITA | -17 | 47,6m | 48,8m | 812,54 | 812,54 | 48.80 | |
2 | Leonhardt Pepe | L | *GER | -17 | 0,00m | 44,4m | 711,86 | 711,86 | 44.40 | |
3 | Acquaviva Giuseppe | L | ITA | -17 | 37,1m | 38,1m | 574,58 | 574,58 | 38.10 | |
4 | Serafica Ettore | L | ITA | -17 | 33,5m | 34,7m | 504,10 | 504,10 | 34.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martorana Salvatore | ITA | -17 | 812.54 | 881.31 | 682.83 | 2376,68 | 2376.68 | ||
2 | Leonhardt Pepe | *GER | -17 | 711.86 | 788.61 | 487.55 | 1988,02 | 1988.02 | ||
3 | Acquaviva Giuseppe | ITA | -17 | 574.58 | 709.96 | 575.25 | 1859,79 | 1859.79 | ||
4 | Serafica Ettore | ITA | -17 | 504.10 | 651.89 | 546.82 | 1702,81 | 1702.81 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martorana Salvatore | L | ITA | -17 | 0,00/58/11.25 | 5,50/58/11.25 | 881,31 | 881,31 | 107.50 | |
2 | Leonhardt Pepe | L | *GER | -17 | 0,50/58/11.25 | 2,50/58/12.00 | 788,61 | 788,61 | 102.50 | |
3 | Schonauer Andrea | L | ITA | -17 | 1,50/58/12.00 | 4,00/58/12.00 | 744,36 | 744,36 | 100.00 | |
4 | Acquaviva Giuseppe | L | ITA | -17 | 2,00/58/12.00 | 3,50/58/13.00 | 709,96 | 709,96 | 98.00 | |
5 | Serafica Ettore | L | ITA | -17 | 4,50/58/13.00 | 3,00/58/13.00 | 651,89 | 651,89 | 94.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martorana Salvatore | L | ITA | -17 | 6630 | 5260 | 682,83 | 682,83 | 6630.00 | |
2 | Acquaviva Giuseppe | L | ITA | -17 | 5160 | 5480 | 575,25 | 575,25 | 5480.00 | |
3 | Serafica Ettore | L | ITA | -17 | 5010 | 5180 | 546,82 | 546,82 | 5180.00 | |
4 | Leonhardt Pepe | L | *GER | -17 | 4560 | 487,55 | 487,55 | 4560.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wenzel Leny | L | *GER | -17 | 36,5m | 37,5m | 791,91 | 791,91 | 37.50 | |
2 | Serafica Margherita | L | ITA | -17 | 32,4m | 33,9m | 687,57 | 687,57 | 33.90 | |
3 | Graham Michela | L | ITA | -17 | 28,8m | 30,6m | 595,72 | 595,72 | 30.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serafica Margherita | ITA | -17 | 687.57 | 735.30 | 683.74 | 2106,61 | 2106.61 | ||
2 | Graham Michela | ITA | -17 | 595.72 | 755.67 | 496.54 | 1847,93 | 1847.93 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saracco Vittoria | L | ITA | -17 | 2,50/55/12.00 | 1,00/55/11.25 | 976,24 | 976,24 | 97.00 | |
2 | Ruffier Ginevra | L | ITA | -17 | 3,00/55/13.00 | 4,00/55/13.00 | 776,35 | 776,35 | 88.00 | |
3 | Graham Michela | L | ITA | -17 | 3,00/55/13.00 | 6,00/55/14.25 | 755,67 | 755,67 | 87.00 | |
4 | Rolak Maria | L | *POL | -17 | 2,00/55/13.00 | 2,00/55/13.00 | 735,30 | 735,30 | 86.00 | |
5 | Serafica Margherita | L | ITA | -17 | 2,00/55/13.00 | 735,30 | 735,30 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serafica Margherita | L | ITA | -17 | 3660 | 4680 | 683,74 | 683,74 | 4680.00 | |
2 | Wenzel Leny | L | *GER | -17 | 4600 | 673,21 | 673,21 | 4600.00 | ||
3 | Graham Michela | L | ITA | -17 | 2870 | 3280 | 496,54 | 496,54 | 3280.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parth Florian | L | ITA | -21 | 64,7m | 64,3m | 1008,72 | 1008,72 | 64.70 | |
2 | Marino Vincenzo | L | ITA | -21 | 54,1m | 57,4m | 853,06 | 853,06 | 57.40 | |
3 | La Malfa Edoardo | L | ITA | -21 | 52,9m | 50,5m | 760,93 | 760,93 | 52.90 | |
4 | Silver Jack | L | *NZL | -21 | 0,00m | 51,8m | 738,87 | 738,87 | 51.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marino Vincenzo | ITA | -21 | 853.06 | 961.13 | 780.57 | 2594,76 | 2594.76 | ||
2 | Silver Jack | *NZL | -21 | 738.87 | 831.69 | 872.25 | 2442,81 | 2442.81 | ||
3 | Parth Florian | ITA | -21 | 1008.72 | 932.54 | 428.26 | 2369,52 | 2369.52 | ||
4 | La Malfa Edoardo | ITA | -21 | 760.93 | 696.17 | 636.82 | 2093,92 | 2093.92 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marino Vincenzo | L | ITA | -21 | 4,00/58/10.75 | 2,00/58/10.25 | 961,13 | 961,13 | 116.00 | |
2 | Parth Florian | L | ITA | -21 | 1,50/58/12.00 | 0,50/58/10.25 | 932,54 | 932,54 | 114.50 | |
3 | Silver Jack | L | *NZL | -21 | 2,50/58/11.25 | 1,00/58/10.75 | 831,69 | 831,69 | 109.00 | |
4 | Gargaro Jacopo | L | ITA | -21 | 0,50/58/11.25 | 3,00/58/11.25 | 762,29 | 762,29 | 105.00 | |
5 | Saracco Guglielmo | L | ITA | -21 | 0,50/58/11.25 | 2,50/58/11.25 | 753,84 | 753,84 | 104.50 | |
6 | La Malfa Edoardo | L | ITA | -21 | 3,00/58/13.00 | 5,00/58/12.00 | 696,17 | 696,17 | 101.00 | |
7 | Di Bernardo Giuseppe | L | ITA | -21 | 2,50/58/12.00 | 2,50/58/12.00 | 656,50 | 656,50 | 98.50 | |
8 | Privitera Cristiano | L | ITA | -21 | 1,50/58/13.00 | 0,50/58/12.00 | 625,67 | 625,67 | 96.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Jack | L | *NZL | -21 | 7610 | 9390 | 872,25 | 872,25 | 9390.00 | |
2 | Marino Vincenzo | L | ITA | -21 | 8300 | 6950 | 780,57 | 780,57 | 8300.00 | |
3 | La Malfa Edoardo | L | ITA | -21 | 6620 | 6380 | 636,82 | 636,82 | 6620.00 | |
4 | Parth Florian | L | ITA | -21 | 3480 | 4260 | 428,26 | 428,26 | 4260.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mezzetti Nina Maria | L | ITA | -21 | 37,7m | 35,0m | 690,82 | 690,82 | 37.70 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ruffier Jaqueline | L | ITA | -21 | 2,00/55/13.00 | 5,50/55/14.25 | 647,12 | 647,12 | 86.00 | |
2 | Gariglio Maria Sole | L | ITA | -21 | 2,00/55/14.25 | 2,00/55/14.25 | 545,13 | 545,13 | 80.00 | |
3 | Castelli Sofia | L | ITA | -21 | 2,50/52 | 2,00/52 | 301,09 | 301,09 | 62.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mezzetti Nina Maria | L | ITA | -21 | 2500 | 3530 | 487,10 | 487,10 | 3530.00 |