55K WEST
Swiss Waterski Resort, Clermont, Florida 15-16 Oct 2022
Waterski
International competition
Code: 22USA014
National: 23S012



Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Slalom R 6 Rounds
Age group USA
G/B 4 Master Open W/M4 W/M5 W/M7

Entries
Type Open
Status Registration Closed
Limit 9999
Deadline 01/10/2022
Divisions No
Open to foreign Skiers Yes
Cash Prize Yes

Jury Panel
No data

Swiss Waterski Resort
Country United States of America
Code USAS0833
Area Clermont, Florida
Organizer
Name Todd Johnson
Phone
Email johnson.todd.email@gmail.com
Federation
Name Clint Stadlbaur
Phone
Email clint@progear.ch
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Landon Stisher R *USA B4 2.00/58/13.00 2.50/58/13.00 4.50/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Darin Montgomery R *USA Master 2.00/55/10.25
2 Noah Vieke R *USA Master 1.00/55/10.25 1.00/55/10.25 1.00/55/10.75
3 Todd Johnson R *CAN Master 4.50/55/11.25 1.00/55/10.25 5.00/55/10.75
4 Mark Menasci R *USA Master 2.00/55/10.75 5.00/55/10.75 5.00/55/11.25
5 Seth Stisher R *USA Master 3.50/55/10.75 0.50/55/10.75 2.50/55/10.75
7 Casey Contos R *USA Master 5.00/55/11.25 3.00/55/10.75 2.00/55/10.75
8 Mike Morgan R *USA Master 3.00/55/10.75 3.00/55/10.75 5.00/55/11.25
9 Joey Blakley R *USA Master 3.00/55/10.75 2.50/55/11.25
10 Todd Kuykendall R *USA Master 2.50/55/10.75 2.00/55/10.75 1.50/55/11.25
11 Samuel Ingram R *USA Master 2.50/55/10.75 3.50/55/11.25 2.50/55/11.25
12 Barton Rachwal R *USA Master 2.50/55/10.75 5.00/55/11.25 3.00/55/11.25
14 Mark Brandt R *USA Master 1.50/55/10.75 3.50/55/11.25 4.00/55/11.25
15 Chad Baker R *USA Master 0.50/55/10.75 3.00/55/11.25 3.50/55/11.25
16 Tim Baker R *USA Master 0.50/55/10.75 1.50/55/12.00 3.00/55/11.25
17 Michael Robinson R *USA Master 0.50/55/10.75 0.50/55/11.25 2.50/55/11.25
18 Mike Collombin R *CAN Master 5.00/55/11.25 4.00/55/11.25 3.00/55/11.25
20 Mike Dehlinger R *USA Master 3.50/55/11.25 3.50/55/11.25 6.00/55/12.00
22 Chris Clark R *USA Master 2.50/55/11.25 1.50/55/11.25 2.50/55/11.25
24 Mike Herzog R *USA Master 3.00/55/11.25 3.00/55/12.00 2.50/55/12.00
25 Tim Henderson R *USA Master 0.50/55/12.00 2.50/55/11.25 0.50/55/11.25
26 Pete Shoemaker R *USA Master 2.00/55/11.25 2.00/55/11.25 3.50/55/12.00
27 Terence Fogarty R *USA Master 0.50/55/12.00 2.00/55/11.25 0.50/55/11.25
28 Eric Francois R *USA Master 2.50/55/12.00 1.50/55/11.25 6.00/55/12.00
29 Andrew Ristorcelli R *USA Master 0.50/55/11.25
# Bib Name HC Country Category Round 1 Round 2
1 Jazmine Gagner R *USA Master 0.50/55/12.00 1.00/55/12.00
2 Jennifer Lapoint R *USA Master 2.00/52/12.00 2.00/52/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 David Skirvin R *USA M4 4.00/55/12.00 2.50/55/12.00
6 Robbie Alexander R *RSA M4 1.50/55/10.75 5.00/55/11.25 4.00/55/11.25
21 Dave Macchi R *USA M4 3.00/55/11.25 3.50/55/11.25 0.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Charles Gaharan R *USA M5 4.00/55/12.00 2.00/55/12.00 1.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Kim Contos R *USA M7 1.00/52/10.75 1.00/52/11.25 6.00/52/11.25
2 John Wilkins R *USA M7 3.50/52/12.00 1.00/52/11.25
3 Paul Armour R *USA M7 2.50/52/12.00 5.00/52/12.00
5 Keith Albritton R *USA M7 2.50/25/18.25
# Bib Name HC Country Category Round 1
1 Josefin Hirst R *SWE Open 2.00/55/11.25