2016 Australian Junior Masters
Stoney Park, NSW 16-17 Jan 2016
Waterski
International competition
Code: 16AUS101


Event Details(Homologation Level Planned)
Age group
-10 -14 -17 -21 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Stoney Park
Country Australia
Code AUS2020
Area NSW
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Simmonds Ruby AUS 1.50/49/16.00 3.00/49/16.00
2 Stone Riley AUS 2.00/43 3.00/43
3 Ashcroft Jaycee AUS 2.00/22 4.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Simmonds Ruby AUS 1240 2840
2 Ashcroft Jaycee AUS 760 680
3 Stone Riley AUS 400 720
# Bib Name HC Country Category Round 1 Round 2
1 Ferguson Sade AUS 2.50/52/13.00 2.50/52/12.00
2 Nowlan Sierra AUS 4.50/52/13.00 2.50/52/13.00
3 Moroney Layne AUS 4.00/52/14.25 2.00/52/14.25
4 Soldo Jennifer AUS 2.00/52/14.25 3.00/52/14.25
5 Teague Abbey AUS 6.00/52 4.50/52
6 Cornale Karmen AUS 5.00/52 2.00/49
# Bib Name HC Country Category Round 1 Round 2
1 Ferguson Sade AUS 3250 2950
2 Soldo Jennifer AUS 2480 2120
3 Moroney Layne AUS 2140 2320
4 Teague Abbey AUS 1410 1210
5 Cornale Karmen AUS 930 850
# Bib Name HC Country Category Round 1 Round 2
1 Ferguson Sade AUS 28.10 29.40
2 Moroney Layne AUS 20.60 19.20
3 Teague Abbey AUS 19.30 19.70
4 Soldo Jennifer AUS 18.90 16.40
# Bib Name HC Country Category Round 1 Round 2
1 Wooderson Casey AUS 1.00/55/12.00 1.50/55/12.00
2 Miller Katelyn AUS 0.50/55/12.00 4.50/55/13.00
3 Ferguson Molly AUS 3.50/55/13.00 3.50/55/13.00
4 Mcgrady Briana AUS 3.50/55/14.25 1.00/55/13.00
5 O'Toole Sarah AUS 0.50/55/14.25 0.50/55/14.25
6 Griffiths Grace AUS 2.00/55/14.25 4.50/55/16.00
7 Brien Chelsea AUS 1.50/55/16.00 5.50/55/16.00
8 Cavanagh Georgia AUS 1.50/55/14.25 2.50/55/18.25
9 Browne Shania AUS 4.00/55/18.25 1.25/55/16.00
10 Land Nicola AUS 3.00/55/18.25 5.00/55/18.25
11 Barr Libby AUS 0.50/55/16.00 4.00/52
12 Eastley Montanna AUS 5.00/52 1.50/52
13 Quinn Olivia AUS 1.50/52 3.50/52
14 Sobczak Zoe AUS 2.00/52 4.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Miller Katelyn AUS 5260 3980
2 Wooderson Casey AUS 3520 3120
3 Griffiths Grace AUS 2180 3180
4 O'Toole Sarah AUS 1630 3310
5 Mcgrady Briana AUS 1630 2910
6 Ferguson Molly AUS 1960 2530
7 Browne Shania AUS 1190 1730
8 Quinn Olivia AUS 1160 1650
9 Simmonds Tayla AUS 2610
10 Land Nicola AUS 1190 960
11 Brien Chelsea AUS 1120 990
12 Eastley Montanna AUS 570 820
13 Barr Libby AUS 40 490
# Bib Name HC Country Category Round 1 Round 2
1 Miller Katelyn AUS 36.30 36.50
2 Mcgrady Briana AUS 33.90 34.10
3 Wooderson Casey AUS 34.70 31.80
4 O'Toole Sarah AUS 29.20 28.20
5 Ferguson Molly AUS 27.30 26.30
6 Browne Shania AUS 26.30 25.50
7 Brien Chelsea AUS 24.50 23.30
8 Barr Libby AUS 22.70 23.30
9 Land Nicola AUS 18.70 18.40
10 Quinn Olivia AUS 17.20 17.60
11 Eastley Montanna AUS 14.10 15.50
# Bib Name HC Country Category Round 1 Round 2
1 Oliver Siani AUS 2.50/55/12.00 0.50/55/11.25
2 Griffiths Stephanie AUS 1.50/55/12.00 4.50/55/12.00
3 Gray Jayme AUS 2.00/55/14.25 2.00/55/12.00
4 Christie Lucy AUS 3.50/55/14.25 0.50/55/13.00
5 Collicoat Anthea AUS 2.00/55/13.00 4.50/55/14.25
6 Ashcroft Riley AUS 4.00/55/16.00 1.50/55/16.00
7 Koote Daina AUS 3.50/55/16.00 5.00/55/18.25
8 Schmidt Jessica AUS 4.00/55/18.25 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Griffiths Stephanie AUS 4580 4120
2 Gray Jayme AUS 2230 3370
3 Collicoat Anthea AUS 1580 2870
4 Koote Daina AUS 1510 1180
5 Ashcroft Riley AUS 1230 950
6 Schmidt Jessica AUS 830 690
# Bib Name HC Country Category Round 1 Round 2
1 Griffiths Stephanie AUS 40.30 40.90
2 Collicoat Anthea AUS 30.40 30.50
3 Ashcroft Riley AUS 25.20 25.50
4 Koote Daina AUS 18.30 17.20
# Bib Name HC Country Category Round 1 Round 2
1 Cornale Karmen AUS 3.00/49/13.00 1.00/49/13.00
2 Sciacca Liam AUS 4.00/46 4.00/46
3 Mcnee Caleb AUS 3.00/43 1.50/49
4 Griffiths George AUS 4.50/49 6.00/22
5 Stone Tiger AUS 4.50/34 2.00/37
# Bib Name HC Country Category Round 1 Round 2
1 Cornale Karmen AUS 1370 1340
2 Mcnee Caleb AUS 1080 1250
3 Sciacca Liam AUS 810 1400
4 Griffiths George AUS 660 600
5 Parsonage Jack AUS 250 440
6 Stone Tiger AUS 80 140
# Bib Name HC Country Category Round 1 Round 2
1 Sciacca Ryan AUS 0.50/55/12.00 1.50/55/12.00
2 Christie Bailey AUS 0.50/55/12.00 0.50/55/12.00
3 Mcnee Luke AUS 0.50/55/13.00 3.50/55/13.00
4 Ashcroft Callan AUS 4.00/55/16.00 2.00/55/14.25
5 Curtain Levi AUS 0.00/55/16.00 3.50/55/14.25
6 Ferguson Fletcher AUS 5.00/52 2.00/55/16.00
7 Mcgrady Benjamin AUS 4.50/52 2.00/55/16.00
8 Mcgrady Regan AUS 4.50/52 2.50/55/18.25
9 O'Toole Joel AUS 4.00/55/18.25 0.00/52
10 Schouten Jack AUS 3.50/55/18.25 0.00/52
11 Wellard Marcus AUS 5.00/55/14.25 0.00/22
12 Sheldon Flynn AUS 0.00/22 4.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Mcgrady Benjamin AUS 2360 3330
2 Mcnee Luke AUS 2680 2100
3 Mcgrady Regan AUS 2180 2570
4 Christie Bailey AUS 2530 2220
5 O'Toole Joel AUS 2660 1860
6 Ashcroft Callan AUS 1940 1950
7 Curtain Levi AUS 2520 1130
8 Ferguson Fletcher AUS 1590 1170
9 Sciacca Ryan AUS 1220 1350
10 Sheldon Flynn AUS 850 1030
11 Schouten Jack AUS 490 410
# Bib Name HC Country Category Round 1 Round 2
1 Curtain Levi AUS 32.40 34.10
2 Sciacca Ryan AUS 30.10 31.20
3 Christie Bailey AUS 28.30 29.40
4 Ashcroft Callan AUS 26.10 26.90
5 O'Toole Joel AUS 21.40 22.50
6 Sheldon Flynn AUS 19.10 20.10
7 Mcnee Luke AUS 19.90 17.90
8 Ferguson Fletcher AUS 15.00 15.50
9 Schouten Jack AUS 12.40 12.50
10 Mcgrady Benjamin AUS 12.50 11.00
11 Mcgrady Regan AUS 8.90 9.10
# Bib Name HC Country Category Round 1 Round 2
1 Christie Jack AUS 0.50/58/12.00 0.50/58/12.00
2 Mckinnon Ethan AUS 4.00/58/13.00 3.50/58/13.00
3 Beare Kurtis AUS 2.50/58/13.00 2.50/58/13.00
4 Soldo Art AUS 2.50/58/14.25 1.50/58/12.00
5 Mcnee Isaac AUS 5.00/58/14.25 0.50/58/13.00
6 Swadling Matthew AUS 0.50/58/14.25 3.00/58/13.00
7 Sobczak Matthew AUS 0.50/58/14.25 2.00/58/13.00
8 Ferguson Jackson AUS 2.00/58/14.25 4.00/58/14.25
9 Christie Hamish AUS 2.50/58/14.25 3.00/58/14.25
10 Bennett Thomas AUS 4.50/58/18.25 3.50/58/14.25
11 Teague Riley AUS 4.00/58/18.25 5.00/58/18.25
12 Parsonage Josh AUS 0.50/58/18.25 1.50/58/16.00
13 Koote Benjamin AUS 3.00/58/14.25 0.00/22
14 Mclean Will AUS 1.50/22 3.00/58/16.00
15 Kelly Jack AUS 2.50/22 3.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Christie Jack AUS 3740 4330
2 Soldo Art AUS 3920 3950
3 Mckinnon Ethan AUS 3600 3440
4 Koote Benjamin AUS 1380 1670
5 Parsonage Josh AUS 1430 1580
6 Ferguson Jackson AUS 1250 1540
7 Bennett Thomas AUS 1310 1290
8 Beare Kurtis AUS 1240 1270
9 Mcnee Isaac AUS 1320 1120
10 Kelly Jack AUS 600 660
11 Mclean Will AUS 490 420
# Bib Name HC Country Category Round 1 Round 2
1 Mckinnon Ethan AUS 42.10 44.20
2 Beare Kurtis AUS 35.70 37.00
3 Christie Jack AUS 36.90 35.60
4 Parsonage Josh AUS 30.70 29.70
5 Bennett Thomas AUS 27.70 25.40
6 Soldo Art AUS 21.00 22.60
7 Mcnee Isaac AUS 18.50 17.30
8 Koote Benjamin AUS 17.40 17.30
9 Kelly Jack AUS 15.60 15.30
10 Mclean Will AUS 27.90
# Bib Name HC Country Category Round 1 Round 2
1 Nelson Cranfield Trent AUS 3.50/58/11.25 4.50/58/11.25
2 Jeude Craig AUS 4.00/58/11.25 2.00/58/11.25
3 Davis Archie AUS 0.00/58/12.00 2.00/58/11.25
4 Outram Luke GBR 2.50/58/11.25 0.50/58/11.25
5 Mcdonald Jake AUS 1.50/58/12.00 2.00/58/12.00
6 Burgess Jarrah AUS 2.00/58/12.00 5.00/58/13.00
7 Harber Harrison AUS 3.00/58/12.00 4.50/58/13.00
8 Schache Dean AUS 4.50/58/13.00 3.50/58/13.00
9 Browne Matthew AUS 2.00/58/13.00 1.50/58/14.25
10 Eastley Connor AUS 3.50/22 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Davis Archie AUS 6410 7790
2 Mcgrady Jayden AUS 3070 3690
3 Mcdonald Jake AUS 3620 2750
4 Jeude Craig AUS 1830 2750
5 Outram Luke GBR 6780 2630
6 Harber Harrison AUS 2270 2400
7 Nelson Cranfield Trent AUS 2040 2210
8 Browne Matthew AUS 1530 1610
# Bib Name HC Country Category Round 1 Round 2
1 Outram Luke GBR 45.50 52.60
2 Nelson Cranfield Trent AUS 50.70 50.80
3 Mcdonald Jake AUS 46.00 47.50
4 Harber Harrison AUS 44.70 45.90
5 Eastley Connor AUS 45.30 44.00
6 Jeude Craig AUS 42.50 42.30
7 Browne Matthew AUS 45.20 41.30
# Bib Name HC Country Category Round 1
1 Bradstreet Timothy AUS 1.50/58/11.25
# Bib Name HC Country Category Round 1 Round 2
1 Bradstreet Timothy AUS 7460 6820