Katy June 3 Event
Lakes of Katy, Katy, TX 7-8 Jun 2013
Waterski
International competition
Code: 13C067L


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lakes of Katy
Country United States of America
Code USAC0070
Area Katy, TX
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Karber Heidi USA 1.00/55/16.00 3.50/55/16.00 3.00/55/16.00
1 Krueger Julie USA 3.50/55/13.00 0.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Dusin Trudi USA 1320
1 Koehler Kelly USA 890
1 Krueger Julie USA 2110 3120
1 Stallings Julia USA 2020 1620 1360
1 Tyler Camille USA 2070 2050
2 Turner Grace USA 410 410
# Bib Name HC Country Category Round 1 Round 2
1 Krueger Julie USA 21.00 23.20
1 Tyler Camille USA 17.10 18.30
2 Turner Grace USA 0.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Oglesby Matthew USA 4.00/58/12.00 4.00/58/13.00
1 Addington Carl USA 3.00/55/13.00 2.00/55/11.25 2.00/55/12.00
1 Karber Garrett USA 2.50/58/11.25 3.00/58/11.25
1 Muse Raymond USA 4.00/55/13.00 4.50/55/14.25
1 Panneton Brian USA 1.50/49
1 Paul Ryan USA 2.00/58/12.00 1.00/58/12.00
1 Schaffer Dylan USA 2.00/58/11.25 1.00/58/10.75
1 West David USA 3.00/55/11.25 0.50/55/11.25 2.50/55/11.25
2 Dammeyer Kyle USA 2.50/58/13.00 2.50/58/12.00 3.50/58/12.00
2 Dean William USA 3.50/55/13.00 3.00/55/13.00
2 Dunlap Mike USA 4.50/55/13.00 3.00/55/11.25
2 Kelm Nathan USA 3.50/58/14.25 1.00/58/12.00
2 Rucas Stan USA 5.00/55/13.00 1.50/55/12.00 3.50/55/13.00
3 Fitts Bryant USA 2.00/55/14.25 2.50/55/16.00
3 Kachele Zachary USA 3.50/58/13.00 1.00/58/13.00
3 Kelm Kelvin USA 4.50/55/14.25 2.50/55/13.00
3 Shea Joe USA 2.00/55/11.25 2.00/55/12.00 3.00/55/12.00
4 Honc Gary USA 3.00/55/13.00 1.50/55/12.00 2.50/55/12.00
4 Lyles Robert USA 2.00/55/13.00 5.50/55/14.25
5 Karber Greg USA 2.25/55/13.00 3.00/55/13.00
6 Dlugosh Terry USA 2.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Paul Ryan USA 460
1 Chambers Mark USA 1480 1670 1650
1 Faulkner Elgin USA 400 500
1 Karber Garrett USA 3610 3610
1 Kelm Nathan USA 1120 1770
1 Schaffer Dylan USA 200 9120
1 Stallings Garrett USA 2480 3110 2550
2 Dlugosh Terry USA 1170 1020
2 Kachele Zachary USA 2820 2320
2 OGLESBY Pierson USA 1360 1010 1220
3 Dammeyer Kyle USA 1770 2360
3 Faulkner Mark USA 1130 770
4 Dunlap Mike USA 740 790
4 Kresch Kevin USA 1060 1140
# Bib Name HC Country Category Round 1 Round 2
1 Dunlap Mike USA 21.20 23.20
1 Faulkner Elgin USA 14.60
1 Karber Garrett USA 51.60
1 Kelm Nathan USA 28.80 32.30
1 Paul Ryan USA 27.90 28.00
2 Faulkner Mark USA 19.70
2 Kachele Zachary USA 47.30 48.40
3 Kresch Kevin USA 31.70 33.60