JB SKI 2013 OPEN
Arena Club, Thorpe Lakes, Thorpe 28 Jun 2013
Waterski
International competition
Code: 13GBR001


Event Details(Homologation Level Planned)
Age group
-14 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Arena Club, Thorpe Lakes
Country Great Britain
Code GBRTHORP
Area Thorpe
Organizer
Name Robin Nichols
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Winter Amelia GBR 3.00/55/12.00 3.00/55/12.00 3.00/55/12.00
2 Allman Jemma GBR 1.00/55/13.00 2.00/55/13.00 0.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Benjamin Eleanor GBR 3.50/55/13.00 4.00/55/13.00 2.00/55/13.00
2 Benjamin Jennifer GBR 2.50/55/13.00 3.50/55/13.00 2.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Poland Joel GBR 0.50/55/11.25 1.00/55/11.25 5.00/55/12.00
2 Davies Arron GBR 1.00/55/12.00 3.00/55/13.00 2.00/55/12.00
3 Turp Benjamin GBR 0.00/34 4.50/34 3.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Spavin Harry GBR 5.00/58/12.00 2.00/58/12.00 2.00/58/11.25
2 Heath Calum GBR 1.50/58/11.25 4.00/58/12.00 3.50/58/12.00
3 Poole Thomas GBR 5.00/58/13.00 3.00/58/12.00 2.00/58/12.00
4 Foley-Brickley David GBR 1.50/58/13.00 0.00/58/13.00 5.50/37
5 Murphy Alex GBR 1.50/58/18.25 2.25/58/18.25 1.50/58/18.25
6 Dyson Harvey GBR 5.00/52 4.00/55/18.25 5.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Kinnane David GBR 3.00/58/11.25 5.00/58/11.25 1.00/58/11.25
2 Wharton Christopher GBR 0.00/58/12.00 2.00/58/11.25 4.00/58/12.00
3 Earl James GBR 1.00/58/11.25 0.50/58/11.25 0.50/58/11.25
4 Murphy Darren GBR 2.50/58/13.00 3.00/58/12.00 4.25/58/13.00
5 Thompson Charlie GBR 4.00/58/13.00 2.50/58/13.00 5.50/58/13.00
6 Pett Alex GBR 3.50/58/13.00 1.50/58/13.00 0.00/58/14.25
7 Thompson Ben GBR 0.00/37 1.00/58/13.00 4.00/58/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Winter Frederick GBR 0.50/58/10.25 2.00/58/10.25 2.25/58/10.75
2 Campbell Glenn GBR 3.00/58/10.75 2.00/58/10.75
3 Bowler Joshua GBR 2.00/58/11.25 2.50/58/11.25 2.50/58/12.00
4 Schweigert Jurgen GER 2.00/58/11.25 2.00/58/11.25
5 North Bradley GBR 2.50/58/13.00 2.50/58/12.00 3.00/58/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Turp Vincent GBR 3.00/55/11.25 4.50/55/11.25
2 Heath Kevin GBR 3.50/34 4.00/52 1.25/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Scott-Ely Stuart GBR 1.50/55/12.00 5.00/55/12.00 4.00/55/12.00
2 BAGGIOLI Marco GBR 4.50/55/12.00 3.00/55/12.00
3 Allman Nick GBR 1.00/55/12.00 5.50/55/13.00 0.50/55/12.00
4 Chapman Glyn GBR 0.50/34 0.50/55/14.25 2.00/55/13.00
5 Murphy Graham GBR 4.50/55/14.25 3.50/55/16.00 5.00/34
6 Poland Rob GBR 5.00/55/16.00 2.50/55/16.00 5.00/55/16.00
7 Burridge Mark GBR 5.50/34 5.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Mattos Richard GBR 2.50/55/14.25 2.00/55/13.00 1.50/55/14.25