Champions Lake International Fall Slalom
Champions Lake Clermont, Clermont, FL 10 Oct 2015
Waterski
International competition
Code: 16S019R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Champions Lake Clermont
Country United States of America
Code USAS0274
Area Clermont, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Abt Loree CAN 1.50/52/23.00
1 Collins Mel AUS 1.00/52/13.00 5.00/52/13.00
1 Harrison Leza USA 4.50/52/13.00 4.50/52/13.00
1 Hirst Josefin SWE 3.50/55/11.25 1.00/55/10.75
1 Richardson Sherry CAN 3.00/52/13.00 3.50/52/16.00
1 Rottcher Natascha NAM 1.50/55/12.00 5.50/55/13.00
1 Ruzsicska Karen AUS 2.00/55/23.00
1 Switzer Donna USA 1.50/49/16.00 1.00/49/14.25
2 Edeback Hanna SWE 5.00/55/11.25 2.00/55/11.25
2 Moore Charlotte GBR 4.00/55/14.25 3.50/55/14.25
3 Rekus-Krueger Geena GER 1.50/55/11.25
4 Franc Ambre FRA 1.00/55/11.25
5 Fladborg Asher June DEN 4.00/55/12.00 3.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Brandt Mark USA 0.50/55/10.75 1.50/55/10.75
1 Dunlap Skip USA 2.00/49/11.25 0.50/49/11.25
1 Gruber Klaus AUT 6.00/55/12.00 1.25/22
1 Grusd Gregory USA 4.50/22 4.00/52/13.00
1 Henderson Tim USA 3.50/55/10.75 2.00/55/10.75
1 Hirst Michael USA 1.50/55/10.75 1.50/55/10.75
1 Hunter Sean USA 3.50/58/12.00 0.50/58/11.25
1 Jeude Craig AUS 4.00/58/11.25 4.00/58/11.25
1 Jonsson Magnus SWE 1.50/55/11.25 3.50/55/11.25
1 Lithner Erik SWE 4.50/58/12.00 4.00/58/12.00
1 Smith Nate USA 2.00/58/10.25 3.00/58/10.25
2 Francois Eric FRA 2.00/55/11.25 3.50/55/11.25
2 Giacometti Sebastien SUI 3.50/58/13.00 4.00/58/13.00
2 Hughes Philip GBR 2.00/55/12.00 5.00/55/13.00
2 Luzzeri Matteo ITA 4.50/58/10.75 5.00/58/10.75
2 Macchi Dave USA 1.00/55/10.75 0.50/55/11.25
2 Philips John GBR 2.50/22 2.50/52/13.00
2 Stadlbaur Vincent SUI 4.00/58/12.00 1.00/58/11.25
2 Switzer Stan USA 2.00/49/11.25 6.00/49/12.00
3 De Mello Michael POR 2.00/55/13.00 2.50/55/13.00
3 Degasperi Thomas ITA 3.00/58/10.75
4 Asher Thomas GBR 2.50/58/11.25 3.00/58/11.25
4 Hommel Skip USA 1.50/55/12.00 6.00/55/14.25
4 Shorten Darryl AUS 3.50/55/14.25 5.00/55/14.25
5 Georgeon Stephane FRA 5.00/55/13.00 1.25/55/13.00
5 Laval Boris FRA 5.00/58/12.00 1.50/58/11.25