British Youth Nationals
South Lake, 24-25 Jul 2010
Waterski
International competition
Code: 10GBR05
National:



Event Details(Homologation Level Planned)
Age group
-10 -12 -14 -17 -21

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

South Lake
Country Great Britain
Code GBRSOUTH
Area
Organizer
Name Robin Nichols
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 3
1 Nutt Katie GBR 2.00/49 2.00/46
# Bib Name HC Country Category Round 1 Round 3
1 Nutt Katie GBR 1040 860
2 Butterfield Amber GBR 1240 830
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Fox Pamela GBR 0.50/55/14.25 3.50/55/14.25
2 Moore Charlotte GBR 1.00/55/14.25 1.50/55/16.00
3 LOGIE BANERJI Isla GBR 5.00/55/18.25 6.00/52
4 Colverd Jodie GBR 4.00/55/18.25 3.50/52
5 Outram Sanchia GBR 2.50/52 2.50/55/18.25
6 Jones Sophie GBR 5.50/55/18.25
# Bib Name HC Country Category Round 1 Round 3
1 Moore Charlotte GBR 2920 2700
2 Jones Sophie GBR 2710 2630
3 Colverd Jodie GBR 500 500
4 Outram Sanchia GBR 2560
# Bib Name HC Country Category Round 1 Round 3
1 Moore Charlotte GBR 16.30 16.10
2 Outram Sanchia GBR 13.40 13.00
3 Jones Sophie GBR 19.70
# Bib Name HC Country Category Round 1 Round 3
1 Wharton Charlotte GBR 2.00/55/12.00 3.00/55/12.00
2 Williams Lauren GBR 2.00/55/14.25 4.50/55/14.25
3 Allman Jemma GBR 2.00/55/14.25 4.00/55/14.25
4 Jones Julia GBR 2.50/55/16.00 5.00/55/16.00
5 JONES Natalie GBR 3.00/34 3.00/55/18.25
# Bib Name HC Country Category Round 1 Round 3
1 Williams Lauren GBR 3890 3570
2 Allman Jemma GBR 3760 3470
3 Wharton Charlotte GBR 4460 2590
4 JONES Natalie GBR 1920 1790
5 Jones Julia GBR 2560 1550
# Bib Name HC Country Category Round 1 Round 3
1 Wharton Charlotte GBR 36.30 36.90
2 Jones Julia GBR 26.50 30.60
3 Williams Lauren GBR 20.20 24.60
4 JONES Natalie GBR 24.90 23.80
5 Allman Jemma GBR 16.70 18.30
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Winter Amelia GBR 2.00/55/12.00 3.00/55/12.00
2 Anderson Caitlin GBR 1.50/55/13.00 1.00/55/12.00
3 Benjamin Eleanor GBR 4.00/55/13.00 4.00/55/13.00
4 Forrest Georgina GBR 2.50/55/14.25 4.00/55/14.25
5 Shorten Kelly GBR 2.50/55/14.25 3.50/55/14.25
6 Benjamin Jennifer GBR 1.50/55/14.25 4.50/55/14.25
7 Hall Danielle GBR 4.50/34
# Bib Name HC Country Category Round 1 Round 3
1 Hall Danielle GBR 3900 3390
2 Forrest Georgina GBR 3940 3370
3 Benjamin Eleanor GBR 3390 3190
4 Benjamin Jennifer GBR 1600 2580
5 Shorten Kelly GBR 2860 2360
# Bib Name HC Country Category Round 1 Round 3
1 Hall Danielle GBR 38.20 42.70
2 Benjamin Jennifer GBR 29.00 33.00
3 Shorten Kelly GBR 31.60 32.00
4 Forrest Georgina GBR 27.80 32.00
5 Benjamin Eleanor GBR 29.00 30.50
# Bib Name HC Country Category Round 1 Round 3
1 Turp Benjamin GBR 2.50/22 0.50/49
# Bib Name HC Country Category Round 1 Round 3
1 Turp Benjamin GBR 930 860
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Shedd Nicholas GBR 2.00/55/14.25 2.00/55/14.25
2 Waz Krzysztof GBR 5.00/22 0.50/55/16.00
3 Davies Arron GBR 5.00/55/16.00 4.25/52/16.00
4 Kinnane Sam GBR 2.00/52/16.00 2.00/52/16.00
5 Court Freddie GBR 4.00/22 3.00/49
6 Poland Joel GBR 4.00/52
# Bib Name HC Country Category Round 1 Round 3
1 Davies Arron GBR 1800 1780
2 Court Freddie GBR 1400 1020
3 Kinnane Sam GBR 740 660
4 Shedd Nicholas GBR 660 660
5 Poland Joel GBR 460
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Heath Calum GBR 4.50/55/13.00 5.00/55/12.00
2 Poole Thomas GBR 5.50/55/14.25 0.50/55/13.00
3 Hazelwood Benjamin GBR 2.00/55/13.00 4.00/55/14.25
4 Hazelwood Robert GBR 3.00/55/14.25 3.00/55/14.25
5 Burke Thomas GBR 0.00/52 1.50/52
6 Foley-Brickley David GBR 2.00/49 4.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Heath Calum GBR 3810 3910
2 Hazelwood Robert GBR 3150 3390
3 Hazelwood Benjamin GBR 3330 3160
4 Poole Thomas GBR 3700 2880
5 Burke Thomas GBR 1430 1120
6 Foley-Brickley David GBR 790 1220
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Critchley Jack GBR 39.10 37.00
2 Hazelwood Robert GBR 29.00 31.40
3 Hazelwood Benjamin GBR 29.50 30.50
4 Poole Thomas GBR 25.10 29.00
5 Heath Calum GBR 20.80 21.40
6 Burke Thomas GBR 15.40 16.60
7 Foley-Brickley David GBR 12.40 13.50
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Kinnane David GBR 3.00/58/12.00 4.50/58/12.00
2 Wharton Christopher GBR 1.00/58/12.00 1.50/58/13.00
3 Outram Luke GBR 2.00/58/14.25 3.00/58/16.00
4 Rhodes Nicholas GBR 5.00/55/18.25 2.00/58/16.00
5 West Julian GBR 2.50/58/18.25 6.00/37
6 Lynskey Edward GBR 4.50/37 1.00/58/18.25
# Bib Name HC Country Category Round 1 Round 3
1 Wharton Christopher GBR 2970 4770
2 Outram Luke GBR 3350 4290
3 West Julian GBR 4120 4020
4 Kinnane David GBR 2550 2340
5 Rhodes Nicholas GBR 1840 2230
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Wharton Christopher GBR 49.80 50.50
2 Critchley Thomas GBR 37.00 35.30
3 Outram Luke GBR 26.20 28.50
4 Lynskey Edward GBR 22.60 27.80
5 West Julian GBR 24.70 26.40
6 Kinnane David GBR 18.20 18.50
7 Rhodes Nicholas GBR 18.20 17.90
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Winter Frederick GBR 5.00/58/10.75 0.50/58/10.75
2 Earl James GBR 2.00/58/11.25 3.00/58/11.25
3 Oliver William GBR 1.50/58/11.25 4.00/58/12.00
4 Hebdon Harry GBR 3.00/58/11.25 2.50/58/12.00
5 Wheldrick Dominic GBR 3.00/58/12.00 1.50/58/12.00
6 Turp William GBR 1.00/58/12.00 2.00/58/12.00
7 Forrest Richard GBR 2.50/58/13.00 2.00/58/12.00
8 Plumridge Stephen GBR 4.00/58/13.00
9 Woodgate Michael GBR 2.50/58/13.00
10 Shirley Owen GBR 2.50/58/14.25
# Bib Name HC Country Category Round 1 Round 3
1 Earl James GBR 8970 9520
2 Wheldrick Dominic GBR 5610 5900
3 Forrest Richard GBR 3730 5390
4 Oliver William GBR 4530 4260
5 Turp William GBR 3740 3240
6 Woodgate Michael GBR 2840 3220
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Wheldrick Dominic GBR 50.30 53.60
2 Oliver William GBR 53.50 53.30
3 Forrest Richard GBR 47.70 51.20
4 Earl James GBR 49.10 49.90
5 Woodgate Michael GBR 45.80 47.50
6 Turp William GBR 40.30 38.50