Moodemere 4 Round Invitational
Lake Moodemere, Vic 15-16 Feb 2025
Waterski
National competition
Code: 25AUS056
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge MORONEY Michael AUS
Homologator FINNIMORE David AUS
Assistant Homologator BANKS Robert AUS
Scorer MORONEY Gaye AUS
Assistant Scorer DENNIS Troy AUS
Judge BANKS Robert AUS
Judge CORNALE Peter AUS
Judge COSGRIFF Ben AUS
Judge CRISP Sue AUS
Judge DAVIS Archie AUS
Judge DENNIS Caitlin AUS
Judge DENNIS Troy AUS
Judge HAYES Erica AUS
Judge HAYES Glenn AUS
Judge HAYES Laura AUS
Judge HOOPER Mark AUS
Judge NELSON CRANFIELD Trent AUS
Judge RYAN Dave AUS
Driver DAFF Toby AUS
Driver GILMAN Michael AUS
TechOff DAFF Toby AUS

Lake Moodemere
Country Australia
Code AUS3015
Area Vic
Organizer
Name Toby Daff
Phone
Email tobydaff@gmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat Nautique
More info


Competition Documents & Bulletins
Name Uploaded Type
  Homologation Dossier 24/02/2025 22:12:09 Other


Results Individual Classification


# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Cornale Lucas *AUS Open 2.50/58/10.25 0.50/58/10.25 4.00/58/10.25 2.50/58/10.25 88.00 88.00 118.00
2 Adams Nicholas *AUS Open 1.50/58/10.75 4.50/58/11.25 3.00/58/10.75 2.00/58/10.75 81.00 81.00 111.00
3 Christie Jack *AUS Open 0.50/58/10.75 2.50/58/11.25 4.50/58/11.25 3.00/58/10.75 81.00 81.00 111.00
4 Nelson Cranfield Trent *AUS Open 2.00/58/10.75 2.00/58/10.75 0.50/58/12.00 5.50/58/11.25 80.00 80.00 110.00
5 Saddington Corey *AUS Open 3.00/58/11.25 0.50/58/10.75 3.25/58/11.25 4.50/58/18.25 78.50 78.50 108.50
6 Davis Archie *AUS Open 1.50/58/11.25 3.50/58/12.00 3.50/58/12.00 4.00/58/11.25 76.00 76.00 106.00
7 Ryan Thomas *AUS Open 2.50/58/11.25 3.50/58/11.25 2.50/58/11.25 75.50 75.50 105.50
8 Cosgriff Ben *AUS Open 3.00/58/11.25 4.00/58/12.00 0.50/58/11.25 1.00/58/12.00 75.00 75.00 105.00
9 Crisp Patrick *AUS Open 1.00/58/11.25 5.00/58/12.00 2.50/58/11.25 1.50/58/12.00 74.50 74.50 104.50
10 Werner Alexei *AUS Open 2.00/58/11.25 4.00/58/12.00 74.00 74.00 104.00
11 Bennett Thomas *AUS Open 4.50/58/12.00 1.50/58/11.25 2.00/58/12.00 2.50/58/12.00 73.50 73.50 103.50
12 Butlin Lochie *AUS Open 3.00/58/12.00 5.50/58/12.00 1.00/58/12.00 3.00/58/13.00 71.50 71.50 101.50
13 O'Toole Joel *AUS Open 1.50/58/12.00 2.50/58/12.00 3.50/58/12.00 2.00/58/13.00 69.50 69.50 99.50
14 Saddington Jacob *AUS Open 2.00/58/13.00 3.50/58/13.00 4.00/58/13.00 4.50/58/13.00 64.50 64.50 94.50
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Hayes Erica *AUS Open 2.50/55/12.00 3.50/55/18.25 2.00/55/14.25 2.00/55/12.00 68.50 68.50 92.50
2 Moroney Layne *AUS Open 3.50/55/13.00 3.50/55/13.00 3.50/55/13.00 2.00/55/12.00 68.00 68.00 92.00
3 Sweeney Jada *AUS Open 3.50/55/13.00 1.50/55/18.25 5.00/55/13.00 5.00/55/13.00 65.00 65.00 89.00
4 Ryan Tara *AUS Open 4.50/55/13.00 5.00/55/13.00 3.00/55/14.25 1.50/55/13.00 65.00 65.00 89.00
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Thomas Ben *AUS O21 2.00/58/13.00 4.00/58/13.00 4.50/55/18.25 3.00/58/18.25 76.00 76.00 94.00
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Collicoat Anthea *AUS O21 4.00/55/18.25 2.00/55/14.25 2.00/55/14.25 3.50/55/14.25 69.50 69.50 81.50
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Cornale Peter *AUS O35 2.00/55/10.75 1.50/55/10.75 0.00/55/10.75 DNS 80.00 80.00 104.00
2 Banks Robert *AUS O35 1.00/55/10.75 4.50/55/11.25 3.00/55/11.25 4.00/55/11.25 79.00 79.00 103.00
3 Barber Mitchell *AUS O35 4.00/55/11.25 2.50/55/11.25 4.00/55/11.25 76.00 76.00 100.00
4 Hooper Mark *AUS O35 1.00/55/12.00 3.00/55/11.25 3.00/55/12.00 3.00/55/12.00 75.00 75.00 99.00
5 Finnimore David *AUS O35 5.00/55/12.00 1.50/55/11.25 3.50/55/12.00 2.00/55/11.25 74.00 74.00 98.00
6 Adams John *AUS O35 5.00/55/12.00 2.00/55/13.00 5.50/55/12.00 2.00/55/11.25 74.00 74.00 98.00
7 Soldo Pavo *AUS O35 4.00/55/12.00 1.50/55/13.00 2.00/55/13.00 2.00/55/12.00 70.00 70.00 94.00
8 Keeley Greg *AUS O35 2.00/55/12.00 3.00/55/12.00 0.50/55/13.00 5.00/52 69.00 69.00 93.00
9 Black Dane *AUS O35 2.00/55/12.00 1.50/55/12.00 2.50/55/13.00 2.00/55/12.00 68.00 68.00 92.00
10 Barbuto Peter *AUS O35 5.00/55/13.00 2.00/55/12.00 3.50/55/13.00 5.00/52 68.00 68.00 92.00
11 Daff Toby *AUS O35 2.00/55/12.00 4.00/55/13.00 3.00/55/13.00 68.00 68.00 92.00
12 Gilman Michael *AUS O35 2.00/55/13.00 5.00/52 5.00/52 3.00/55/14.25 62.00 62.00 86.00
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Moroney Gaye *AUS O45 3.50/49 5.00/49 2.00/52 2.00/49 38.00 38.00 62.00
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Tomanovits Peter *AUS O55 2.00/55/11.25 1.50/55/11.25 3.50/55/13.00 2.50/55/11.25 74.50 74.50 98.50
2 Kloprogge Carl *AUS O55 1.00/55/13.00 2.50/55/14.25 5.00/55/13.00 0.50/43 65.00 65.00 89.00
3 Phelan David *AUS O55 3.00/55/18.25 0.50/55/16.00 2.50/55/18.25 1.00/55/18.25 48.50 48.50 72.50
4 Ryan Dave *AUS O55 1.50/43 4.50/55/18.25 46.50 46.50 70.50
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Maczkowiack Rose *AUS O55 3.50/52/16.00 2.00/52/14.25 3.00/52/14.25 3.00/52/16.00 57.00 57.00 75.00
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Crisp Sue *AUS O65 2.00/49/14.25 4.50/49/14.25 2.00/49/14.25 1.50/49/14.25 58.50 58.50 70.50
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Mcnamara Oscar *AUS U17 4.50/58/12.00 1.50/58/12.00 1.00/58/11.25 3.50/58/13.00 73.00 73.00 103.00
2 Mitchell Fyn *AUS U17 4.00/58/12.00 2.50/52 2.50/58/12.00 0.50/52 70.00 70.00 100.00
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Hayes Laura *AUS U17 2.00/55/16.00 2.00/55/16.00 4.00/55/16.00 2.00/55/18.25 52.00 52.00 76.00
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Moroney William *AUS U21 4.00/58/13.00 0.50/58/13.00 3.50/58/13.00 4.00/58/14.25 64.00 64.00 94.00
# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Dennis Caitlin *AUS U21 0.50/55/13.00 2.50/55/13.00 2.00/55/14.25 0.50/55/13.00 62.50 62.50 86.50