Malibu Round 5 Narrandera
Lake Talbot Narrandera, NSW 5-6 Feb 2022
Waterski
National competition
Code: 22AUS038


Event Details(Homologation Level Planned)
Slalom NL 3 Rounds
Tricks NL 3 Rounds
Jump NL 3 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge COCKBURN Bruce AUS
Scorer COCKBURN Bruce AUS
Judge BEARE Geoff AUS
Judge BEARE Lisa AUS
Judge COCKBURN Bruce AUS
Judge COCKBURN Chris AUS
Judge COCKBURN Nicki AUS
Judge FLETCHER Bob AUS
Judge HAYES Erica AUS
Judge HAYES Glenn AUS
Judge HOOPER Mark AUS
Judge LOUDER Mark AUS
Judge ROBINSON Brian AUS
Judge ROBINSON Caitlyn AUS
Judge STONE Jason AUS
CDriver COULTER Shane AUS
Driver BEARE Corey AUS
Driver BEARE Geoff AUS

Lake Talbot Narrandera
Country Australia
Code AUS2010
Area NSW
Organizer
Name Phil Carmichael
Phone
Email danryem@activ8.net.au
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Bickerton Hayden N *AUS U17 2.50/52 0.50/55/18.25 282.61 6.50 33.00
1 Hehir Nathan N *AUS O35 5.00/52 4.00/52 217.39 5.00 33.00
3 Pigdon Georgia N *AUS U17 3.50/55/18.25 2.00/46 673.91 15.50 23.50
4 Richards Georgie N *AUS U14 5.00/49 3.00/49 1000.00 23.00 20.00
5 Richards Ada N *AUS U17 1.00/52 304.35 7.00 13.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Callan N *AUS U21 2.00/58/13.00 5.00/58/13.00 1000.00 35.00 67.00
1 Butlin Lara N *AUS U17 3.00/55/13.00 4.00/55/13.00 971.43 34.00 67.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pigdon Nate N *AUS U14 14.3m 15.7m 950.00 5.70 30.00
2 Pigdon Georgia N *AUS U17 12.2m 13.1m 16.67 0.10 25.30
3 Moloney Bridget N *AUS U14 10.7m 13.0m 1000.00 6.00 23.70
4 Trapani Dimitri N *AUS U17 11.5m 11.9m 23.40
5 Richards Georgie N *AUS U14 10.8m 11.4m 733.33 4.40 22.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Trapani Dimitri N *AUS U17 720 640 960.00 720.00 1360.00
2 Pigdon Georgia N *AUS U17 260 750 1000.00 750.00 1010.00
3 Robinson Caitlyn N *AUS U17 450 540 720.00 540.00 990.00
4 Hodgson Stephanie N *AUS U21 370 460 613.33 460.00 830.00
5 Hodgson Jack N *AUS U17 310 410 546.67 410.00 720.00
6 Pigdon Nate N *AUS U14 280 370 493.33 370.00 650.00
7 King Jagger N *AUS U12 240 290 240.00 240.00 379.00
8 Cronin Oscar N *AUS U12 170 170 226.67 170.00 340.00
9 Quirk Archie N *AUS U12 140 202 266.67 200.00 280.00
9 Shaw Mia N *AUS U12 130 93 186.67 140.00 280.00
11 Hehir Chelsea N *AUS U14 80 80 106.67 80.00 160.00
11 Thrower Tilly N *AUS U10 85 80 85.00 85.00 155.00
11 Thrower Toby N *AUS U12 80 80 106.67 80.00 160.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Richards Georgie N *AUS U14 1270 1720 971.75 1720.00 2990.00
2 Thrower Ellie N *AUS U12 1290 1590 898.31 1590.00 2880.00
3 Richards Ada N *AUS U17 830 1770 1000.00 1770.00 2600.00
4 Shaw Cameron N *AUS U14 940 1280 723.16 1280.00 2220.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Bickerton Hayden N *AUS U17 1110 1590 1000.00 1590.00 2700.00
2 Hooper Josh N *AUS U21 890 980 616.35 980.00 1870.00
3 Moloney Bridget N *AUS U14 720 420 452.83 720.00 1140.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sheridan Samuel N *AUS U21 3.50/52 4.00/52 210.53 4.00 55.50
2 Thrower Ellie N *AUS U12 2.00/52 3.00/49 2000.00 38.00 47.00
3 Trapani Dimitri N *AUS U17 4.00/55/18.25 0.50/40 526.32 10.00 34.50
4 Cowan Mick N *AUS O35 3.50/52 3.00/40 184.21 3.50 30.50
5 Pigdon Nate N *AUS U14 5.00/40 1.00/52 1000.00 19.00 30.00
6 Adams Cooper N *AUS U21 4.50/52 0.50/40 236.84 4.50 29.00
6 Bressington Adam N *AUS O35 2.00/52 3.00/40 105.26 2.00 29.00
8 Trapani Sebastian N *AUS U17 3.50/52 1.00/40 184.21 3.50 28.50
9 Cowan Oscar N *AUS U12 0.50/52 2.00/40 1289.47 24.50 26.50
10 Currie Josh N *AUS U21 1.50/40 2.00/49 21.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Jaycee N *AUS U17 2530 2760 1000.00 2760.00 5290.00
2 Buck Cherie N *AUS O55 1750 1960 710.14 1960.00 3710.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Callan N *AUS U21 3030 6220 1000.00 6220.00 9250.00
2 Butlin Lara N *AUS U17 3980 4470 718.65 4470.00 8450.00
3 Butlin Lochie N *AUS U17 1960 4080 655.95 4080.00 6040.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hodgson Stephanie N *AUS Open 210 189 210.00 210.00 399.00
2 King Jagger N *AUS U12 240 290 240.00 240.00 379.00
3 Cronin Oscar N *AUS U10 118 224 224.00 224.00 342.00
3 Quirk Archie N *AUS U12 140 202 266.67 200.00 280.00
5 Bressington Poppy N *AUS U14 206 115 206.00 206.00 321.00
6 Mcintosh Daniel N *AUS U21 184 136 184.00 184.00 320.00
7 Hehir Chelsea N *AUS U12 159 154 159.00 159.00 313.00
8 Hehir Emily N *AUS O35 55 198 198.00 198.00 253.00
9 Shaw Mia N *AUS U12 130 93 186.67 140.00 280.00
10 Mcintosh Joey N *AUS U21 124 89 124.00 124.00 213.00
11 Cowan Maria N *AUS Open 98 110 110.00 110.00 208.00
12 Thrower Toby N *AUS U10 62 138 138.00 138.00 200.00
13 Brabrook Guy N *AUS O55 130 52 130.00 130.00 182.00
14 Mcintosh Ashlee N *AUS U14 102 64 102.00 102.00 166.00
15 Thrower Tilly N *AUS U10 85 80 85.00 85.00 155.00
16 Mcintosh Mark N *AUS Open 35 13 35.00 35.00 48.00
17 Mcintosh Neil N *AUS Open 30 30.00 30.00 30.00
18 Hehir Alana N *AUS U10 10 10 10.00 10.00 20.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Butlin Lochie N *AUS U17 32.7m 31.7m 697.80 12.70 64.40
2 Butlin Lara N *AUS U17 29.3m 31.2m 1000.00 18.20 60.50
3 Ashcroft Jaycee N *AUS U17 24.7m 24.0m 642.86 11.70 48.70
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Shaw Cameron N *AUS U14 3.50/55/14.25 3.50/55/16.00 1274.19 39.50 49.00
2 Ashcroft Jaycee N *AUS U17 1.00/55/14.25 5.00/55/18.25 806.45 25.00 42.00
3 Buck Cherie N *AUS O55 3.50/52/16.00 2.50/52 1274.19 39.50 36.00
4 Moloney Bridget N *AUS U14 1.00/52/16.00 3.00/49 1000.00 31.00 28.00
5 Hooper Josh N *AUS U21 5.50/49 2.50/58/18.25 467.74 14.50 26.00
6 Butlin Lochie N *AUS U17 1.50/52 0.00/52 48.39 1.50 1.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Callan N *AUS U21 33.0m 46.7m 1000.00 21.70 79.70
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hodgson Jack N *AUS U17 1.50/52 2.00/52 2.00 2.00 99.50
2 Bressington Billie N *AUS U17 6.00/43 1.50/28 37.50
3 Robinson Caitlyn N *AUS U17 3.50/28 5.00/28 8.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Bickerton Hayden N *AUS U17 21.0m 21.4m 1000.00 1.40 42.40
2 Hooper Josh N *AUS U21 18.7m 20.0m 38.70
3 Richards Ada N *AUS U17 11.2m 12.0m 23.20