Malibu Australian National Championships
Max Kirwan Lakes Mulwala , Vic 1-5 Apr 2021
Max Kirwan Lakes Mulwala , Vic 1-5 Apr 2021
Waterski
National Championships
Code: 21AUS065
National:
National Championships
Code: 21AUS065
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Australia | |
-14 O21 O35 O45 O55 O65 O70 O75 Open U10 U12 U14 U17 U21 |
Entries | |
---|---|
Type | Invitational |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Scorer | COCKBURN Bruce | AUS |
Judge | CAMPBELL Kim | AUS |
Judge | CORNALE Peter | AUS |
Judge | CRISP Richard | AUS |
Judge | CRISP Sue | AUS |
Judge | DERRICK Belinda | AUS |
Judge | SIMMONDS Stephen | AUS |
CDriver | WEIDMAN Gary | AUS |
TechOff | DAFF Toby | AUS |
Max Kirwan Lakes Mulwala | |
---|---|
Country | Australia |
Code | AUS3025 |
Area |
Organizer | |
---|---|
Name | Lisa Beare |
Phone | |
lisab699@live.com |
Federation | |
---|---|
Name | Bruce Cockburn |
Phone | 0417401462 |
bruce.cockburn9@gmail.com |
Other | |
---|---|
Towboat | Mastercraft |
More info |
---|
Name | Uploaded | Type |
---|---|---|
25/03/2021 03:15:58 | Other | |
23/03/2021 06:47:10 | Startlists | |
18/03/2021 23:17:59 | Other |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wallent Joshua | L | AUS | Open | 58.6m | 62.1m | 1000.00 | 1000.00 | 62.10 | |
2 | Davis Archie | L | AUS | Open | 57.3m | 58.3m | 897.57 | 897.57 | 58.30 | |
3 | Reeves Scott | L | AUS | Open | 52.6m | 53.2m | 760.11 | 760.11 | 53.20 | |
4 | Christie Jack | L | AUS | Open | 43.1m | 45.4m | 549.87 | 549.87 | 45.40 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davis Archie | AUS | Open | 897.57 | 951.92 | 1000.00 | 2849.49 | 2849.49 | ||
2 | Wallent Joshua | AUS | Open | 1000.00 | 759.62 | 635.09 | 2394.71 | 2394.71 | ||
3 | Christie Jack | AUS | Open | 549.87 | 1000.00 | 559.06 | 2108.93 | 2108.93 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams Nicholas | L | AUS | Open | 2.00/58/10.75 | 4.00/58/10.75 (3.00/58/10.75) | 1000.00 | 954.13 | 52.00 | |
2 | Christie Jack | L | AUS | Open | 3.00/58/10.75 | 4.00/58/10.75 (2.00/58/10.75) | 1000.00 | 954.13 | 52.00 | |
3 | Howley Joel | L | AUS | Open | 0.50/58/10.25 | 3.00/58/10.75 | 1048.08 | 1000.00 | 51.00 | |
4 | Ryan Thomas | L | AUS | Open | 1.50/58/11.25 | 2.50/58/10.75 | 971.15 | 926.61 | 50.50 | |
5 | Nelson Cranfield Trent | L | AUS | Open | 3.00/58/10.75 | 5.00/58/11.25 | 980.77 | 935.78 | 47.00 | |
6 | Sherry Joseph | L | AUS | Open | 0.50/58/11.25 | 3.50/58/11.25 | 875.00 | 834.86 | 45.50 | |
7 | Davis Archie | L | AUS | Open | 1.50/58/10.75 | 2.50/58/11.25 | 951.92 | 908.26 | 44.50 | |
8 | Crisp Patrick | L | AUS | Open | 1.00/58/12.00 | 2.50/58/11.25 | 855.77 | 816.51 | 44.50 | |
9 | Saddington Corey | L | AUS | Open | 1.50/58/13.00 | 2.00/58/11.25 | 846.15 | 807.34 | 44.00 | |
10 | Briant Joshua | L | AUS | Open | 4.50/58/12.00 | 4.00/58/12.00 | 778.85 | 743.12 | 40.00 | |
11 | Keeley Greg | L | AUS | Open | 5.00/58/13.00 | 3.00/58/12.00 | 750.00 | 715.60 | 39.00 | |
12 | Burgess Jarrah | L | AUS | Open | 3.00/58/12.00 | 2.50/58/12.00 | 750.00 | 715.60 | 38.50 | |
13 | Christie Bailey | L | AUS | Open | 2.50/58/13.00 | 2.50/58/12.00 | 740.38 | 706.42 | 38.50 | |
14 | Barber Mitchell | L | AUS | Open | 5.00/58/12.00 | 4.50/58/13.00 | 788.46 | 752.29 | 34.50 | |
15 | Wallent Joshua | L | AUS | Open | 3.50/58/12.00 | 2.50/58/18.25 | 759.62 | 724.77 | 2.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Briant Joshua | L | AUS | Open | 10990 | 10510 | 1285.38 | 1000.00 | 10510.00 | |
2 | Davis Archie | L | AUS | Open | 8550 | 6260 | 1000.00 | 777.98 | 6260.00 | |
3 | Christie Bailey | L | AUS | Open | 6000 | 6000 | 701.75 | 545.95 | 6000.00 | |
4 | Crisp Patrick | L | AUS | Open | 5170 | 5550 | 649.12 | 505.00 | 5550.00 | |
5 | Wallent Joshua | L | AUS | Open | 4460 | 5430 | 635.09 | 494.09 | 5430.00 | |
6 | Christie Jack | L | AUS | Open | 4780 | 4330 | 559.06 | 434.94 | 4330.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll Jacinta | L | AUS | Open | 38.8m | 53.3m | 1440.48 | 1000.00 | 53.30 | |
2 | Wooderson Casey | L | AUS | Open | 39.2m | 42.2m | 1000.00 | 694.21 | 42.20 | |
3 | Munro Hilary | L | NZL | Open | 34.7m | 36.1m | 757.94 | 526.17 | 36.10 | |
4 | Ferguson Molly | L | AUS | Open | 30.5m | 33.1m | 638.89 | 443.53 | 33.10 | |
5 | Collicoat Anthea | L | AUS | Open | 27.5m | 28.5m | 456.35 | 316.80 | 28.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wooderson Casey | AUS | Open | 1000.00 | 972.22 | 805.93 | 2778.15 | 2778.15 | ||
2 | Munro Hilary | NZL | Open | 757.94 | 1000.00 | 1000.00 | 2757.94 | 2757.94 | ||
3 | Collicoat Anthea | AUS | Open | 456.35 | 888.89 | 894.88 | 2240.12 | 2240.12 | ||
4 | Ferguson Molly | AUS | Open | 638.89 | 111.11 | 609.16 | 1359.16 | 1359.16 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Di Salvo Ruby | L | AUS | Open | 2.00/55/13.00 | 3.00/55/12.00 | 1083.33 | 1000.00 | 39.00 | |
2 | Simmonds Tayla | L | AUS | Open | 2.00/55/12.00 | 2.00/55/12.00 | 1055.56 | 974.36 | 38.00 | |
3 | Ryan Tara | L | AUS | Open | 2.50/55/18.25 | 5.00/55/13.00 | 972.22 | 897.44 | 35.00 | |
4 | Englebretsen Hope | L | AUS | Open | 2.50/55/13.00 | 4.00/55/13.00 | 944.44 | 871.79 | 34.00 | |
5 | Nowlan Sierra | L | AUS | Open | 2.50/55/18.25 | 4.00/55/13.00 | 944.44 | 871.79 | 34.00 | |
6 | Christie Lucy | L | AUS | Open | 0.50/55/14.25 | 2.50/55/13.00 | 902.78 | 833.33 | 32.50 | |
7 | Collicoat Anthea | L | AUS | Open | 5.50/55/18.25 | 2.00/55/13.00 | 888.89 | 820.51 | 32.00 | |
8 | Munro Hilary | L | NZL | Open | 0.00/55/12.00 | 0.50/55/13.00 | 1000.00 | 923.08 | 30.50 | |
9 | Wooderson Casey | L | AUS | Open | 5.00/55/13.00 | 0.50/55/13.00 | 972.22 | 897.44 | 30.50 | |
10 | Collicoat Olivia | L | AUS | Open | 4.00/55/14.25 | 4.50/55/14.25 | 791.67 | 730.77 | 28.50 | |
11 | Ferguson Molly | L | AUS | Open | 4.00/55/18.25 | 3.50/55/18.25 | 111.11 | 102.56 | 3.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simmonds Tayla | L | AUS | Open | 7120 | 6190 | 1919.14 | 1000.00 | 6190.00 | |
2 | Carroll Jacinta | L | AUS | Open | 6640 | 6040 | 1789.76 | 932.58 | 6040.00 | |
3 | Munro Hilary | L | NZL | Open | 2840 | 3710 | 1000.00 | 521.07 | 3710.00 | |
4 | Collicoat Anthea | L | AUS | Open | 3220 | 3320 | 894.88 | 466.29 | 3320.00 | |
5 | Mulach Bianca | L | AUS | Open | 930 | 3220 | 867.92 | 452.25 | 3220.00 | |
6 | Wooderson Casey | L | AUS | Open | 2990 | 2560 | 805.93 | 419.94 | 2560.00 | |
7 | Ferguson Molly | L | AUS | Open | 2260 | 2000 | 609.16 | 317.42 | 2000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faoro Jarrod | L | AUS | O21 | 39.9m | 41.0m | 1000.00 | 1000.00 | 80.90 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faoro Jarrod | AUS | O21 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faoro Jarrod | L | AUS | O21 | 4.50/58/14.25 | 2.00/58/13.00 | 1000.00 | 1000.00 | 60.50 | |
2 | Daff Toby | L | AUS | O21 | 5.00/58/14.25 | 1.50/58/14.25 | 906.25 | 906.25 | 54.50 | |
3 | Emmins Leigh | L | AUS | O21 | 3.00/58/14.25 | 3.50/58/16.00 | 843.75 | 843.75 | 48.50 | |
4 | Schultz Lachlan | L | AUS | O21 | 2.00/58/13.00 | 1.50/58/18.25 | 1000.00 | 1000.00 | 33.50 | |
5 | Vermeeren Ashley | L | AUS | O21 | 4.50/58/16.00 | 3.50/58/18.25 | 703.12 | 703.12 | 26.00 | |
6 | Dyson Murray | L | AUS | O21 | 1.50/58/18.25 | 2.50/58/18.25 | 78.12 | 78.12 | 4.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faoro Jarrod | L | AUS | O21 | 1000 | 780 | 1000.00 | 1000.00 | 1780.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eastley Montanna | L | AUS | O21 | 19.8m | 19.6m | 1000.00 | 1000.00 | 39.40 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eastley Montanna | AUS | O21 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lochner Sarah | L | AUS | O21 | 2.00/55/14.25 | 4.00/55/14.25 | 1333.33 | 1000.00 | 54.00 | |
2 | Ward Melanie | L | AUS | O21 | 2.00/55/16.00 | 2.50/55/18.25 | 952.38 | 714.29 | 34.50 | |
3 | Eastley Montanna | L | AUS | O21 | 3.00/55/16.00 | 2.50/52 | 1000.00 | 750.00 | 29.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collicoat Olivia | L | AUS | O21 | 2890 | 2880 | 1670.52 | 1000.00 | 5770.00 | |
2 | Di Salvo Ruby | L | AUS | O21 | 2210 | 2320 | 1341.04 | 802.77 | 4530.00 | |
3 | Lochner Sarah | L | AUS | O21 | 2010 | 2340 | 1352.60 | 809.69 | 4350.00 | |
4 | Eastley Montanna | L | AUS | O21 | 1580 | 1730 | 1000.00 | 598.62 | 3310.00 | |
5 | Millikan Kira | L | AUS | O21 | 1190 | 1270 | 734.10 | 439.45 | 2460.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cornale Peter | L | AUS | O35 | 3.00/55/11.25 | 5.50/55/10.75 | 47.50 | 1000.00 | 86.50 | |
2 | Banks Robert | L | AUS | O35 | 2.50/55/11.25 | 3.00/55/11.25 | 39.00 | 821.05 | 77.50 | |
3 | Adams John | L | AUS | O35 | 2.00/55/11.25 | 1.50/55/11.25 | 38.00 | 800.00 | 75.50 | |
4 | Finnimore David | L | AUS | O35 | 2.00/55/11.25 | 5.00/55/12.00 | 38.00 | 800.00 | 73.00 | |
5 | Reeves Scott | L | AUS | O35 | 2.50/55/12.00 | 2.00/55/11.25 | 38.00 | 800.00 | 70.50 | |
6 | Bray Lee | L | AUS | O35 | 0.50/55/11.25 | 2.50/55/13.00 | 36.50 | 768.42 | 63.00 | |
7 | Barbuto Peter | L | AUS | O35 | 1.50/55/13.00 | 2.50/55/13.00 | 26.50 | 557.89 | 52.00 | |
8 | Nicolson Paul | L | AUS | O35 | 0.50/55/13.00 | 3.00/55/13.00 | 27.00 | 568.42 | 51.50 | |
9 | Lucas Daniel | L | AUS | O35 | 3.00/55/14.25 | 4.50/55/14.25 | 22.50 | 473.68 | 43.50 | |
10 | Ayles Martin | L | AUS | O35 | 1.50/55/14.25 | 5.25/55/16.00 | 19.50 | 410.53 | 36.75 | |
11 | Martin Drew | L | AUS | O35 | 4.00/55/14.25 | 4.00/55/18.25 | 22.00 | 463.16 | 32.00 | |
12 | Fletcher Bob | L | AUS | O35 | 5.50/52 | 4.50/55/14.25 | 22.50 | 473.68 | 28.00 | |
13 | Werner Nicholas | L | AUS | O35 | 5.00/52 | 2.00/52 | 5.00 | 105.26 | 7.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bray Lee | L | AUS | O35 | 1410 | 2750 | 2750.00 | 1000.00 | 4160.00 | |
2 | Ayles Martin | L | AUS | O35 | 1060 | 1720 | 1720.00 | 625.45 | 2780.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Shelly | L | AUS | O35 | 4.00/55/18.25 | 1.25/55/18.25 | 34.00 | 1000.00 | 65.25 | |
2 | Reeves Amy | L | AUS | O35 | 3.00/52 | 3.00/52 | 27.00 | 794.12 | 54.00 | |
3 | Secombe Sophie | L | AUS | O35 | 2.50/46 | 2.00/49 | 20.00 | 588.24 | 34.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Shelly | L | AUS | O35 | 1030 | 1470 | 1470.00 | 1000.00 | 2500.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Mark | L | AUS | O45 | 32.4m | 35.5m | 1000.00 | 980.86 | 67.90 | |
2 | Ashcroft Graham | L | AUS | O45 | 31.2m | 35.9m | 1019.51 | 1000.00 | 67.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Mark | AUS | O45 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheehy Paul | L | AUS | O45 | 5.00/55/12.00 | 4.50/55/12.00 | 1413.79 | 1000.00 | 81.50 | |
2 | Ackland Jason | L | AUS | O45 | 3.00/55/12.00 | 3.00/55/12.00 | 1344.83 | 951.22 | 78.00 | |
3 | Sparrow Nigel | L | AUS | O45 | 0.00/55/12.00 | 3.25/55/13.00 | 1241.38 | 878.05 | 69.25 | |
4 | Mcdougall Adam | L | AUS | O45 | 5.50/55/14.25 | 2.50/55/13.00 | 1120.69 | 792.68 | 62.00 | |
5 | Ashcroft Graham | L | AUS | O45 | 0.50/55/14.25 | 0.50/55/14.25 | 844.83 | 597.56 | 49.00 | |
6 | Macdonald Mark | L | AUS | O45 | 5.00/55/14.25 | 2.00/55/16.00 | 1000.00 | 707.32 | 49.00 | |
7 | Martin Paul | L | AUS | O45 | 2.00/55/16.00 | 5.50/55/16.00 | 810.34 | 573.17 | 43.50 | |
8 | Mitchell Jamie | L | AUS | O45 | 3.50/49 | 3.50/55/13.00 | 1155.17 | 817.07 | 37.00 | |
9 | O'Toole Neil | L | AUS | O45 | 5.00/49 | 2.00/55/13.00 | 1103.45 | 780.49 | 37.00 | |
10 | O'Neill Paul | L | AUS | O45 | 3.00/55/18.25 | 5.00/49 | 517.24 | 365.85 | 20.00 | |
11 | Schultz Andrew | L | AUS | O45 | 4.00/55/18.25 | 1.50/49 | 551.72 | 390.24 | 17.50 | |
12 | Bunge Mark | L | AUS | O45 | 5.00/49 | 5.00/52 | 379.31 | 268.29 | 16.00 | |
13 | Butlin Darren | L | AUS | O45 | 2.50/49 | 3.00/52 | 310.34 | 219.51 | 11.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Mark | L | AUS | O45 | 1570 | 1330 | 1000.00 | 1000.00 | 2900.00 | |
2 | Ackland Jason | L | AUS | O45 | 1370 | 1440 | 917.20 | 917.20 | 2810.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson Kelly | L | AUS | O45 | 3.50/52/14.25 | 2.00/52/13.00 | 44.00 | 1000.00 | 83.50 | |
2 | Timmermans Nikki | L | AUS | O45 | 2.00/52/16.00 | 4.00/52 | 32.00 | 727.27 | 60.00 | |
3 | Campbell Kim | L | AUS | O45 | 3.00/52 | 3.00/52 | 27.00 | 613.64 | 54.00 | |
4 | Moroney Gaye | L | AUS | O45 | 4.50/49 | 5.00/49 | 23.00 | 522.73 | 45.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson Kelly | L | AUS | O45 | 1930 | 2100 | 2100.00 | 1000.00 | 4030.00 | |
2 | Moroney Gaye | L | AUS | O45 | 780 | 900 | 900.00 | 428.57 | 1680.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louder Mark | L | AUS | O55 | 34.6m | 36.1m | 1000.00 | 1000.00 | 70.70 | |
2 | Smith Peter | L | AUS | O55 | 23.2m | 24.7m | 563.22 | 563.22 | 47.90 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louder Mark | AUS | O55 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | Smith Peter | AUS | O55 | 563.22 | 894.12 | 715.23 | 2172.57 | 2172.57 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Briant Wayne | L | AUS | O55 | 2.50/55/12.00 | 2.50/55/12.00 | 1188.24 | 1000.00 | 101.00 | |
2 | Veal Chris | L | AUS | O55 | 1.50/55/13.00 | 4.00/55/13.00 | 1082.35 | 910.89 | 89.50 | |
3 | Louder Mark | L | AUS | O55 | 2.00/55/14.25 | 0.50/55/13.00 | 1000.00 | 841.58 | 80.50 | |
4 | Smith Peter | L | AUS | O55 | 2.00/55/14.25 | 2.50/55/16.00 | 894.12 | 752.48 | 70.50 | |
5 | Phelan David | L | AUS | O55 | 2.50/55/16.00 | 5.00/55/18.25 | 764.71 | 643.56 | 61.50 | |
6 | Gilman Michael | L | AUS | O55 | 5.00/43 | 3.00/55/13.00 | 1058.82 | 891.09 | 50.00 | |
7 | Stephen Craig | L | AUS | O55 | 3.50/55/16.00 | 5.25/43 | 788.24 | 663.37 | 38.75 | |
8 | Sweeney James | L | AUS | O55 | 1.50/49 | 1.00/49 | 317.65 | 267.33 | 26.50 | |
9 | Cameron Alister | L | AUS | O55 | 4.25/49 | 3.50/43 | 382.35 | 321.78 | 19.75 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Briant Wayne | L | AUS | O55 | 1660 | 1560 | 1099.34 | 1000.00 | 1560.00 | |
2 | Louder Mark | L | AUS | O55 | 1510 | 1360 | 1000.00 | 909.64 | 1360.00 | |
3 | Smith Peter | L | AUS | O55 | 1080 | 1080 | 715.23 | 650.60 | 1080.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Christine | L | AUS | O55 | 650 | 650 | 650.00 | 1000.00 | 1300.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heys Brian | L | AUS | O65 | 5.50/52/13.00 | 5.00/52/13.00 | 47.50 | 1000.00 | 82.50 | |
2 | Douglas Frederick | L | AUS | O65 | 5.00/52/16.00 | 3.50/52/16.00 | 35.00 | 736.84 | 56.50 | |
3 | Briant Ian | L | AUS | O65 | 3.50/43 | 3.00/52/13.00 | 45.00 | 947.37 | 42.50 | |
4 | Weidman Gary | L | AUS | O65 | 5.00/52/14.25 | 2.50/43 | 41.00 | 863.16 | 37.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Briant Ian | L | AUS | O65 | 760 | 500 | 760.00 | 1000.00 | 1260.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Sue | L | AUS | O65 | 3.50/49/13.00 | 4.00/49/13.00 | 46.00 | 1000.00 | 91.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Sue | L | AUS | O65 | 1730 | 1750 | 1750.00 | 1000.00 | 1750.00 |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crisp Richard | AUS | O70 | 1000.00 | 1000.00 | 2000.00 | 2000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Richard | L | AUS | O70 | 4.00/46 | 2.00/49 | 1000.00 | 1000.00 | 36.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Richard | L | AUS | O70 | 410 | 1060 | 1000.00 | 1000.00 | 1470.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Storey Maggie | L | AUS | O75 | 5.00/46 | 4.00/46 | 23.00 | 1000.00 | 57.00 |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Reeves Taj | AUS | U10 | 1000.00 | 1000.00 | 2000.00 | 2000.00 | ||
2 | Fletcher Mitchell | AUS | U10 | 362.07 | 166.67 | 528.74 | 528.74 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reeves Taj | L | AUS | U10 | 3.00/49/14.25 | 4.00/49/14.25 | 1000.00 | 1000.00 | 115.00 | |
2 | Fletcher Mitchell | L | AUS | U10 | 2.50/37 | 3.00/37 | 362.07 | 362.07 | 41.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reeves Taj | L | AUS | U10 | 1550 | 1740 | 1000.00 | 1000.00 | 3290.00 | |
2 | Fletcher Mitchell | L | AUS | U10 | 120 | 290 | 166.67 | 166.67 | 410.00 |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Appleton Selina | AUS | U10 | 1000.00 | 1000.00 | 2000.00 | 2000.00 | ||
2 | Fletcher Ellouise | AUS | U10 | 930.00 | 429.69 | 1359.69 | 1359.69 | ||
3 | Bray Georgia | AUS | U10 | 380.00 | 62.50 | 442.50 | 442.50 | ||
4 | Mccarthy Sienna | AUS | U10 | 260.00 | 156.25 | 416.25 | 416.25 | ||
5 | Mitchell Makaidie | AUS | U10 | 20.00 | 101.56 | 121.56 | 121.56 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Appleton Selina | L | AUS | U10 | 4.00/49 | 2.00/49/16.00 | 1000.00 | 1000.00 | 96.00 | |
2 | Fletcher Ellouise | L | AUS | U10 | 4.50/49 | 1.50/49 | 930.00 | 930.00 | 90.00 | |
3 | Bray Georgia | L | AUS | U10 | 1.00/37 | 2.50/34 | 380.00 | 380.00 | 33.50 | |
4 | Mccarthy Sienna | L | AUS | U10 | 0.00/28 | 1.00/34 | 260.00 | 260.00 | 13.00 | |
5 | Mitchell Makaidie | L | AUS | U10 | 0.00/28 | 1.00/28 | 20.00 | 20.00 | 1.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Appleton Selina | L | AUS | U10 | 2560 | 1270 | 1000.00 | 1000.00 | 3830.00 | |
2 | Fletcher Ellouise | L | AUS | U10 | 940 | 1100 | 429.69 | 429.69 | 2040.00 | |
3 | Mccarthy Sienna | L | AUS | U10 | 290 | 400 | 156.25 | 156.25 | 690.00 | |
4 | Mitchell Makaidie | L | AUS | U10 | 170 | 260 | 101.56 | 101.56 | 430.00 | |
