XXII Juegos Suramericanos Asunción 2022
Costanera Padre Bolik, Encarnacion 7-9 Oct 2022
Waterski
International competition
Code: 22PAR002


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group IWWF
Open

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 04/10/2022
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge LEAL VILLARREAL Felipe COL
Assistant Chief Judge DEL VALLE JULIO Alicia ARG
Homologator LORETO Felix PER
Scorer RESTREPO MESA Diego COL
Judge CIFUENTES RODRIGUEZ Angelica COL
Judge DELGADO ACOSTA Jersson COL
Judge PEREZ BERNAL Nathalie COL
Judge RITTER Robert CHI
Driver CORREA CARVAJAL Eisenhower COL
Driver PIGOZZI Mario DOM

Costanera Padre Bolik
Country Paraguay
Code PAR002
Area Encarnacion
Organizer
Name Raul Codas
Phone +595981401259
Email raul@estudiocodas.com
Federation
Name Raul Codas
Phone +595981401259
Email raul@estudiocodas.com
Other
Towboat Ski Nautique
More info
Competition Information
  • "Due to adverse weather conditions the homologation level of the disciplines Slalom and Jump had to be downgraded to "Not homologated"."
Competition Information
  • "Due to adverse weather conditions the homologation level of the disciplines Slalom and Jump had to be downgraded to "Not homologated"."


Competition Documents & Bulletins
Name Uploaded Type
  Manual Tecnico Esqui 09/09/2022 22:09:31 Bulletins


Results Individual Classification


# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Giorgis Tobias X ARG Open 54,3m 60,1m 1000,00 1000,00 60.10
2 Ritter Emile X CHI Open 57,4m 56,0m 923,08 923,08 56.00
3 Zohar Patricio X ARG Open 52,4m 53,9m 823,36 823,36 53.90
4 Labra Martin X CHI Open 46,2m 48,6m 672,36 672,36 48.60
5 Verswyvel G. Martin X COL Open 38,6m 37,6m 387,46 387,46 37.60
6 Castillo Jose X PAR Open 10,7m 10,3m 10.30
7 Giorgis Francisco X ARG Open 40,6m 444,44 444,44
8 Gonzalez Matias X CHI Open 0,00m
8 Malarczuk Martin X ARG Open 0,00m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Giorgis Tobias ARG Open 1000.00 1000.00 650.32 2650,32 2650.32
2 Labra Martin CHI Open 672.36 701.30 958.22 2331,88 2331.88
3 Zohar Patricio ARG Open 823.36 987.01 507.72 2318,09 2318.09
4 Verswyvel G. Martin COL Open 387.46 909.09 307.90 1604,45 1604.45
5 Giorgis Francisco ARG Open 444.44 649.35 377.84 1471,63 1471.63
6 Castillo Jose PAR Open 54.50 54,50 54.50
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Simioni Neves Felipe X BRA Open 3,00/58/13.00 4,50/58/11.25 1207,79 1000,00 52.50
2 Correa J. Santiago X COL Open 5,50/58/12.00 3,50/58/11.25 1181,82 978,49 51.50
3 Piwonka Juan Luis X CHI Open 0,00/58/12.00 2,00/58/11.25 1142,86 946,24 50.00
4 Verswyvel G. Martin X COL Open 1,00/58/13.00 5,00/58/13.00 909,09 752,69 41.00
5 Giorgis Tobias X ARG Open 2,50/58/12.00 3,00/58/13.00 1000,00 827,96 39.00
6 Zohar Patricio X ARG Open 2,00/58/12.00 5,00/52 987,01 817,20 5.00
7 Malarczuk Martin X ARG Open 1,00/58/12.00 961,04 795,70
8 Labra Martin X CHI Open 3,00/58/14.25 701,30 580,65
9 Giorgis Francisco X ARG Open 1,00/58/14.25 649,35 537,63
10 Gonzalez Matias X CHI Open 3,50/55/18.25 246,75 204,30
11 Caceres Codas Maximo X PAR Open 4,50/40
11 Castillo Jose X PAR Open 1,00/37
11 Zavan Rodas Giovanni X PAR Open 1,00/37
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Gonzalez Matias L CHI Open 5880 11010 1000,00 1000,00 11010.00
2 Giorgis Tobias L ARG Open 7160 6970 650,32 650,32 6970.00
3 Labra Martin L CHI Open 10550 6870 958,22 958,22 6870.00
4 Zohar Patricio L ARG Open 5590 4920 507,72 507,72 4920.00
5 Verswyvel G. Martin L COL Open 3390 3380 307,90 307,90 3380.00
6 Castillo Jose L PAR Open 600 280 54,50 54,50 280.00
7 Giorgis Francisco L ARG Open 4160 377,84 377,84
8 Corrales Garcia Camilo L PAR Open 160 14,53 14,53
9 Malarczuk Martin L ARG Open 40 3,63 3,63
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Gonzalez Valentina X CHI Open 33,6m 32,0m 1000,00 1000,00 32.00
2 Piedrahita L. Martina X COL Open 21,3m 24,4m 445,78 445,78 24.40
3 Verswyvel G. Daniela X COL Open 22,8m 18,6m 349,40 349,40 18.60
4 Nunez Estaque Jessica X PAR Open 9,1m 8,9m 8.90
5 Codas Morselli Maria X PAR Open 0,00m
5 Cuglievan Wiese Maria Delfina X PER Open 0,00m
5 Gonzalez Dominga X CHI Open 0,00m
5 Munoz Guadalupe X ARG Open 0,00m
5 Renosto Delfina X ARG Open 0,00m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Gonzalez Valentina CHI Open 1000.00 1000.00 784.37 2784,37 2784.37
2 Verswyvel G. Daniela COL Open 349.40 638.89 1000.00 1988,29 1988.29
3 Piedrahita L. Martina COL Open 445.78 638.89 394.88 1479,55 1479.55
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Gonzalez Dominga X CHI Open 3,00/55/14.25 (4,00/55/14.25) 3,00/55/14.25 750,00 750,00 81.00
2 Gonzalez Valentina X CHI Open 0,00/55/12.00 0,00/55/14.25 1000,00 1000,00 30.00
3 Verswyvel G. Daniela X COL Open 5,00/55/16.00 3,00/55/16.00 638,89 638,89 27.00
4 Piedrahita L. Martina X COL Open 5,00/55/16.00 1,00/52 638,89 638,89 13.00
5 Cuglievan Wiese Maria Delfina X PER Open 5,00/55/13.00 4,00/49 972,22 972,22 4.00
6 Munoz Guadalupe X ARG Open 5,00/46 2,00/49 55,56 55,56 2.00
7 Kretschmer Daniela X CHI Open 3,00/55/14.25 (0,00/55/16.00) 750,00 750,00
8 Codas Bedoya Costanza X PAR Open 1,00/40
8 Codas Morselli Maria X PAR Open 2,00/40
8 Nunez Estaque Jessica X PAR Open 0,00/37
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Verswyvel G. Daniela L COL Open 6530 7420 1000,00 1000,00 7420.00
2 Cuglievan Wiese Natalia L PER Open 6820 7100 956,87 956,87 7100.00
3 Gonzalez Valentina L CHI Open 5220 5820 784,37 784,37 5820.00
4 Gonzalez Dominga L CHI Open 4200 5750 774,93 774,93 5750.00
5 Renosto Delfina L ARG Open 2720 2810 378,71 378,71 2810.00
6 Piedrahita L. Martina L COL Open 2930 2620 394,88 394,88 2620.00
7 Munoz Guadalupe L ARG Open 1850 249,33 249,33
8 Nunez Estaque Jessica L PAR Open 250 33,69 33,69
9 Cuglievan Wiese Maria Delfina L PER Open 40 5,39 5,39
10 Sisul Diaz Benza Ana L PAR Open 0