SM - Nyköping
Nyköping Vattenskidklubb, Nyköping 30-31 Jul 2022
Waterski
National Championships
Code: 22SWE005


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Europe & Africa
Open

Entries
Type Open
Status Registration Open
Limit 1
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
Chief Judge THYR Johan SWE
Assistant Chief Judge BOGNE Jan SWE
Homologator KASTEL Anders SWE
Assistant Homologator BOGNE Jan SWE
Scorer BJÖRK Micael SWE
Assistant Scorer THYR Johan SWE
Judge BJÖRK Micael SWE
Judge GUSTAFSSON Malte SWE
Judge JOHANSSON Anders SWE
Judge KASTEL Anders SWE
Judge RUDHAG Per SWE
Driver BOGNE Jakob SWE
Driver BRÅDHE Odd SWE

Nyköping Vattenskidklubb
Country Sweden
Code SWE23812
Area Nyköping
Organizer
Name Jan Bogne
Phone
Email jan.bogne@gmail.com
Federation
Name Vilhelm Persson
Phone
Email vilhelm.persson@svwf.se
Other
Towboat SN 200 6.0
More info
Competition Information
  • När startavgiften är betald flyttas man från "Waiting List" till "Accepted"
  • SE INBJUDAN under "Competition Document & Bulletins"


Competition Documents & Bulletins
Name Uploaded Type
  Resultat 07/08/2022 20:40:22 Scores
  Inbjudan SM 2022 06/07/2022 12:56:01 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Felix Blomqvist X SWE Open 58,5m 56,6m 639,31 639,31 56.60
2 Tim Törnquist X SWE Open 49,3m 55,2m 576,34 576,34 55.20
3 Elliot Westlund X SWE Open 38,6m 52,7m 528,63 528,63 52.70
4 Vilgot Österlund X SWE Open 44,4m 47,5m 429,39 429,39 47.50
5 Charlie Westlund X SWE Open 38,7m 44,5m 372,14 372,14 44.50
6 Victor Blomqvist X SWE Open 39,4m 39,9m 284,35 284,35 39.90
7 Magnus Jonsson X SWE Open 36,8m 35,6m 225,19 225,19 35.60
8 Dan Rudhag X SWE Open 36,8m 34,9m 225,19 225,19 34.90
9 Simon Aldman X SWE Open 35,6m 33,6m 202,29 202,29 33.60
10 Viktor Råström X SWE Open 33,5m 32,6m 162,21 162,21 32.60
11 Linus Olsson X SWE Open 31,5m 124,05 124,05
12 Victor Irehed X SWE Open 28,3m 62,98 62,98
13 Henrik Antonsson X SWE Open 27,8m 53,44 53,44
14 Daniel Gravander X SWE Open 27,7m 51,53 51,53
15 Casper Terner X SWE Open 0,00m
15 Eric Lithner X SWE Open DNS
15 Jakob Bogne X SWE Open DNS
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Tim Törnquist SWE Open 576.34 848.00 279.24 1703,58 1703.58
2 Elliot Westlund SWE Open 528.63 640.00 261.73 1430,36 1430.36
3 Felix Blomqvist SWE Open 639.31 600.00 183.77 1423,08 1423.08
4 Charlie Westlund SWE Open 372.14 712.00 240.25 1324,39 1324.39
5 Viktor Råström SWE Open 162.21 720.00 252.98 1135,19 1135.19
6 Dan Rudhag SWE Open 225.19 720.00 108.19 1053,38 1053.38
7 Vilgot Österlund SWE Open 429.39 448.00 162.29 1039,68 1039.68
8 Simon Aldman SWE Open 202.29 648.00 143.99 994,28 994.28
9 Linus Olsson SWE Open 124.05 680.00 130.47 934,52 934.52
10 Victor Blomqvist SWE Open 284.35 488.00 161.50 933,85 933.85
11 Magnus Jonsson SWE Open 225.19 608.00 72.39 905,58 905.58
12 Daniel Gravander SWE Open 51.53 560.00 203.66 815,19 815.19
13 Henrik Antonsson SWE Open 53.44 568.00 91.49 712,93 712.93
14 Victor Irehed SWE Open 62.98 520.00 82.74 665,72 665.72
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Jakob Bogne L SWE Open 4,00/58/10.75 5,00/58/10.75 (3,00/58/11.25) 848,00 848,00 65.00
2 Tim Törnquist L SWE Open 3,50/58/10.75 5,00/58/10.75 (2,50/58/11.25) 848,00 848,00 65.00
3 Viktor Råström L SWE Open 5,00/58/12.00 3,00/58/11.25 720,00 720,00 57.00
4 Charlie Westlund L SWE Open 2,00/58/11.25 2,50/58/11.25 712,00 712,00 56.50
5 Dan Rudhag L SWE Open 3,00/58/11.25 0,50/58/11.25 720,00 720,00 54.50
6 Noa Johansson L SWE Open 3,00/58/11.25 5,50/58/12.00 720,00 720,00 53.50
7 Casper Terner L SWE Open 2,00/58/11.25 5,00/58/12.00 704,00 704,00 53.00
8 Linus Olsson L SWE Open 0,50/58/11.25 4,00/58/12.00 680,00 680,00 52.00
9 Per Rudhag L SWE Open 0,50/58/11.25 3,00/58/12.00 680,00 680,00 51.00
10 David Rosén L SWE Open 3,00/58/11.25 2,50/58/12.00 720,00 720,00 50.50
11 Simon Aldman L SWE Open 4,50/58/12.00 0,50/58/12.00 648,00 648,00 48.50
12 Leo Cederquist L SWE Open 2,00/58/11.25 0,50/58/13.00 704,00 704,00 42.50
13 Elliot Westlund L SWE Open 4,00/58/12.00 640,00 640,00
13 Eric Lithner L SWE Open 4,00/58/12.00 640,00 640,00
15 Anton Sjöström L SWE Open 2,50/58/12.00 616,00 616,00
16 Magnus Jonsson L SWE Open 2,00/58/12.00 608,00 608,00
17 Felix Blomqvist L SWE Open 1,50/58/12.00 600,00 600,00
18 Henrik Antonsson L SWE Open 5,50/58/13.00 568,00 568,00
19 Daniel Gravander L SWE Open 5,00/58/13.00 560,00 560,00
20 Ted Cederquist L SWE Open 3,00/58/13.00 528,00 528,00
21 Victor Irehed L SWE Open 2,50/58/13.00 520,00 520,00
22 Peter Johansson L SWE Open 1,50/58/13.00 504,00 504,00
23 Victor Blomqvist L SWE Open 0,50/58/13.00 488,00 488,00
24 Vilgot Österlund L SWE Open 4,00/58/14.25 448,00 448,00
25 Nils Bolin L SWE Open 1,00/58/14.25 400,00 400,00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Tim Törnquist L SWE Open 3510 3510 279,24 279,24 3510.00
2 Elliot Westlund L SWE Open 3200 3290 261,73 261,73 3290.00
3 Odd Bradhe L SWE Open 3060 3260 259,35 259,35 3260.00
4 Viktor Råström L SWE Open 3130 3180 252,98 252,98 3180.00
5 Charlie Westlund L SWE Open 2280 3020 240,25 240,25 3020.00
6 Daniel Gravander L SWE Open 2440 2560 203,66 203,66 2560.00
7 Felix Blomqvist L SWE Open 2310 2160 183,77 183,77 2160.00
8 Jonas Kavmark L SWE Open 3480 2080 276,85 276,85 2080.00
9 Vilgot Österlund L SWE Open 1430 2040 162,29 162,29 2040.00
10 Victor Blomqvist L SWE Open 1460 2030 161,50 161,50 2030.00
11 Simon Aldman L SWE Open 1550 1810 143,99 143,99 1810.00
12 Linus Olsson L SWE Open 1640 1160 130,47 130,47 1160.00
13 Dan Rudhag L SWE Open 1360 108,19 108,19
14 Casper Terner L SWE Open 1150 91,49 91,49
14 Henrik Antonsson L SWE Open 1150 91,49 91,49
16 Victor Irehed L SWE Open 1040 82,74 82,74
17 Nils Bolin L SWE Open 970 77,17 77,17
18 Magnus Jonsson L SWE Open 910 72,39 72,39
19 Eric Lithner L SWE Open DNS
19 Jakob Bogne L SWE Open DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sandra Gustafsson X SWE Open 31,5m 33,6m 383,37 383,37 33.60
2 Elsa Antonsson X SWE Open 15,6m 16,3m 16.30
3 Linnea Cederquist X SWE Open 13,2m 12,5m 12.50
4 Ebba Oxnard X SWE Open 11,9m 11,8m 11.80
5 Nellie Eklund X SWE Open 11,1m 9,2m 9.20
6 Ella Björlin X SWE Open DNS
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Sandra Gustafsson SWE Open 383.37 735.04 84.37 1202,78 1202.78
2 Linnea Cederquist SWE Open 581.20 212.26 793,46 793.46
3 Ebba Oxnard SWE Open 461.54 43.52 505,06 505.06
4 Elsa Antonsson SWE Open 376.07 109.24 485,31 485.31
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sandra Gustafsson L SWE Open 1,00/55/11.25 4,50/55/12.00 735,04 735,04 64.50
2 Jennifer Täfvander L SWE Open 4,00/55/12.00 4,00/55/12.00 683,76 683,76 64.00
3 Linnea Cederquist L SWE Open 3,50/55/13.00 4,00/55/13.00 581,20 581,20 58.00
4 Alice Nordenhed L SWE Open 0,50/55/14.25 3,00/55/13.00 564,10 564,10 57.00
5 Linn Nilsson L SWE Open 2,00/55/13.00 3,00/55/14.25 547,01 547,01 51.00
6 Nellie Eklund L SWE Open 3,00/55/14.25 5,50/55/16.00 461,54 461,54 47.50
7 Elsa Antonsson L SWE Open 2,25/55/16.00 4,00/55/16.00 376,07 376,07 46.00
8 Ebba Oxnard L SWE Open 3,00/55/14.25 2,50/55/16.00 461,54 461,54 44.50
9 Alice Johansson L SWE Open 5,00/55/18.25 290,60 290,60
10 Emma Jonsson L SWE Open 4,00/55/18.25 273,50 273,50
11 Johanna Rinning L SWE Open 5,00/37
12 Ella Björlin L SWE Open DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Jennifer Täfvander L SWE Open 3970 3840 352,58 352,58 3840.00
2 Linnea Cederquist L SWE Open 2390 2350 212,26 212,26 2350.00
3 Ida Björk L SWE Open 1670 1300 148,31 148,31 1300.00
4 Elsa Antonsson L SWE Open 1230 1070 109,24 109,24 1070.00
5 Sandra Gustafsson L SWE Open 700 950 84,37 84,37 950.00
6 Ebba Oxnard L SWE Open 490 43,52 43,52
7 Ella Björlin L SWE Open DNS
7 Nellie Eklund L SWE Open DNS