Malibu Round 3 Mulwala
Max Kirwan Lakes Mulwala , Vic 27-28 Nov 2021
Waterski
National competition
Code: 22AUS031


Event Details(Homologation Level Planned)
Slalom NL 4 Rounds
Tricks NL 3 Rounds
Jump NL 3 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Homologator DAFF Toby AUS
Judge DAFF Toby AUS
Judge HAYES Kylie AUS
Judge MORONEY Gaye AUS
TechOff DAFF Toby AUS

Max Kirwan Lakes Mulwala
Country Australia
Code AUS3025
Area Vic
Organizer
Name Toby Daff
Phone
Email tobydaff@gmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Callan N *AUS U21 29.8m 36.4m 1000.00 11.40 66.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Moloney Bridget N *AUS U14 6.00/49 0.00/55/14.25 3818.18 42.00 54.00
2 Bickerton Hayden N *AUS U17 3.00/55/18.25 5.00/55/18.25 1000.00 11.00 44.00
3 Hehir Nathan N *AUS O21 4.00/55/18.25 4.00/55/18.25 909.09 10.00 44.00
4 Richards Ada N *AUS U17 2.00/52 2.00/55/18.25 1272.73 14.00 34.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Burgess Jarrah N *AUS Open 2.50/58/12.00 6.00/58/12.00 750.00 42.00 80.50
2 Butlin Lara N *AUS U17 0.50/55/12.00 5.00/55/13.00 651.79 36.50 71.50
3 Hayes Erica N *AUS U14 3.00/55/13.00 2.00/55/12.00 1000.00 56.00 71.00
4 Shaw Isabel N *AUS U17 1.00/55/13.00 1.00/55/12.00 660.71 37.00 68.00
5 Bennett Thomas N *AUS U21 4.50/58/14.25 1.50/58/12.00 669.64 37.50 66.00
6 Moroney Layne N *AUS U21 2.50/55/13.00 3.50/55/13.00 598.21 33.50 66.00
7 Ashcroft Callan N *AUS U21 2.00/58/13.00 3.00/58/13.00 589.29 33.00 65.00
# Bib Name HC Country Category Round 1 Round 2 Points
1 Bickerton Hayden N *AUS U17 12.6m 13.6m 26.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hehir Chelsea N *AUS U12 80 125 143.00 143.00 268.00
2 Thrower Tilly N *AUS U12 40 40 40.00 40.00 80.00
2 Thrower Toby N *AUS U10 40 40 40.00 40.00 80.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Jaycee N *AUS U17 1850 1360 1000.00 1850.00 3210.00
2 Richards Ada N *AUS U17 1460 1530 827.03 1530.00 2990.00
3 Louder Mark N *AUS O55 1750 945.95 1750.00 1750.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Richards Georgie N *AUS U14 1090 1000 893.44 1090.00 2090.00
2 Thrower Ellie N *AUS U12 1030 850 844.26 1030.00 1880.00
3 Moloney Bridget N *AUS U14 990 750 811.48 990.00 1740.00
4 Bickerton Hayden N *AUS U17 1220 420 1000.00 1220.00 1640.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Richards Georgie N *AUS U14 3.00/52 3.00/52 27.00 27.00 54.00
2 Thrower Ellie N *AUS U12 3.00/49 4.00/52 40.00 40.00 49.00
3 Hayes Laura N *AUS U12 2.00/46 0.00/49 30.00 30.00 32.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Bennett Thomas N *AUS U21 1670 2290 1000.00 2290.00 3960.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Callan N *AUS U21 5070 4730 1000.00 5070.00 9800.00
2 Hayes Erica N *AUS U14 3470 4650 917.16 4650.00 8120.00
3 Moroney Layne N *AUS U21 3920 3660 773.18 3920.00 7580.00
4 Hayes Laura N *AUS U12 2250 3730 735.70 3730.00 5980.00
5 Butlin Lochie N *AUS U17 1620 4250 838.26 4250.00 5870.00
6 Butlin Lara N *AUS U17 3070 2710 605.52 3070.00 5780.00
7 Moroney William N *AUS U21 1890 3700 729.78 3700.00 5590.00
8 Shaw Isabel N *AUS U17 2390 2760 544.38 2760.00 5150.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Robinson Caitlyn N *AUS U17 236 237 237.00 237.00 473.00
2 Thrower Tilly N *AUS U10 134 138 138.00 138.00 272.00
3 Hehir Chelsea N *AUS U12 80 125 143.00 143.00 268.00
4 Thrower Toby N *AUS U12 126 120 126.00 126.00 246.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Bennett Thomas N *AUS U21 27.7m 27.5m 198.53 2.70 55.20
2 Butlin Lochie N *AUS U17 22.8m 26.7m 492.65 6.70 49.50
3 Moroney William N *AUS U21 20.4m 23.6m 44.00
4 Butlin Lara N *AUS U17 21.2m 20.1m 602.94 8.20 41.30
5 Hayes Erica N *AUS U14 20.6m 19.3m 1000.00 13.60 39.90
6 Shaw Isabel N *AUS U17 16.7m 16.2m 272.06 3.70 32.90
7 Ashcroft Jaycee N *AUS U17 0.00m 16.2m 235.29 3.20 16.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Butlin Lochie N *AUS U17 1.50/58/14.25 5.00/58/14.25 753.25 29.00 54.50
2 Moroney William N *AUS U21 2.50/58/14.25 3.50/58/14.25 714.29 27.50 54.00
3 Ashcroft Jaycee N *AUS U17 2.00/55/16.00 3.00/55/16.00 545.45 21.00 41.00
4 Louder Mark N *AUS O55 2.50/55/14.25 1000.00 38.50 26.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Louder Mark N *AUS O55 30.5m 31.8m 1000.00 21.80 62.30