2021 Barefoot National Championships
Stevenson Ski Ranch, Conroe, TX 5-8 Aug 2021
Stevenson Ski Ranch, Conroe, TX 5-8 Aug 2021
Barefoot
National competition
Code: 21USA137
National:
National competition
Code: 21USA137
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | RC | 1 Rounds |
Tricks | RC | 1 Rounds |
Jump | RC | 1 Rounds |
Age group | USA | |
G/B A G/B B Int Mas Open Pro Sen SuV Vet W/M A W/M B W/M C |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 05/08/2021 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | EHLERS Lauren | USA |
Homologator | GROEN Ben | NZL |
Judge | CARLSON Sharon | USA |
Judge | DEAN Deanna | USA |
Judge | FORMELLA Andrea | USA |
Judge | GILMAN Betsy | USA |
Judge | HEENEY Brian | USA |
Judge | JONES Teri | USA |
Assistant Homologator | JORDAN Douglas | USA |
Judge | KNAPP Joseph | USA |
Judge | MOLEPSKE Mike | USA |
Judge | QUALEY Sean | USA |
Judge | STONE Lee | USA |
Driver | EHLERS Landen | USA |
Driver | FRIEDLE Eric | USA |
Driver | GILMAN Betsy | USA |
Driver | JORDAN Douglas | USA |
Driver | ROLLINS Jim | USA |
Driver | STONE Lee | USA |
Safety Director | GARRITY John | USA |
Safety Director | PORTMAN Charlene | USA |
Scorer | ADAMS Megan | USA |
Scorer | MARTIN Cliff | USA |
Scorer | QUALEY Sean | USA |
Scorer | SHANK Mark | USA |
Assistant Scorer | GILMAN Betsy | USA |
Assistant Scorer | KANAWYER Jerry | USA |
Chief Driver | FORSTER Jim | USA |
Stevenson Ski Ranch | |
---|---|
Country | United States of America |
Code | USAC0046 |
Area |
Organizer | |
---|---|
Name | Lauren Ehlers |
Phone | 4096735178 |
lauren_ehlers@gmail.com |
Federation | |
---|---|
Name | Tina McCauley |
Phone | 3304180658 |
mccauleytina@gmail.com |
Other | |
---|---|
Towboat | Sanger DXII Inboard |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Cyr Martin | RC | USA | G/B A | 10.1m | 1000.00 | 1000.00 | |
2 | Patton Cameron | RC | USA | G/B A | 9.3m | 920.79 | 920.79 | |
3 | Boerman Carter | RC | USA | G/B A | 9.2m | 910.89 | 910.89 | |
4 | Cyr Orval | RC | USA | G/B A | 9.0m | 891.09 | 891.09 | |
5 | Kinnaman Noah | RC | USA | G/B A | 8.2m | 811.88 | 811.88 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Boerman Carter | RC | USA | G/B A | 12.30 | 1000.00 | 1000.00 | |
2 | Kinnaman Noah | RC | USA | G/B A | 11.60 | 943.09 | 943.09 | |
3 | Cyr Orval | RC | USA | G/B A | 11.20 | 910.57 | 910.57 | |
4 | Cyr Martin | RC | USA | G/B A | 6.50 | 528.46 | 528.46 | |
5 | Patton Cameron | RC | USA | G/B A | 6.40 | 520.33 | 520.33 | |
6 | Bruns James | RC | USA | G/B A | 5.10 | 414.63 | 414.63 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Patton Cameron | RC | USA | G/B A | 2800 | 1000.00 | 1000.00 | |
2 | Cyr Martin | RC | USA | G/B A | 2650 | 946.43 | 946.43 | |
3 | Kinnaman Noah | RC | USA | G/B A | 1900 | 678.57 | 678.57 | |
4 | Bruns James | RC | USA | G/B A | 1610 | 575.00 | 575.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jantzen Van | RC | USA | G/B B | 4.40 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jantzen Van | RC | USA | G/B B | 1500 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Bruns Amara | RC | USA | G/B A | 3.70 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Bruns Amara | RC | USA | G/B A | 1350 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Groen Ben | RC | NZL | Int | 24.4m | 25.4m | 1000.00 | 1000.00 | 25.40 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Groen Ben | RC | NZL | Int | 16.50 | 18.50 | 1000.00 | 1000.00 | 18.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Groen Ben | RC | NZL | Int | 10580 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stebbeings Ashleigh | RC | AUS | Int | 18.7m | 20.2m | 1000.00 | 1000.00 | 20.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stebbeings Ashleigh | RC | AUS | Int | 17.80 | 18.20 | 1000.00 | 1000.00 | 18.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stebbeings Ashleigh | RC | AUS | Int | 8300 | 8150 | 1000.00 | 1000.00 | 8150.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stone Lee | RC | USA | Mas | 7.7m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Klein Ted | RC | USA | Mas | 6.10 | 1000.00 | 1000.00 | |
2 | Stone Lee | RC | USA | Mas | 5.50 | 901.64 | 901.64 | |
3 | Molepske Michael | RC | USA | Mas | 4.40 | 721.31 | 721.31 | |
4 | Caruso Michael Dad | RC | USA | Mas | 3.23 | 529.51 | 529.51 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Molepske Michael | RC | USA | Mas | 1110 | 1000.00 | 1000.00 | |
2 | Klein Ted | RC | USA | Mas | 1080 | 972.97 | 972.97 | |
3 | Stone Lee | RC | USA | Mas | 650 | 585.59 | 585.59 | |
4 | Caruso Michael Dad | RC | USA | Mas | 340 | 306.31 | 306.31 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jackson Carol | RC | USA | Mas | 2.30 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jackson Carol | RC | USA | Mas | 1300 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Friedle Eric | RC | USA | M A | 10.3m | 1000.00 | 1000.00 | |
2 | Ehlers Blake | RC | USA | M A | 10.1m | 980.58 | 980.58 | |
3 | Wheeler David | RC | USA | M A | 9.9m | 961.17 | 961.17 | |
4 | Martin Matthew | RC | USA | M A | 8.5m | 825.24 | 825.24 | |
5 | Martin Andrew | RC | USA | M A | 8.1m | 786.41 | 786.41 | |
6 | Rollins Durant | RC | USA | M A | 0.00m |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Jones Scott | RC | USA | M A | 13.50 | 1000.00 | 1000.00 | |
2 | Friedle Eric | RC | USA | M A | 12.50 | 925.93 | 925.93 | |
3 | Rollins James | RC | USA | M A | 10.80 | 800.00 | 800.00 | |
4 | Rollins Durant | RC | USA | M A | 9.95 | 737.04 | 737.04 | |
5 | Martin Matthew | RC | USA | M A | 9.40 | 696.30 | 696.30 | |
6 | Fipps Todd | RC | USA | M A | 6.70 | 496.30 | 496.30 | |
7 | Craugh Anthony | RC | USA | M A | 4.80 | 355.56 | 355.56 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Martin Andrew | RC | USA | M A | 2450 | 1000.00 | 1000.00 | |
2 | Martin Matthew | RC | USA | M A | 2100 | 857.14 | 857.14 | |
3 | Edwards Trey | RC | USA | M A | 1940 | 791.84 | 791.84 | |
4 | Fipps Todd | RC | USA | M A | 1930 | 787.76 | 787.76 | |
5 | Bilas Zenon | RC | USA | M A | 1920 | 783.67 | 783.67 | |
6 | Ehlers Blake | RC | USA | M A | 1810 | 738.78 | 738.78 | |
7 | Craugh Anthony | RC | USA | M A | 1700 | 693.88 | 693.88 | |
8 | Forster Jim | RC | USA | M A | 1600 | 653.06 | 653.06 | |
9 | Friedle Eric | RC | USA | M A | 1400 | 571.43 | 571.43 | |
10 | Qualey Sean | RC | USA | M A | 0 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kolodejcak Austin | RC | USA | M B | 12.4m | 1000.00 | 1000.00 | |
2 | Craugh Anthony | RC | USA | M B | 11.5m | 927.42 | 927.42 | |
3 | Adams Vonl | RC | USA | M B | 0.00m | |||
3 | Edwards Trey | RC | USA | M B | 0.00m |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Edwards Trey | RC | USA | M B | 10.00 | 1000.00 | 1000.00 | |
2 | Wheeler David | RC | USA | M B | 9.30 | 930.00 | 930.00 | |
3 | Reynolds Ken | RC | USA | M B | 9.10 | 910.00 | 910.00 | |
4 | Adams Vonl | RC | USA | M B | 8.65 | 865.00 | 865.00 | |
5 | Adams Paul | RC | USA | M B | 8.00 | 800.00 | 800.00 | |
6 | Page Adam | RC | USA | M B | 7.63 | 763.00 | 763.00 | |
7 | Spada Kevin | RC | USA | M B | 7.40 | 740.00 | 740.00 | |
8 | Qualey Sean | RC | USA | M B | 6.10 | 610.00 | 610.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Kolodejcak Austin | RC | USA | M B | 1640 | 1000.00 | 1000.00 | |
2 | Spada Kevin | RC | USA | M B | 1400 | 853.66 | 853.66 | |
3 | Adams Paul | RC | USA | M B | 1320 | 804.88 | 804.88 | |
4 | Wheeler David | RC | USA | M B | 1280 | 780.49 | 780.49 | |
5 | Adams Vonl | RC | USA | M B | 1160 | 707.32 | 707.32 | |
6 | Rollins Durant | RC | USA | M B | 990 | 603.66 | 603.66 | |
7 | Rollins James | RC | USA | M B | 900 | 548.78 | 548.78 | |
8 | Page Adam | RC | USA | M B | 790 | 481.71 | 481.71 | |
9 | Reynolds Ken | RC | USA | M B | 780 | 475.61 | 475.61 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Weikel Philip | RC | USA | M C | 3.45 | 1000.00 | 1000.00 | |
2 | Martin Clifton | RC | USA | M C | 3.10 | 898.55 | 898.55 | |
3 | Stevenson William | RC | USA | M C | 0.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Stevenson William | RC | USA | M C | 350 | 1000.00 | 1000.00 | |
2 | Weikel Philip | RC | USA | M C | 330 | 942.86 | 942.86 | |
3 | Martin Clifton | RC | USA | M C | 250 | 714.29 | 714.29 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ehlers Landen | RC | USA | Open | 16.9m | 15.7m | 1000.00 | 1000.00 | 15.70 | |
2 | Jordan Douglas | RC | USA | Open | 16.1m | 13.2m | 952.66 | 952.66 | 13.20 | |
3 | Heeney Brian | RC | USA | Open | 9.9m | 8.5m | 585.80 | 585.80 | 8.50 | |
4 | Osborn Ellis | RC | USA | Open | 12.8m | 0.00m | 757.40 | 757.40 | ||
5 | Kanawyer Jerry | RC | USA | Open | 11.4m | 674.56 | 674.56 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bilas Zenon | RC | USA | Open | 13.80 | 15.20 | 1000.00 | 1000.00 | 15.20 | |
2 | Ehlers Landen | RC | USA | Open | 14.10 | 14.60 | 960.53 | 960.53 | 14.60 | |
3 | Martin Andrew | RC | USA | Open | 13.60 | 14.60 | 960.53 | 960.53 | 14.60 | |
4 | Osborn Ellis | RC | USA | Open | 13.50 | 14.50 | 953.95 | 953.95 | 14.50 | |
5 | Forster Jim | RC | USA | Open | 14.20 | 7.20 | 934.21 | 934.21 | 7.20 | |
6 | Heeney Brian | RC | USA | Open | 11.90 | 782.89 | 782.89 | |||
7 | Jordan Douglas | RC | USA | Open | 9.70 | 638.16 | 638.16 | |||
8 | Ehlers Blake | RC | USA | Open | 6.60 | 434.21 | 434.21 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boerman Carter | RC | USA | Open | 3100 | 4500 | 1000.00 | 1000.00 | 4500.00 | |
2 | Kanawyer Jerry | RC | USA | Open | 3930 | 3880 | 873.33 | 873.33 | 3880.00 | |
3 | Osborn Ellis | RC | USA | Open | 3800 | 2900 | 844.44 | 844.44 | 2900.00 | |
4 | Jordan Douglas | RC | USA | Open | 1900 | 1850 | 422.22 | 422.22 | 1850.00 | |
5 | Heeney Brian | RC | USA | Open | 800 | 177.78 | 177.78 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meskers Broderick | RC | USA | Pro | 20.6m | 23.3m | 991.49 | 991.49 | 23.30 | |
2 | Caruso Mikey | RC | USA | Pro | 23.5m | 20.5m | 1000.00 | 1000.00 | 20.50 | |
3 | Swanbom Brett | RC | USA | Pro | 10.6m | 13.4m | 570.21 | 570.21 | 13.40 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meskers Broderick | RC | USA | Pro | 15.90 | 17.60 | 1000.00 | 1000.00 | 17.60 | |
2 | Caruso Mikey | RC | USA | Pro | 15.40 | 16.00 | 909.09 | 909.09 | 16.00 | |
3 | Swanbom Brett | RC | USA | Pro | 9.70 | 15.90 | 903.41 | 903.41 | 15.90 | |
4 | Kanawyer Jerry | RC | USA | Pro | 14.00 | 15.00 | 852.27 | 852.27 | 15.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meskers Broderick | RC | USA | Pro | 5000 | 8350 | 1000.00 | 1000.00 | 8350.00 | |
2 | Swanbom Brett | RC | USA | Pro | 7450 | 3400 | 892.22 | 892.22 | 3400.00 | |
3 | Cyr Orval | RC | USA | Pro | 5390 | 2800 | 645.51 | 645.51 | 2800.00 | |
4 | Caruso Mikey | RC | USA | Pro | 4100 | 2750 | 491.02 | 491.02 | 2750.00 | |
5 | Ehlers Landen | RC | USA | Pro | 3030 | 362.87 | 362.87 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams Megan | RC | USA | Open | 11.2m | 11.1m | 1000.00 | 1000.00 | 11.10 | |
2 | Ehlers Lauren | RC | USA | Open | 10.0m | 9.4m | 892.86 | 892.86 | 9.40 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ehlers Lauren | RC | USA | Open | 8.70 | 8.50 | 1000.00 | 1000.00 | 8.50 | |
2 | Adams Megan | RC | USA | Open | 8.60 | 7.60 | 988.51 | 988.51 | 7.60 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ehlers Lauren | RC | USA | Open | 2450 | 2500 | 1000.00 | 1000.00 | 2500.00 | |
2 | Adams Megan | RC | USA | Open | 2350 | 2370 | 948.00 | 948.00 | 2370.00 | |
3 | Jones Teri | RC | USA | Open | 2000 | 2300 | 920.00 | 920.00 | 2300.00 | |
4 | Gilman Betsy | RC | USA | Open | 1010 | 400 | 404.00 | 404.00 | 400.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Knapp Joseph | RC | USA | Sen | 6.9m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Knapp Joseph | RC | USA | Sen | 12.40 | 1000.00 | 1000.00 | |
2 | Shank Mark | RC | USA | Sen | 1.03 | 83.06 | 83.06 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Knapp Joseph | RC | USA | Sen | 1280 | 1000.00 | 1000.00 | |
2 | Shank Mark | RC | USA | Sen | 270 | 210.94 | 210.94 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hager Al | RC | USA | SuV | 3.00 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Hager Al | RC | USA | SuV | 270 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Carlson Sharon | RC | USA | SuV | 2.20 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Carlson Sharon | RC | USA | SuV | 270 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Brisco Mike | RC | USA | Vet | 1.30 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Brisco Mike | RC | USA | Vet | 410 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Gilman Betsy | RC | USA | W A | 6.9m | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Gilman Betsy | RC | USA | W A | 8.40 | 1000.00 | 1000.00 | |
2 | Jones Teri | RC | USA | W A | 6.20 | 738.10 | 738.10 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Davison Elizabeth | RC | USA | W A | 970 | 1000.00 | 1000.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Dean Deanna | RC | USA | W B | 3.23 | 1000.00 | 1000.00 | |
2 | Gates Ali | RC | USA | W B | 3.10 | 959.75 | 959.75 | |
3 | Davison Elizabeth | RC | USA | W B | 2.88 | 891.64 | 891.64 | |
4 | Klein Vicki | RC | USA | W B | 0.13 | 40.25 | 40.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Klein Vicki | RC | USA | W B | 700 | 1000.00 | 1000.00 | |
2 | Dean Deanna | RC | USA | W B | 560 | 800.00 | 800.00 | |
3 | Gates Ali | RC | USA | W B | 450 | 642.86 | 642.86 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |