Gästabudstrofen - Nyköping
Nyköping Vattenskidklubb, Nyköping 27-28 Aug 2022
Nyköping Vattenskidklubb, Nyköping 27-28 Aug 2022
Waterski
International competition
Code: 22SWE002
National:
International competition
Code: 22SWE002
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 35+ 45+ 55+ 65+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 70 |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | BOGNE Jan | SWE |
Assistant Chief Judge | ANDERSSON Goran | SWE |
Homologator | ROSEN David | SWE |
Assistant Homologator | BOGNE Jan | SWE |
Scorer | BOGNE Jan | SWE |
Assistant Scorer | BJÖRK Micael | SWE |
Judge | ANDERSSON Goran | SWE |
Judge | BJÖRK Micael | SWE |
Judge | GAVELIN Sara | SWE |
Judge | GRAVANDER Daniel | SWE |
Judge | LYXELL Urban | SWE |
Driver | BOGNE Jakob | SWE |
Driver | JÄRUDD Stefan | SWE |
Driver | RÅSTRÖM Håkan | SWE |
Nyköping Vattenskidklubb | |
---|---|
Country | Sweden |
Code | SWE23812 |
Area |
Organizer | |
---|---|
Name | Jan Bogne |
Phone | +46705320640 |
jan.bogne@exsitec.se |
Federation | |
---|---|
Name | Vilhelm Persson |
Phone | |
vilhelm.persson@svwf.se |
Other | |
---|---|
Towboat | SN 200 6.0 |
More info |
---|
Name | Uploaded | Type |
---|---|---|
09/08/2022 15:29:49 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tornquist Tim | L | *SWE | Open | 5,00/58/10.75 | 4,00/58/10.75 | 1,00/58/10.25 | 880,00 | 880,00 | 61.00 | |
2 | Bogne Jakob | L | *SWE | Open | 3,50/58/10.75 | 5,00/58/10.75 | 1,50/58/10.75 | 848,00 | 848,00 | 59.00 | |
3 | Westlund Charlie | L | *SWE | Open | 0,50/58/11.25 | 2,50/58/11.25 | 4,00/58/11.25 | 736,00 | 736,00 | 52.00 | |
4 | Cederquist Leo | L | *SWE | Open | 2,50/58/11.25 | 4,50/58/12.00 | 2,00/58/12.00 | 712,00 | 712,00 | 50.50 | |
5 | Rosen David | L | *SWE | Open | 2,50/58/12.00 | 2,50/58/11.25 | 2,50/58/12.00 | 712,00 | 712,00 | 50.50 | |
6 | Johansson Noa | L | *SWE | Open | 1,50/58/11.25 | 3,50/58/12.00 | 3,50/58/12.00 | 696,00 | 696,00 | 49.50 | |
7 | Terner Casper | L | *SWE | Open | 5,00/58/12.00 | 5,00/58/12.00 | 1,00/58/11.25 | 688,00 | 688,00 | 49.00 | |
8 | Sjostrom Anton | L | *SWE | Open | 4,50/58/12.00 | 2,50/58/12.00 | 2,00/58/12.00 | 648,00 | 648,00 | 46.50 | |
9 | Gravander Daniel | L | *SWE | Open | 3,00/58/13.00 | 4,25/58/13.00 | 1,00/58/12.00 | 592,00 | 592,00 | 43.00 | |
10 | Antonsson Oskar | L | *SWE | Open | 2,00/58/13.00 | 2,00/58/14.25 | 4,50/58/13.00 | 552,00 | 552,00 | 40.50 | |
11 | Svensson Danny | L | *SWE | Open | 2,00/58/13.00 | 3,00/58/13.00 | 1,00/58/13.00 | 528,00 | 528,00 | 39.00 | |
12 | Svensson Nicky | L | *SWE | Open | 4,50/58/14.25 | 3,50/58/14.25 | 5,00/58/14.25 | 464,00 | 464,00 | 35.00 | |
13 | Edvardsson Daniel | L | *SWE | Open | DNS | DNS | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tafvander Jennifer | L | *SWE | Open | 2,00/55/11.25 | 2,00/55/11.25 | 3,50/55/13.00 | 752,14 | 752,14 | 62.00 | |
2 | Granhus Thea Caroline | L | *NOR | Open | 0,50/55/12.00 | 2,00/55/12.00 | 3,00/55/12.00 | 666,67 | 666,67 | 57.00 | |
3 | Oxnard Ebba | L | *SWE | Open | 1,00/55/14.25 | 3,00/55/14.25 | 3,50/55/16.00 | 461,54 | 461,54 | 45.00 | |
4 | Johansson Alice | L | *SWE | Open | 5,00/55/18.25 | 4,00/55/18.25 | 2,00/55/18.25 | 290,60 | 290,60 | 35.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cederquist Stellan | L | *SWE | 35+ | 5,00/55/12.00 | 3,50/40 | 2,50/55/13.00 | 674,42 | 674,42 | 59.00 | |
2 | Donnerstal Pontus | L | *SWE | 35+ | 0,50/55/12.00 | 2,00/55/12.00 | 4,00/55/13.00 | 604,65 | 604,65 | 56.00 | |
3 | Blohm Magnus | L | *SWE | 35+ | 2,00/55/14.25 | 0,50/55/13.00 | 1,00/55/12.00 | 581,40 | 581,40 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cederquist Linnea | L | *SWE | 35+ | 3,00/55/12.00 | 3,00/55/12.00 | 2,00/55/12.00 | 868,42 | 868,42 | 63.00 | |
2 | Rinning Johanna | L | *SWE | 35+ | 1,50/37 | 3,50/55/14.25 | 2,50/55/13.00 | 697,37 | 697,37 | 56.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tengius Henrik | L | *SWE | 45+ | 2,50/55/11.25 | 4,00/55/11.25 | 2,00/55/11.25 | 888,89 | 888,89 | 70.00 | |
2 | Lund Stefan | L | *SWE | 45+ | 1,00/55/11.25 | 2,00/55/11.25 | 2,25/55/11.25 | 850,00 | 850,00 | 68.25 | |
3 | Jonsson Magnus | L | *SWE | 45+ | 1,50/55/11.25 | 2,00/55/11.25 | 3,50/55/13.00 | 844,44 | 844,44 | 68.00 | |
4 | Johansson Peter | L | *SWE | 45+ | 4,00/55/12.00 | 4,00/55/12.00 | 2,00/55/12.00 | 755,56 | 755,56 | 64.00 | |
5 | Ehrengren Rasmus | L | *SWE | 45+ | 2,00/55/12.00 | 2,00/55/12.00 | 2,00/55/12.00 | 711,11 | 711,11 | 62.00 | |
6 | Claesson Mikael | L | *SWE | 45+ | 3,50/55/13.00 | DNS | DNS | 611,11 | 611,11 | 57.50 | |
7 | Andre Marcus | L | *SWE | 45+ | DNS | 5,50/55/14.25 | 3,00/55/13.00 | 600,00 | 600,00 | 57.00 | |
8 | Nilsson Magnus | L | *SWE | 45+ | 4,00/55/14.25 | 1,50/55/14.25 | 3,50/55/14.25 | 488,89 | 488,89 | 52.00 | |
9 | Osterberg Tommy | L | *SWE | 45+ | 3,00/55/16.00 | 5,00/55/18.25 | 5,50/55/18.25 | 333,33 | 333,33 | 45.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderberg Natasha | L | *SWE | 45+ | 4,00/52/12.00 | 0,50/52/11.25 | 1,00/52/11.25 | 973,68 | 973,68 | 61.00 | |
2 | Herbertsson Jonsson Katarina | L | *SWE | 45+ | 2,50/52/16.00 | 0,50/52/16.00 | 4,00/52 | 381,58 | 381,58 | 38.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonsson Krister | L | *SWE | 55+ | 4,00/55/11.25 | 2,00/55/11.25 | 4,00/55/11.25 | 981,13 | 981,13 | 64.00 | |
2 | Svensson Peter | L | *SWE | 55+ | 3,00/55/11.25 | 3,50/55/12.00 | 962,26 | 962,26 | 63.00 | ||
3 | Bonte Gunnar | L | *SWE | 55+ | 2,50/55/11.25 | 2,50/55/12.00 | 2,50/55/12.00 | 952,83 | 952,83 | 62.50 | |
4 | Bergstrom Thommy | L | *SWE | 55+ | 2,00/55/12.00 | 0,50/55/11.25 | DNS | 915,09 | 915,09 | 60.50 | |
5 | Toren Lars | L | *SWE | 55+ | 2,00/55/12.00 | 6,00/40 | DNS | 830,19 | 830,19 | 56.00 | |
6 | Lyxell Urban | L | *SWE | 55+ | 5,50/55/14.25 | 3,50/55/13.00 | DNS | 745,28 | 745,28 | 51.50 | |
7 | Ljungstrom Mikael | L | *SWE | 55+ | DNS | 3,00/55/13.00 | 3,00/55/13.00 | 735,85 | 735,85 | 51.00 | |
8 | Jarudd Stefan | L | *SWE | 55+ | 0,50/55/13.00 | 2,00/55/13.00 | 3,00/55/14.25 | 716,98 | 716,98 | 50.00 | |
9 | Fukushima Yoshihiko | L | *SWE | 55+ | 3,00/40 | 4,00/55/14.25 | 5,00/40 | 641,51 | 641,51 | 46.00 | |
10 | Gustavsson Torbjorn | L | *SWE | 55+ | 3,50/40 | 4,00/40 | 3,00/55/18.25 | 396,23 | 396,23 | 33.00 | |
11 | Sjostrom Bo | L | *SWE | 55+ | 3,50/40 | 5,00/40 | 4,50/40 | 5.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnarsson Bosse | L | *SWE | 65+ | 4,00/52/13.00 | 3,00/52/13.00 | 4,00/37 | 800,00 | 800,00 | 52.00 | |
2 | Jonsson Jan B | L | *SWE | 65+ | 4,00/52/14.25 | DNS | 680,00 | 680,00 | 46.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donnerstal Vide | L | *SWE | -14 | 1,00/55/13.00 | 1,50/55/14.25 | 0,00/55/14.25 | 767,86 | 767,86 | 61.00 | |
2 | Scherp Ludvig | L | *SWE | -14 | 1,00/55/14.25 | 4,00/55/16.00 | 1,00/55/16.00 | 660,71 | 660,71 | 55.00 | |
3 | Ostlund Malte | L | *SWE | -14 | 1,00/55/16.00 | 4,00/55/16.00 | 3,00/55/16.00 | 607,14 | 607,14 | 52.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnerfors Tuva-Lisa | L | *SWE | -14 | 2,00/52/12.00 | 0,50/52/12.00 | 1,00/52/13.00 | 892,86 | 892,86 | 68.00 | |
2 | Olsson Marta | L | *SWE | -14 | 1,00/52/14.25 | 3,00/52/16.00 | 1,00/52/14.25 | 660,71 | 660,71 | 55.00 | |
3 | Delving Meja | L | *SWE | -14 | 1,00/52/14.25 | 2,00/52/16.00 | 1,00/52/14.25 | 660,71 | 660,71 | 55.00 | |
4 | Gabrielsson Andrea | L | *SWE | -14 | 0,00/52 | 1,00/52/16.00 | 0,00/52 | 553,57 | 553,57 | 49.00 | |
5 | Bjork Emmy | L | *SWE | -14 | 1,00/40 | 1,00/43 | 2,00/40 | 125,00 | 125,00 | 25.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Westlund Elliot | L | *SWE | -17 | 1,50/58/11.25 | 5,00/58/12.00 | 5,00/58/13.00 | 820,75 | 820,75 | 67.50 | |
2 | Cederquist Ted | L | *SWE | -17 | 2,00/58/12.00 | 4,00/58/13.00 | 0,00/58/14.25 | 716,98 | 716,98 | 62.00 | |
3 | Bjorkqvist Fabian | L | *SWE | -17 | 3,00/58/16.00 | 2,50/58/18.25 | 4,00/58/18.25 | 396,23 | 396,23 | 45.00 | |
4 | Bradhe Hennig Felix | L | *SWE | -17 | 1,00/58/16.00 | 1,00/58/16.00 | 2,00/58/16.00 | 377,36 | 377,36 | 44.00 | |
5 | Elliasen Sivert | L | *NOR | -17 | DNS | DNS | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nilsson Linn | L | *SWE | -17 | 3,00/55/13.00 | 2,00/55/13.00 | 5,00/55/16.00 | 660,00 | 660,00 | 57.00 | |
2 | Eklund Nellie | L | *SWE | -17 | 5,50/55/16.00 | 2,50/55/14.25 | 4,00/55/16.00 | 530,00 | 530,00 | 50.50 | |
3 | Antonsson Elsa | L | *SWE | -17 | 4,00/55/16.00 | 5,00/55/18.25 | 3,00/55/16.00 | 440,00 | 440,00 | 46.00 | |
4 | Wickman Lea | L | *SWE | -17 | 1,50/52 | 2,50/55/18.25 | 2,00/55/18.25 | 290,00 | 290,00 | 38.50 |