Wake Series 2024 #4 Yabakei, Wake
Yabakei Aqua Park, Nakatsu,Oita 3-4 Nov 2024
Wakeboard Boat
National competition
Code: 25JPN001
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR
Age group IWWF
O30 Open

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize Yes

Jury Panel
No data

Yabakei Aqua Park
Country Japan
Code JPNYABAK
Area Nakatsu,Oita
Organizer
Name ai asai
Phone
Email aiai@jwba.net
Federation
Name Nagahisa Matsukawa
Phone
Email matsu@jwba.net
Other
Towboat Malibu 23LSV
More info




Results Individual Classification


# Bib Name HC Country Category Final Overall TeamOverall Points
1 Takamura Taiga 2 STAR *JPN Open 71.70 71.70 71.70 71.70
2 Kawamura Ryoma 2 STAR *JPN Open 55.00 55.00 55.00 55.00
3 Hirata Reiju 2 STAR *JPN Open 46.70 46.70 46.70 46.70
4 Nakata Kaisei 2 STAR *JPN Open 38.30 38.30 38.30 38.30
5 Gouda Tomoki 2 STAR *JPN Open 34.20 34.20 34.20 34.20
6 Seguchi Shouichi 2 STAR *JPN Open 31.70 31.70 31.70 31.70
7 Nishimoto Nikita 2 STAR *JPN Open 27.50 27.50 27.50 27.50
8 Ikeda Wataru 2 STAR *JPN Open 25.80 25.80 25.80 25.80
9 Yuki Joya 2 STAR *JPN Open 17.50 17.50 17.50 17.50
10 Seguchi Ryuichi 2 STAR *JPN Open 12.50 12.50 12.50 12.50
11 Kawaguchi Suhama 2 STAR *JPN Open 7.50 7.50 7.50 7.50
12 Nakashima Yura 2 STAR *JPN Open 5.00 5.00 5.00 5.00
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Shinotsuka Juli 2 STAR *JPN Open 54.20 54.20 54.20 54.20
2 Yuki Haruna 2 STAR *JPN Open 51.70 51.70 51.70 51.70
3 Sasaki Yoko 2 STAR *JPN Open 35.00 35.00 35.00 35.00
4 Takemiya Akina 2 STAR *JPN Open 32.50 32.50 32.50 32.50
5 Koshimura Kayo 2 STAR *JPN Open 29.20 29.20 29.20 29.20
6 Nakagawa Mio 2 STAR *JPN Open 21.70 21.70 21.70 21.70
7 Nagayama Noriko 2 STAR *JPN Open 18.50 18.50 18.50 18.50
8 Kodera Mutsumi 2 STAR *JPN Open 15.80 15.80 15.80 15.80
9 Iketomi Kazuko 2 STAR *JPN Open 15.30 15.30 15.30 15.30
10 Detani Yuko 2 STAR *JPN Open 12.00 12.00 12.00 12.00
11 Shirayanagi Mariko 2 STAR *JPN Open 11.30 11.30 11.30 11.30
12 Nakaoka Masami 2 STAR *JPN Open 9.20 9.20 9.20 9.20
13 Ikeda Nozomi 2 STAR *JPN Open 6.80 6.80 6.80 6.80
14 Kishimoto Mika 2 STAR *JPN Open 3.30 3.30 3.30 3.30
15 Maeda Seiko 2 STAR *JPN Open 2.70 2.70 2.70 2.70
16 Oonishi Takako 2 STAR *JPN Open 1.70 1.70 1.70 1.70
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Kabazawa Yuu 2 STAR *JPN O30 64.20 64.20 64.20 64.20
2 Suzuki Susumu 2 STAR *JPN O30 52.50 52.50 52.50 52.50
3 Morita Jirou 2 STAR *JPN O30 48.30 48.30 48.30 48.30
4 Sakane Takahiro 2 STAR *JPN O30 40.80 40.80 40.80 40.80
5 Miyachi Takayoshi 2 STAR *JPN O30 35.00 35.00 35.00 35.00
6 Takayasu Noriyoshi 2 STAR *JPN O30 21.70 21.70 21.70 21.70
7 Sakai Makoto 2 STAR *JPN O30 15.80 15.80 15.80 15.80
8 Umemoto Shouhei 2 STAR *JPN O30 4.20 4.20 4.20 4.20