KLI Trophy 2009
Lago di Avigliana, Avigliana 2-4 Oct 2009
Waterski
International competition
Code: 09ITA0022
National:



Event Details(Homologation Level Planned)
Age group
-14 -17 O35 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lago di Avigliana
Country Italy
Code ITA00003
Area Avigliana
Organizer
Name Candido Moz
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Bonnemann Chiara GER 0.00/55/18.25 2.00/55/13.00
2 Salmina Mara AUT 2.50/55/14.25 2.50/55/14.25
3 Rader Laura AUT 2.00/55/16.00 3.50/52
4 Seiffert Ronja-Marie GER 4.00/55/18.25 4.50/52
5 Kostwein Anna AUT 0.50/52 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Bonnemann Chiara GER 3610 3230
2 Seiffert Ronja-Marie GER 1220 1940
3 Rader Laura AUT 1870 1890
4 Salmina Mara AUT 1590 1700
5 Kostwein Anna AUT 1230 1070
# Bib Name HC Country Category Round 1 Round 2
1 Bonnemann Chiara GER 24.00 25.00
2 Salmina Mara AUT 18.20 22.60
3 Rader Laura AUT 19.60 21.60
# Bib Name HC Country Category Round 1 Round 2
1 Bonnemann Mechler Giannina GER 4.50/55/13.00 4.00/55/13.00
2 Huemer Hanna AUT 4.00/55/13.00 3.00/55/13.00
3 Tafvander Jennifer SWE 4.50/55/14.25 4.00/55/13.00
4 Robatsch Juliane AUT 0.00/55/14.25 5.00/55/14.25
5 Haschock Maria GER 4.00/55/14.25 3.00/55/14.25
6 Skrein Stefanie AUT 5.00/55/18.25 2.00/55/16.00
7 Schonauer Christiane AUT 2.50/34 4.50/55/18.25
8 Juritsch Valentina AUT 0.50/52 2.00/52
# Bib Name HC Country Category Round 1 Round 2
1 Bonnemann Mechler Giannina GER 4420 3820
2 Huemer Hanna AUT 3330 2720
3 Tafvander Jennifer SWE 3020 3220
4 Haschock Maria GER 2910 3200
5 Robatsch Juliane AUT 1360 1610
6 Schonauer Christiane AUT 1150 1150
7 Skrein Stefanie AUT 860 860
8 Juritsch Valentina AUT 680 410
# Bib Name HC Country Category Round 1 Round 2
1 Huemer Hanna AUT 39.30 40.10
2 Bonnemann Mechler Giannina GER 32.90 35.00
3 Skrein Stefanie AUT 17.90 17.50
4 Haschock Maria GER 16.00 17.40
5 Schonauer Christiane AUT 13.60 14.90
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Ianni Beatrice ITA 2.50/55/12.00 2.00/55/12.00 1.00/55/11.25
2 Matkovic Jelena CRO 4.50/55/13.00 2.50/55/12.00 1.50/55/12.00
3 Menestrina Jutta FIN 5.00/55/14.25 2.00/55/13.00 4.00/55/13.00
4 Bagnoli Martina ITA 1.50/55/14.25 3.00/55/14.25 3.00/55/14.25
5 La Ganga Carlotta ITA 1.50/55/16.00 1.50/55/14.25 3.00/55/16.00
6 Proia Viviana ITA 2.00/55/18.25 1.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Menestrina Jutta FIN 2960 4550 4150
2 Bagnoli Martina ITA 2690 3290 3800
3 La Ganga Carlotta ITA 3440 2680 1570
# Bib Name HC Country Category Round 1 Round 2
1 Menestrina Jutta FIN 46.80 46.10
2 Bagnoli Martina ITA 32.00 31.90
3 La Ganga Carlotta ITA 13.60 15.30
# Bib Name HC Country Category Round 1 Round 2
1 Chiaravalli Brenda ITA 2.00/55/14.25 3.00/55/16.00
2 Di Placido Sabina ITA 2.00/34 2.50/55/16.00
3 Villata Lara ITA 3.00/52
4 Baldini Emanuela ITA 4.50/34 5.50/34
# Bib Name HC Country Category Round 1 Round 2
1 Ramirez Mauro ITA 3.50/55/13.00 2.50/34
2 Archontakis Alessandro ITA 2.00/55/13.00 4.50/55/14.25
3 Kostwein Niki AUT 1.50/55/16.00 3.00/52
4 Basic Carlo AUT 0.50/55/18.25 4.50/49
# Bib Name HC Country Category Round 1 Round 2
1 Kostwein Niki AUT 800 1870
2 Basic Carlo AUT 1570 1360
# Bib Name HC Country Category Round 1 Round 2
1 Kostwein Niki AUT 14.70 16.60
2 Basic Carlo AUT 9.60 11.90
# Bib Name HC Country Category Round 1 Round 2
1 Swoboda Matthias AUT 2.50/58/12.00 2.50/58/12.00
2 Weichhart Andreas AUT 4.00/58/13.00 4.00/58/13.00
3 Podesser Bruce AUT 4.00/58/14.25 4.50/58/14.25
4 Bauer Martin AUT 2.50/37 3.50/58/14.25
5 Grosek Josef AUT 1.50/37 3.50/37
# Bib Name HC Country Category Round 1 Round 2
1 Grosek Josef AUT 4710 3960
2 Swoboda Matthias AUT 600 2970
3 Podesser Bruce AUT 2630 2750
4 Weichhart Andreas AUT 2510 2360
5 Lundemo Even Moss NOR 1430 1300
6 Bauer Martin AUT 750 840
# Bib Name HC Country Category Round 1 Round 2
1 Swoboda Matthias AUT 36.90 45.90
2 Hvaara Tobias NOR 43.90 45.40
3 Weichhart Andreas AUT 43.50 43.40
4 Grosek Josef AUT 42.20 43.00
5 Bauer Martin AUT 36.70 38.20
6 Podesser Bruce AUT 35.70 34.20
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Allais Carlo ITA 0.50/58/10.75 2.50/58/10.75 5.00/58/10.75
2 Ianni Fabio ITA 2.00/58/10.75 2.50/58/10.75 3.50/58/12.00
3 Efverstrom Johan SWE 3.50/58/11.25 4.00/58/11.25 2.50/58/11.25
4 Efverstrom Daniel SWE 2.00/58/11.25 3.00/58/11.25 4.00/58/11.25
5 Schipner Bojan GER 0.50/58/11.25 2.50/58/11.25
6 Merlo Fabrizio ITA 1.50/58/11.25 2.00/58/11.25
7 Wienerroither Michael AUT 0.50/58/11.25 2.00/58/11.25
8 URBAN Alexander AUT 3.50/58/12.00 1.50/58/11.25
9 Spinelli Luca ITA 2.50/58/12.00 4.00/58/12.00
10 Leonhardt Andreas GER 0.00/58/13.00 3.00/58/12.00
11 Gustafson Thomas SWE 2.00/58/12.00 2.00/58/12.00
12 Vouk Markus AUT 3.50/58/13.00 1.50/58/12.00
13 Mariani Gabriele ITA 1.00/58/12.00 3.50/58/13.00
14 Grutschnig Gregor AUT 2.50/58/13.00 2.50/58/13.00
15 Köttl Matthias AUT 3.50/58/16.00 2.50/58/13.00
16 Giacone Carlo ITA 5.00/58/14.25 2.50/34
17 KOKOTEK Michael GER 3.00/58/14.25 0.50/58/14.25
18 Mussano Ribaldone Filippo ITA 5.00/52 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Poteau Alexandre FRA 10770 11240 8760
2 Fortamps Olivier BEL 10830 10920 8020
3 Efverstrom Daniel SWE 4930 5280 6200
4 Leonhardt Andreas GER 6000 6130
5 Schipner Bojan GER 4000 5900 3400
6 Spinelli Luca ITA 4960 3080
7 Vouk Markus AUT 3870 4000
8 URBAN Alexander AUT 3390 3520
9 Grutschnig Gregor AUT 3100 3440
10 KOKOTEK Michael GER 1050 920
11 Köttl Matthias AUT 560 610
# Bib Name HC Country Category Round 1 Round 2
1 Vouk Markus AUT 56.40 58.60
2 Schipner Bojan GER 58.10 56.50
3 Efverstrom Daniel SWE 55.30 54.20
4 Spinelli Luca ITA 52.60 52.10
5 Efverstrom Johan SWE 51.70 52.00
6 Leonhardt Andreas GER 48.10 52.00
7 URBAN Alexander AUT 44.40 45.40
8 KOKOTEK Michael GER 42.90 44.30
9 Köttl Matthias AUT 40.80 40.90
10 Patschke Michael GER 37.60 36.50
# Bib Name HC Country Category Round 1 Round 2
1 Palombo Stefano ITA 2.00/55/10.75 3.00/55/10.75
2 Porcari Marco ITA 4.50/55/12.00 2.00/55/11.25
3 Buzzotta Patrizio ITA 1.50/55/11.25 1.00/55/11.25
4 Sprenger Ernst SUI 3.25/55/13.00 2.50/55/12.00
5 Schipner Toralph GER 0.50/55/13.00 2.00/55/12.00
6 Fiammenghi Alessandro ITA 1.50/55/12.00 1.50/55/13.00
7 Hammersley Paul GBR 0.50/34 1.50/55/12.00
8 Piraccini Luca ITA 3.00/55/14.25 1.50/55/13.00
9 Tomz Hubert AUT 0.50/55/13.00 3.00/55/14.25
10 Begovich Heinz AUT 5.50/55/14.25 1.50/55/14.25
11 Archontakis Fransiskos ITA 3.00/55/14.25 4.50/34
12 Hoile Robin GBR 5.00/55/16.00 3.50/55/16.00
13 Sabaini Roberto ITA 5.00/55/16.00 5.00/34
14 Hohl Christophe SUI 4.00/55/18.25 3.00/55/18.25
15 Dragoni Corrado ITA 3.00/52 5.25/52
16 Cavagna Walter ITA 3.00/52 4.50/34
17 Ebrahimi Roberto CAN 0.50/34
# Bib Name HC Country Category Round 1 Round 2
1 Schipner Toralph GER 3440 1970
2 Hohl Christophe SUI 1210 1550
3 Hammersley Paul GBR 1540 1370
4 Hoile Robin GBR 750 620
# Bib Name HC Country Category Round 1 Round 2
1 Schipner Toralph GER 50.10 54.20
2 Hammersley Paul GBR 33.70 35.30
3 Begovich Heinz AUT 26.20 29.70
4 Hoile Robin GBR 14.50 16.00