MEMORIAL MLADEN PARUN 2019
Becmen, Belgrade 17-18 Aug 2019
Waterski
International competition
Code: 19SRB001
National:



Event Details(Homologation Level Planned)
Age group
-10 -17 -21 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Becmen
Country Serbia
Code SRBBECME
Area Belgrade
Organizer
Name Milos Kusy
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Constantinou Artemis CYP 3.50/55/13.00 4.00/55/13.00 1.00/55/12.00 2.50/55/13.00
2 Panteli Sotiroulla CYP 3.00/55/13.00 3.00/55/13.00 2.50/55/13.00 4.00/55/13.00
3 Lazarevic Magdalena SRB 3.00/49 2.00/52 0.50/43 4.50/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Nemeth Bettina HUN 3.00/55/14.25 4.00/55/16.00 2.50/55/16.00 3.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Constantinou Andreas CYP 2.00/49/13.00 0.50/49/12.00 2.25/49/13.00 2.00/49/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Herendic Max CRO 3.00/58/13.00 3.00/58/12.00 0.50/58/12.00 3.00/58/12.00
2 Zentai Lionel HUN 3.00/58/14.25 2.50/58/14.25 3.00/58/14.25 4.00/58/14.25
3 Jovicic Marko SRB 0.50/58/16.00 3.50/58/14.25 2.50/58/14.25 1.50/58/14.25
4 Radivojevic Uros SRB 4.25/22 5.00/55/18.25 3.00/52 5.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Albert Aron HUN 0.50/58/10.75 1.00/58/10.25 4.00/58/10.75 4.50/58/11.25
2 Pugstaller Robert AUT 3.00/58/10.75 2.00/58/10.75 3.50/58/10.75 3.00/58/11.25
3 Bauer Martin AUT 2.50/58/11.25 5.00/58/11.25 2.50/58/12.00 3.50/58/10.75
4 Swoboda Matthias AUT 3.00/58/11.25 2.00/58/11.25 5.00/58/11.25 3.00/58/11.25
5 Schmidberger Jonas AUT 3.50/58/11.25 4.50/58/11.25 5.00/58/12.00 5.00/58/12.00
6 Gerhofer Peter AUT 3.00/58/11.25 3.00/58/11.25 3.00/58/12.00 2.00/58/11.25
7 Engelhardt Moritz AUT 0.50/58/11.25 3.00/58/11.25 1.00/58/11.25 0.50/58/11.25
8 Leu Lennart AUT 5.50/58/12.00 3.00/58/11.25 2.50/58/12.00
9 Pocsi Sandor HUN 1.50/58/13.00 1.50/58/12.00 2.00/58/12.00 2.00/58/11.25
10 Sebők Zoltán HUN 1.50/58/13.00 0.50/58/12.00 4.00/58/12.00 1.50/58/13.00
11 Urban Borna CRO 3.50/52 3.00/55/18.25 1.00/55/18.25 3.00/58/18.25
12 Fekete Aleksandar SRB 5.00/52 4.00/52 2.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Dragic Srdjan SRB 0.50/55/12.00 3.00/55/12.00 2.00/55/11.25 2.50/55/12.00
2 Ceranic Predrag SRB 4.50/22 4.00/55/12.00 2.00/55/12.00 5.00/55/12.00
3 Masalskas Simonas LTU 3.50/55/12.00 1.00/55/13.00 2.50/55/12.00 1.50/22
4 Halasz Lajos HUN 1.50/55/16.00 1.00/55/14.25 2.00/55/14.25 2.50/55/16.00
5 Zdjelar Marko SRB 1.50/52 2.50/22 2.50/52 1.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Alexander Robbie RSA 3.50/55/11.25 3.00/55/11.25 2.00/55/10.75 3.00/55/10.75
2 Nemeth Gabor HUN 4.00/55/12.00 5.50/55/11.25 2.50/55/11.25 5.00/55/12.00
3 Koszeghy Gabor HUN 1.50/55/13.00 5.00/55/13.00 1.50/55/12.00 3.00/55/12.00
4 Toutziaridis Andreas GRE 5.00/55/13.00 2.00/55/12.00 4.50/55/13.00 4.50/55/13.00
5 Kousathanas Lefteris GRE 3.50/55/13.00 1.50/55/13.00 1.50/55/13.00 2.00/55/12.00
6 Martinovic Dusko SRB 5.00/55/14.25 3.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Engelhardt Volker AUT 2.25/55/12.00 1.50/55/12.00 1.50/55/12.00
2 Constantinou Stelios CYP 2.50/55/13.00 3.50/22 2.00/55/12.00 2.00/55/12.00
3 Fekete Bruno SRB 2.25/55/13.00 2.00/55/13.00 4.00/55/13.00 1.00/22
4 Radulovic Dragomir SRB 2.00/52
5 Zdjelar Vladimir SRB 2.00/22 1.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Jirak Bernd AUT 4.00/52/13.00 3.00/52/13.00 1.00/52/13.00