Karapiro Slalom
Karapiro , Waikato 7 Feb 2016
Waterski
International competition
Code: 15NZL06


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Karapiro
Country New Zealand
Code NZL30002
Area Waikato
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Harraway Meg NZL 1.00/52/16.00 2.00/52/13.00 2.00/52/14.25
1 Haultain Katrina NZL 5.00/52 2.00/52/16.00
1 Meade Lily NZL 1.00/55/13.00 2.50/55/18.25
1 Nolan Laura NZL 3.50/55/14.25 3.50/55/14.25
1 Pollard Katrina NZL 5.00/55/16.00 3.00/55/18.25
2 Curran Danielle NZL 1.50/52 2.00/52
2 Gilbert Stacey NZL 1.00/55/12.00
2 Hickey Sharneen NZL 1.00/52 2.00/52 3.00/49
2 Mckenzie Morgan NZL 4.00/55/18.25 1.00/55/18.25 4.00/52
3 Atkinson Zoe NZL 3.00/52 4.00/49 0.50/49
3 Hamilton Georgia NZL 4.00/52 2.50/22 5.00/55/18.25
3 Mccracken Margaret NZL 2.50/22 0.50/46
4 East Sabina NZL 2.00/49 2.50/52 2.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Calder Craig NZL 4.00/55/13.00 4.50/55/13.00 2.00/55/13.00
1 Cohen Jonathan GBR 2.00/22 3.50/52/12.00 2.50/52/12.00
1 Engel Jack NZL 1.50/58/13.00 2.50/58/14.25 2.00/58/12.00
1 Hamilton Blake NZL 5.00/55/14.25 0.00/55/16.00 0.00/55/14.25
1 Mccracken Campbell NZL 2.00/55/13.00 1.50/55/12.00 4.00/55/13.00
1 Mccracken Connor NZL 1.00/58/12.00 3.50/58/13.00 2.50/58/12.00
1 Mossman Cole NZL 4.00/58/14.25 3.50/58/13.00 5.25/58/14.25
2 Barker Ian NZL 3.00/55/14.25 4.00/55/13.00 4.00/55/13.00
2 Carlson Richard NZL 4.00/55/16.00 1.00/55/13.00 4.00/55/14.25
2 Hickey Sean NZL 4.00/58/16.00 2.00/58/14.25
2 Mckenzie Conrad NZL 5.00/58/14.25 2.00/58/13.00
2 Mckenzie Ethan NZL 2.00/55/16.00 3.00/55/18.25 3.00/55/16.00
2 Meade Simon NZL 3.50/55/14.25 5.00/22
2 Rogers Ian NZL 4.00/52 1.50/52/16.00 5.00/52
2 Wortman Michael NZL 2.00/58/13.00 0.50/58/14.25 3.50/22
3 Banks Liam NZL 2.50/55/18.25 1.50/58/18.25 2.00/58/18.25
3 Firth Kevin NZL 6.00/55/18.25 2.00/55/16.00 2.00/22
3 Laurence Brad NZL 1.50/58/16.00
3 Mckenzie Hunter NZL 5.00/52 2.00/52 4.00/52
3 Wade Rodney NZL 2.00/55/13.00 5.50/55/14.25 3.50/55/14.25
4 Hanna Warren NZL 3.00/55/14.25 1.50/55/13.00 5.00/55/14.25
5 Haultain Andrew NZL 5.50/55/16.00 0.00/55/14.25
6 Klein Steve NZL 4.00/55/16.00 0.50/22 4.00/55/18.25
9 Wilson Nigel NZL 3.50/52 1.50/52 3.00/52
10 Laurence Scott NZL 4.50/22 4.00/49 2.00/22
11 Atkinson Garry NZL 5.00/22 3.50/22 5.00/22