Capital Slalom Challenge #3
Sunset Lakes, Ottawa,ON 1 Jul 2023
Sunset Lakes, Ottawa,ON 1 Jul 2023
Waterski
Regional competition
Code: 23CAN013
National:
Regional competition
Code: 23CAN013
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Age group | Canada | |
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ Open U10 U12 U14 U17 U21 W/M W/ME |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | TOWNSEND Harold | CAN |
Homologator | ANDERSON Daniel | CAN |
Assistant Homologator | PEREZ PRIEGO Jose Antonio | MEX |
Scorer | MARSHALL Scott | CAN |
Assistant Scorer | PEREZ PRIEGO Jose Antonio | MEX |
Judge | CALHOUN William | CAN |
Judge | COLLOMBIN Mike | CAN |
Judge | MARSHALL Scott | CAN |
Judge | PEREZ PRIEGO Jose Antonio | MEX |
Judge | RULE Ken | CAN |
Judge | SHAFFER Jonah | CAN |
Judge | TRUEMAN Cindy | CAN |
CDriver | RULE Ken | CAN |
Driver | BERGMAN Andrew | CAN |
Driver | PEREZ PRIEGO Jose Antonio | MEX |
Sunset Lakes | |
---|---|
Country | Canada |
Code | CAN7867 |
Area |
Organizer | |
---|---|
Name | Steph Collins |
Phone | |
s43off@cogeco.ca |
Federation | |
---|---|
Name | Katie Bice |
Phone | |
katie@wswc.ca |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaffer Jonah | L | *CAN | ME | 2.50/49 | 5.00/58/10.75 | 83.00 | 83.00 | 113.00 | |
2 | Bergman Andrew | L | *CAN | ME | 1.50/58/10.75 | 4.00/58/11.25 | 79.50 | 79.50 | 109.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaffer Jonah | L | *CAN | ME | 2.50/49 | 5.00/58/10.75 | 83.00 | 83.00 | 113.00 | |
2 | Bergman Andrew | L | *CAN | ME | 1.50/58/10.75 | 4.00/58/11.25 | 79.50 | 79.50 | 109.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | O'Neill Blair | L | *CAN | 35+ | 2.50/55/12.00 | 2.00/55/11.25 | 74.00 | 74.00 | 98.00 | |
2 | Plante Oliver | L | *CAN | 35+ | 2.00/55/11.25 | 74.00 | 74.00 | |||
3 | Leboeuf Francis | L | *CAN | 35+ | 0.50/55/11.25 | 72.50 | 72.50 | 96.50 | ||
4 | Mcdonald George | L | *CAN | 35+ | 4.00/55/18.25 | 3.00/55/18.25 | 46.00 | 46.00 | 70.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | O'Neill Blair | L | *CAN | 35+ | 2.50/55/12.00 | 2.00/55/11.25 | 74.00 | 74.00 | 98.00 | |
2 | Mcdonald George | L | *CAN | 35+ | 4.00/55/18.25 | 3.00/55/18.25 | 46.00 | 46.00 | 70.00 | |
3 | Plante Oliver | L | *CAN | 35+ | 2.00/55/11.25 | 74.00 | 74.00 | |||
4 | Leboeuf Francis | L | *CAN | 35+ | 0.50/55/11.25 | 72.50 | 72.50 | 96.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Murray Jonathan | L | *USA | 45+ | 3.50/46 | 2.00/55/11.25 | 74.00 | 74.00 | 98.00 | |
2 | Cresswell Robert | L | *CAN | 45+ | 2.50/55/12.00 | 0.50/55/11.25 | 72.50 | 72.50 | 96.50 | |
3 | Rule Ken | L | *CAN | 45+ | 1.50/55/12.00 | 1.50/55/13.00 | 67.50 | 67.50 | 91.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Murray Jonathan | L | *USA | 45+ | 3.50/46 | 2.00/55/11.25 | 74.00 | 74.00 | 98.00 | |
2 | Cresswell Robert | L | *CAN | 45+ | 2.50/55/12.00 | 0.50/55/11.25 | 72.50 | 72.50 | 96.50 | |
3 | Rule Ken | L | *CAN | 45+ | 1.50/55/12.00 | 1.50/55/13.00 | 67.50 | 67.50 | 91.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collombin Mike | L | *CAN | 55+ | 0.50/55/10.75 | 5.00/55/11.25 | 78.50 | 78.50 | 101.00 | |
2 | Kirby Mark | L | *CAN | 55+ | 4.50/55/13.00 | 1.50/55/12.00 | 67.50 | 67.50 | 91.50 | |
3 | Perez Priego Jose Antonio | L | *MEX | 55+ | 3.00/55/13.00 | 1.50/55/13.00 | 63.00 | 63.00 | 85.50 | |
4 | Calhoun Bill | L | *CAN | 55+ | 5.50/55/14.25 | 5.50/55/14.25 | 59.50 | 59.50 | 83.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collombin Mike | L | *CAN | 55+ | 0.50/55/10.75 | 5.00/55/11.25 | 78.50 | 78.50 | 101.00 | |
2 | Kirby Mark | L | *CAN | 55+ | 4.50/55/13.00 | 1.50/55/12.00 | 67.50 | 67.50 | 91.50 | |
3 | Perez Priego Jose Antonio | L | *MEX | 55+ | 3.00/55/13.00 | 1.50/55/13.00 | 63.00 | 63.00 | 85.50 | |
4 | Calhoun Bill | L | *CAN | 55+ | 5.50/55/14.25 | 5.50/55/14.25 | 59.50 | 59.50 | 83.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phillips Dave | L | *CAN | 65+ | 2.50/52/11.25 | 0.50/52/10.75 | 78.50 | 78.50 | 96.50 | |
2 | Anderson Daniel | L | *CAN | 65+ | 5.50/52/11.25 | 1.50/52/11.25 | 77.50 | 77.50 | 95.50 | |
3 | Bentall David | L | *CAN | 65+ | 1.50/52/11.25 | 2.50/52/11.25 | 74.50 | 74.50 | 92.50 | |
4 | Marshall Scott | L | *CAN | 65+ | 1.50/52/11.25 | 2.00/52/12.00 | 73.50 | 73.50 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phillips Dave | L | *CAN | 65+ | 2.50/52/11.25 | 0.50/52/10.75 | 78.50 | 78.50 | 96.50 | |
2 | Bentall David | L | *CAN | 65+ | 1.50/52/11.25 | 2.50/52/11.25 | 74.50 | 74.50 | 92.50 | |
3 | Anderson Daniel | L | *CAN | 65+ | 5.50/52/11.25 | 1.50/52/11.25 | 77.50 | 77.50 | 95.50 | |
4 | Marshall Scott | L | *CAN | 65+ | 1.50/52/11.25 | 2.00/52/12.00 | 73.50 | 73.50 | 86.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mann Dave | L | *CAN | 70+ | 2.50/52/13.00 | 62.50 | 62.50 | ||
2 | Chesebrough Jeff | L | *CAN | 70+ | 3.00/43 | 27.00 | 27.00 | ||
3 | Townsend Harold | L | *CAN | 70+ | 2.50/43 | 26.50 | 26.50 | 44.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mann Dave | L | *CAN | 70+ | 2.50/52/13.00 | 62.50 | 62.50 | ||
2 | Chesebrough Jeff | L | *CAN | 70+ | 3.00/43 | 27.00 | 27.00 | ||
3 | Townsend Harold | L | *CAN | 70+ | 2.50/43 | 26.50 | 26.50 | 44.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnston Northrop | L | *CAN | M | 1.50/58/11.25 | 1.50/58/11.25 | 103.50 | 103.50 | 103.50 | |
2 | Rule Justin | L | *CAN | M | 1.00/58/12.00 | 3.00/58/14.25 | 97.00 | 97.00 | 97.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnston Northrop | L | *CAN | M | 1.50/58/11.25 | 1.50/58/11.25 | 103.50 | 103.50 | 103.50 | |
2 | Rule Justin | L | *CAN | M | 1.00/58/12.00 | 3.00/58/14.25 | 97.00 | 97.00 | 97.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Points |
---|---|---|---|---|---|---|---|---|
1 | Brekalo Matthew | L | *CAN | U10 | 6.00/25 | 0.50/25 | 12.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Points |
---|---|---|---|---|---|---|---|---|
1 | Brekalo Matthew | L | *CAN | U10 | 6.00/25 | 0.50/25 | 12.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cresswell Ryan | L | *CAN | -14 | 5.00/55/16.00 | 4.00/55/16.00 | 53.00 | 53.00 | 76.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cresswell Ryan | L | *CAN | -14 | 5.00/55/16.00 | 4.00/55/16.00 | 53.00 | 53.00 | 76.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wheeler Anna | L | *CAN | U14 | 1.50/52/14.25 | 3.50/52/14.25 | 57.50 | 57.50 | 75.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wheeler Anna | L | *CAN | U14 | 1.50/52/14.25 | 3.50/52/14.25 | 57.50 | 57.50 | 75.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bigourdan Ty | L | *CAN | U17 | 2.00/58/11.25 | 2.00/58/12.00 | 74.00 | 74.00 | 104.00 | |
2 | Wheeler Ben | L | *CAN | U17 | 3.00/58/12.00 | 3.00/58/12.00 | 69.00 | 69.00 | 99.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wheeler Ben | L | *CAN | U17 | 3.00/58/12.00 | 3.00/58/12.00 | 69.00 | 69.00 | 99.00 | |
2 | Bigourdan Ty | L | *CAN | U17 | 2.00/58/11.25 | 2.00/58/12.00 | 74.00 | 74.00 | 104.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bigourdan Leo | L | *CAN | U21 | 1.50/58/12.00 | 2.00/58/12.00 | 68.00 | 68.00 | 98.00 | |
2 | Rideout Cole | L | *CAN | U21 | 5.00/55/18.25 | 1.50/58/18.25 | 43.50 | 43.50 | 73.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bigourdan Leo | L | *CAN | U21 | 1.50/58/12.00 | 2.00/58/12.00 | 68.00 | 68.00 | 98.00 | |
2 | Rideout Cole | L | *CAN | U21 | 5.00/55/18.25 | 1.50/58/18.25 | 43.50 | 43.50 | 73.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charest Danielle | L | *CAN | 55+ | 3.00/52/14.25 | 4.00/52/14.25 | 58.00 | 58.00 | 76.00 | |
2 | Ryan Catherine | L | *CAN | 55+ | 3.00/52/14.25 | 1.00/52/14.25 | 57.00 | 57.00 | 75.00 | |
3 | Hessian Renee | L | *CAN | 55+ | 1.00/52/16.00 | 3.00/52 | 49.00 | 49.00 | 67.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charest Danielle | L | *CAN | 55+ | 3.00/52/14.25 | 4.00/52/14.25 | 58.00 | 58.00 | 76.00 | |
2 | Ryan Catherine | L | *CAN | 55+ | 3.00/52/14.25 | 1.00/52/14.25 | 57.00 | 57.00 | 75.00 | |
3 | Hessian Renee | L | *CAN | 55+ | 1.00/52/16.00 | 3.00/52 | 49.00 | 49.00 | 67.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trueman Cindy | L | *CAN | 65+ | 1.50/49/14.25 | 2.50/49/14.25 | 56.50 | 56.50 | 68.50 | |
2 | Phillips Kathy | L | *CAN | 65+ | 1.50/49/14.25 | 1.00/49/14.25 | 55.50 | 55.50 | 67.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trueman Cindy | L | *CAN | 65+ | 1.50/49/14.25 | 2.50/49/14.25 | 56.50 | 56.50 | 68.50 | |
2 | Phillips Kathy | L | *CAN | 65+ | 1.50/49/14.25 | 1.00/49/14.25 | 55.50 | 55.50 | 67.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sicotte Claire | L | *CAN | 70+ | 5.00/49/16.00 | 2.50/49 | 53.00 | 53.00 | 65.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sicotte Claire | L | *CAN | 70+ | 5.00/49/16.00 | 2.50/49 | 53.00 | 53.00 | 65.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Calhoun Melanie | L | *CAN | W | 2.00/55/12.00 | 3.00/55/12.00 | 93.00 | 93.00 | 93.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Calhoun Melanie | L | *CAN | W | 2.00/55/12.00 | 3.00/55/12.00 | 93.00 | 93.00 | 93.00 |