Junior Moomba
Yarra River, Vic 6-7 Mar 2025
Waterski
International competition
Code: 25AUS044
National:



Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Tricks R 2 Rounds
Jump L 2 Rounds
Age group Australia Moomba Festival
U17 U18 U21

Entries
Type Invitational
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge SMITH Jeffrey D USA
Homologator TALAMO Nigel HKG
Assistant Scorer BRIANT Zuze AUS
Judge BRIANT Zuze AUS
Judge BUSH Elaine USA
Judge DERRICK Belinda AUS
Judge HAYES Glenn AUS
Judge HAYES Kylie AUS
Judge LEE Kerri USA
Judge LEE Nikki USA
Judge PERSOONS Marie-Anne BEL
Judge SPARROW Nigel AUS
Judge WAINWRIGHT Sarah NZL
CDriver MARTIN Glen AUS
Driver BUSH Will USA
Driver SPARROW Nigel AUS
TechOff DAFF Toby AUS
Safety Director MORONEY Michael AUS

Yarra River
Country Australia
Code AUS3030
Area Vic
Organizer
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Homologation Dossier 07/03/2025 20:00:52 Other


Results Individual Classification


# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Abelson Jake *USA U17 56.2m (184ft) 56.2m (184ft) 1000.00 36.20 112.40
2 Bickley Bg *USA U17 49.2m (161ft) 52.4m (172ft) 895.03 32.40 101.60
3 Pierce Corbin *USA U21 50.0m (164ft) 50.5m (166ft) 704.42 25.50 100.50
4 Eade Damien *USA U17 48.5m (159ft) 49.0m (161ft) 801.10 29.00 97.50
5 Giorgis Francisco *ARG U17 46.8m (154ft) 48.8m (160ft) 795.58 28.80 95.60
6 Saddington Jacob *AUS U21 46.7m (153ft) 48.4m (159ft) 646.41 23.40 95.10
7 Eade Jaeden *USA U21 47.3m (155ft) 47.7m (156ft) 627.07 22.70 95.00
8 Bickerton Hayden *AUS U21 45.0m (148ft) 45.2m (148ft) 558.01 20.20 90.20
9 Pigdon Nate *AUS U17 41.6m (136ft) 43.8m (144ft) 657.46 23.80 85.40
10 Smith Bryce *AUS U21 42.6m (140ft) 41.9m (137ft) 486.19 17.60 84.50
11 Green Fletcher *AUS U21 41.0m (135ft) 43.0m (141ft) 497.24 18.00 84.00
12 Bainbridge Sam *NZL U21 39.7m (130ft) 40.6m (133ft) 430.94 15.60 80.30
13 Reeves Taj *AUS U17 39.7m (130ft) 39.0m (128ft) 544.20 19.70 78.70
14 Bainbridge Zak *NZL U17 38.5m (126ft) 39.7m (130ft) 544.20 19.70 78.20
15 O'Connor Callum *AUS U17 37.8m (124ft) 39.2m (129ft) 530.39 19.20 77.00
# Bib Name Country Category Overall Points
1 Abelson Jake *USA U17 3000.00 3000.00
2 Bickley Bg *USA U17 2347.30 2347.30
3 Giorgis Francisco *ARG U17 2309.16 2309.16
4 Green Fletcher *AUS U21 2079.54 2079.54
5 Saddington Jacob *AUS U21 1801.14 1801.14
6 Bainbridge Sam *NZL U21 1709.13 1709.13
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Eade Damien *USA U17 4.00/58/11.25 4.00/58/11.25 1022.22 1194.81 92.00
2 Eade Jaeden *USA U21 5.50/58/11.25 2.50/58/11.25 1055.56 1233.77 92.00
3 Bainbridge Sam *NZL U21 1.00/58/11.25 0.50/58/11.25 955.56 1116.88 85.50
4 Ahumada Bautista *ARG U17 4.00/58/11.25 1.50/58/12.00 1022.22 1194.81 83.50
5 Gonzalez Matias *CHI U17 4.50/58/12.00 5.00/58/12.00 911.11 1064.94 81.50
6 Green Fletcher *AUS U21 4.00/58/12.00 4.50/58/12.00 900.00 1051.95 80.50
7 Wright Dylan *AUS U17 5.50/58/13.00 0.00/58/11.25 933.33 1090.91 77.50
8 Abelson Jake *USA U17 3.00/58/11.25 1.50/58/13.00 1000.00 1168.83 76.50
9 Giorgis Francisco *ARG U17 1.50/58/12.00 2.00/58/12.00 844.44 987.01 75.50
10 Smith Bryce *AUS U21 1.50/58/12.00 1.50/58/12.00 833.33 974.03 75.00
11 Stisher Landon USA U21 2.50/58/12.00 4.50/58/13.00 855.56 1000.00 73.00
12 Mcnamara Oscar *AUS U21 2.50/58/13.00 3.00/58/12.00 866.67 1012.99 71.50
13 Saddington Jacob *AUS U21 2.00/58/12.00 3.50/58/13.00 844.44 987.01 71.50
14 Bickley Bg *USA U17 1.50/58/13.00 2.50/58/12.00 855.56 1000.00 70.00
15 Bickerton Hayden *AUS U21 3.50/58/13.00 1.50/58/14.25 744.44 870.13 59.00
16 Bainbridge Zak *NZL U17 0.50/58/12.00 0.50/55/18.25 811.11 948.05 37.00
17 Mitchell Fyn *AUS U21 0.50/58/18.25 2.00/55/18.25 44.44 51.95 2.50
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Abelson Jake *USA U17 11840 12150 1000.00 12150.00 23990.00
2 Ahumada Bautista *ARG U17 9690 10460 860.91 10460.00 20150.00
3 Gonzalez Matias *CHI U17 7670 11190 920.99 11190.00 18860.00
4 Giorgis Francisco *ARG U17 8130 8040 669.14 8130.00 16170.00
5 Green Fletcher *AUS U21 8290 7520 682.30 8290.00 15810.00
6 Bickley Bg *USA U17 6450 7250 596.71 7250.00 13700.00
7 Mckenzie Samuel *NZL U17 4380 4250 360.49 4380.00 8630.00
8 Pigdon Nate *AUS U17 4170 3870 343.21 4170.00 8040.00
9 Bainbridge Sam *NZL U21 3770 3920 322.63 3920.00 7690.00
10 O'Connor Callum *AUS U17 3230 4020 330.86 4020.00 7250.00
11 Saddington Jacob *AUS U21 3770 2720 310.29 3770.00 6490.00
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Appleton Kristy *AUS U17 42.9m (141ft) 46.0m (151ft) 1000.00 33.00 88.90
2 Reeves Zarhli *AUS U17 39.2m (129ft) 42.7m (140ft) 900.00 29.70 81.90
3 Waters Camryn *USA U21 38.5m (126ft) 40.3m (132ft) 706.06 23.30 78.80
4 Sweeney Jada *AUS U21 34.2m (112ft) 34.1m (112ft) 521.21 17.20 68.30
5 Pelkey Megan *CAN U21 34.5m (113ft) 33.4m (110ft) 530.30 17.50 67.90
6 Morel Melitine *FRA U17 29.9m (98ft) 29.5m (97ft) 512.12 16.90 59.40
7 Appleton Selina *AUS U17 27.5m (90ft) 29.8m (98ft) 509.09 16.80 57.30
# Bib Name Country Category Overall Points
1 Appleton Kristy *AUS U17 2890.41 2890.41
2 Reeves Zarhli *AUS U17 2456.58 2456.58
3 Pelkey Megan *CAN U21 2144.66 2144.66
4 Morel Melitine *FRA U17 2130.52 2130.52
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 De Osma Bedoya Cristhiana *PER U17 0.50/55/12.00 1.00/55/11.25 1178.08 43.00 79.50
2 Kretschmer Daniela *CHI U21 3.50/55/12.00 4.00/55/12.00 1095.89 40.00 79.50
3 Abelson Alexia *USA U17 0.50/55/12.00 4.00/55/13.00 1000.00 36.50 70.50
4 Reeves Zarhli *AUS U17 2.50/55/13.00 3.00/55/13.00 904.11 33.00 65.50
5 Waters Camryn *USA U21 1.00/55/13.00 4.00/55/13.00 931.51 34.00 65.00
6 Sweeney Jada *AUS U21 2.00/55/13.00 2.50/55/13.00 890.41 32.50 64.50
7 Appleton Kristy *AUS U17 2.50/55/13.00 1.00/55/14.25 890.41 32.50 57.50
8 Hayes Erica *AUS U17 0.00/55/13.00 3.00/55/14.25 821.92 30.00 57.00
9 Green Daisy *AUS U17 0.50/55/13.00 1.50/55/18.25 835.62 30.50 44.00
10 Morel Melitine *FRA U17 0.50/55/12.00 1.50/52 1000.00 36.50 38.00
11 Pelkey Megan *CAN U21 2.00/55/13.00 5.00/52 876.71 32.00 37.00
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Abelson Alexia *USA U17 8000 8360 1424.19 8360.00 16360.00
2 Appleton Kristy *AUS U17 5870 4430 1000.00 5870.00 10300.00
3 Hayes Laura *AUS U17 4990 4890 850.09 4990.00 9880.00
4 Gay Ella *USA U17 4600 5170 880.75 5170.00 9770.00
5 De Osma Bedoya Cristhiana *PER U17 4880 4870 831.35 4880.00 9750.00
6 Appleton Selina *AUS U17 4810 4810 819.42 4810.00 9620.00
7 Green Daisy *AUS U17 4380 4690 798.98 4690.00 9070.00
8 Pelkey Megan *CAN U21 3990 4330 737.65 4330.00 8320.00
9 Hayes Erica *AUS U17 4480 2750 763.20 4480.00 7230.00
10 Morel Melitine *FRA U17 3250 3630 618.40 3630.00 6880.00
11 Reeves Zarhli *AUS U17 3830 2380 652.47 3830.00 6210.00