2014 E&A 35+ Championships
Ioannina Lake, Ioannina 4-7 Sep 2014
Waterski
International competition
Code: 14EAC005


Event Details(Homologation Level Planned)
Age group
O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Ioannina Lake
Country Greece
Code GREIOAN
Area Ioannina
Organizer
Name Marc Raymond
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Trible Florence FRA 3.00/55/12.00 1.00/55/11.25
2 Anderberg Natasha SWE 3.00/55/12.00 2.50/55/12.00
3 Marchevet Cecile FRA 2.00/55/12.00 2.00/55/12.00
4 Andriopoulou Angeliki GRE 0.50/55/12.00 2.00/55/12.00
5 Atkins Kelly GBR 3.50/55/13.00 5.00/55/13.00
6 Sembos Anna GRE 3.50/55/13.00 2.50/55/14.25
7 Conti Marianna GRE 3.00/55/13.00
8 Langrock Claudia GER 2.00/55/13.00
9 Papadimitriou Angeliki GRE 4.50/55/14.25
10 Delrue Laetitia BEL 1.50/55/14.25
11 Baumeier Gitte GER 2.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Trible Florence FRA 3930 4400
2 Andriopoulou Angeliki GRE 3160 3690
3 Langrock Claudia GER 2860 2540
4 Marchevet Cecile FRA 3060 2470
5 Baumeier Gitte GER 3400 1520
6 Anderberg Natasha SWE 2560
7 Papadimitriou Angeliki GRE 1790
8 Sembos Anna GRE 1170
9 Atkins Kelly GBR 870
# Bib Name HC Country Category Round 1 Round 2
1 Andriopoulou Angeliki GRE 36.10 40.10
2 Trible Florence FRA 35.50 36.80
3 Baumeier Gitte GER 26.70 29.60
4 Papadimitriou Angeliki GRE 27.20 29.20
5 Marchevet Cecile FRA 27.10 28.00
6 Langrock Claudia GER 23.90
# Bib Name HC Country Category Round 1 Round 2
1 Gubarenko Olga RUS 1.50/55/13.00 2.00/55/12.00
2 Legrand Berit MON 4.00/55/16.00 4.00/55/16.00
3 Sizer Lorraine GBR 2.00/55/14.25 2.00/55/16.00
4 Boepple-Filbig Petra GER 4.00/55/16.00 5.00/55/18.25
5 Varming Susanne NOR 3.00/55/13.00 5.00/22
6 Diktaki Christina GRE 5.00/52
# Bib Name HC Country Category Round 1 Round 2
1 Boepple-Filbig Petra GER 2510 2540
2 Sizer Lorraine GBR 970 640
# Bib Name HC Country Category Round 1 Round 2
1 Sizer Lorraine GBR 27.00 28.50
# Bib Name HC Country Category Round 1 Round 2
1 Johnson Jan RSA 2.50/52/13.00 0.50/52/12.00
2 Hüller Gabriele GER 2.50/52/14.25 1.50/52/14.25
3 Nott Libby GBR 3.50/52 4.00/52/16.00
4 Finstad Hanne Lotte NOR 2.00/52/16.00 3.00/52/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Hüller Gabriele GER 2210 2360
2 Finstad Hanne Lotte NOR 820 820
# Bib Name HC Country Category Round 1 Round 2
1 Hüller Gabriele GER 18.10 18.00
# Bib Name HC Country Category Round 1 Round 2
1 Worship Carol GBR 0.50/49/16.00 3.00/49/16.00
# Bib Name HC Country Category Round 1 Round 2
4 Larsson Niklas SWE 2.50/55/12.00 3.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2
1 Chatzis George GRE 3.50/55/10.75 3.00/55/10.75
2 Guralia Genadi GEO 0.50/55/10.75 2.50/55/10.75
3 Nemeth Gabor HUN 2.50/55/11.25 4.50/55/11.25
4 Larsson Nicklas SWE 2.50/55/12.00 3.00/55/11.25
5 DUPUIS David BEL 3.00/55/11.25 2.00/55/11.25
6 Foss Anders NOR 2.50/55/11.25 1.50/55/11.25
7 Levey Richard RSA 2.00/55/11.25 1.50/55/11.25
8 Leonhardt Andreas GER 2.00/55/11.25 1.00/55/11.25
9 Papadakis Stefanos GRE 3.50/55/12.00 5.00/55/12.00
10 Fortamps Olivier BEL 3.00/55/12.00 3.00/55/12.00
11 Zervopoulos Spyridon Rikos GRE 1.00/55/11.25 1.50/55/12.00
12 Tengius Henrik SWE 0.50/55/11.25 2.50/22
13 Panteli Savas CYP 1.00/55/12.00
14 Tresling Andrew RSA 4.25/55/13.00
15 Marthinsen Lars Andreas NOR 3.50/55/13.00
16 Rio Espen NOR 2.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Fortamps Olivier BEL 10240 9080
2 Guralia Genadi GEO 7080 6730
3 Leonhardt Andreas GER 4810 5850
4 Chatzis George GRE 6990 4290
5 DUPUIS David BEL 2660 3270
# Bib Name HC Country Category Round 1 Round 2
1 Guralia Genadi GEO 47.30 50.80
2 Fortamps Olivier BEL 44.10 49.30
3 Chatzis George GRE 41.30 48.50
4 Leonhardt Andreas GER 46.70 47.90
5 DUPUIS David BEL 38.60
# Bib Name HC Country Category Round 1 Round 2
1 Mistryukov Alexander RUS 3.00/55/10.75 2.50/55/10.75
2 Schulze Frank AUT 0.00/55/10.75 4.00/55/11.25
3 Dulos Fotis GRE 1.50/55/11.25 3.50/55/11.25
4 Alexander Robbie RSA 1.50/55/10.75 3.00/55/11.25
5 Lund Stefan SWE 1.00/55/11.25 3.00/55/11.25
6 Guyamier Patrick FRA 2.50/55/11.25 2.50/55/11.25
7 Laakso Antti FIN 1.00/55/11.25 2.00/55/11.25
8 Dokoupil Tom NED 1.50/55/11.25 1.50/55/11.25
9 Wilkinson Jonathan GBR 4.00/55/12.00 1.00/55/11.25
10 Jonsson Magnus SWE 4.00/55/12.00 1.50/55/12.00
11 Soer Gerard J.Paul MON 4.00/55/12.00 2.00/55/13.00
12 Constantinou Stelios CYP 6.00/55/12.00
13 Alves Luc FRA 3.50/55/12.00
13 Keusseoglou Aleco MON 3.50/55/12.00
15 Saintviteux Yves BEL 3.00/55/12.00
16 Paulsen Thor Henning NOR 2.00/55/12.00
17 Kampanis Andreas GRE 1.50/55/12.00
17 Rovetta Andrea ITA 1.50/55/12.00
19 Porcari Marco ITA 0.50/55/12.00
20 Scherer Philipp GER 3.00/55/13.00
20 Toutziaridis John GRE 3.00/55/13.00
22 De Jongh Dennis RSA 5.00/55/14.25
23 Beard Mark GBR 4.00/55/14.25
24 Hallberg Hans Niklas NOR 0.50/55/14.25
25 Wallace Clive GBR 4.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Laakso Antti FIN 3900 5000
2 Saintviteux Yves BEL 5510 4280
3 De Jongh Dennis RSA 1880 1870
4 Beard Mark GBR 1530 1730
5 Jonsson Magnus SWE 1460 1670
6 Wallace Clive GBR 1290
7 Dokoupil Tom NED 1090
8 Schulze Frank AUT 750
9 Scherer Philipp GER 660
# Bib Name HC Country Category Round 1 Round 2
1 Laakso Antti FIN 38.10 41.30
2 Jonsson Magnus SWE 33.90 36.00
3 Schulze Frank AUT 36.10 33.20
4 Saintviteux Yves BEL 28.90 29.80
5 Beard Mark GBR 37.20
6 Scherer Philipp GER 28.70
7 Wallace Clive GBR 26.60
# Bib Name HC Country Category Round 1 Round 2
1 Kyprios Sotiris GRE 4.00/55/12.00 1.00/55/11.25
2 Luzzeri Fedele ITA 3.00/55/12.00 0.50/55/11.25
3 Frangistas Nikolaos GRE 4.00/55/13.00 3.00/55/12.00
4 Hammersley Paul GBR 3.50/55/13.00 2.50/55/12.00
5 Hughes Philip GBR 3.00/55/12.00 1.50/55/12.00
6 Vlisidis Ioannis GRE 3.00/55/13.00 5.00/55/13.00
7 Lammi Jouko FIN 4.00/55/12.00 1.50/55/13.00
8 Köttl Hermann AUT 3.00/55/13.00 1.50/55/13.00
9 Kuhnt Günter GER 2.50/55/13.00
10 Gabriel George Nicolas GRE 2.00/55/13.00
10 Georgeon Stephane FRA 2.00/55/13.00
12 Johnsen Lasse Vidar NOR 1.00/55/13.00
13 Kapfelsberger Rainer GER 0.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Lammi Jouko FIN 2120 1920
2 Kapfelsberger Rainer GER 2060 1580
3 Hammersley Paul GBR 1020 1200
4 Johnsen Lasse Vidar NOR 890 890
5 Arp Hansen Lars DEN 200
5 Kuhnt Günter GER 200
# Bib Name HC Country Category Round 1 Round 2
1 Hammersley Paul GBR 35.60 36.30
2 Johnsen Lasse Vidar NOR 29.90 27.50
3 Kuhnt Günter GER 16.10 14.80
4 Lammi Jouko FIN 15.80
# Bib Name HC Country Category Round 1 Round 2
1 Cohen Jonathan GBR 3.50/52/11.25 3.50/52/11.25
2 Begovich Heinz AUT 3.50/52/12.00 2.00/52/12.00
3 Hüller Heiko GER 2.00/52/12.00 2.00/52/12.00
4 GROHE Roger SUI 2.00/52/12.00 0.50/52/12.00
5 Fox Jean Pierre FRA 2.00/52/12.00 4.50/52/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Hüller Heiko GER 1230 940
2 Fox Jean Pierre FRA 670 770
# Bib Name HC Country Category Round 1 Round 2
1 Begovich Heinz AUT 32.10 35.10