Grand Prix of the Cable - European Cableski Cup 20
Augustow-cable, Augustow 11-13 Sep 2015
Cableski
International competition
Code: 15POL01C


Event Details(Homologation Level Planned)
Age group
Open Se1 U15 U19

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Augustow-cable
Country Poland
Code POLC_AUG
Area Augustow
Organizer
Name Jacek Zasepa
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Borikova Karin SVK 3.00/55/14.25 2.50/55/12.00
2 Trubskaya Valeryia BLR 4.25/55/14.25 2.00/55/14.25
3 Parkhomenka Alena BLR 2.00/55/16.00 3.00/55/16.00
4 Fedorova Lucia SVK 1.50/55/18.25 4.00/55/18.25
5 Lahunova Anastasiya BLR 2.50/55/18.25 0.50/55/18.25
6 Haraburda Martyna POL 4.00/43
7 Gajdzik Oliwia POL 4.25/40
8 Hirchy-Zak Kamila POL 3.00/22
9 Jablonska Aleksandra POL 1.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Parkhomenka Alena BLR 7690 7640
2 Lahunova Anastasiya BLR 3730 3990
3 Borikova Karin SVK 3750 3460
4 Trubskaya Valeryia BLR 4440 2890
5 Fedorova Lucia SVK 1650 2540
6 Gajdzik Oliwia POL 740
7 Hirchy-Zak Kamila POL 310
8 Haraburda Martyna POL 280
# Bib Name HC Country Category Round 1 Round 2
1 Borikova Karin SVK 27.40 28.80
2 Parkhomenka Alena BLR 27.10 28.30
3 Trubskaya Valeryia BLR 25.60 26.00
4 Jablonska Aleksandra POL 10.40 13.80
# Bib Name HC Country Category Round 1 Round 2
1 Petskova Iryna BLR 4.00/55/16.00 3.00/55/14.25
2 Svecova Katerina CZE 1.50/55/14.25 3.00/55/14.25
3 Splichalova Andrea CZE 6.00/55/18.25 1.50/55/14.25
4 Bodingbauer Maria AUT 1.50/55/16.00 1.25/55/16.00
5 Wenger Vanessa AUT 2.25/55/14.25 2.25/22
6 Jaroszewska Izabela POL 5.00/55/18.25
7 Polkowska Zuzanna POL 4.50/52
8 Wozniak Idalia POL 4.00/52
9 Cyl Ewelina POL 2.50/52
10 Konarska Patrycja POL 4.00/46
# Bib Name HC Country Category Round 1 Round 2
1 Splichalova Andrea CZE 3910 4140
2 Wozniak Idalia POL 3880 3880
3 Petskova Iryna BLR 5840 3060
4 Svecova Katerina CZE 5210 1990
5 Bodingbauer Maria AUT 1450 1340
6 Wenger Vanessa AUT 1190
7 Polkowska Zuzanna POL 1120
8 Jaroszewska Izabela POL 1090
9 Konarska Patrycja POL 580
10 Cyl Ewelina POL 240
# Bib Name HC Country Category Round 1 Round 2
1 Svecova Katerina CZE 31.60 33.60
2 Splichalova Andrea CZE 30.50 33.30
3 Petskova Iryna BLR 30.70 31.60
4 Polkowska Zuzanna POL 28.80 29.40
5 Wozniak Idalia POL 27.60 28.30
6 Bodingbauer Maria AUT 22.80
7 Cyl Ewelina POL 22.50
8 Jaroszewska Izabela POL 21.20
# Bib Name HC Country Category Round 1 Round 2
1 Schall Bianca AUT 2.00/55/11.25 2.00/55/11.25
2 Cseploova Veronika SVK 3.50/55/16.00 5.00/55/14.25
3 Pavlova Olga BLR 2.25/55/14.25 3.00/55/14.25
4 Kazek Anna POL 0.00/55/16.00 1.50/55/14.25
5 Rutkowska Malgorzata POL 3.00/22 4.00/55/18.25
6 Molenda Magdalena POL 1.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Pavlova Olga BLR 7110 8580
2 Kazek Anna POL 6510 6230
3 Schall Bianca AUT 2870 3080
4 Cseploova Veronika SVK 1470 2050
5 Molenda Magdalena POL 720
6 Rutkowska Malgorzata POL 700
# Bib Name HC Country Category Round 1 Round 2
1 Pavlova Olga BLR 37.50 37.70
2 Rutkowska Malgorzata POL 30.60 35.50
3 Schall Bianca AUT 31.90 35.20
4 Cseploova Veronika SVK 29.10 30.50
5 Molenda Magdalena POL 21.40 24.10
6 Kazek Anna POL 20.70
# Bib Name HC Country Category Round 1 Round 2
1 Harbachuk Viktar BLR 1.50/58/14.25 4.50/58/14.25
2 Goldenberg Yahali ISR 4.50/58/18.25 1.50/58/14.25
3 Bodingbauer David AUT 2.00/58/18.25 3.00/58/18.25
4 Liasnoi Arseni BLR 5.50/58/18.25 2.50/58/18.25
5 Vasko Daniel SVK 3.00/58/18.25 2.50/58/18.25
6 Piatrenka Stefan BLR 1.50/58/18.25 2.50/58/18.25
7 Saxa Samuel SVK 2.00/55/18.25 2.50/58/18.25
8 Asher Yuval ISR 4.25/58/18.25 1.25/58/18.25
9 Oborski Konrad POL 3.00/58/18.25 4.50/55/18.25
10 Zhylitsky Stanislav BLR 3.00/55/18.25 3.00/55/18.25
11 Zambory Tobias SVK 5.50/52
12 Mieloch Bartosz POL 5.25/52
12 Nowakowski Jakub POL 5.25/52
14 Sawicki Mikolaj POL 1.50/52
14 Siedlarski Jakub POL 1.50/52
16 Ulanowicz Kacper POL 4.00/46
17 Wycisk Jakub POL 3.00/43
18 Kwapien Olaf POL 1.50/43
19 Wycisk Mateusz POL 5.00/40
20 Piekarski Maciej POL 3.00/22
21 Kisiel Dominik POL 1.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Harbachuk Viktar BLR 8090 8090
2 Liasnoi Arseni BLR 6150 6870
3 Zhylitsky Stanislav BLR 2850 3570
4 Goldenberg Yahali ISR 3510 2790
5 Siedlarski Jakub POL 1950 2250
6 Piatrenka Stefan BLR 4990 2030
7 Asher Yuval ISR 1450 2000
8 Vasko Daniel SVK 1440 1960
9 Bodingbauer David AUT 1410
10 Zambory Tobias SVK 1240
11 Nowakowski Jakub POL 1210
12 Saxa Samuel SVK 1100
13 Mieloch Bartosz POL 500
14 Oborski Konrad POL 440
15 Wycisk Mateusz POL 430
16 Sawicki Mikolaj POL 420
17 Wycisk Jakub POL 120
18 Ulanowicz Kacper POL 80
19 Kwapien Olaf POL 20
# Bib Name HC Country Category Round 1 Round 2
1 Liasnoi Arseni BLR 34.50 36.90
2 Harbachuk Viktar BLR 33.00 34.20
3 Piatrenka Stefan BLR 30.80 33.70
4 Oborski Konrad POL 28.40 32.60
5 Vasko Daniel SVK 27.60 30.80
6 Siedlarski Jakub POL 26.60 28.00
7 Asher Yuval ISR 26.50 25.30
8 Goldenberg Yahali ISR 33.40
9 Bodingbauer David AUT 22.90
10 Zhylitsky Stanislav BLR 21.60
11 Mieloch Bartosz POL 19.10
12 Sawicki Mikolaj POL 17.40
13 Nowakowski Jakub POL 15.70
14 Wycisk Mateusz POL 13.10
15 Ulanowicz Kacper POL 12.90
16 Wycisk Jakub POL 11.80
17 Kisiel Dominik POL 11.50
18 Kwapien Olaf POL 11.40
# Bib Name HC Country Category Round 1 Round 2
1 Purosau Mikhail BLR 2.50/58/14.25 1.25/58/12.00
2 Zawadzki Konrad POL 5.00/58/18.25 5.00/58/14.25
3 Grzesiak Mateusz POL 5.00/58/16.00 3.00/58/16.00
4 Fridman Tomer ISR 5.50/58/18.25 5.00/58/18.25
5 Zawadzki Erwin POL 2.00/58/18.25 4.50/58/18.25
6 Jaglewicz Krzysztof POL 5.00/55/18.25 1.00/58/18.25
7 Sibicki Jakub POL 4.00/52
8 Lasecki Filip POL 1.50/52
9 Kochanowski Patryk POL 5.00/46
10 Paulmair Thomas AUT 4.00/22
11 Kowalczyk Krzysztof POL 2.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Purosau Mikhail BLR 9310 8810
2 Grzesiak Mateusz POL 1900 2650
3 Fridman Tomer ISR 1310 1890
4 Zawadzki Erwin POL 1390 1260
5 Kowalczyk Krzysztof POL 1070 1150
6 Jaglewicz Krzysztof POL 1000
7 Zawadzki Konrad POL 950
8 Sibicki Jakub POL 700
9 Kochanowski Patryk POL 260
10 Lasecki Filip POL 80
# Bib Name HC Country Category Round 1 Round 2
1 Zawadzki Erwin POL 45.90 50.60
2 Zawadzki Konrad POL 44.20 45.30
3 Purosau Mikhail BLR 37.80 40.90
4 Kowalczyk Krzysztof POL 29.20 35.00
5 Fridman Tomer ISR 26.20 28.20
6 Lasecki Filip POL 20.90
7 Sibicki Jakub POL 19.20
# Bib Name HC Country Category Round 1 Round 2
1 Kerpcar Juraj SVK 3.00/58/13.00 5.50/58/11.25
2 Bernatowicz Krzysztof POL 5.50/58/16.00 2.50/58/11.25
3 Gruca Martin POL 2.50/58/13.00 5.50/58/13.00
4 Borysewicz Kamil POL 3.00/58/13.00 3.50/58/13.00
5 Kwapien Mariusz POL 3.00/58/16.00 2.50/58/14.25
6 Shpak Stepan BLR 3.50/22
6 Swietek Pawel POL 3.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Shpak Stepan BLR 7330 8430
2 Kerpcar Juraj SVK 6520 6850
3 Gruca Martin POL 6450 6310
4 Bernatowicz Krzysztof POL 6910 6150
5 Borysewicz Kamil POL 2510 1770
6 Swietek Pawel POL 2190
7 Kwapien Mariusz POL 1340
# Bib Name HC Country Category Round 1 Round 2
1 Shpak Stepan BLR 52.40 56.90
2 Bernatowicz Krzysztof POL 48.90 53.00
3 Borysewicz Kamil POL 54.60 52.20
4 Kerpcar Juraj SVK 33.60 43.30
5 Swietek Pawel POL 28.30
# Bib Name HC Country Category Round 1 Round 2
1 Naorniakowski Jacek POL 6.00/49 4.00/49
2 Mos Michal POL 5.50/40 3.00/46
3 Paulmair Engelbert AUT 3.00/49 5.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Mos Michal POL 1470 2810
2 Naorniakowski Jacek POL 990 1190